
List of US Companies Releasing Earnings (EPS) Today
Shares of Asian stocks rose with US equity futures, while earnings continued to increase. The dollar extended its decline this week.
Shares rose in Hong Kong, Shanghai and Sydney. Despite warnings from Samsung Electronics, equities in Seoul have risen, with earnings expected to decline in the second quarter. Wednesday’s gains pushed Asia-Pacific stocks up 20% from recent lows, ready to enter a global market.
Nasdaq futures rose about 1.5 percent after reports of better-than-expected estimates from Alif Storey Inc. US equities saw an unexpected session on Tuesday in which MegaCap Tech stocks retreated after disappointing consumer confidence and more companies withdrew earnings guidance.
Companies | EPS Forecast | Revenue Forecast |
AAC Holdings (AAC) | -0.35 | 57.7M |
ADP (ADP) | 1.92 | 4.06B |
AGNC Invest (AGNC) | 0.4 | 519.66M |
AMERISAFE (AMSF) | 0.78 | 87.08M |
ARC Resources (ARX) | 0.06 | 292M |
ASE Industrial ADR (ASX) | 0.05 | 3.24B |
ASSA ABLOY B (0R87) | 1.75 | 22.03B |
ATN Int (ATNI) | 0.01 | 111.41M |
AU & NZ Banking Group (ANZBY) | — | — |
AZZ (AZZ) | 0.5 | 228.36M |
Abacus Health (ABCS) | — | 6.64M |
Acacia Research (ACTG) | — | — |
Adaro Energy ADR (ADOOY) | 0.13 | 733.17M |
Aegion (AEGN) | 0.04 | 272.93M |
Aflac (AFL) | 1.11 | 5.5B |
Air China ADR (AIRYY) | — | — |
Airbus Group (0KVV) | 0.52 | 12.25B |
Alamo (ALG) | 1.42 | 329.57M |
Alamos Gold (AGI) | 0.06 | 169.67M |
Albany (AIN) | 0.62 | 222.9M |
Align (ALGN) | 1.08 | 599.07M |
Alimera (ALIM) | -0.57 | 12.87M |
Alkermes Plc (ALKS) | -0.05 | 227.22M |
Allied Motion (AMOT) | 0.35 | 92.11M |
Allied Properties (AP_u) | — | 135.21M |
Amarin (AMRN) | -0.08 | 132.39M |
American Caresource (GNOW) | — | — |
American Tower (AMT) | 1.07 | 2B |
Anika (ANIK) | -0.08 | 33.43M |
Annaly Capital Management (NLY) | 0.24 | 477.04M |
Antero Midstream (AM) | 0.21 | 242.16M |
Antero Resources Corp (AR) | 0.03 | 948.34M |
Anthem (ANTM) | 6.46 | 28.7B |
Anworth Mortgage Asset (ANH) | 0.09 | 15.65M |
Aptiv (APTV) | 0.49 | 3.17B |
Archer-Daniels-Midland (ADM) | 0.55 | 15.71B |
Ardmore Shpng (ASC) | 0.15 | 39.21M |
Arlington Asset Investment (AI) | -0.4 | 10.76M |
Artesian (ARTNA) | — | — |
Assa Abloy AB (ASAZY) | 0.09 | 2.21B |
AstraZeneca (AZN) | 0.75 | 5,930M |
AstraZeneca ADR (AZN) | 0.46 | 5.94B |
AtriCure (ATRC) | -0.4 | 57.25M |
Avanos Medical (AVNS) | 0.17 | 176.85M |
Avantor (AVTR) | 0.15 | 1.48B |
Avery Dennison (AVY) | 1.5 | 1.74B |
Axos Financial (AX) | 0.89 | 156.43M |
BIOLASE (BIOL) | -0.12 | 9.89M |
BME (0N73) | 0.37 | 73.03M |
BOC Hong Kong ADR (BHKLY) | — | — |
BYD ADR (BYDDY) | 0.06 | 2.23B |
Banc of California (BANC) | 0.06 | 61.44M |
Bank China ADR (BACHY) | 0.71 | 20.63B |
BankUnited (BKU) | 0.5 | 215.75M |
Bankia (0RQ1) | 0.03 | 796.69M |
Barclays (BARC) | 0.04 | 5.37B |
Barclays ADR (BCS) | 0.19 | 6.6B |
Belden (BDC) | 0.7 | 481.26M |
Benchmark Electronics (BHE) | 0.19 | 528.33M |
Benefitfocus (BNFT) | -0.29 | 68.76M |
Beneteau (0K8N) | — | — |
Bilia (0RQ2) | 1.93 | 7.11B |
Biophan Tech (BIPH) | — | — |
Blue Apron (APRN) | -1.54 | 107.5M |
Bluebird (BLUE) | -4.05 | 8.41M |
Bodycote (BOY) | — | — |
Boeing (BA) | -1.36 | 17.28B |
Boeing (BOEB) | -1.36 | 17.28B |
Bolsas Mercados Espanoles ADR (BOLYY) | 0.21 | 80.93M |
Boston Private (BPFH) | 0.16 | 80.31M |
Boston Scientific (BSX) | 0.33 | 2.62B |
Braemar Hotel (BHR) | -0.64 | 124.64M |
Braveheart Resources (BHT) | -0.01 | — |
Bridge Bancorp (BDGE) | 0.56 | 42.42M |
Brightcove (BCOV) | 0.02 | 47.17M |
Brinker (EAT) | 0.81 | 869.74M |
BroadVision (BVSN) | — | — |
Brookline Bancorp (BRKL) | 0.24 | 71.16M |
CACI (CACI) | 3.15 | 1.45B |
CGI Inc (GIBa) | 1.25 | 3.19B |
CGI Inc (GIB) | 0.92 | 2.35B |
CLS Holdings USA (CLSH) | -0.01 | 4.1M |
CME Group (CME) | 2.23 | 1.49B |
CONMED (CNMD) | 0.54 | 220.35M |
COSCO SHIPPING ADR (CICOY) | — | — |
CRH Medical (CRHM) | 0.01 | 27.32M |
CTEEP ADR (CTPTY) | 0.14 | 191.48M |
Cactus (WHD) | 0.35 | 144.56M |
Cadence Bancorp (CADE) | 0.18 | 185.56M |
Caesars (CZR) | -0.14 | 2.04B |
Callon Petroleum (CPE) | 0.12 | 306.66M |
Canadian Life Companies Split (LFE) | — | — |
Capital Product (CPLP) | 0.43 | 33.77M |
Capitol Federal (CFFN) | 0.14 | 53.45M |
Capstead Mortgage (CMO) | 0.15 | 21M |
Caribbean Utilities Co (CUPu) | 0.12 | 34.69M |
Carraro (0N7L) | — | — |
Celestica Inc. (CLS) | 0.15 | 1.77B |
Celestica Inc. (CLS) | 0.11 | 1.27B |
Cenovus Energy Inc (CVE) | -0.26 | 3.97B |
Cenovus Energy Inc (CVE) | -0.2 | 2.83B |
Center Coast MLP Infrastr Closed (CEN) | — | — |
Century Communities (CCS) | 0.64 | 532.03M |
Chatham Lodging (CLDT) | -0.02 | 70.91M |
Chesapeake Gold (CKG) | — | — |
Chesapeake Lodging (CHSP) | 0.15 | 131M |
China Eastern Airlines (CEA) | — | — |
China Infrastructure (CHNC) | — | — |
China Petrol & Chemical ADR (SNP) | — | 114,402M |
Churchill Downs (CHDN) | 0.23 | 275.23M |
Cimpress NV (CMPR) | 0.84 | 670.41M |
Clean Harbors (CLH) | 0.09 | 798.55M |
Coca Cola Femsa ADR (KOF) | 0.63 | 2,104M |
Cohen & Co (COHN) | — | — |
Coherent (COHR) | 0.5 | 307.6M |
Colabor Group Inc. (GCL) | — | — |
Constellium Nv (CSTM) | 0.22 | 1,498M |
Construcciones y Auxiliar (0RKF) | — | — |
Continental Resources (CLR) | 0.01 | 872.84M |
Corenergy Infras (CORR) | 0.46 | 19.17M |
Cowen Group (COWN) | 0.57 | 233.33M |
Cree (CREE) | -0.14 | 217.91M |
Criteo Sa (CRTO) | 0.45 | 201.79M |
Crown Castle (CCI) | 0.49 | 1.44B |
Cushing Energy Income Fund (SRF) | — | — |
Cushing MLP Total Return Closed (SRV) | — | — |
CyrusOne (CONE) | 0.01 | 248.85M |
Cytodyn Inc (CYDY) | -0.03 | 1M |
DISH Network (DISH) | 0.57 | 3.15B |
DWS Group (0SAY) | 0.49 | 540.5M |
Daimler (0NXX) | 0.46 | 33.82B |
Daimler (DDAIF) | 0.49 | 36.75B |
Datang Power ADR (DIPGY) | 0.09 | — |
Denison Mines (DML) | -0.01 | — |
Denison Mines (DML) | -0.01 | — |
Denison Mines (DNN) | -0.01 | — |
Destiny Pharma (DEST) | — | — |
Detour Gold (DRGDF) | 0.31 | 209.13M |
Deutsche Bank AG (DB) | -0.11 | 6.19B |
Deutsche Bank AG (0H7D) | -0.1 | 5.67B |
Deutsche Boerse (0H3T) | 2.09 | 887.53M |
Digimarc (DMRC) | -0.71 | 6.21M |
DineEquity (DIN) | 1.65 | 234.8M |
Dirtt Environmen (DRT) | -0.04 | 61.69M |
Dong Energy ADR (DNNGY) | 0.26 | 2.6B |
Duke (DRE) | 0.11 | 218.75M |
EZCORP (EZPW) | 0.17 | 226.34M |
Eastern Co (EML) | — | — |
Ebro Foods (0NYH) | — | 790M |
Echelon Financial Holdings (EFH) | — | — |
Ecopetrol ADR (EC) | 0.34 | 3.62B |
Eddie Stobart Logistics (ESLE) | — | — |
El Paso Electric (EE) | -0.13 | — |
Endeavour Mining (EDVMF) | 0.26 | 271.16M |
Endologix (ELGX) | -0.6 | 30.05M |
Energa SA (0QX7) | — | 2.95B |
Enterprise Products Partners LP (EPD) | 0.52 | 8.25B |
Enviva Partners LP (EVA) | 0.3 | 180.02M |
Equity Bancshares Inc (EQBK) | 0.51 | 37.3M |
Esperion Th (ESPR) | -3.27 | 653.18K |
Euronet (EEFT) | 0.79 | 601.67M |
Evans Bancorp Inc (EVBN) | 0.75 | 17.14M |
Eventbrite A (EB) | -0.24 | 76.89M |
Eversource Energy (ES) | 1.02 | 2.51B |
Exantas Capital (XAN) | 0.3 | 16.2M |
Exco Technologies (XTC) | 0.2 | 123.3M |
Exterran Corp (EXTN) | -0.36 | 212.6M |
FCC (0HAA) | — | — |
FTS International (FTSI) | -0.07 | 152.76M |
Facebook (FB) | 1.75 | 17.42B |
Fair Isaac (FICO) | 1.71 | 296.65M |
Federal Signal (FSS) | 0.34 | 300.86M |
Ferro (FOE) | 0.13 | 250.99M |
Fiduciary Claymore MLP Oppor Closed (FMO) | — | — |
Filtronic (FTC) | — | — |
First Trust Energy (FEN) | — | — |
Fitbit Inc (FIT) | -0.14 | 274.35M |
Flex Pharma Inc (SLRX) | — | — |
Flotek (FTK) | -0.16 | 30.7M |
Flowr (FLWR) | -0.05 | 1.6M |
Forterra (FRTA) | -0.23 | 303.52M |
Freightcar (RAIL) | -0.78 | 37.2M |
Fresh Del Monte Produce (FDP) | 0.57 | 1.17B |
Fresnillo (FNLPF) | — | — |
GAP ADR (PAC) | 1.02 | 214.39M |
GN Store Nord (0K9P) | 1.27 | 2.94B |
Games Workshop (GAW) | — | — |
Garmin (GRMN) | 0.86 | 830.33M |
General Dynamics (GD) | 2.62 | 9.35B |
General Electric (GECG) | 0.07 | 18.54B |
General Electric (GE) | 0.08 | 20.27B |
Genie Energy (GNE) | — | — |
Gildan Activewear (GIL) | 0.14 | 509.57M |
Gildan Activewear (GIL) | 0.18 | 512.58M |
GlaxoSmithKline (GSK) | 0.3 | 8.68B |
GlaxoSmithKline ADR (GSK) | 0.76 | 10.89B |
Global Ship Lease (GSL) | 0.44 | 72.02M |
Golden Dawn Minerals (GOM) | — | — |
Goldman Sachs MLP (GMZ) | — | — |
Graham Holdings (GHC) | 7.55 | 742.10M |
Grammer AG (0OQX) | — | 455M |
Gran Tierra (GTE) | 0.02 | 124.2M |
Grupa Lotos SA (0F58) | — | 6.44B |
Grupo Ezentis SA (0QIH) | — | — |
Grupo TMM SAB (GTMAY) | — | — |
HG Holdings (STLY) | — | — |
Habit Restaurants Inc (HABT) | -0.01 | 118.67M |
Hamilton Beach A (HBB) | 0.09 | 127.50M |
Hartford (HIG) | 1.33 | 5.09B |
Hasbro (HAS) | 0.7 | 1.15B |
Hennessy Ad (HNNA) | 0.33 | 9.62M |
Heritage-Crystal Clean (HCCI) | 0.14 | 106.09M |
Hilton Worldwide (HLT) | 0.61 | 2B |
Holmen (0XS9) | 2.87 | 4.16B |
Hologic (HOLX) | 0.57 | 747.31M |
Horizon Bancorp (HBNC) | 0.33 | 52.35M |
Horizon Finance (HRZN) | 0.33 | 10.96M |
Horizon Global Corp (HZN) | -0.34 | 215.4M |
Horizon North Logistics Inc (HNL) | -0.01 | 116.89M |
Hornbeck (HOS) | -0.7 | 62M |
Host Hotels Resorts (HST) | 0.15 | 1.18B |
Howard (HBMD) | 0.22 | 19.57M |
Hudson (HDSN) | -0.1 | 34.7M |
Huhtamaki Oyj (0K9W) | 0.45 | 831.19M |
Humana (HUM) | 4.66 | 18.46B |
Husky Energy Inc. (HSE) | -0.32 | 3.93B |
Husky Energy Inc. (HUSKF) | -0.26 | 2.81B |
Husky Energy Srs 1 Cum Red Prf (HSE_pa) | -0.32 | 3,954M |
ICA Gruppen (0NB9) | 4.48 | 30.07B |
IVERIC bio (ISEE) | -0.26 | — |
Iberdrola (0HIT) | 0.17 | 10.83B |
Iberdrola SA (IBDRY) | 0.73 | 11.58B |
Imerys (0NPX) | — | — |
Ingevity (NGVT) | 0.8 | 264.74M |
Inovalon Holdings Inc (INOV) | 0.12 | 159.83M |
Insight Enterprises (NSIT) | 1.12 | 2.15B |
Insignia (ISIG) | — | — |
International NV (FI) | -0.04 | 133.33M |
Investors Bancorp (ISBC) | 0.22 | 189.9M |
Ion Geophysical (IO) | -0.72 | 38.85M |
James River Group (JRVR) | 0.45 | 251M |
Jiangxi Copper ADR (JIXAY) | 0.56 | — |
John B Sanfilippo&Son (JBSS) | 0.66 | 209.2M |
John Bean Tech (JBT) | 0.74 | 434.53M |
KBR (KBR) | 0.37 | 1.47B |
Kadant (KAI) | 0.86 | 156.12M |
Kcell AO DRC (KCELq) | — | — |
Kearny Financial (KRNY) | 0.11 | 38.9M |
Keppel Corporation (KPELY) | 0.15 | 1.47B |
Kilroy (KRC) | 0.32 | 215.4M |
Klepierre (0F4I) | — | — |
Klondike Gold Corp (KG) | — | — |
Konecranes (0MET) | 0.16 | 727.08M |
Kootenay Silver (KTN) | — | — |
Kraton (KRA) | -0.02 | 408.81M |
Krones AG (0LQ4) | 1.1 | 938.75M |
L3Harris Technologies (LHX) | 1.71 | 1,521M |
LED Medical (XRAY) | — | — |
LG Electronics DRC (6657q) | 0.9 | 12.52B |
Laboratory America (LH) | 2.22 | 2.82B |
Landmark (LARK) | — | — |
Lectra (0IVJ) | — | — |
Legg Mason (LM) | 0.89 | 718.61M |
Lexaria Bioscience (LXX) | — | — |
Lexaria Bioscience (LXRP) | — | — |
Liberty Expedia (LEXEA) | -1.02 | — |
Liberty Expedia B (LEXEB) | -1.02 | — |
Liberty Health (LHS) | — | — |
Lindab International (0MWK) | 1.95 | 2.4B |
Liquid Media (YVR) | — | — |
Littelfuse (LFUS) | 0.97 | 336.22M |
LivaNova PLC (LIVN) | 0.56 | 255.53M |
Loblaw Companies (L) | 0.91 | 11.49B |
Logista (0QWA) | — | 278.2M |
Loop Industries (LOOP) | -0.09 | — |
Lundin Mining (LUN) | — | — |
Lundin Mining (LUNMF) | -0.01 | 497.35M |
MI Homes (MHO) | 0.71 | 511.8M |
MACOM Tech (MTSI) | 0.1 | 122.81M |
MDC (MDCA) | -0.09 | 343.6M |
MRI Interventions (CLPT) | -0.12 | 3.14M |
MSA Safety (MSA) | 0.97 | 319.9M |
MYR Group (MYRG) | 0.52 | 547.88M |
Macerich (MAC) | 0.02 | 203.23M |
MacroGenics Inc (MGNX) | -1 | 10.61M |
Magnitogorskiy Metallurgichesk DRC (MAGNq) | 0.31 | 1.72B |
Malvern (MLVF) | 0.31 | 7.68M |
Mammoth Energy Services (TUSK) | -0.51 | 101.09M |
ManTech (MANT) | 0.65 | 574.8M |
Manitok Energy (MEIh) | — | — |
Maple Leaf Foods (MFI) | 0.17 | 982.8M |
Marine Products (MPX) | 0.21 | 85.54M |
MarketAxesss (MKTX) | 1.9 | 165.66M |
Masco (MAS) | 0.36 | 1.52B |
Mastech (MHH) | 0.18 | 48.96M |
Mastercard (MA) | 1.75 | 4B |
Matador (MTDR) | 0.04 | 237.37M |
MaxLinear (MXL) | 0.07 | 62.84M |
McDermott (MDR) | -0.12 | 2.56B |
McGrath (MGRC) | 0.73 | 127.08M |
Medical Properties (MPW) | 0.28 | 294.06M |
Megastar Development Corp. (MDV) | — | — |
Mersen (0Q6Q) | — | — |
MetaStat (MTST) | — | — |
Metalla Royalty Streaming (MTA) | -0.02 | — |
Michelin (0OFM) | — | — |
Microsoft (MSFT) | 1.29 | 33.99B |
MidSouth Bancorp (MSL) | 0.1 | 19.88M |
Milacron Holdings Corp (MCRN) | 0.31 | 256M |
Minds + Machines (MMXM) | — | — |
MobileIron (MOBL) | -0.07 | 47.13M |
Mobivity Holdings (MFON) | — | — |
Monaker (MKGI) | -0.15 | 200K |
Morningstar (MORN) | — | — |
Mountain China Resorts (MCG) | — | — |
Murgitroyd (MURG) | — | — |
N Brown Group (BWNG) | — | — |
NCC Group (NCCG) | — | — |
NVE Corporation (NVEC) | — | — |
Nanophase Technol (NANX) | — | — |
National General Holdings (NGHCO) | 0.86 | 1.49B |
National General Holdings Corp (NGHC) | 0.86 | 1.49B |
Naturgy Energy (0NPV) | 0.38 | 6.15B |
Naturgy Energy ADR (GASNY) | 0.08 | 6.73B |
New Gold (NGD) | -0.03 | 154.76M |
New Gold (NGD) | -0.03 | 154.76M |
New Gold (NGD) | -0.03 | 163.86M |
New Residential Inv (NRZ) | -0.25 | -346.49M |
New York Mortgage (NYMT) | -0.23 | 92.47M |
NewYork Community Bancorp (NYCB) | 0.16 | 265.22M |
NexJ Systems (NXJ) | — | — |
Nextech Ar (NTAR) | -0.01 | 2.38M |
Norfolk Southern (NSC) | 2.25 | 2.59B |
Norsk Hydro ASA ADR (NHYDY) | 0.02 | 3.57B |
Northeast Community (NECB) | — | — |
Northrop Grumman (NOC) | 5.51 | 8.57B |
Northwest Pipe (NWPX) | 0.66 | 69.5M |
Novatek DRC (NVTKq) | 2.29 | 2.84B |
Novatek DRC (NOVKY) | 2.29 | 2.84B |
Novozymes AS (NVZMY) | 0.4 | 546.41M |
Novozymes B (0Q4U) | 2.73 | 3.69B |
Nuveen Energy MLP TR Closed (JMF) | — | — |
OFG Bancorp (OFG) | 0.43 | 142.7M |
OFG Bancorp Pa Pref (OFG_pa) | 0.43 | 113.67M |
OFG Bancorp Pb Pref (OFG_pb) | 0.43 | 113.67M |
OMV AG (0MKH) | 1 | 5.24B |
OMV AG PK (OMVKY) | 1.08 | 5.68B |
Ocwen (OCN) | -0.2 | 273M |
Oersted (0RHE) | 5.38 | 17.91B |
Olin (OLN) | -0.26 | 1.37B |
Oncimmune Holdings PLC (ONCON) | — | — |
OneSmart (ONE) | 0.27 | 1.15B |
Oramed (ORMP) | -0.18 | 325K |
Orion Group (ORN) | -0.1 | 155.7M |
Oshkosh (OSK) | 1.3 | 1.82B |
Owens Corning (OC) | 0.54 | 1.64B |
PAR Technology (PAR) | -0.14 | 54.96M |
PC Connection (CNXN) | 0.55 | 646.19M |
PHX Energy Services (PHX) | 0.02 | 95.37M |
PS Business Parks (PSB) | 0.93 | 104.68M |
PTC (PTC) | 0.44 | 344.68M |
Pacific Ethanol (PEIX) | -0.32 | 366.2M |
Paramount Group Inc (PGRE) | 0.01 | 192.14M |
Paratek Pharma (PRTK) | -0.81 | 6.99M |
Peabody Energy (BTU) | -0.97 | 837.74M |
Pegasystems (PEGA) | 0.01 | 258.91M |
Persimmon (PSN) | 14.00 | — |
PetroChina ADR (PTR) | — | 86,930M |
Piedmont Office (PDM) | 0.09 | 135.34M |
Pilgrims Pride (PPC) | 0.18 | 3.03B |
Pluralsight (PS) | -0.14 | 88.44M |
Portman Ridge Finance (PTMN) | 0.05 | 6.85M |
Premier Exhibitions (PRXIQ) | — | — |
Primerica (PRI) | 1.96 | 522.22M |
Proactis (PHD) | — | — |
Prosperity Bancshares (PB) | 1.15 | 281.28M |
Pulse Biosciences (PLSE) | -0.54 | 500K |
Q BioMed (QBIO) | -0.16 | 0.34M |
QEP Resources (QEP) | -0.01 | 269.62M |
Qualcomm (QCOM) | 0.8 | 5.07B |
RPC (RES) | -0.07 | 231.08M |
Rapid Dose (DOSE) | — | — |
Raymond James Financial (RJF) | 1.58 | 2.03B |
Rayonier (RYN) | 0.07 | 165.25M |
Red Electrica (0RI5) | 0.35 | 503.95M |
Renaissance Oil (ROE) | — | 7.3M |
Rockwell Diamonds (RDIh) | — | — |
Rocky Mountain Dealerships (RME) | -0.08 | 163.49M |
Rollins (ROL) | 0.14 | 477.84M |
Roots (ROOT) | 0.45 | 126.67M |
Ryder System (R) | -0.82 | 2.12B |
SCI (SCI) | 0.49 | 817.06M |
SCOR (0IT3) | 0.71 | 4.25B |
SCOR PK (SCRYY) | 0.08 | 4.65B |
SEB A (0HBY) | 1.63 | 12.02B |
Safety Insurance (SAFT) | 1.35 | — |
Safran (0IU8) | — | — |
Saia (SAIA) | 0.81 | 438.29M |
Samsung Electronics Co Ltd DRC Pref (0593q) | 12.38 | 44.96B |
Santander Chile ADR (BSAC) | 0.36 | 610.26M |
Santander Mexico B ADR (BSMX) | 0.17 | 802.38M |
Seaboard (SEB) | — | — |
Seaspan (ATCO) | 0.24 | 296.02M |
Sensata Tech (ST) | 0.57 | 774.78M |
Sense Tech (SNSGF) | — | — |
Sensient Technologies (SXT) | 0.66 | 320.4M |
Serengeti Resources Inc. (SIR) | — | — |
ServiceNow Inc (NOW) | 0.96 | 1.02B |
Seychelle Environmtl (SYEV) | — | — |
Sherwin-Williams (SHW) | 3.92 | 4.13B |
Shutterfly (SFLY) | -2 | 333.09M |
Silicon Labs (SLAB) | 0.52 | 204.54M |
Silvergate Cap (SI) | 0.19 | 19.4M |
Sims Metal Management Ltd PK (SMSMY) | — | — |
Sinopec Shanghai Petrochemical ADR (SHI) | — | — |
Siteone Landscape Supply (SITE) | -0.56 | 456.22M |
Smart & Final Stores Inc (SFS) | -0.03 | 1.09B |
Socket Mobile (SCKT) | — | — |
Sonic Automotive (SAH) | 0.25 | 2.38B |
Sono-Tek Corp (SOTK) | 0.01 | 3.67M |
Spark Networks (LOV) | — | — |
Speedway Motorsports (TRK) | -0.07 | 77.29M |
Spie (0R8M) | — | — |
Spirit Texas (STXB) | 0.31 | 26.84M |
Spok Holdings (SPOK) | — | — |
Spotify Tech (SPOT) | -0.53 | 1,858M |
Spotify Tech (0SPT) | -0.48 | 1.86B |
Sprint (S) | -0.08 | 7.99B |
St Joe (JOE) | — | — |
Staffing 360 (STAF) | -0.13 | 70.65M |
Standard Chartered (SCBFF) | 0.23 | 3.9B |
Standard Life Aberdeen (SLA) | — | — |
Star Gas Partners LP (SGU) | — | — |
Stelco (STLC) | 0.19 | 479.34M |
Stoneridge (SRI) | 0.22 | 187.43M |
Strabag SE (0MKP) | — | — |
Strategic Education (STRA) | 1.88 | 260.7M |
Strongco Corporation (SQP) | — | — |
Summer Infant (SUMR) | — | — |
Summit Hotel Properties (INN) | 0.01 | 118.96M |
Summit Materials Inc (SUM) | -0.48 | 320.28M |
Support.com (SPRT) | — | — |
SurModics (SRDX) | -0.14 | 20.84M |
Swedish Orphan Biovitrum (0MTD) | 4.11 | 4.44B |
Sydbank (0MGE) | 1.53 | 911.78M |
Synergie (0HDQ) | — | — |
Synergy Resources (SRCI) | 0.12 | 149M |
Synthorx (THOR) | -0.37 | — |
T-Mobile US (TMUS) | 1.03 | 11.42B |
TF1 (0NQT) | 0.14 | 494.77M |
TILT Holdings (TILT) | -0.06 | 58.54M |
TILT Holdings (TLLTF) | 0.01 | 47M |
TTM (TTMI) | 0.06 | 579.8M |
Tableau Software (DATA) | 0.13 | 353.8M |
Taylor Morn Home (TMHC) | 0.44 | 1.17B |
Teladoc Inc (TDOC) | -0.36 | 177.95M |
Tenaris (0HXB) | 0.11 | 1.65B |
Tenaris ADR (TS) | 0.23 | 1.8B |
Tesla (TSLA) | -0.25 | 6.16B |
Tetra Tech (TTEK) | 0.72 | 601.02M |
Tetragon (TGONF) | — | — |
Tetragon (TFG) | — | — |
Tobii AB (0R6W) | -0.25 | 397.83M |
Tortoise Energy Infrastruct Closed (TYG) | — | — |
Tortoise PowerEnergy Infrast Closed (TPZ) | — | — |
Touchstone Bank (TSBA) | — | — |
Tourmaline Oil (TOU) | 0.09 | 670.85M |
TransCoastal (TCEC) | — | — |
Transocean (RIG) | -0.29 | 803.08M |
Trinity (TRIB) | 0.06 | 22.5M |
Trinity Industries (TRN) | 0.15 | 573.48M |
Tupperware Brands (TUP) | 0.3 | 396.58M |
Turkcell Iletisim Hizmetleri (TKC) | 0.15 | 975.3M |
Turkiye Garanti Bankasi AS (TKGBY) | 0.1 | 1.26B |
Tyler Technologies (TYL) | 1.26 | 278.94M |
U-Swirl Inc (SWRL) | — | — |
UFP (UFPT) | 0.54 | 49M |
Ultra Cleans (UCTT) | 0.41 | 288.24M |
United Rentals (URI) | 2.82 | 2.09B |
United Therapeutics (UTHR) | 2.72 | 345.51M |
Urban Edge Properties (UE) | 0.06 | 94.93M |
VBI Vaccines (VBIV) | -0.06 | 688.67K |
Valero Energy (VLO) | -0.15 | 20.27B |
Valvoline (VVV) | 0.33 | 589.51M |
Vanda (VNDA) | 0.01 | 57.43M |
Vedanta Ltd (VEDL) | 0.19 | 2.48B |
Ventura Cannabis (VCAN) | — | — |
Vertex (VRTX) | 1.82 | 1.27B |
Video Display (VIDE) | — | — |
Volkswagen 10 Pref ADR (VWAGY) | 0.12 | 58.33B |
Volkswagen Pref ADR (VWAPY) | 12.05 | 58.33B |
Volkswagen ST (0P6N) | 1.11 | 53.81B |
W&T Offshore (WTI) | 0.03 | 128.52M |
WFD Unibail Rodamco (0YO9) | — | — |
WPP (WPP) | — | 2.33B |
WPP ADR (WPP) | — | 2.93B |
Walker&Dunlop (WD) | 1.33 | 193.23M |
Warrior Met Coal (HCC) | 0.52 | 221.03M |
WeedMD (WMD) | — | 10M |
Weis Markets (WMK) | — | — |
Westwood (WHG) | — | — |
Wheeler REIT (WHLR) | — | — |
Whiting Petroleum (WLL) | -0.71 | 285.85M |
Wow Unlimited Media (WOW) | 0.05 | 26.96M |
Wrap Tech (WRTC) | -0.09 | 640K |
Wright Medical (WMGI) | 0.1 | 251.77M |
Wyndham (WYND) | 0.71 | 812.69M |
Wynn Resorts (WYNN) | -0.88 | 1.09B |
Yamaha DRC (YAMCY) | 0.47 | 892.5M |
Yum! Brands (YUM) | 0.69 | 1.23B |
Zillow C (Z) | -0.33 | 1.05B |
Zillow Group Inc (ZG) | -0.33 | 1.05B |
Zovio (ZVO) | -0.03 | 98M |
Zymeworks (ZYME) | -1.15 | 4.75M |
biOasis Technologies Inc (BTI) | — | — |
eBay (EBAY) | 0.72 | 2.32B |
iRhythm Tech (IRTC) | -0.59 | 61.65M |
nVent Electric (NVT) | 0.38 | 535.24M |
vTv Therapeutics Inc (VTVT) | — | — |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Safe havens such as Gold and the JPY have been taking advantage of the financial troubles with the ban king system and lower FED rate odds
2 days ago
Comments
Subscribe
Login
0 Comments