
List of US Companies Releasing Earnings (EPS) Today
The US stock market is up 3% today from a year ago, yet the coronavirus epidemic spreads despite deaths and destruction.
Although more than 80,000 Americans have died and more than 33 million have lost their jobs, Wall Street has quickly recovered from the initial shock of the health crisis. The S&P 500 has risen 31 percent since March 23.
Companies | EPS Forecast | Revenue Forecast |
Takeda Pharma ADR (TAK) | -0.21 | 7.17B |
Eisai Co ADR (ESALY) | 0.88 | 1.82B |
Rakuten ADR (RKUNY) | 0.11 | 2.96B |
Tencent ADR (TCEHY) | 0.33 | 14.31B |
Magyar Telekom (0NUG) | 11.71 | 105.86B |
Sega Sammy ADR (SGAMY) | -0.01 | 808.21M |
Shinsei Bk (SKLKY) | 0.06 | 530.54M |
Cisco (CSCO) | 0.71 | 11.91B |
Japan Steel Works (JPSWY) | — | 396.79M |
Belluna ADR (BLUNY) | — | 380.51M |
Relx NV (0NX9) | — | — |
Addtech (0QI7) | 3.74 | 2.92B |
Verbund ADR (OEZVY) | — | — |
KGHM Polska Miedz (0O8D) | 1.87 | 5.28B |
Deutsche Wohnen (0OBQ) | 0.33 | 234.31M |
Emera Incorporated (EMA) | 0.83 | 1.76B |
Terna (0LBM) | 0.1 | 547.03M |
J.Martins (0EXG) | 0.1 | 4.68B |
Huazhu (HTHT) | -2.25 | 1.95B |
Mowi ADR (MHGVY) | 0.18 | 943.77M |
Diasorin (0GZX) | — | 165.33M |
Sage ADR (SGPYY) | — | — |
Weibo Corp (WB) | 0.32 | 321.81M |
Bonheur (0DTI) | -2.22 | 1.7B |
Sage (SGE) | 14.17 | 961.50M |
ageas SANV (AGESY) | 1.87 | 1.65B |
Ayala ADR (AYALY) | 0.25 | 1.51B |
Ageas (0Q99) | 1.72 | 1.56B |
Northland Power Pref A (NPI_pa) | 0.55 | 598.50M |
Northland Power (NPI) | 0.74 | 624.33M |
Sparebank 1 Nord-Norge (0J1N) | 1.74 | 1.08B |
United Internet AG (0GE4) | 0.49 | 1.32B |
Studio City (MSC) | -1.08 | — |
KT (KT) | 0.39 | 4.94B |
Hera (0NVV) | — | — |
Flowers Foods (FLO) | 0.33 | 1.31B |
Commerzbank AG PK (CRZBY) | 0.01 | 2.23B |
Tata Steel DRC (TISCq) | 0.14 | 4.58B |
Cyberark Software (CYBR) | 0.37 | 106.77M |
Drillisch AG (0E6Y) | 0.51 | 919.7M |
SmileDirectClub (SDC) | -0.18 | 219.53M |
Granite REIT (GRT_u) | — | 80.65M |
1Life Healthcare (ONEM) | -0.17 | 74.97M |
Companhia Brasileira de Distribuicao (CBD) | 0.28 | 3.41B |
Endeavour Mining (EDV) | 0.42 | 251.61M |
Eurocash SA (0LTM) | -0.25 | 5.88B |
TCS Group Holding PLC (TCSq) | 0.46 | 33,048M |
Sharing Economy (SEII) | — | — |
Ultrapar Participacoes (UGP) | 0.03 | 4.16B |
Granite REIT (GRP_u) | — | 61.81M |
SINA Corp (SINA) | 0.12 | 382.93M |
Parex Resources (PXT) | 0.55 | — |
Tower (TSEM) | 0.19 | 297.64M |
Linamar (LNR) | 0.91 | 1.49B |
Endeavour Mining (EDVMF) | 0.29 | 256.62M |
TP ICAP (TCAPI) | — | — |
Aurinia Pharma (AUPH) | -0.19 | 42.29K |
Tauron Polska Energia (0N2X) | — | 5.52B |
Baozun Inc (BZUN) | -0.25 | 1.43B |
Superior Plus Corp (SPB) | 0.6 | 944.72M |
Macy’s Inc (M) | -0.98 | 3.75B |
Jack In The Box (JACK) | 0.72 | 213.08M |
Jamieson Wellness (JWEL) | 0.19 | 82.53M |
American Eagle Outfitters (AEO) | -0.22 | 668.55M |
Jenoptik (0ZPV) | 0.26 | 174.4M |
Magyar Telekom Plc (MYTAY) | 0.19 | 326.99M |
Storage Vault Canada (SVI) | — | 36.8M |
NV Bekaert ADR (BEKAY) | — | — |
Equitable Group Inc. (EQB) | 3.01 | 123.20M |
Formula Systems ADR (FORTY) | — | — |
Bekaert (0OQJ) | — | — |
Turquoise Hill Resources (TRQ) | 0.01 | 159.02M |
Virtusa (VRTU) | 0.63 | 334.59M |
Revolve (RVLV) | 0.04 | 141.35M |
Kinepolis NV (0QV7) | — | — |
Cementir Holding (0HY2) | — | — |
Tod’s (0NV4) | — | 163.5M |
Brewin Dolphin (BRW) | — | — |
Sienna Senior Living (SIA) | — | 163.40M |
Arcos Dorados (ARCO) | 0.03 | 561.93M |
Brigham Minerals (MNRL) | 0.14 | 28.94M |
Martinrea (MRE) | 0.35 | 884.46M |
AC Immune (ACIU) | -0.14 | 12.85M |
PGT Innovations (PGTI) | 0.13 | 191.35M |
Salzgitter AG (0G77) | -0.28 | 2.08B |
Aston Martin Lagonda (AML) | -0.01 | 98.15M |
Boot Barn Holdin (BOOT) | 0.29 | 199.7M |
Twin River (TRWH) | 0.24 | 130.45M |
PPDAI (FINV) | 0.62 | 1.34B |
Oceaneering (OII) | -0.26 | 460.56M |
GeoPark Ltd (GPRK) | 0.26 | 198.25M |
Magic (MGIC) | 0.16 | 83.3M |
Vallourec (0NR2) | -0.11 | 996.46M |
Canacol Energy (CNNEF) | 0.13 | — |
Co-Diagnostics (CODX) | -0.06 | 616.33K |
XBiotech Inc (XBIT) | 0.06 | 7M |
Adecoagro SA (AGRO) | 0.17 | 155.97M |
Bakkavor (BAKK) | — | — |
Ituran (ITRN) | 0.35 | 61.1M |
Stock Spirit (STCK) | — | 146.87M |
Questerre Energy Corporation (0KF1) | — | — |
Maisons du Monde (0RHL) | — | — |
Birchcliff Energy (BIR) | -0.02 | 131.25M |
AirBoss of America Corp. (BOS) | 0.16 | 91.50M |
Slate Retail REIT A (SRT_u) | — | — |
Cresud SACIF (CRESY) | — | — |
Haymaker A (OSW) | 0.06 | 121.13M |
Navigator Holdings (NVGS) | 0.15 | 66.67M |
Emisphere Tech (EMIS) | — | — |
Empire Resorts (NYNY) | — | — |
Otc Markets Group (OTCM) | 0.33 | 15.33M |
La Doria (0F2Q) | — | — |
Alexco Resource (AXU) | — | — |
Alexco Resource (AXU) | — | — |
China Gold (CGG) | — | — |
Atlanticuss (ATLC) | — | — |
Female Health (VERU) | -0.04 | 10.97M |
Jacquet Metal (0IN3) | — | — |
Jaguar Mining (JAG) | 0.01 | — |
Jumia Tech (JMIA) | -0.78 | 38.57M |
Dexia ADR (DXBGY) | — | — |
Ipl Plastics (IPLP) | 0.06 | 145.09M |
Advanz Pharma (CXRXF) | — | — |
ESSO (0N9V) | — | — |
Alexco Resource (AXU) | -0.03 | 2.00M |
Pizza Pizza Royalty Corp. (PZA) | 0.21 | — |
Aimia Inc (AIM) | -0.04 | 35.6M |
Esprinet (0NFS) | — | — |
SAF Holland (0O4N) | — | 295M |
Marston’s (MARS) | — | — |
AFI Develop DRC (AFIDLq) | — | — |
AFI Development PLC (AFRBb) | — | — |
Inovalis REIT (INO_u) | — | 12.69M |
DHX Media (WILD) | -0.06 | 98.3M |
DHX Media (WILD) | -0.06 | 98.3M |
Sierra Metals Inc. (SMT) | 0.09 | 76.52M |
American Hotel Income Properties LP (HOT_u) | — | 71.40M |
Tubacex (0KD1) | — | — |
Aleafia Health (ALEF) | — | — |
Points International (PTS) | 0.11 | 97.88M |
WPT Industrial RE (WIRu) | — | — |
Transcontinental (TCI) | — | — |
PRO Real Estate (PRV_u) | 0.13 | — |
Invesque (IVQu) | — | — |
Tharisa (THST) | 0.06 | — |
DHX Media (DHXM) | -0.04 | 73.48M |
ShawCor (SCL) | -0.51 | 311.83M |
Sierra Metals Inc. (SMTS) | 0.03 | 69.46M |
Berkshire (BERK) | — | — |
Gamehost Inc. (GH) | — | — |
Genprex (GNPX) | -0.08 | — |
Points International (PCOM) | 0.08 | 97.88M |
Applied Genetic (AGTC) | -0.57 | 25K |
American Realty Investors (ARL) | — | — |
Envela Corp (ELA) | — | — |
Pangaea Logistic (PANL) | 0.03 | 86.1M |
Security National Financial (SNFCA) | — | — |
UQM (UQM) | — | — |
Just Energy (JE) | 0.11 | 990.98M |
Priority Tech (PRTH) | -0.15 | 106.12M |
Navios Maritime Unit (NMM) | 0.76 | 54.02M |
Eyenovia (EYEN) | -0.34 | — |
OUTLOOK THERAPEUTICS (OTLK) | -0.12 | 330K |
Sundance Energy ADR (SNDE) | 0.16 | 42.93M |
Buhler Industries Inc. (BUI) | — | — |
H2O Innovation Inc (HEO) | — | 36.16M |
Innovative Solutions (ISSC) | 0.05 | — |
Trevali Mining Corporation (TV) | -0.03 | 49.30M |
Jeffersonville Bancorp (JFBC) | — | — |
Innovate Biopharma (NMTR) | -0.13 | — |
Lincoln Educational (LINC) | -0.18 | 66.60M |
Just Energy (JE) | 0.08 | 744.03M |
Vaccinex (VCNX) | -0.58 | 4.81M |
China XD Plastics (CXDC) | — | — |
EDAP (EDAP) | -0.03 | 8.26M |
Geodrill Ltd (GEO) | 0.02 | 21.81M |
Cyren (CYRN) | -0.05 | 10.07M |
Biocept (BIOC) | — | 2.15M |
Dynagas LNG (DLNG) | 0.09 | 32.27M |
Astaldi (0DMQ) | — | — |
Laramide Resources (LAM) | — | — |
Bowl America Inc (BWLa) | — | — |
Western Resources (WRX) | — | — |
Atlatsa Resources (ATL) | — | — |
Questerre Energy Corporation (QEC) | — | — |
Applied Energetics (AERG) | — | — |
Trevali Mining Corporation (TREVF) | -0.03 | 72.27M |
Bonavista Energy (BNP) | -0.05 | 130.87M |
Youngevity International (YGYI) | -0.11 | 43.3M |
Conrad Industries (CNRD) | — | — |
Connect Group PLC (CNCTC) | — | — |
Tinka Resources (TK) | — | — |
Callidus Capital Corp (CBL) | — | — |
Titanium Transportation (TTR) | 0.02 | 52.3M |
Input Capital Corp. (INP) | — | — |
Angling Direct (ANG) | — | — |
Calloways Nursery (CLWY) | — | — |
Arcadia Biosciences (RKDA) | -0.6 | 800K |
Newgioco (NWGI) | — | — |
Income Opportunity Realty (IOR) | — | — |
Mogo (MOGO) | -0.16 | 17.56M |
Lifeway (LWAY) | — | — |
Mega Uranium (MGA) | — | — |
Halo Labs (HALO) | -0.03 | 10.57M |
VERB TECH (VERB) | -0.12 | 4.03M |
Titan Pharma (TTNP) | — | 823K |
Conifer Holding Inc (CNFR) | -0.09 | 25.51M |
Paramount Gold Nevada (PZG) | -0.05 | — |
QEP (QEPC) | — | — |
Warpaint London (W7L) | — | 31.08M |
NetSol (NTWK) | 0.08 | 15.8M |
Novan (NOVN) | -0.22 | 1M |
General Moly (GMO) | — | — |
Forsys Metals Corp. (FSY) | — | — |
Decision Diagnostics (DECN) | — | — |
Williams Industrial (WLMS) | 0.04 | 62.96M |
Second Sight Medical Products (EYES) | -0.5 | 119K |
Harvest (HCAP) | 0.22 | 3.92M |
BOQI International Medical (BIMI) | — | — |
Mogo (MOGO) | -0.12 | 12.72M |
Aikido Pharma Inc (AIKI) | — | — |
Halo Labs (AGEEF) | -0.02 | 8M |
Firsthand Technology Value Closed (SVVC) | — | — |
Vislink Tech (VISL) | -0.2 | 10.73M |
Unico (UNAM) | — | — |
Pyxis Tankers Inc (PXS) | -0.03 | 5.04M |
Stuart Olson (SOX) | -0.09 | 227.58M |
Orbit Garant Drilling Inc. (OGD) | — | — |
Ceapro (CZO) | — | — |
Wireless Telecom (WTT) | 0.01 | 16.46M |
Rubicon Tech (RBCN) | — | — |
Victory Energy (VYEY) | — | — |
Eastern Platinum (ELR) | — | — |
Ctd Holdings Inc (CTDH) | — | — |
Ageagle Aerial Systems (UAVS) | — | — |
Image Sensing (ISNS) | — | — |
Sellas Life Sciences (SLS) | -0.74 | — |
China HGS RE (HGSH) | — | — |
Essential Energy Svcs (ESN) | 0.02 | 43.3M |
Akers Biosciences (AKER) | — | — |
Eltek (ELTK) | — | — |
Comstock (CHCI) | — | — |
Imac (IMAC) | -0.09 | 4.26M |
Sypris (SYPR) | -0.02 | 21.7M |
SPAR Group (SGRP) | — | — |
WCF Bancorp (WCFB) | — | — |
Galaxy Gaming Inc (GLXZ) | — | — |
Atossa Genetics (ATOS) | -0.39 | — |
Taitron (TAIT) | — | — |
RA Medical Systems (RMED) | -0.42 | 1.56M |
PDS Biotech (PDSB) | -0.96 | — |
Digital Ally (DGLY) | -0.31 | 2.85M |
Trez Capital Senior Mortgage (TZS) | — | — |
GT Biopharma (GTBP) | — | — |
TVI Pacific (TVI) | — | — |
Quotemedia Inc (QMCI) | — | 3.09M |
Viking Energy (VKIN) | -0.03 | 8.95M |
NXT-ID (NXTD) | — | 4.86M |
BQE Water (BQE) | — | — |
Trufin (TRU) | — | — |
Vical (BBI) | — | — |
theglobecom (TGLO) | — | — |
FitLife Brands (FTLF) | — | — |
Professional Diversity (IPDN) | — | — |
Boyuan Construction Group Inc (BOY) | — | — |
Boxlight A (BOXL) | -0.21 | 6.03M |
Industrial Services (IDSA) | — | — |
Mustang Minerals (GRDM) | — | — |
Amarillo Biosciences (AMAR) | — | — |
Summer Infant (SUMR) | — | — |
Voltari (VLTC) | — | — |
Sino-Global (SINO) | 0.06 | 6.61M |
Karnalyte Resources (KRN) | — | — |
Energy Focu (EFOI) | -0.08 | 3.46M |
Vaso (VASO) | — | — |
LXRandCo (LXR) | — | — |
SunLink (SSY) | — | — |
OptimumBank Holdings (OPHC) | — | — |
Deep Down (DPDW) | — | — |
China Advanced Construction (HHT) | — | — |
Marathon Patent (MARA) | — | — |
Telkonet Inc (TKOI) | — | — |
Global Arena (GAHC) | — | — |
Micron Solutions (MICR) | — | — |
Phonex (PXHI) | — | — |
Nano Dimension (NNDM) | -0.8 | 2.87M |
ClearStream Energy (CSM) | — | — |
Samson Oil Gas ADR (SSNYY) | — | — |
Summit Wireless Tech (WISA) | -2 | 923K |
Infinite Group Inc (IMCI) | — | — |
Astrix Networks Inc (OEE) | — | — |
Scientific Learning (SCIL) | — | — |
Key Energy Services (KEGX) | -60 | 96.6M |
Whiting USA Trust II (WHZT) | — | — |
Yogaworks (YOGA) | -0.15 | 16.28M |
Viaspace Inc (VSPC) | — | — |
HighCom (HCGS) | — | — |
Marine Petroleum (MARPS) | — | — |
Medley Management Inc (MDLY) | 0.05 | 13.36M |
EXCO Resources (XCOOQ) | — | — |
Trez Capital Mortgage (TZZ) | — | — |
FP Newspapers (FP) | — | — |
ONEnergy (OEG) | — | — |
Andrea Electronic Cp (ANDR) | — | — |
Hollywood Media Co (NSTM) | — | — |
Triad Guaranty (TGIC) | — | — |
Helios Matheson Analytics (HMNY) | — | — |
China Marine Food Gr (CMFO) | — | — |
Vestin Realty Mortgage II (VRTB) | — | — |
Generation Next Franchise (VEND) | — | — |
Melior Resources (MLR) | — | — |
Attis Industries (ATIS) | — | — |
Ascent Solar (ASTI) | — | — |
Inventergy (INVT) | — | — |
Lattice Incorporated (LTTC) | — | — |
China Natural Cmn (CHNGQ) | — | — |
InterCloud Systems (ICLD) | — | — |
Viscount Systems Inc (VSYS) | — | — |
Caspian Services (CSSV) | — | — |
Integrated Business Systems (IBSS) | — | — |
Spectrum Global (SGSID) | — | — |
EPIRUS Biopharma (EPRSQ) | — | — |
Transwitch Cp New (TXCCQ) | — | — |
Avitar Inc (AVTI) | — | — |
PostRock Energy (PSTRQ) | — | — |
Tengion Inc (TNGNQ) | — | — |
Data443 Risk Mitigation (ATDS) | — | — |
Hillman Group Capital Trust Pref (HLM_p) | — | — |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Safe havens such as Gold and the JPY have been taking advantage of the financial troubles with the ban king system and lower FED rate odds
2 days ago
Comments
Subscribe
Login
0 Comments