List of US Companies Releasing Earnings (EPS) Today
The US stocks stalled on Thursday as investors weighed on vaccine expectations and market momentum against the ongoing COVID-19 deal and new economic sanctions.
At least 142,755 new cases of the coronavirus were reported in the United States on Wednesday, the second straight day of record highs, according to the New York Times. In some cities, new restrictions have been put in place to prevent the spread of the virus, and other large-scale lockdown concerns have been raised.
Companies | EPS Forecast | Revenue Forecast |
Deutsche Telekom ADR (DTEGY) | 0.3 | 30.49B |
Rosneft (OJSCY) | 0.12 | 19.67B |
Rosneft (ROSNq) | 0.12 | 19.67B |
Mitsubishi UFJ Financial ADR (MUFG) | 0.11 | 9.11B |
Sumitomo Mitsui Financial ADR (SMFG) | 0.15 | 6.41B |
Engie (0LD0) | 0.13 | 8.73B |
Olympus Corp (OCPNY) | 0.05 | 1.69B |
Telstra Corporation ADR (TLSYY) | — | — |
OneSmart (ONE) | 0.17 | 1.01B |
Assicurazioni Generali ADR (ARZGY) | 0.27 | 18.35B |
Liberty Media SiriusXM A (LSXMA) | 0.39 | 1.9B |
Liberty Media Braves A (BATRA) | -1.14 | 132M |
Power Financial (PWF) | 0.91 | — |
Bridgestone ADR (BRDCY) | 0.35 | 7.64B |
China Resources Beer ADR (CRHKY) | — | — |
Siemens Gamesa ADR (GCTAY) | 0.02 | 3.49B |
TD Ameritrade (AMTD) | 0.89 | 1.46B |
Immunomedics (IMMU) | -0.29 | 38.4M |
Legal & General Group Plc (LGGNY) | — | — |
Surgutneftegaz ADR (SGTZY) | — | — |
Surgutneftegaz ADR (SNGSyq) | — | — |
RWE AG PK (RWEOY) | 0.07 | 4.42B |
DraftKings (DKNG) | -0.62 | 131.77M |
Deutsche Wohnen (0OBQ) | 0.37 | 221.66M |
Atlantia ADR (ATASY) | — | 3.02B |
Vipshop (VIPS) | 1.72 | 21.54B |
Emera Incorporated (EMA) | 0.65 | 1.48B |
Liberty Media SiriusXM C (LSXMK) | 0.22 | 1.9B |
Autohome ADR (ATHM) | 6.33 | 2.26B |
Exor (0RKY) | — | — |
Korea Electric Power (KEP) | 1.09 | 13.36B |
Atlantia (0I2R) | — | 2.56B |
ASX ADR (ASXFY) | — | — |
Admiral Group ADR (AMIGY) | — | — |
CCL Industries (CCLa) | 0.68 | 1.33B |
Denbury Resources (DEN) | 0.29 | 206.67M |
CCL Industries Inc (CCLb) | 0.68 | 1.33B |
Gold Fields ADR (GFI) | — | — |
ageas SANV (AGESY) | 1.41 | 1.68B |
Tata Steel DRC (TISCq) | 0.02 | 4.79B |
Eaton Vance (EV) | 0.87 | 440.19M |
Ageas (0Q99) | 1.2 | 1.48B |
Aegon ADR (AEG) | 0.27 | 12.65B |
AAC Technologies Holdings Inc (AACAY) | 0.07 | 749.6M |
Ayala ADR (AYALY) | 0.14 | 1.57B |
Woori Financial (WF) | 1.57 | 1.51B |
Swiss Prime Site (0QOG) | — | — |
Momenta (MNTA) | -0.46 | 6.06M |
Spark New Zealand ADR (SPKKY) | — | — |
Commer Intl Bank (COMIq) | 0.15 | 422.53M |
Commer Intl Bank (CMGGF) | 0.15 | 422.53M |
Onex Corp (ONEX) | — | — |
Pendrell (PCOA) | — | — |
WestJet Airlines (WJA) | 0.64 | 1.5B |
51job (JOBS) | 3.04 | 837.8M |
LG Display (LPL) | -0.08 | 5.91B |
Evotec AG PK (EVTCY) | 0.2 | 136.46M |
Brilliance China ADR (BCAUY) | — | — |
China Biologic (CBPO) | 1.34 | — |
A2A ADR (AEMMY) | 0.12 | 1.84B |
Hutchison China MediTech (HCM) | -0.21 | 57.79M |
Onex Corp (ONEXF) | 0.11 | — |
San Miguel ADR (SMGBY) | — | — |
SBM Offshore ADR (SBFFY) | — | — |
Mayr Melnhof Karton ADR (MNHFY) | — | — |
Beijing Capital Airport ADR (BJCHY) | — | — |
Energetica Minas Gerais Cemig C (CIGc) | 0.07 | 1.05B |
CEMIG PN ADR (CIG) | 0.07 | 1.05B |
Principia Biopharma (PRNB) | -0.88 | 12.5M |
Alumina Limited PK (AWCMY) | — | — |
COPEL ADR (ELP) | 0.34 | 672.14M |
Detour Gold (DRGDF) | 0.3 | 212.8M |
Paranaense Energia-Copel ADR (ELPVY) | 0.34 | 672.14M |
Unipol ADR (UFGSY) | — | — |
Advanced Disposal (ADSW) | 0.1 | 394.57M |
Spectrum Brands (SPB) | 1.3 | 1.02B |
Northview Apartment REIT (NVU_u) | — | — |
ASTM (0K82) | — | — |
Subsea 7 ADR (SUBCY) | 0.04 | 994.22M |
Aimmune Therapeutics Inc (AIMT) | -0.92 | 2.56M |
Turquoise Hill Resources (TRQ) | 0.26 | 284.57M |
American National Insurance (ANAT) | — | — |
Alacer Gold (ALIAF) | 0.2 | 174.2M |
Eurocash SA (0LTM) | 0.3 | 6.75B |
Oi ADR Pref (OIBRQ) | -0.04 | 855.6M |
Oesterr. Post AG (0NTM) | 0.27 | 496.59M |
Adams Diversified Equity Closed (ADX) | — | — |
Fluor (FLR) | 0.29 | 3.97B |
Macro Bank (BMA) | 1.48 | 384.29M |
Nordex SE (0MEC) | 0.04 | 1.13B |
Eaton Vance Tax Managed Diversified (ETY) | — | — |
Eurobank Ergasias (EGFEY) | -0.01 | 521.19M |
Turquoise Hill Resources (TRQ) | 0.99 | 278.66M |
Sorrento Therape (SRNE) | -0.21 | 8.69M |
Transportadora Gas ADR (TGS) | 0.11 | 174.3M |
REN (0KBT) | 0.05 | 199.82M |
Grupo Simec ADR (SIM) | 0.21 | — |
Lexinfintech (LX) | 2.73 | 3.11B |
Autogrill ADR (ATGSY) | — | — |
Oi ADR (OIBRc) | -0.19 | 855.6M |
Kcell AO DRC (KCELq) | — | — |
Luckin Coffee (LKNCY) | 0.01 | 318.5M |
North American Palladium (PDL) | 0.46 | — |
United Corporations (UNC) | — | — |
Central European Media (CETV) | — | — |
Canoe EIT (EIT_u) | — | — |
Sol (0NJP) | — | — |
Chase (CCF) | — | — |
Fiera Capital Corporation (FSZ) | 0.34 | 172.97M |
AltaGas Canada (ACI) | 0.06 | — |
Bilfinger ADR (BFLBY) | 0.01 | 1B |
Sprott Inc. (SII) | 0.33 | 34.2M |
Gravity Co (GRVY) | — | — |
Pure Gold Mining (PGM) | -0.01 | 18.38M |
LATAM Airlines ADR (LTMAQ) | -0.81 | 718M |
Continental Gold (CGOOF) | -0.04 | — |
Lithium Americas (LAC) | -0.1 | — |
NexGen Energy (NXE) | -0.02 | — |
NantKwest Inc (NK) | -0.18 | 7.5K |
Suruga Bank ADR (SUGBY) | 0.39 | 188.77M |
Salzgitter AG (0G77) | -1.12 | 1.69B |
Sprott Inc. (SII) | 0.33 | 25.48M |
Rosetta Stone (RST) | -0.26 | 48.1M |
City Developments (CDEVY) | 0.06 | 508.62M |
Knight Therapeutics Inc (GUD) | 0.00 | 51.66M |
Majesco (MJCO) | — | — |
Meridian (VIVO) | 0.17 | 60.38M |
Atlantic Gold Co (AGB) | 0.04 | — |
Agfa Gevaert ADR (AFGVY) | — | — |
Bristow Inc (VTOL) | 0.54 | 288.3M |
Timbercreek Financial (TF) | 0.17 | 23.92M |
Sinovac Biotech (SVA) | — | — |
National Presto Industries (NPK) | — | — |
Adecoagro SA (AGRO) | — | — |
Calian Technologies (CGY) | 0.7 | 118.9M |
XBiotech Inc (XBIT) | 0.04 | 7M |
Village Farms International Inc (VFF) | -0.01 | 41.74M |
Canacol Energy (CNNEF) | 0.08 | 63M |
IRSA Propiedades ADR (IRCP) | — | 24.86M |
BeyondSpring (BYSI) | -0.62 | 28.7M |
AMAG (AMAG) | -0.01 | 60.25M |
Alexco Resource (AXU) | -0.01 | — |
Alexco Resource (AXU) | -0.01 | — |
Chemtrade Logistics (CHE_u) | -0.09 | 360.77M |
Corby Spirit and Wine A (CSWa) | 0.24 | 38.30M |
Heroux-Devtek Inc. (HRX) | 0.11 | 125.62M |
Pfenex Inc (PFNX) | -0.25 | 4.83M |
Precise Biometrics (0JDU) | 0.01 | 26M |
Sioen (0NOH) | — | — |
IRSA ADR (IRS) | — | — |
Frp Holdings Ord (FRPH) | — | — |
A&W Revenue Royalties Income Fund (AW_u) | — | — |
Trevena Inc (TRVN) | -0.04 | 1.5M |
Sabine Royalty Trust (SBR) | — | — |
Loral Space (LORL) | — | — |
Corby Spirit and Wine B (CSWb) | — | 38.30M |
Cineplex Inc. (CGX) | -1.17 | 72.92M |
Hoegh LNG Partners LP (HMLP) | 0.39 | 35.16M |
Jernigan Capital Inc (JCAP) | -0.22 | 13.78M |
Village Farms International Inc (VFF) | -0.01 | 53.92M |
Fila (0QIQ) | — | — |
Iochpe Maxion ADR (IOCJY) | -0.02 | 430.96M |
VirnetX (VHC) | — | — |
Computer Modelling Group (CMG) | 0.06 | 16.8M |
Plaza Retail REIT (PLZ_u) | — | — |
Cadiz (CDZI) | -0.03 | 8.65M |
Liberty Gold (LGDTF) | — | 59.53M |
Alexco Resource (AXU) | -0.01 | — |
Gladstone Land (LAND) | -0.04 | 13.57M |
Legacy Housing (LEGH) | 0.3 | 43.22M |
Galaxy Digital (GLXY) | — | — |
Lict Corporation (LICT) | — | — |
Eros STX Global (ESGC) | — | 27.52M |
Garrett Motion (GTXMQ) | 0.55 | 669.32M |
Genius Brands International Inc (GNUS) | — | — |
Uni-Select Inc. (UNS) | — | 372.05M |
Citizens&Northern (CZNC) | 0.36 | 24.37M |
Century Bancorp (CNBKA) | — | — |
Nextdecade (NEXT) | -0.08 | 2.25M |
Americas Silver (USAS) | -0.04 | 16M |
CooTek Cayman (CTK) | -0.27 | 112.2M |
Paysign (PAYS) | 0.01 | 7.3M |
Retractable (RVP) | — | — |
Preformed Line (PLPC) | — | — |
EZCORP (EZPW) | -0.07 | 203.53M |
GWG Holdings Inc (GWGH) | — | — |
Southern First Bancshares (SFST) | 0.33 | 26.27M |
GTT Com (GTT) | -0.32 | 415.28M |
Contango Oil&Gas (MCF) | -0.17 | 11.7M |
Alcanna (CLIQ) | 0.05 | 216M |
First Capital (FCAP) | — | — |
Josemaria Resources (JOSE) | — | — |
Clean TeQ (CLQ) | -0.01 | — |
Clean TeQ (CLQ) | -0.01 | — |
Cuisine Solutions (CUSI) | — | — |
PT Telekomunikasi Indonesia B (TLK) | 0.38 | 2.26B |
Excelsior Mining (MIN) | 0.01 | — |
National Bankshares (NKSH) | 0.44 | 11.1M |
SWK Holdings (SWKH) | 0.19 | 6.56M |
Filo Mining (FIL) | -0.03 | — |
Boston Pizza Royalties (BPF_u) | 0.36 | 8.10M |
Xunlei Ltd Adr (XNET) | — | — |
Ames (ATLO) | — | — |
Citizens Financial Services (CZFS) | 1.79 | 15.65M |
Almaden Minerals (AMM) | — | — |
First Guaranty Bancshares Inc (FGBI) | 0.4 | 22.1M |
Treasury Metals Inc (TML) | — | — |
InnerWorkings (INWK) | -0.04 | 240.68M |
Temple Hotels (TPH) | — | — |
Volitionrx Ltd (VNRX) | -0.11 | 2.5K |
Taiga Building Products (TBL) | — | — |
Dundee Corp (DCa) | — | — |
Castings PLC (CGS) | — | — |
New England Realty (NEN) | — | — |
Balmoral Resources (BAR) | — | — |
American Realty Investors (ARL) | — | — |
Biomx (PHGE) | -0.27 | — |
LiveXLive Media (LIVX) | -0.12 | 16.68M |
SPI Energy (SPI) | — | — |
Nevada Copper (NCU) | — | 27.00M |
Fonar (FONR) | — | — |
Enlivex (ENLV) | -0.26 | — |
Strad Energy Services (SDY) | 0.06 | 39.24M |
CannTrust (TRST) | 0.03 | 80.8M |
Almaden Minerals (AAU) | -0.01 | — |
Siebert (SIEB) | — | — |
Holloway Lodging Corporation (HLC) | — | — |
Stonecastle (BANX) | 0.43 | 4.35M |
Fission Uranium (FCU) | — | — |
Tyme Tech (TYME) | -0.07 | — |
Orgenesis (ORGS) | -0.14 | 13.7M |
Spark Networks (LOV) | — | — |
Almonty Industries (AII) | — | — |
Tarena Intl Adr (TEDU) | — | — |
Zion Oil&Gas (ZNOG) | — | — |
Painted Pony Energy (PONY) | -0.11 | 84.1M |
The Keg Royalties (KEG_u) | 0.28 | — |
Maiden Holdings (MHLD) | 0.06 | 338.62M |
Biosig Tech (BSGM) | -0.45 | 1.67M |
PrimeEnergy (PNRG) | — | — |
First Keystone (FKYS) | — | — |
On Deck Capital Inc (ONDK) | -0.16 | 63.33M |
PEDEVCO (PED) | — | — |
Gold Reserve Inc (GDRZF) | — | — |
Windtree Therapeutics (WINT) | -0.49 | — |
Axovant Gene (AXGT) | -0.29 | — |
Silver Bear Resources (SBR) | — | — |
ProPhase Labs (PRPH) | — | — |
Pieridae Energy (PEA) | — | — |
Milestone Scientific (MLSS) | -0.05 | 742.5K |
PAVmed (PAVM) | -0.11 | 250K |
Fission Uranium (FCUUF) | — | — |
Capital Properties (CPTP) | — | — |
Fang Holdings (SFUN) | — | — |
Barsele Minerals (BME) | — | — |
Excellon Resources Inc. (EXN) | 0.01 | — |
Gemphire Therapeutics (NRBO) | -0.17 | — |
China XD Plastics (CXDC) | — | — |
Grande West Transportation (BUS) | — | — |
Alkaline Water (WTER) | -0.04 | 13.3M |
Street Capital (SCB) | 0.03 | — |
Sundance Energy ADR (SNDE) | -0.98 | 29M |
MediaValet (MVP) | -0.03 | 1.9M |
Opsens (OPS) | 0.01 | 8.09M |
Odyssey (OMEX) | — | — |
Trillium Therapeutics (TRIL) | -0.34 | — |
Trillium Therapeutics (TRIL) | -0.34 | — |
Urban One Inc (UONE) | — | — |
Lifeway (LWAY) | — | — |
Roadrunner (RRTS) | -0.12 | 131.2M |
Dynacor Gold Mines Inc. (DNG) | — | — |
Shore Gold (DIAM) | — | — |
Applied Energetics (AERG) | — | — |
United Bancshares (UBOH) | — | — |
First Advantage B (FABK) | — | — |
Regenerx Biopharm In (RGRX) | — | — |
CB2 Insights (CBII) | — | — |
Network-1 Technologies Inc (NTIP) | — | — |
Perceptron (PRCP) | -0.06 | 13.5M |
Aridis Pharma (ARDS) | -0.63 | 416.67K |
American Bank (AMBK) | — | — |
Conrad Industries (CNRD) | — | — |
Navios Maritime (NNA) | -0.16 | 115.00M |
Organovo Holdings (ONVO) | -0.06 | 0.79M |
Tortoise PowerEnergy Infrast Closed (TPZ) | — | — |
SANUWAVE (SNWV) | -0.01 | 1.10M |
Trillium Therapeutics (TRIL) | -0.26 | — |
Torstar Corp (TSb) | -0.12 | 93M |
Questor Technology Inc. (QST) | -0.03 | 1.2M |
Kidoz (KIDZ) | — | — |
Ceapro (CZO) | — | — |
bebe stores (BEBE) | — | — |
Dynacor Gold Mines Inc. (DNGDF) | — | — |
Proteostasis Therapeutics (PTI) | -0.18 | 137.5K |
Avenue Therapeutics (ATXI) | -0.1 | — |
Akari Therapeutics (AKTX) | — | — |
India Globalization (IGC) | — | — |
Anchiano Therapeutics (ANCN) | -0.09 | — |
Daxor (DXR) | 0.04 | 936.9K |
Tuesday Morning (TUESQ) | -0.17 | 229.05M |
Atlatsa Resources (ATL) | — | — |
Sunworks (SUNW) | -0.05 | 12.4M |
Canlan Ice Sports Corp. (ICE) | — | — |
Minera IRL (MIRL) | — | — |
Espey Mfg&Electronics (ESP) | 0.16 | 8.55M |
Village Bank&Trust (VBFC) | — | — |
Giga Metals Corp (GIGA) | — | — |
MIstango River Resources Inc (MIS) | — | — |
Aileron Therapeutics (ALRN) | -0.14 | — |
Singulus Tech ADR (SGTSY) | — | — |
Aquila Resources Inc. (AQA) | — | — |
ATAC Resources (ATC) | — | — |
Greenlane (GNLN) | -0.07 | 33.24M |
JC Penney (JCPNQ) | -0.26 | 2.37B |
SINTX Technologies (SINT) | -0.1 | 206K |
Friedman Industries (FRD) | — | — |
China Jo-Jo Drugstores (CJJD) | — | — |
Techprecision Corp (TPCS) | — | — |
Oasis (OASPQ) | -0.01 | 274.5M |
Avianca Hldgs Adr Rep 8 Prf (AVH) | 0.18 | 1.2B |
VSB Bancorp (VSBN) | — | — |
Paramount Gold Nevada (PZG) | -0.04 | — |
New Millennium Iron (NML) | — | — |
Condor Hospitality (CDOR) | -0.45 | 5M |
Pareteum (TEUM) | -0.01 | 24.22M |
Zosano Pharma (ZSAN) | -0.09 | — |
Gulfport (GPOR) | -0.21 | 158.61M |
Granite Oil (GXO) | — | — |
BP Prudhoe Bay Royalty Trust (BPT) | — | — |
Supremex Inc. (SXP) | 0.04 | 51.2M |
GeneNews (SZLS) | — | 3.56M |
Partners REIT (PAR_u) | — | — |
Mid-Con (MCEP) | 0.1 | 13.35M |
Jacada Ltd (JCDAF) | — | — |
Chanticleer (SONN) | -6.24 | 12.73M |
Chesapeake (CHKAQ) | -35.01 | 1.59B |
PLx Pharma (PLXP) | -0.43 | — |
Pengrowth Energy (PGF) | -0.13 | — |
Flexible Solutions (FSI) | 0.06 | 6.93M |
Contact Gold (C) | -0.02 | — |
Achieve Life Sciences (ACHV) | -1.19 | — |
Net Element (NETE) | -0.09 | 14.8M |
Alexium International ADR (AXXIY) | — | — |
National Security (NSEC) | — | — |
Allied Healthcare (AHPI) | — | — |
Wireless Telecom (WTT) | 0.01 | 17.95M |
Willamette Valley Vineyards (WVVI) | — | — |
CPI Aerostructures (CVU) | 0.22 | 30.3M |
Glen Burnie (GLBZ) | — | — |
TransGlobe Energy (TGA) | — | — |
VOC Energy Trust (VOC) | — | — |
MV Oil Trust (MVO) | — | — |
Rare Element (REEMF) | — | — |
Ever-Glory (EVK) | — | — |
Oragenics (OGEN) | -0.09 | — |
First Bancorp Indiana (FBPI) | — | — |
China Rapid Finance (SOS) | — | — |
Halo Labs (HALO) | -0.01 | 13.7M |
Wheeler REIT (WHLR) | — | — |
WVS Financial (WVFC) | — | — |
Pharmaxis ADR (PXSLY) | — | — |
Tandy Leather (TLFA) | — | — |
Patriot National Bancorp (PNBK) | 0.25 | 8.4M |
ContraVir Pharma (HEPA) | -0.49 | — |
Torchlight Energ (TRCH) | — | — |
Alimco Financial (ALMC) | — | — |
United States Antimony (UAMY) | — | — |
Provectus (PVCT) | — | — |
CCUR Holdings (CCUR) | — | — |
Pengrowth Energy (PGHEF) | -0.1 | — |
FTS International (FTSI) | -6.9 | 27.3M |
Galaxy Gaming Inc (GLXZ) | — | — |
Sellas Life Sciences (SLS) | -0.30 | — |
Syncora (SYCRF) | — | — |
OLB Group (OLB) | — | — |
Terra Firma Capital Corporation (TII) | 0.18 | 4.8M |
Performance Shipping (PSHG) | — | — |
Minco Silver (MISVF) | — | — |
Spring Bank Pharma (SBPH) | -0.37 | — |
Neurotrope (NTRP) | — | — |
InMed Pharma (IN) | -0.02 | — |
Pioneer Pow (PPSI) | — | — |
iFresh Inc (IFMK) | — | — |
Firsthand Technology Value Closed (SVVC) | — | — |
Solitario Exploration&Royalty (XPL) | — | — |
Dolphin Entertainment (DLPN) | -0.06 | 5.5M |
Aeterna Zentaris (AEZS) | -0.11 | 400K |
Avcorp Industries Inc. (AVP) | — | — |
FitLife Brands (FTLF) | — | — |
Planet Green (PLAG) | — | — |
Santa Fe Gold Corp (SFEG) | — | — |
Halo Labs (AGEEF) | -0.01 | 10.37M |
Taoping (TAOP) | — | — |
Rubicon Tech (RBCN) | — | — |
theglobecom (TGLO) | — | — |
Medley Management Inc (MDLY) | -0.4 | 8.32M |
AzurRx BioPharma (AZRX) | -0.12 | — |
Acasti Pharma (ACST) | -0.06 | — |
Eltek (ELTK) | — | — |
Empower Clinics (EPWCF) | — | — |
Akers Biosciences (AKER) | — | — |
Permianville Royalty (PVL) | 0.01 | 8.7M |
Intermap Tech (ITMSF) | — | — |
Sharing Economy (SEII) | — | — |
Vislink Tech (VISL) | -0.6 | 9.62M |
Wilhelmina (WHLM) | — | — |
Stornoway Diamond (SWY) | -0.02 | — |
Second Sight Medical Products (EYES) | -0.41 | 241K |
WCF Bancorp (WCFB) | — | — |
1347 Property In (PIH) | -0.08 | 33.3M |
Strategic Oil Gas (SOGh) | — | — |
Pyxis Tankers Inc (PXS) | -0.03 | 5.2M |
Spectrum Group Int (SPGZ) | — | — |
SIR Royalty Income Fund (SRV_u) | 0.29 | — |
CBL & Associates (CBL) | -0.2 | 114.75M |
China Pharma (CPHI) | — | — |
Celsion (CLSN) | -0.08 | 127.5K |
TAG Oil (TAO) | — | — |
Barfresh Food (BRFH) | -0.01 | 693K |
General Moly (GMO) | — | — |
Emerson Radio (MSN) | — | — |
Northern Graphite Corporation (NGC) | — | — |
Bio Path (BPTH) | -0.83 | — |
Ensco Rowan (VALPQ) | -1.39 | 351.68M |
EP Energy A (EPEGQ) | -0.29 | 197M |
Echelon Financial Holdings (EFH) | — | — |
Youngevity International (YGYI) | 0.06 | 71.5M |
Bellatrix Exploration (BXE) | — | — |
Equus Total Return Closed Fund (EQS) | — | — |
Maxcom Telecom ADR (MXMTY) | — | — |
BioForce Nanosciences (BFNH) | — | — |
Posera (PAY) | — | — |
Check Cap Ltd (CHEK) | -0.08 | 50K |
Abraxas Petroleum (AXAS) | -0.03 | 15.15M |
Novelion Therapeutics (NVLNF) | — | — |
Nordic American Offshore (PSV) | -0.2 | 10.5M |
Integrated Biopharma (INBP) | — | — |
TVI Pacific (TVI) | — | — |
Digirad (DRADP) | 0.15 | 26.40M |
Greenspace Brands (JTR) | -0.01 | 15.30M |
Digirad (DRAD) | -0.12 | 35.05M |
Acorn (ACFN) | — | — |
Rave Restaurant (RAVE) | — | — |
Interpace Diagnostics (IDXG) | -1.14 | 7.61M |
InVivo Therapeutics (NVIV) | -4.8 | 0.01M |
Nortech (NSYS) | — | — |
Riviera Resources (RVRA) | 0.17 | — |
Frontier Com (FTRCQ) | -0.72 | 1.7B |
LOGiQ Asset (FW) | — | — |
TSS Inc (TSSI) | — | — |
NXT-ID (NXTD) | 0.01 | 5.07M |
Enzon (ENZN) | — | — |
Westell Tech (WSTL) | — | — |
Sequential (SQBG) | 2.8 | 24.12M |
Bonavista Energy (BNP) | -0.1 | 120.66M |
American Shared Hospital Srvcs (AMS) | — | — |
Vapor (HCMC) | — | — |
China Recycling Energy (CREG) | — | — |
Creative Realities (CREX) | -0.03 | 6.5M |
Belgravia Capital (BLGV) | — | — |
Enterprise Group (E) | — | — |
Houston American Energy (HUSA) | — | — |
Cancer Genetics (CGIX) | — | — |
Argex Titanium Inc. (RGX) | — | — |
New Concept Energy (GBR) | — | — |
Delphi Energy (DEE) | -0.25 | 26.3M |
BioCorRx (BICX) | — | — |
Amer Bio Medica (ABMC) | — | — |
Extraction Oil & Gas (XOGAQ) | -0.21 | 167.13M |
Healthwarehouse.Com (HEWA) | — | — |
Musclepharm Corp (MSLP) | — | — |
Alderon Iron Ore (AXXDF) | — | — |
Black Ridge Oil Gas (ANFC) | — | — |
Cathedral Energy Svcs (CET) | -0.08 | 7.6M |
Serinus Energy (SNUYF) | — | — |
Janone (JAN) | — | — |
Voltari (VLTC) | — | — |
Avalon (AWX) | — | — |
Amarillo Biosciences (AMAR) | — | — |
Cfn Enterprises Inc (CNFN) | — | — |
Marine Petroleum (MARPS) | — | — |
Vivus (VVUSQ) | -0.41 | 18.37M |
Cequence Energy (CQE) | — | — |
Reliv (RELV) | — | — |
General Steel (GSIH) | — | — |
Petsec Energy ADR (PSJEY) | — | — |
NTN Buzztime (NTN) | — | — |
ARC Group (ARCW) | — | — |
Pressure Biosciences (PBIO) | -2.2 | — |
Singlepoint Inc. (SING) | — | — |
Scientific Learning (SCIL) | — | — |
Simply (SIMP) | — | — |
Qualstar (QBAK) | — | — |
LXRandCo (LXR) | — | — |
Lupaka Gold Corp. (LPK) | — | — |
Retail (RHDGF) | — | — |
Rightscorp, Inc (RIHT) | — | — |
Moro (MRCR) | — | — |
Pacific Coast Oil Trust (ROYTL) | 0.02 | 9.9M |
Diamcor Mining (DMI) | — | — |
Serinus Energy (SENX) | — | — |
Phonex (PXHI) | — | — |
CaNickel Mining (CML) | — | — |
Wright Investors (IWSH) | — | — |
FP Newspapers (FP) | — | — |
Hugoton Royalty (HGTXU) | — | — |
Fortran (FRTN) | — | — |
Innovus Pharma (INNV) | -0.37 | 7.7M |
Entrec Corporation (ENT) | — | — |
Vaso (VASO) | — | — |
Guided Therapeutics (GTHP) | — | — |
Akorn (AKRXQ) | -0.06 | 179.3M |
Samson Oil Gas ADR (SSNYY) | — | — |
Arctic Glacier Income Fund (AG_u) | — | — |
Blue Dolphin Energy (BDCO) | — | — |
Blue Capital Reinsurance (BCRHF) | 0.09 | 3.4M |
Jaguar Financial (JFCh) | — | — |
Gitennes Exploration Inc (GIT) | — | — |
HKN (HKNI) | — | — |
Exactus (EXDI) | — | — |
TOR Minerals (TORM) | — | — |
Velocity Portfolio (VPGI) | — | — |
Insys (INSYQ) | -0.06 | 8.7M |
Crystl Peak Minrals (CPM) | — | — |
Origen Financial (ORGN) | — | — |
US Stem Cell (USRM) | — | — |
Teligent (TLGT) | -1.48 | 13.58M |
Liveworld, Inc. (LVWD) | — | — |
Pacific Drilling (PACDQ) | -0.98 | 29.35M |
Primus Guaranty (PRSG) | — | — |
Town Sportss (CLUBQ) | -0.17 | 115.24M |
Textmunication (KOAN) | — | — |
STR (STRI) | — | — |
iSign Solutions (ISGN) | — | — |
Internap (INAPQ) | -0.6 | 75.38M |
Viaspace Inc (VSPC) | — | — |
Trez Capital Mortgage (TZZ) | — | — |
Global Eagle (GEENQ) | -14.06 | 78M |
Rosehill Resources A (ROSEQ) | -0.06 | 15.4M |
Melinta Therapeutics (MLNTQ) | -1.85 | 20.8M |
Remote Dynamics Inc (RMTD) | — | — |
Bri-Chem Corp. (BRY) | — | — |
Myrexis Inc Cmn Stk (MYRX) | — | — |
Ipic Entertainment (IPIC) | -0.71 | 41.72M |
China Solar & Cln En (CSOL) | — | — |
Lonestar Resources US (LONEQ) | -0.17 | 33.36M |
Hypertension Diagnostics (HDII) | — | — |
Helios Matheson Analytics (HMNY) | — | — |
Ultra Petroleum (UPLCQ) | -0.1 | 116.8M |
Vestin Realty Mortgage II (VRTB) | — | — |
Vestin Realty Mortgage I (VRTA) | — | — |
Atlas Financials (AFHIF) | 0.33 | 79.59M |
Bb Liquidating Inc. (BLIAQ) | — | — |
Artificial Life Inc (ALIF) | — | — |
Zargon Oil (ZAR) | — | — |
Hollywood Media Co (NSTM) | — | — |
Vantage Drilling (VTGDF) | — | — |
Escalon Medical Corp (ESMC) | — | — |
Generation Alpha (GNAL) | — | — |
AdvanSource Bio (ASNB) | — | — |
Foresight Energy LP (FELPQ) | -0.11 | — |
Omnitek Engineering (OMTK) | — | — |
Capstone Therapeutics (CAPS) | — | — |
Triad Guaranty (TGIC) | — | — |
Generation Next Franchise (VEND) | — | — |
Aoxing Pharma (AOXG) | — | — |
Adynxx (ADYX) | — | — |
Rediff.com India (REDFY) | — | — |
Rhino Resource Partners LP (RHNO) | — | — |
Southcross Energy (SXEEQ) | — | — |
EnSync (ESNC) | — | — |
Jason Industries (JASNQ) | — | 145M |
Lilis Energy (LLEXQ) | -0.09 | 4M |
Cereplast Inc (CERPQ) | — | — |
Aeon Global (AGHC) | — | — |
Global Brokerage (GLBR) | — | — |
SITO Mobile Ltd (SITOQ) | -0.06 | 10M |
Canada Energy Partners (CEh) | — | — |
Real Goods Solar (RGSEQ) | — | — |
BD Liquidating B Inc. (BLIBQ) | — | — |
Endologix (ELGXQ) | -0.85 | 24.7M |
Ultrapetrol Bahamas (ULTRF) | — | — |
TetraLogic Pharma (TLOG) | — | — |
