List of US Companies Releasing Earnings (EPS) Today
Stocks rallied on Wednesday, encouraging indications that the drug, which is being tested as a possible treatment for COVID-19, could be on
Arslan Butt•Thursday, April 30, 2020•9 min read

Stocks rallied on Wednesday, due to encouraging indications that the drug which is being tested as a possible treatment for COVID-19, could be showing promising results, and as investors react to the gradual reopening of the world’s major economies.
The S&P 500 rose nearly 33%, while shares in Europe rose sharply.
Companies | EPS Forecast | Revenue Forecast |
1-800 FLOWERS.COM (FLWS) | -0.17 | 266.97M |
2U Inc (TWOU) | -0.46 | 173.5M |
51job (JOBS) | 2.3 | 819.69M |
AAON (AAON) | 0.35 | 125.1M |
ABIOMED (ABMD) | 0.93 | 208.68M |
AG Mortgage Investment (MITT) | 0.46 | 32.28M |
ASGN (ASGN) | 0.87 | 950.82M |
AU Optronics (AUO) | -0.16 | 2.01B |
Acacia Com (ACIA) | 0.4 | 117.85M |
Acorda (ACOR) | -0.52 | 41.01M |
Advantage Oil&Gas (AAV) | -0.01 | 77M |
Advantage Oil&Gas (AAVVF) | — | 57.98M |
Agios Pharm (AGIO) | -1.67 | 31.17M |
Agnico Eagle Mines (AEM) | 0.2 | 659.91M |
Agnico Eagle Mines (AEM) | 0.26 | 928.98M |
Agnico Eagle Mines (AEM) | 0.26 | 928.98M |
Aircastle (AYR) | 0.65 | 218.26M |
Aixtron (0NP9) | 0.08 | 70M |
Aker Solutions OL (0QXP) | -0.11 | 5.91B |
Alacer Gold (ALIAF) | 0.11 | 121.66M |
Alacer Gold (ASR) | 0.14 | 129.61M |
Alcentra Capital Corp (ABDC) | 0.11 | 5.81M |
Alexander&Baldwin (ALEX) | 0.07 | 90.1M |
Allegiance Bancshares Inc (ABTX) | 0.42 | 46.28M |
Allscripts (MDRX) | 0.15 | 423.37M |
AltaGas (ALA) | 0.77 | 2.01B |
Altice USA (ATUS) | 0.11 | 2.46B |
Altra (AIMC) | 0.57 | 425.06M |
Altria (MO) | 0.99 | 4.62B |
Amalgamated Bank (AMAL) | 0.36 | 49.27M |
Amazon.com (AMZN) | 6.34 | 72.9B |
American Airlines (AAL) | -1.88 | 9.39B |
American Vanguard (AVD) | 0.13 | 107.57M |
Amgen (AMGN) | 3.74 | 6B |
Andritz ADR (ADRZY) | 0.1 | 1.65B |
Andritz AG (0MJZ) | 0.43 | 1.51B |
Apax Global Alpha (APAX) | — | — |
Apollo Endosurgery (APEN) | -0.36 | 12.81M |
Apple (AAPL) | 2.31 | 54.99B |
Apple Hospitality REIT (APLE) | 0.1 | 275.76M |
Applied Industrial Technologies (AIT) | 1.03 | 862.34M |
AptarGroup (ATR) | 0.87 | 717.21M |
Aqua Metals Inc (AQMS) | -0.07 | 6.55M |
Arbutus Biopharma (ABUS) | -0.32 | 1.3M |
Arcus Biosciences (RCUS) | -0.56 | 1.41M |
Arisawa ADR (ASWAY) | — | 105.38M |
Armada Hflr Pr (AHH) | 0.12 | 41.15M |
Arrow Electronics (ARW) | 1.1 | 6.12B |
Arthur J Gallagher (AJG) | 1.74 | 2.07B |
Ashford Hospitality (AHT) | -0.5 | 336.61M |
Ashford Inc (AINC) | 1.09 | 69.32M |
Aspen Aerogels Inc (ASPN) | -0.21 | 28.36M |
Assystem (0OA7) | — | — |
Astronics (ATRO) | 0.01 | 148.68M |
Astronics Corp Cl B (ATROB) | 0.01 | 148.68M |
Athabasca Oil (ATH) | -0.12 | 180M |
Atlantic Power (AT) | 0.04 | — |
Atlas Air (AAWW) | 0.05 | 627.22M |
Atlas Mara Ltd (ATMA) | — | — |
Atlassian Corp Plc (TEAM) | 0.21 | 396.09M |
Atomera (ATOM) | -0.18 | 61.5K |
Atresmedia (0MJT) | 0.1 | 229.04M |
Avenue Therapeutics (ATXI) | -0.35 | — |
B. Sabadell (0H00) | 0.01 | 1.26B |
BASF ADR (BASFY) | 0.33 | 16.59B |
BBVA (BVAB) | 0.11 | 6.02B |
BE Semiconductor (0XVE) | 0.21 | 88.9M |
BE Semiconductor ADR (BESIY) | 0.23 | 97.53M |
Banco Bilbao ADR (BBVA) | 0.12 | 6.56B |
Banco Bradesco (BBD) | 0.14 | 5.43B |
Banco debadell ADR (BNDSY) | 0.02 | 1.37B |
Bandwidth (BAND) | -0.11 | 63.29M |
Bank of N.T. Butterfield Son (NTB) | 0.76 | 133.72M |
Bank7 (BSVN) | 0.43 | 10.61M |
Bankwell (BWFG) | 0.39 | 14.8M |
Barings BDC (BBDC) | 0.16 | 19.65M |
Baxter (BAX) | 0.73 | 2.73B |
Bay Banks Virginia (BAYK) | 0.14 | 9.06M |
Beazer Homes USA (BZH) | 0.26 | 486.8M |
BeyondSpring (BYSI) | -0.43 | 7.5M |
Big Rock Brewery Inc. (BR) | — | — |
Bio-Techne (TECH) | 1.16 | 186.93M |
Biomarin Pharma (BMRN) | 0.04 | 468.56M |
Blackline (BL) | 0.05 | 79.54M |
Blucora (BCOR) | 1.6 | 278.28M |
Bluegreen Vacations (BXG) | 0.18 | 161.09M |
Brampton Brick (BBLa) | — | — |
Broadwind (BWEN) | -0.01 | 45.4M |
Brooks Automation (BRKS) | 0.25 | 217.73M |
Brunswick (BC) | 0.89 | 1.01B |
Builders FirstSource (BLDR) | 0.3 | 1.77B |
Byline Bancorp (BY) | 0.28 | 65.43M |
CBTX (CBTX) | 0.4 | 36.81M |
CRA (CRAI) | 0.67 | 117.66M |
CTi Biopharma (CTIC) | -0.19 | — |
Cable One Inc (CABO) | 9.15 | 319.84M |
Cabot Oil&Gas (COG) | 0.12 | 375.75M |
Caixabank (0ILK) | 0.07 | 2B |
Calfrac Well Svcs (CFW) | -0.36 | 337.86M |
California Resources Corp (CRC) | -1.67 | 511.32M |
California Water Service (CWT) | 0.04 | 103.94M |
Cambrex (CBM) | 0.5 | 161.81M |
Camtek (CAMT) | 0.12 | 31.53M |
Canyon (CYBA) | — | — |
CarGurus (CARG) | 0.07 | 152.22M |
Cara Operations (RECP) | 0.31 | 286.8M |
Cara Therapeutic (CARA) | -0.62 | 4.97M |
Cardtronics (CATM) | 0.4 | 324.52M |
Care Com In (CRCM) | 0.06 | 56.42M |
Caredx Inc (CDNA) | -0.14 | 37.77M |
Carlsberg AS (CABGY) | — | 1.9B |
Carlsberg B (0AI4) | — | 12.93B |
Carpenter Technology (CRS) | 0.78 | 553.03M |
Casa Systems (CASA) | -0.05 | 71.08M |
Catalyst Biosciences (CBIO) | -0.86 | 900K |
Caverion Ord (0QFC) | 0.05 | 546.8M |
Celadon (CGIPQ) | — | — |
Cemex ADR (CX) | 0.01 | 3.09B |
Century Aluminum (CENX) | -0.05 | 420.13M |
Cheniere Energy (LNG) | 0.46 | 2.65B |
Cheniere Energy Partners (CQP) | 0.67 | 1.83B |
Chesapeake Energy (CHK) | -16.69 | 1.82B |
China Southern Airlines ADR (ZNH) | — | — |
Chunghwa Telecom (CHT) | 0.33 | 1.7B |
Church&Dwight (CHD) | 0.77 | 1.14B |
Cigna (CI) | 4.34 | 37.09B |
Clariant (0QJS) | — | 1.14B |
Clariant AG (CLZNY) | — | 1.17B |
ClearOne (CLRO) | — | — |
Columbia Banking (COLB) | 0.48 | 145.9M |
Columbia Pr (CXP) | -0.01 | 67.28M |
Columbia Sportswear (COLM) | 0.68 | 624.95M |
Comcast (0QYF) | 0.69 | 26.89B |
Comcast (CMCSA) | 0.69 | 26.89B |
Commercial Vehicle (CVGI) | 0.16 | 200.27M |
Compass Diversified (CODI) | 0.23 | 337.43M |
Comstock Mining (LODE) | — | — |
Conatus Pharma (CNAT) | -0.1 | — |
Concert Pharm (CNCE) | -0.8 | 0.01M |
Concho Resources (CXO) | 0.69 | 1.06B |
ConnectOne (CNOB) | 0.29 | 56.81M |
ConocoPhillips (COP) | 0.19 | 6.23B |
Consolidated Communications (CNSL) | 0.11 | 325.63M |
Continental Building (CBPX) | 0.42 | 126.99M |
Control4 Co (CTRL) | 0.13 | 66.4M |
ConvaTec ADR (CNVVY) | — | — |
Corbion (0QHL) | — | — |
CoreLogic (CLGX) | 0.71 | 438.94M |
CoreSite (COR) | 0.46 | 146.43M |
Corporate Office Properties (OFC) | 0.19 | 121.59M |
Corvus Pharmaceuticals (CRVS) | -0.4 | — |
Countrywide Plc (CWD) | — | — |
County Bancorp (ICBK) | 0.39 | 12.66M |
Cousins Properties (CUZ) | 0.10 | 183.9M |
CryoLife (CRY) | -0.03 | 66.67M |
CullenFrost Bankers (CFR) | 1.05 | 368.21M |
Curo Group (CURO) | 0.89 | 282.26M |
DBS Group Holdings ADR (DBSDY) | 1.26 | 2.47B |
DSV (0JN9) | 3.41 | 27.91B |
Dana (DAN) | 0.35 | 1.89B |
Danske Bank (0NVC) | 0.64 | 9.96B |
Danske Bank AS ADR (DNKEY) | 0.05 | 1.46B |
Data IO (DAIO) | -0.09 | 4.3M |
Dawson Geophysical (DWSN) | 0.06 | 45M |
Delta Apparel (DLA) | 0.38 | 108.9M |
Denso ADR (DNZOY) | 0.36 | 11.51B |
Digirad (DRAD) | -0.03 | 31.6M |
Diversicare (DVCR) | — | — |
DnB (0O84) | 3.56 | 15.57B |
Dorchester Minerals (DMLP) | — | — |
Dover Motorsports (DVD) | — | — |
Dow (DOW) | 0.59 | 9.74B |
Ducommun (DCO) | 0.4 | 164.63M |
Dunkin Brands (DNKN) | 0.62 | 313.44M |
Durect (DRRX) | -0.04 | 6.65M |
EMCOR (EME) | 1.25 | 2.27B |
ETV California MIT (CEV) | — | — |
ETV Massachusetts MIT (MMV) | — | — |
ETV Michigan MIT (EMI) | — | — |
ETV Ohio MIT (EVO) | — | — |
ETV Pennsylvania MIT (EVP) | — | — |
EVO Payments (EVOP) | 0.1 | 113.49M |
EastGroup Properties (EGP) | 0.56 | 87.76M |
Eastman Chemical (EMN) | 1.72 | 2.26B |
Eaton (ETN) | 1.07 | 4.84B |
Edison (EIX) | 0.82 | 3.1B |
Education Management (EDMCQ) | — | — |
Ekso Bionics (EKSO) | -0.61 | 2.52M |
El Pollo Loco Holdings Inc (LOCO) | 0.11 | 102.94M |
Eldorado Gold (EGO) | 0.14 | 219.37M |
Eldorado Gold (ELD) | 0.2 | 307.63M |
Eldorado Resorts LLC (ERI) | 0.15 | 567.89M |
Element Solutions (ESI) | 0.2 | 437.38M |
Ellaktor ADR (ELLKY) | — | — |
Emergent Biosolutions (EBS) | 0.01 | 199.7M |
Endurance Intl (EIGI) | -0.02 | 274.76M |
Energy Recovery (ERII) | 0.01 | 20.3M |
Ensco Rowan (VAL) | -1.53 | 465.42M |
Entra ASA (0R3Y) | 1.76 | 593.88M |
Epsilon Energy (EPSN) | — | — |
Erie Indemnity (ERIE) | 1.54 | 620.4M |
Erste Group Bank AG (0MJK) | 0.52 | 1.7B |
Erste Group Bank AG PK (EBKDY) | 0.28 | 1.85B |
Exponent (EXPO) | 0.43 | 100.4M |
FTI Consulting (FCN) | 1.55 | 604.96M |
Fairfax Financial (FRFHF) | -46.25 | 4.57B |
Fairfax Financial (FFH) | -69.66 | 3,237M |
Fairfax India Holdings Corp (FIHu) | -0.11 | 3.76M |
Fannie Mae (FNMA) | — | 5.59B |
Federated Investors B (FHI) | 0.71 | 357.52M |
Female Health (VERU) | -0.03 | 9.07M |
Fidus Investment Corp (FDUS) | 0.35 | 20.03M |
FinTech Acquisition II (IMXI) | 0.17 | 73.5M |
Financial Institutions (FISI) | 0.48 | 43.32M |
First Bancorp (FBP) | 0.16 | 163.74M |
First Interstate BancSystem (FIBK) | 0.65 | 161.39M |
First Midwest (FMBI) | 0.34 | 183.71M |
First Solar (FSLR) | 0.39 | 594.53M |
First Western Financial (MYFW) | 0.24 | 16.41M |
Five Prime Therapeutics (FPRX) | -0.69 | 5.92M |
FleetCor (FLT) | 2.85 | 651.86M |
Floor & Decor (FND) | 0.27 | 544.73M |
Flowserve (FLS) | 0.41 | 889.06M |
Fluor (FLR) | 0.27 | 4.27B |
Fomento Economico Mexicano (FMX) | 0.36 | 5,235M |
Fortive (FTV) | 0.71 | 1.79B |
Fortress Transport Infrast (FTAI) | 0.17 | 134.66M |
Fortune Brands (FBHS) | 0.67 | 1.37B |
Forward Air (FWRD) | 0.47 | 340.62M |
Foxtons (FOXT) | — | — |
Franklin Resources (BEN) | 0.43 | 1.34B |
Franklin Street Properties (FSP) | 0.01 | 62.95M |
Fuchs Petrolub ADR (FUPBY) | 0.09 | 638.37M |
Fuchs Petrolub AG (0B4R) | 0.35 | 589.33M |
G1 Therapeutics (GTHX) | -1.03 | — |
G4S (GFS) | — | — |
G4S ADR (GFSZY) | — | — |
GI Dynamics (GIDYL) | — | — |
GMP Capital Inc (GMP) | — | — |
GTT Com (GTT) | -0.27 | 427.93M |
Gaming & Leisure Properties (GLPI) | 0.53 | 285.71M |
Geberit (0QQ2) | 3.36 | 777.36M |
Generac (GNRC) | 0.8 | 476.44M |
Genocea Bio (GNCA) | -0.34 | — |
Geo (GEO) | 0.37 | 641.04M |
Geospace (GEOS) | — | — |
Geron (GERN) | -0.11 | 33.33K |
Giga Media Ltd (GIGM) | — | — |
Gilead (GILD) | 1.59 | 5.46B |
Glencore (GLCNF) | — | — |
Global Brass&Cop (BRSS) | — | — |
Global Payments (GPN) | 1.54 | 1.75B |
Globalstar Inc (GSAT) | -0.02 | — |
Goosehead Insurance (GSHD) | 0.03 | 23.08M |
Great Elm Capital (GEC) | — | — |
Great Western Bancorp Inc (GWB) | 0.62 | 118.85M |
Greenhill&Co (GHL) | -0.18 | 60.78M |
Grupo Catalana Occidente (0NRN) | — | — |
HCI Group Inc (HCI) | 0.77 | 60.16M |
Hanesbrands (HBI) | 0.13 | 1.35B |
Hang Seng Bank (HSNGY) | — | — |
Hanmi (HAFC) | 0.33 | 49.23M |
Haynes (HAYN) | 0.09 | 108.52M |
Hbt Fin (HBT) | 0.42 | 39.32M |
Helmerich Payne (HP) | 0.02 | 565.42M |
Heritage Financial Co (HFWA) | 0.32 | 55.84M |
Hilltop (HTH) | 0.39 | 380.09M |
Hilton Grand Vacations (HGV) | 0.48 | 409.74M |
HopFed (HFBC) | — | — |
Howden Joinery (HWDN) | — | — |
Hub Group (HUBG) | 0.6 | 875.6M |
Hubbell (HUBB) | 1.52 | 1.06B |
Huron (HURN) | 0.41 | 218.85M |
ICE (ICE) | 1.24 | 1.53B |
ID Systems (PWFL) | -0.02 | 31.76M |
IDACORP (IDA) | 0.84 | 272.5M |
IDEXX Labs (IDXX) | 1.2 | 617.7M |
INC Research (SYNH) | 0.64 | 1.14B |
IRIDEX (IRIX) | -0.09 | 11.3M |
Icahn Enterprises (IEP) | 0.42 | 3.01B |
Iconix Brand (ICON) | -0.28 | 31.85M |
Illumina (ILMN) | 1.25 | 847.82M |
Imax (IMAX) | -0.1 | 48.82M |
Immersion Corp (IMMR) | -0.02 | 7.98M |
Impala Platinum Holdings Ltd PK (IMPUY) | — | — |
Independent Bank Corp (IBCP) | 0.39 | 43.34M |
Industrial Logistics Properties (ILPT) | 0.33 | 61.65M |
Industrias Penoles (IPOAF) | 0.08 | 955.92M |
Insmed (INSM) | -0.71 | 36.73M |
Installed Building (IBP) | 0.63 | 381.87M |
Intercept (ICPT) | -2.95 | 69.67M |
Internap (INAPQ) | -0.63 | 73.75M |
International Paper (IP) | 0.44 | 5.28B |
Intl Personal Finance (IPF) | — | — |
Intracellular Th (ITCI) | -0.93 | 1.47M |
Inuvo (INUV) | -0.05 | 12.4M |
Investors Title (ITIC) | — | — |
Iradimed Co (IRMD) | 0.18 | 9.66M |
Iron Mountain (IRM) | 0.19 | 1.08B |
Issuer Direct Corp (ISDR) | 0.12 | 4.22M |
J Sainsbury (SBRY) | — | — |
J Sainsbury PLC (JSAIY) | — | — |
JSC MMC Norilsk Nickel ADR (NKELyq) | — | 31,000M |
JSC MMC Norilsk Nickel ADR (NILSY) | — | — |
Janus Henderson (JHG) | 0.53 | 536.86M |
Janus Henderson (0RPW) | 0.53 | 536.86M |
Japan Tobacco ADR (JAPAY) | 0.22 | 4.69B |
Jardine Matheson (JARB) | — | — |
Jason Industries (JASN) | — | 149.6M |
Jones Soda Co (JSDA) | — | — |
KT (KT) | 0.39 | 4.96B |
KVH Industries (KVHI) | -0.29 | 37.44M |
Kaleido Biosciences (KLDO) | -0.75 | — |
Kaz Minerals ADR (KZMYY) | — | — |
Kellogg (K) | 0.94 | 3.37B |
Kemper (KMPR) | 2.2 | 1.27B |
Kerry Group (KYGa) | — | — |
Kingsway Financial (KFS) | — | — |
Kinsale Capital (KNSL) | 0.64 | 110.01M |
Koninklijke ADR (KKPNY) | 0.03 | 1.42B |
Koninklijke KPN (0O8F) | 0.03 | 1.31B |
Kraft Heinz (KHC) | 0.54 | 6.1B |
Kulicke&Soffa (KLIC) | 0.18 | 149.85M |
LKQ (LKQ) | 0.51 | 3B |
LKQ (0JSJ) | 0.51 | 3B |
LPL Financial (LPLA) | 1.69 | 1.44B |
LSC Communications (LKSDQ) | -0.25 | 726.1M |
La Jolla Pharma (LJPC) | -0.94 | 7.4M |
Lagardere (0HB2) | — | — |
Lancashire (LRE) | 0.15 | — |
Lancashire (LCSHF) | — | — |
Lantheus Holdings Inc (LNTH) | 0.27 | 91.65M |
Lawson (LAWS) | 0.53 | 94.17M |
Lazard (LAZ) | 0.66 | 589.13M |
LeMaitre Vascular (LMAT) | 0.16 | 30.87M |
Lindblad Expeditions (LIND) | 0.08 | 78.25M |
Liquidia Technologies (LQDA) | -0.49 | 600K |
Live Nation Entertainment (LYV) | -0.52 | 1.62B |
Lloyds Banking (LLOY) | — | 4.29B |
Lloyds Banking ADR (LYG) | — | 5.17B |
Lufthansa (0H4A) | -1.09 | 8.19B |
Lundin Petroleum (LNDNF) | 0.21 | 744.02M |
MGM (MGM) | -0.2 | 2.48B |
MGP Ingredients (MGPI) | 0.37 | 87.65M |
MIND CTI (MNDO) | — | — |
MTU Aero (0FC9) | 2.37 | 1.24B |
Mackinac (MFNC) | 0.26 | 14.2M |
Madison Square Garden (MSG) | 0.81 | 502.05M |
Magellan Health (MGLN) | 0.21 | 1.82B |
Main Street Capital (MAIN) | 0.57 | 58.69M |
Marchex (MCHX) | -0.03 | 24.96M |
Marlin Business (MRLN) | 0.46 | 39.96M |
Marsh McLennan (MMC) | 1.57 | 4.68B |
Marsh McLennan (MHMM) | 1.57 | 4.68B |
Martinrea (MRE) | 0.35 | 886.06M |
MasTec (MTZ) | 0.46 | 1.3B |
Materialise NV (MTLS) | -0.02 | 44.78M |
McDonald’s (MCD) | 1.6 | 4.69B |
Mediaset (0G9W) | 0.15 | 204.45M |
Melco Resorts & Entertainment (MLCO) | -0.4 | 639.5M |
Mercer Int (MERC) | -0.2 | 387.32M |
Meritor (MTOR) | 0.42 | 834.66M |
Middlesex Water (MSEX) | 0.35 | 32M |
Millenium Bankshares (MBVA) | — | — |
Millicom (TIGO) | 0.18 | 1.6B |
Millicom DRC (MICCF) | 0.18 | 1.6B |
Minerals Technologies (MTX) | 0.95 | 420.03M |
Mirati Ther (MRTX) | -1.64 | 183.33K |
Mitek (MITK) | 0.1 | 23.16M |
Molina Healthcare (MOH) | 2.97 | 4.49B |
Molson Coors Brewing A (TAPa) | 0.33 | 2.23B |
Molson Coors Brewing B (TAP) | 0.33 | 2.23B |
Moodys (MCO) | 2.2 | 1.2B |
Morguard REIT (MRT_u) | — | — |
Motorola (MSI) | 1.28 | 1.66B |
Mr. Cooper (COOP) | 0.98 | 351.17M |
NCR (NCR) | 0.33 | 1.5B |
National CineMedia (NCMI) | -0.03 | 70.52M |
National Fuel Gas (NFG) | 0.97 | 594.62M |
National Instruments (NATI) | 0.51 | 315.21M |
Natural Grocers Vitamin (NGVC) | 0.17 | 249.1M |
Natus (NTUS) | 0.22 | 116M |
NeoPhotonics (NPTN) | 0.05 | 86.52M |
New Senior Investment Group (SNR) | -0.07 | 100.03M |
Nickel Creek Platinum (NCP) | — | — |
Nidec (NJDCY) | 0.28 | 3.72B |
Nielsen (NLSN) | 0.34 | 1.58B |
Nokia ADR (NOK) | 0.01 | 5.64B |
Nokia Oyj (0HAF) | 0.01 | 5.16B |
North American Palladium (PDL) | 0.58 | — |
Norwegian Finans (0RIU) | 1.87 | 1.44B |
Norwegian Property (0MHS) | 0.19 | 560M |
Novocure Ltd (NVCR) | 0.04 | 102.79M |
Novolipetsk DRC (NLMKq) | 0.14 | 2.53B |
Nyrstar (0RH8) | — | — |
ORBCOMM (ORBC) | -0.07 | 66.02M |
OSI Systems (OSIS) | 1.2 | 304.31M |
Ocean Outdoor (OOUT) | — | — |
On Deck Capital Inc (ONDK) | 0.07 | 112.29M |
Open Text (OTEX) | 0.83 | 1.09B |
Open Text (OTEX) | 0.61 | 814.75M |
Orange (0OQV) | 0.24 | 10.3B |
Orange ADR (ORAN) | 0.26 | 11.3B |
Orchid Isla (ORC) | 0.22 | 17.41M |
Overstockcom (OSTK) | -0.58 | 370.37M |
PICO Holdings (PICO) | — | — |
PPL (PPL) | 0.71 | 2.17B |
PRA Health Sciences Inc (PRAH) | 1.02 | 757.66M |
PTC Therapeutics (PTCT) | -1.29 | 81.94M |
PTT Exploration & Production (PEXNY) | 0.15 | 1.46B |
Pacific Biosciences (PACB) | -0.15 | 20.07M |
Pacific Drilling (PACD) | -0.85 | 79M |
Pacira (PCRX) | 0.36 | 104.4M |
Palfinger AG (0MJ1) | 0.72 | 412.7M |
Park Hotels & Resorts (PK) | 0.06 | 648.22M |
Parker-Hannifin (PH) | 2.24 | 3.57B |
Pason Systems Inc. (PSI) | 0.17 | 74.53M |
Patrick (PATK) | 0.74 | 583.79M |
Pebble Beach Systems Group (PEB) | — | — |
PennyMac Financial (PFSI) | 2.24 | 575.78M |
PennyMac Mortgage (PMT) | -0.33 | 12.61M |
Pentair (PNR) | 0.45 | 691.02M |
Perrigo (PRGO) | 1.03 | 1.26B |
Pixelworks (PXLW) | -0.09 | 13.9M |
Polydex Pharma (POLXF) | — | — |
Popular (BPOP) | 1.47 | 640.85M |
Precision Drilling (PD) | -0.03 | 374.27M |
Precision Drilling (PDS) | -0.02 | 267.06M |
Premier Financial (PFBI) | — | — |
Pretium Resources (PVG) | 0.15 | 130.40M |
Pretium Resources (PVG) | 0.11 | 130.68M |
Protector Forsikring (0JXF) | -5.78 | 1.94B |
Proto Labs (PRLB) | 0.38 | 102.7M |
Provident (PFS) | 0.35 | 87.95M |
Proximus (0DPU) | 0.39 | 1.39B |
Proximus ADR (BGAOY) | 0.08 | 1.5B |
Public Storage (PSA) | 1.7 | 718.48M |
Quanta Services (PWR) | 0.48 | 2.74B |
RTI Surgical (RTIX) | -0.02 | 49.45M |
Radio One (UONE) | — | — |
Radio One D (UONEK) | — | — |
Rand Capital Corp (RAND) | — | — |
Range Resources (RRC) | -0.01 | 571.7M |
Ranger Energy Services (RNGR) | -0.03 | 78.17M |
RealPage (RP) | 0.42 | 278.06M |
Realogy (RLGY) | -0.6 | 1.07B |
Redhill ADR (RDHL) | -0.59 | 5.24M |
Regis (RGS) | -0.19 | 164.27M |
Renewable Energy (REGI) | 0.95 | 476.7M |
ResMed (RMD) | 1.03 | 722.23M |
Research Frontiers (REFR) | — | — |
Resmed DRC (RSMDF) | 0.1 | 722.23M |
Resolute Forest Products (RFP) | -0.33 | 715.00M |
Resolute Forest Products (RFP) | -0.48 | — |
Riverview (RVSB) | 0.15 | 14.1M |
Rogers (ROG) | 0.85 | 192.17M |
Ross Group PLC (RGP) | — | — |
Royal Dutch Shell ADR (RDSa) | 0.52 | 65.15B |
Royal Dutch Shell B (RDSb) | 0.21 | 52.45B |
Royal Dutch Shell B (RDSb) | 0.21 | 52.45B |
Royal Dutch Shell B ADR (RDSb) | 0.52 | 65.15B |
S&T Bancorp (STBA) | 0.52 | 83.96M |
SMTC (SMTX) | 0.05 | 90.49M |
SPS Commerce (SPSC) | 0.32 | 73.91M |
SPX Corp (SPXC) | 0.53 | 361.71M |
SS&Cs (SSNC) | 0.96 | 1.17B |
STAG Industrial (STAG) | 0.1 | 112.9M |
Safeguard Scientifics (SFE) | -0.44 | — |
Sally Beauty (SBH) | 0.3 | 891.57M |
Saul Centers (BFS) | — | 55.91M |
Sberbank (SBNCyq) | 0.67 | 8.19B |
Sberbank (SBRCY) | 0.67 | 8.19B |
Schneider National (SNDR) | 0.19 | 1.09B |
SeaSpine Holdings Corp (SPNE) | -0.35 | 38.91M |
Seattle Genetics (SGEN) | -0.76 | 210.39M |
Secoo Holding (SECO) | 2.22 | 2.67B |
Seiko Epson ADR (SEKEY) | 0.04 | 2.29B |
Select Medical (SEM) | 0.31 | 1.36B |
Semapa (0IE9) | — | — |
Sensus Health (SRTS) | -0.06 | 5.99M |
Sequential (SQBG) | 0.1 | 27.5M |
Seres Therapeutics Inc (MCRB) | -0.28 | 9.89M |
Seritage Growth Properties (SRG) | — | 44.3M |
Sesen Bio (SESN) | -0.1 | — |
Sherritt (S) | -0.03 | — |
Sierra Wireless (SW) | -0.22 | 218.57M |
Sierra Wireless (SWIR) | -0.16 | 161.83M |
Silicom (SILC) | 0.33 | 25M |
Silk Road Medical (SILK) | -0.31 | 18.33M |
Site Centers (SITC) | 0.06 | 111.91M |
Six Flags (SIX) | -1.05 | 95.63M |
SolarWinds Corp (SWI) | 0.2 | 242.09M |
Solaris Oilfield (SOI) | 0.17 | 42.73M |
South Plains Financial (SPFI) | 0.43 | 44.2M |
Southern (SO) | 0.71 | 5.47B |
Southwestern Energy (SWN) | 0.08 | 421.31M |
Spar Nord Bank (0JH4) | 0.46 | 715.85M |
Spark New Zealand ADR (SPKKY) | — | — |
Spectrum (SPPI) | -0.35 | 60K |
Spectrum Brands (SPB) | 0.4 | 868.21M |
St. James’s Place (SJP) | — | — |
Stanley Black Decker (SWK) | 1.16 | 3.28B |
Steel Partners Holdings Pref (SPLP_pa) | — | — |
Stifel (SF) | 1.39 | 845.96M |
Storebrand (0NO0) | 0.62 | — |
Stryker (SYK) | 1.83 | 3.6B |
Subsea 7 ADR (SUBCY) | 0.02 | 883.11M |
Suez (0NRV) | 0.13 | 4.31B |
Summit Midstream Partners LP (SMLP) | 0.04 | 106.05M |
Superior Uniform (SGC) | 0.14 | 89.91M |
Swiss Re (SSREY) | 0.39 | 9.81B |
Swiss Re (0QL6) | 1.53 | 9.53B |
SwissCom AG (SCMWY) | 0.7 | 2.85B |
Synchronoss (SNCR) | -0.42 | 77.69M |
Synthetic Biologics (SYN) | -0.27 | — |
TCG BDC (CGBD) | 0.41 | 51.75M |
THL Credit (TCRD) | 0.16 | 10.06M |
TOR Minerals (TORM) | — | — |
Tallgrass Energy GP (TGE) | 0.06 | 205.92M |
Tandem Diabetes Care (TNDM) | -0.17 | 85.2M |
Tandem Diabetes Care (0M0F) | -0.17 | 85.2M |
Tapestry (TPR) | -0.11 | 1.11B |
Teleflex (TFX) | 2.35 | 618.79M |
Telenet (0GAF) | — | 647.56M |
Telephone&Data Systems (TDS) | 0.41 | 1.26B |
Tempur Sealy (TPX) | 0.77 | 810.31M |
Teranga Gold (TGCDF) | 0.09 | — |
Tetraphase (TTPH) | -2.24 | 3M |
Textron (TXT) | 0.53 | 3.11B |
The Bancorp (TBBK) | 0.24 | 60.77M |
The Carlyle (CG) | 0.41 | 524.61M |
The Dixie (DXYN) | -0.07 | 107M |
The Goodyear Tire&Rubber (GT) | -0.13 | 3.29B |
Timbercreek Financial (TF) | 0.17 | 25.93M |
Tokyo Electron Ltd PK (TOELY) | 0.66 | 2.87B |
Toromont Industries (TIH) | 0.5 | 732.64M |
Toto (TOTDY) | 0.33 | 1.39B |
Tower International (TOWR) | 0.62 | 409M |
Tree Island Steel (TSL) | — | — |
Trevena Inc (TRVN) | -0.08 | — |
TriMas (TRS) | 0.31 | 174.9M |
Trupanion Inc (TRUP) | -0.04 | 110.11M |
