Results of US Earning Per Share – American Express (AXP) Q1 Earnings Beat Expectations
Tuesday, April 18, 2019 | ||||
Companies | EPS | EPS Forecast | Revenue | Revenue Forecast |
American Express (AXP) | 1.8 | 1.99 | 10.36B | 10.46B |
BB&T (BBT) | 0.97 | 1.02 | 2.9B | 2.93B |
Check Point Software (CHKP) | 1.32 | 1.31 | 471.83M | 471.2M |
Citizens Financial Group Inc (CFG) | 0.92 | 0.89 | 1.59B | 1.58B |
Danaher (DHR) | 1.07 | 1.01 | 4.88B | 4.79B |
Dover (DOV) | 1.24 | 1.1 | 1.72B | 1.69B |
Genuine Parts (GPC) | 1.28 | 1.31 | 4.74B | 4.79B |
Honeywell (HON) | 1.92 | 1.83 | 8.88B | 8.63B |
Intuitive Surgical (ISRG) | 2.61 | 2.71 | 973.7M | 977.44M |
KeyCorp (KEY) | 0.38 | 0.41 | 1.52B | 1.6B |
PPG Industries (PPG) | 1.38 | 1.21 | 3.62B | 3.69B |
People’s United (PBCT) | 0.33 | 0.33 | 434.6M | 434.66M |
Philip Morris (PM) | 1.09 | 0.99 | 6.75B | 6.74B |
Regions Financial (RF) | 0.38 | 0.37 | 1.45B | 1.46B |
Schlumberger (SLB) | 0.3 | 0.3 | 7.88B | 7.81B |
Snap-On (SNA) | 3.01 | 2.91 | 921.7M | 933.45M |
SunTrust Banks (STI) | 1.24 | 1.31 | 2.33B | 2.33B |
Synchrony Financial (SYF) | 1 | 0.89 | 3.36B | 3.49B |
Travelers (TRV) | 2.83 | 2.74 | 7.06B | 7.1B |
Union Pacific (UNP) | 1.93 | 1.9 | 5.38B | 5.54B |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Comments
Subscribe
Login
0 Comments