
List of US Companies Releasing Earnings (EPS) Today
After a good morning’s loss, US stocks plummeted on Thursday, as investors struggled to find amid uncertainty about the impact of China’s Coronavirus outbreak.
Although analysts say daily reports of slow rates of Covid-19 disease prevalence have pleased investors, analysts say there is some concern about the spread of the virus outside China.
Companies | EPS Forecast | Revenue Forecast |
AIA ADR (AAGIY) | — | — |
AIA Group (AAIGF) | — | — |
AdvanSix (ASIX) | 0.05 | 319.17M |
Allianz (0M6S) | 4.17 | 33.75B |
Allianz ADR (AZSEY) | 0.46 | 37.26B |
AngloGold Ashanti ADR (AU) | 0.91 | — |
Atrium Ljungberg B (0IHM) | 2.09 | 657.98M |
BAM Groep (0LNQ) | — | — |
BB Biotech (0JYO) | — | — |
Balchem (BCPC) | 0.73 | 169.38M |
Barnes (B) | 0.84 | 376.02M |
CCL Industries (CCLa) | 0.67 | 1.35B |
CCL Industries Inc (CCLb) | 0.67 | 1.35B |
CYPHERPUNK (HODL) | — | — |
Cheniere Energy Partners (CQP) | 0.75 | 1.85B |
Cinemark (CNK) | 0.45 | 804.58M |
Colfax (CFX) | 0.56 | 883.96M |
Cumulus Media A (CMLS) | 0.48 | 283.33M |
Deere&Company (DE) | 1.29 | 6.24B |
Diana Shipping (DSX) | 0.01 | 50.39M |
Digiliti Money (DGLT) | — | — |
Dixons Carphone (DC) | — | — |
Dream Global REIT (DRG_u) | — | — |
El Paso Electric (EE) | 0.12 | — |
Enerplus (ERF) | 0.28 | 340.96M |
Enerplus (ERF) | 0.22 | 258M |
Enlivex (ENLV) | -0.25 | — |
Ensco Rowan (VAL) | -1.27 | 510.74M |
Graham Holdings (GHC) | 7.83 | 745.20M |
HFF (HF) | 1.09 | 212M |
HMS Holdings (HMSY) | 0.31 | 170.74M |
Harsco (HSC) | 0.12 | 399.8M |
Home Capital Group (HCG) | 0.69 | 120.2M |
Hypertension Diagnostics (HDII) | — | — |
ITT (ITT) | 0.92 | 717.28M |
Intellipharmaceutics (IPCI) | -0.13 | 4.15M |
Intellipharmaceutics (IPCIF) | -0.1 | 3.2M |
James E Wagner (JWCA) | — | 3.8M |
Josemaria Resources (JOSE) | -0.05 | — |
Juventus (0H65) | — | — |
MCAN Mortgage Corporation (MKP) | 0.31 | 11.9M |
MGE Energy (MGEE) | — | — |
MOL ADR (MGYOY) | 0.18 | 4.54B |
Magna Intl (MG) | 1.74 | 12.01B |
Magna Intl (MG) | 1.74 | 12.01B |
Magna Intl (MGA) | 1.32 | 9.16B |
Mason Graphite Inc. (LLG) | -0.02 | — |
Morguard Corporation (MRC) | — | — |
NanoXplore (GRA) | -0.02 | 20.17M |
Olympic Steel (ZEUS) | -0.2 | 344.05M |
Orocobre (OROCF) | — | — |
Orocobre (ORL) | — | — |
Orocobre (ORL) | — | — |
Pearson ADR (PSO) | — | — |
PhosAgro OAO (PHORq) | 0.18 | 821.47M |
Pinnacle West (PNW) | 0.47 | 772.22M |
Proximus (0DPU) | 0.4 | 1.45B |
Proximus ADR (BGAOY) | 0.08 | 1.6B |
RAIT Financial (RASFQ) | -1.5 | 14.36M |
RBC (RY) | 2.29 | 11.69B |
RBC (RY) | 2.29 | 11.69B |
RBC (RY) | 1.74 | 8.84B |
Revive Therapeutics (RVV) | — | — |
Rhoen-Klinikum (0NQH) | 0.11 | 316M |
Ruth’s Hospitality (RUTH) | 0.5 | 134.76M |
Sika (0Z4C) | — | 2.11B |
Stewardship (SSFN) | — | — |
TOR Minerals (TORM) | — | — |
Teck Resources A (TECKa) | 0.42 | 2.65B |
Teck Resources B (TECKb) | 0.41 | 2.65B |
Teck Resources B (TECKb) | 0.41 | 2.65B |
Teck Resources B (TECK) | 0.31 | 2.02B |
Teranga Gold (TGCDF) | 0.06 | 62.13M |
Travelzoo (TZOO) | 0.11 | 29.1M |
Trevali Mining Corporation (TREVF) | — | 97.65M |
United Overseas Bank ADR (UOVEY) | 0.84 | 1.84B |
Venator Materials (VNTR) | -0.11 | 464.06M |
Volitionrx Ltd (VNRX) | -0.11 | 62.5K |
W P Carey Inc (WPC) | 0.51 | 315.57M |
WageWorks (WAGE) | 0.32 | 107.47M |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Stock markets are looking very bearish today, with bank shares leading the way down as the fears resurface again
5 months ago
Comments
Subscribe
Login
0 Comments