List of US Companies Releasing Earnings (EPS) Today
China plunges into financial markets on Monday following the outbreak of the Coronavirus, which poses a global economic catastrophe.
The Dow Jones industrial average closed more than 1,000 points, or 3.6 percent, to 27,960.80 when Wall Street interpreted new disease outbreaks in South Korea, Italy and Iran as a sign that The disease is out of prison efforts. The technology-rich Nasdaq index dropped more than 3.7 percent.
Companies | EPS Forecast | Revenue Forecast |
A&W Revenue Royalties Income Fund (AW_u) | — | 475.7M |
ARC Document Solutions (ARC) | 0.02 | 97.03M |
ASM (0NX3) | 1.88 | 320.53M |
ASM ADR (ASMIY) | 2.09 | 357.1M |
Acacia Research (ACTG) | — | — |
Acceleron P (XLRN) | -0.3 | 35.75M |
Accord Financial Corp. (ACD) | — | — |
Acerinox (0OIQ) | 0.11 | 1.13B |
Acerinox ADR (ANIOY) | 0.06 | 1.25B |
Aclaris Therapeutics Inc (ACRS) | -0.7 | 10.04M |
Acreage Holdings (ACRGu) | -0.2 | 49.4M |
Acreage Holdings (ACRGF) | -0.2 | 49.4M |
Adamas Pharmaceuticals Inc (ADMS) | -0.82 | 16.47M |
Aerohive Networks (HIVE) | 0.04 | 42.23M |
Agenus (AGEN) | -0.38 | 13.03M |
Aimia Inc (AIM) | -0.1 | 29M |
Akorn (AKRX) | -0.02 | 176.31M |
Alarm.com Holdings (ALRM) | 0.33 | 113.6M |
Alcon (ALC) | 0.45 | 1.88B |
Amarin (AMRN) | -0.02 | 136.02M |
Ameren (AEE) | 0.31 | 1.64B |
American Tower (AMT) | 1.02 | 1.93B |
American Vanguard (AVD) | 0.11 | 135.88M |
American Woodmark (AMWD) | 1.46 | 401.1M |
Ampco-Pittsburgh (AP) | -0.02 | 102.6M |
Andina B (AKOb) | 0.38 | 653.17M |
Applus Services SA (0QTZ) | 0.18 | 449.8M |
Approach Resources (AREXQ) | -0.07 | 21.69M |
Aquantia (AQ) | -0.12 | 20.35M |
Arcontech (ARC) | — | — |
Array BioPharma (ARRY) | -0.02 | 72.5M |
Ashford Hospitality (AHT) | -0.5 | 350.65M |
Ashford Inc (AINC) | 1.47 | 57.89M |
Audentes Therapeutics (BOLD) | -1.02 | — |
Austevoll (0DNW) | 1.8 | 6.28B |
Avangrid Inc (AGR) | 0.76 | 1.76B |
Avanos Medical (AVNS) | 0.32 | 178.58M |
Avingtrans (AVG) | — | — |
Avivagen (VIV) | -0.04 | 300K |
Awilco Drilling (AWLCF) | -0.07 | 9M |
B&G Foods (BGS) | 0.3 | 468.04M |
Bank of East Asia (BKEAY) | — | — |
Bank of Montreal (BMO) | 2.37 | 5.89B |
Bank of Montreal (BMO) | 1.79 | 4.45B |
Bank of Nova Scotia (BNS) | 1.33 | 6.05B |
Bank of Nova Scotia (BNS) | 1.76 | 8.01B |
Basic Energy Services (BAS) | -1.2 | 163.3M |
Beeks Financial (BKSB) | — | — |
BeiGene (BGNE) | -4.88 | 60.41M |
Bemis (BMS) | 0.77 | 1B |
Berkshire (BERK) | — | — |
Big 5 (BGFV) | -0.18 | 251.95M |
BioCryst (BCRX) | -0.26 | 9.88M |
Biosyntech (BSYI) | — | — |
Birks Group Inc (BGI) | — | — |
Bouvet (0HDU) | 5.84 | 604M |
BroadVision (BVSN) | — | — |
Burcon NutraScience (BU) | — | — |
CMTSU Liquidation (CBRI) | — | — |
Caesars (CZR) | -0.1 | 2.13B |
Camber Energy Inc (CEI) | — | — |
Capital Senior Living (CSU) | -0.56 | 109.08M |
Capital&Counties (CAPCC) | — | — |
Caribbean Invest (CIHL) | — | — |
Caribbean Utilities Co (CUPu) | 0.18 | 51.43M |
Carrols (TAST) | -0.05 | 397.59M |
Cash Store Financial (CSFSF) | — | — |
Caspian Services (CSSV) | — | — |
Castlight Health (CSLT) | -0.03 | 35.58M |
Cheniere Energy (LNG) | 0.46 | 2.8B |
Chesapeake Finl Shs (CPKF) | 0.4 | 12.2M |
Chesapeake Lodging (CHSP) | 0.26 | 140M |
Chimerix (CMRX) | -0.17 | 1.5M |
China Distance Education (DL) | -0.07 | 52.86M |
Cipher Pharma (CPHRF) | 0.05 | 5.2M |
Clearwater Seafoods Incorporated (CLR) | 0.1 | 175.75M |
Cleveland BioLabs (CBLI) | — | — |
Clinigen (CLINC) | 11.90 | 208.00M |
CoStar (CSGP) | 2.62 | 364.36M |
Coca-Cola Bottling (COKE) | 2.31 | — |
Community Healthcare Trust Inc (CHCT) | 0.15 | 16.19M |
Computer Task (CTG) | 0.09 | 98.22M |
Continental Building (CBPX) | 0.44 | 134.22M |
Control4 Co (CTRL) | 0.42 | 79.7M |
Cracker Barrel Old (CBRL) | 2.5 | 840.02M |
Creative Learning Co (CLCN) | — | — |
Crocs (CROX) | 0.07 | 260.13M |
Croda Intl (CRDA) | 98.68 | 363M |
Crossamerica Partners LP (CAPL) | 0.18 | 485.86M |
DBUB Group Inc (DBUBD) | — | — |
DFB Healthcare (AHCO) | 0.07 | 141.83M |
Daktronics (DAKT) | -0.06 | 122.01M |
Darling Ingredients (DAR) | 0.22 | 870.31M |
Dean Foods (DF) | -0.2 | 1.95B |
Delek Logistics Partners LP (DKL) | 0.74 | 131.12M |
Delek US Energy (DK) | 0.06 | 2.21B |
Denbury Resources (DNR) | 0.07 | 309.73M |
Digitalbox (DBOX) | — | — |
Dillards (DDS) | 3.01 | 2.03B |
Dirtt Environmen (DRT) | 0.04 | 70.7M |
Dream Unlimited (DRM) | 0.25 | — |
Durect (DRRX) | -0.02 | 10.29M |
Dynagas LNG (DLNG) | 0.09 | 32.9M |
Dynasil of America (DYSL) | — | — |
Easterly Government Properties (DEA) | -0.01 | 56.18M |
Ecopetrol ADR (EC) | 0.48 | 5.22B |
Element Fleet (EFN) | 0.23 | 246M |
Ellsworth Convertible Growth (ECF) | — | — |
Embotelladora Andina (AKOa) | 0.38 | 653.17M |
Emerson Radio (MSN) | — | — |
EnWave Corporation (ENW) | -0.01 | 11.66M |
Endesa (0N9G) | 0.25 | 4.91B |
Enlk Mdstrm (ENLC) | 0.04 | 1.68B |
Enpro Industries (NPO) | 0.66 | 310.07M |
Entercom (ETM) | 0.38 | 413.25M |
Entravision (EVC) | 0.05 | 71.3M |
Eros (EROS) | 0.07 | 57.56M |
Essential Properties (EPRT) | 0.17 | 38.28M |
Euro Sun Mining (ESM) | — | — |
Evertec Inc (EVTC) | 0.49 | 121.69M |
Evolent Health Inc (EVH) | -0.04 | 233.67M |
Evolus (EOLS) | -0.78 | 17.7M |
ExeLED Holdings (ELED) | — | — |
Exelixis (EXEL) | 0.17 | 240.46M |
FTI Consulting (FCN) | 0.93 | 535.81M |
Federal Agricultural Mortgage (AGM) | 2.07 | 48.95M |
Federal Agricultural Mortgage A (AGMa) | 2.07 | 48.95M |
Ferro (FOE) | 0.26 | 365.8M |
First Advantage B (FABK) | — | — |
First Cobalt (FCC) | — | — |
Fortune Minerals (FT) | — | — |
Freshpet Inc (FRPT) | 0.17 | 65.83M |
GP Strategies (GPX) | 0.25 | 146.5M |
GW Pharma ADR (GWPH) | -0.04 | 104.9M |
Genco Shipping Trading (GNK) | 0.12 | 64.19M |
Genomic (GHDX) | 0.47 | 116.7M |
George Weston (WN) | 1.89 | 12.14B |
Glassbridge Enterprises (GLAE) | — | — |
GlycoMimetics (GLYC) | -0.34 | 9M |
Golar (GLNG) | 0.07 | 135.22M |
Golar LNG Partners LP (GMLP) | 0.27 | 78.9M |
Goodrich Petroleum (GDP) | 0.15 | 32.56M |
Greenlight Capital Re (GLRE) | 0.1 | 145.9M |
HG Holdings (STLY) | — | — |
HUYA (HUYA) | 0.68 | 2.41B |
Habit Restaurants Inc (HABT) | 0.01 | 121.87M |
Hauppauge Digital OTC (HAUP) | — | — |
Heico (HEI) | 0.75 | 507.06M |
Heico A (HEIa) | 0.75 | 507.06M |
Helios Matheson Analytics (HMNY) | -20 | 216.23M |
Heska (HSKA) | -0.04 | 33.91M |
Hoku Corporation (HOKUQ) | — | — |
Home Depot (HD) | 2.11 | 25.77B |
Home Loan Financial (HLFN) | — | — |
Hornbeck (HOS) | -0.84 | 57.5M |
Hudson (HDSN) | -0.13 | 25.93M |
Hudson Global Inc (HSON) | 0.19 | 27.6M |
Huron (HURN) | 0.64 | 216.57M |
Hystr Yl Mrl Hnd (HY) | 0.99 | 877.5M |
Icahn Enterprises (IEP) | 0.46 | 2.95B |
Impac Mortgage (IMH) | 0.26 | 28.5M |
Infinera (INFN) | -0.03 | 365.7M |
Infinity (INFI) | -0.2 | 178K |
Innophoss (IPHS) | 0.62 | 192.1M |
Inogen Inc (INGN) | 0.11 | 88.21M |
Insmed (INSM) | -0.56 | 44.7M |
Inspire Medical Systems (INSP) | -0.41 | 23.75M |
InspireMD (NSPR) | -0.57 | 1.6M |
Insulet (PODD) | 0.11 | 199.51M |
Intellipharmaceutics (IPCIF) | -0.1 | 3.2M |
Intercept (ICPT) | -2.67 | 68.41M |
Intermolecular (IMI) | 0.02 | 11M |
International NV (FI) | -0.04 | 140.75M |
International Speedway (ISCA) | 0.62 | 198.01M |
Internetarray (INAR) | — | — |
Intracellular Th (ITCI) | -0.83 | 587.5K |
Intrexon (PGEN) | -0.24 | 23.4M |
Iovance Biotherapeutics (IOVA) | -0.42 | — |
Iridium (IRDM) | -0.22 | 138.76M |
Jazz Pharma (JAZZ) | 4.12 | 560.55M |
Jeotex (JTXh) | — | — |
Jyske Bank (0MGD) | 11.87 | 2.23B |
Key Energy Services (KEGX) | -1.46 | 95.15M |
Kinder Morgan Canada (KML) | 0.16 | 84.64M |
Kronos Advanced Tech (KNOS) | — | — |
Kura Oncology Inc (KURA) | -0.42 | — |
LB Foster (FSTR) | 0.35 | 158.87M |
LGI Homes (LGIH) | 2.34 | 585.26M |
LSC Communications (LKSD) | -0.22 | 809.5M |
Ladder Capital A (LADR) | 0.4 | 80.64M |
Lendingtree (TREE) | 0.95 | 262.33M |
Libbey (LBY) | 0.09 | 216.9M |
Lindblad Expeditions (LIND) | -0.04 | 76.65M |
Lmp Auto (LMPX) | — | — |
Lumber Liquidators (LL) | 0.23 | 272.66M |
Lydall (LDL) | 0.17 | 198.09M |
M B T (MBTF) | 0.19 | 15.88M |
MAM (MAMS) | 0.06 | 9.87M |
MEG Energy Corp (MEG) | 0.08 | 791.56M |
Macquarie Infrastructure Co (MIC) | 0.36 | 437.6M |
MacroGenics Inc (MGNX) | -0.9 | 19.02M |
Macy’s Inc (M) | 1.96 | 8.31B |
Mallinckrodt (MNK) | 2.05 | 770.46M |
Manchester United (MANU) | 0.23 | 197.54M |
Manitowoc Foodservice (WBT) | 0.18 | 398.78M |
MannKind (MNKD) | -0.07 | 15.04M |
Martello Tech (MTLO) | -0.01 | 3.35M |
Matador (MTDR) | 0.28 | 259.44M |
Matson (MATX) | 0.37 | 540.72M |
McDermott (MDR) | 0.73 | 2.51B |
McGrath (MGRC) | 0.94 | 137.79M |
Mediwound (MDWD) | -0.1 | 4.08M |
Meggitt (MGGT) | 22.34 | 1,185M |
Merrimack Pharma (MACK) | -1 | — |
MidSouth Bancorp (MSL) | 0.2 | 20.7M |
Millicom (TIGO) | 0.46 | 1.65B |
Millicom DRC (MICCF) | 0.46 | 1.65B |
Monarch (MCRI) | 0.38 | 61.74M |
Moneygram (MGI) | -0.02 | 328.82M |
Montage Resources (MR) | 0.35 | 172.25M |
Morgan Materials (MGAMM) | 13.10 | 521.00M |
Mr. Cooper (COOP) | 0.77 | 616.19M |
NASB (NASB) | — | — |
NH Hoteles (0OHG) | — | — |
NII Holdings (NIHD) | — | — |
Nanophase Technol (NANX) | — | — |
National Presto Industries (NPK) | — | — |
Nemaska Lithium (NMX) | — | — |
Nevro Corp (NVRO) | -0.63 | 111.27M |
NewLink (NLNK) | -0.28 | 250K |
NexJ Systems (NXJ) | -0.03 | 7.4M |
Nexia Health (NGHh) | — | — |
Nexity (0KB3) | — | — |
Next Biometrics (0QWK) | -0.6 | 41.1M |
Noranda IF (NIF_u) | — | 8.40M |
Northland Power (NPI) | 0.4 | 401M |
Northview Apartment REIT (NVU_u) | 0.53 | — |
Nuvo Pharma (NRI) | -0.05 | 18.1M |
Oasis (OAS) | -0.05 | 415.42M |
Oasis Midstream Partners (OMP) | 0.98 | 107.14M |
Opera (OPRA) | 0.09 | 98.9M |
Opko Health (OPK) | -0.09 | 215.83M |
Ormat (ORA) | 0.51 | 184.41M |
Outfront Media (OUT) | 0.41 | 483.12M |
Overstockcom (OSTK) | -0.34 | 356.7M |
PCM (PCMI) | 0.7 | 597.1M |
PDS Biotech (PDSB) | -0.93 | — |
PGT Innovations (PGTI) | 0.09 | 165.41M |
PRGX (PRGX) | 0.24 | 46.53M |
Pacific Ethanol (PEIX) | -0.27 | 369.8M |
Par Pacific Holdings (PARR) | 0.56 | 1.35B |
Paratek Pharma (PRTK) | -1.04 | 5.43M |
Penn Virginia (PVAC) | 1.92 | 117.97M |
Pennsylvania RE (PEI) | -0.07 | 85.6M |
Penumbra Inc (PEN) | 0.19 | 141.4M |
Perficient (PRFT) | 0.57 | 145.55M |
Performant (PFMT) | -0.01 | 40.8M |
Petrofac (POFCF) | 0.35 | 2.79B |
Pharmos Corp (PARS) | — | — |
Pioneer Energy Services (PES) | -0.27 | 124.82M |
Planet Fitness Inc (PLNT) | 0.41 | 189.6M |
Plumas (PLBC) | — | — |
Pluristem (PSTI) | -0.5 | 4.3M |
Pope Resources A Delaware (POPE) | — | — |
Potbelly Co (PBPB) | 0.01 | 99.85M |
Power Solutions (PSIX) | — | — |
Primoris (PRIM) | 0.54 | 834M |
Prism Tech (PRZM) | — | — |
Promotora De Informaciones (PRISY) | — | — |
Protective Insurance A (PTVCA) | — | — |
Protective Insurance B (PTVCB) | — | — |
Public Storage (PSA) | 2.01 | 727.23M |
RLJ Lodging (RLJ) | 0.07 | 341.39M |
RR Donnelley & Sons (RRD) | 0.46 | 1.61B |
Radio One D (UONEK) | — | — |
Rayonier Advanced Materials (RYAM) | -0.28 | 431.15M |
Realogy (RLGY) | 0.04 | 1.4B |
Red Robin Gourmet Burgers (RRGB) | -0.15 | 302.79M |
Redde (REDD) | — | — |
Redhill ADR (RDHL) | -0.3 | 2.2M |
Regional Management (RM) | 1.11 | 90.45M |
ReoStar Energy (REOS) | — | — |
Repro Med Systems (KRMD) | 0.01 | 5.36M |
Resonant Inc (RESN) | -0.19 | 242K |
Revolve (RVLV) | 0.11 | 152.01M |
Rocky Brands (RCKY) | 0.47 | 71M |
Ryman Hospitality Properties (RHP) | 0.82 | 433.66M |
SOGOU (SOGO) | 0.07 | 300.72M |
SRTI Blockchain (SRTI) | — | — |
Salesforce.com (CRM) | 0.56 | 4.75B |
Sangoma Technologies Corporation (STC) | 0.02 | 35.49M |
Sears (SHLDQ) | -3.1 | 3.52B |
Sequential (SQBG) | 0.07 | 31.77M |
SmileDirectClub (SDC) | -0.09 | 199.93M |
Spark Therapeutics Inc (ONCE) | -1.77 | 13.41M |
Spirit Realty (SRC) | 0.25 | 115.22M |
Sprott Physical Gold and Silver Trust (CEF) | — | — |
Starwood Property (STWD) | 0.53 | 312.22M |
Stewardship (SSFN) | — | — |
Strongbridge Biopharma plc (SBBP) | -0.3 | 5.21M |
Summit Hotel Properties (INN) | 0.06 | 130.79M |
Sun Hung Kai Properties (SUHJY) | — | — |
Supernus (SUPN) | 0.59 | 107.03M |
Surgutneftegaz OAO (SGTPY) | — | — |
Syndax Pharmaceuticals (SNDX) | -0.43 | 364.5K |
Synectics (SNXS) | — | 44.22M |
Systemax (SYX) | 0.26 | 223.87M |
TCG BDC (CGBD) | 0.43 | 54.62M |
TMAC Resources Inc (TMR) | -0.01 | 83.39M |
Teekay Offshore Partners LP (TOO) | 0.03 | 315.4M |
Telecom Argentina ADR (TEO) | -0.07 | 936.59M |
The Dixie (DXYN) | 0.18 | 110M |
TheRealReal (REAL) | -0.19 | 91.19M |
Theratechnologies (THTX) | -0.01 | 19.12M |
Thomson Reuters (TRI) | 0.44 | 2.1B |
Thomson Reuters (TRI) | 0.34 | 1.6B |
Tier REIT Inc (TIER) | -0.08 | 51.6M |
Titan Medical (TMDI) | -0.2 | — |
Toll Brothers (TOL) | 0.46 | 1.44B |
Topbuild Corp (BLD) | 1.41 | 674.66M |
Transwitch Cp New (TXCCQ) | — | — |
TravelCenters of America LLC (TA) | -1.29 | 1.52B |
Travelzoo (TZOO) | 0.11 | 29.1M |
Tronox (TROX) | 0.12 | 722.43M |
Truett-Hurst (THST) | — | — |
Tupperware Brands (TUP) | 0.47 | 421.49M |
U S Concrete (USCR) | 0.85 | 386.51M |
US Silica (SLCA) | -0.55 | 291.82M |
Unisys (UIS) | 0.74 | 739.3M |
Unit (UNT) | -0.21 | 163.12M |
United Utilities ADR (UUGRY) | — | — |
Univar Inc (UNVR) | 0.31 | 2.23B |
UroGen Pharma (URGN) | -1.7 | 4M |
Urologix Inc (ULGX) | — | — |
Valeritas Inc (VLRXQ) | -1.89 | 8M |
Vanda (VNDA) | 0.08 | 59.53M |
Vaxart (VXRT) | -0.13 | 343.5K |
Vector (VGR) | 0.14 | 451.6M |
Veracyte Inc (VCYT) | -0.08 | 29.57M |
Vericel Corp Ord (VCEL) | 0.19 | 38.99M |
Vicon Industries (VCON) | — | — |
Vicor (VICR) | 0.11 | 68.03M |
Virgin Galactic Holdings (SPCE) | -0.2 | 1.12M |
Visualant (KNWN) | — | — |
Vitamin Shoppe (VSI) | -0.02 | 234.5M |
Vuela (VLRS) | 0.41 | 493.78M |
W&T Offshore (WTI) | -0.01 | 154.23M |
WW International (WW) | 0.38 | 330.61M |
WW International (0VT8) | 0.38 | 330.61M |
Weingarten Realty (WRI) | 0.23 | 119.64M |
Weir Group (WEIR) | 0.56 | 1,431M |
Western Energy Svcs (WRG) | -0.11 | 46.98M |
Wolverine (WWW) | 0.58 | 614.17M |
ZIOPHARM (ZIOP) | -0.08 | 300K |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Comments
Subscribe
Login
0 Comments
Oldest