
List of US Companies Releasing Earnings (EPS) Today
The key financial index in the US closed at over 7%, while the index for London’s high stocks was down nearly 8% at the end of the day.
Similar drops occurred in Europe and Asia when oil prices dropped between Russia and Saudi Arabia. Overall, the S&P500 and DOW are taking a bearish turn in the wake of the risk-off sentiment.
Companies | EPS Forecast | Revenue Forecast |
888 Holdings (888) | 16.10 | 280.00M |
Abeona Therapeutics (ABEO) | -0.31 | 125K |
Adaro Energy ADR (ADOOY) | 0.18 | 807.26M |
AeroCentury (ACY) | 0.13 | 7.44M |
Airnet Tech (ANTE) | — | — |
Akebia Ther (AKBA) | -0.47 | 93.15M |
Alaska Communications (ALSK) | 0.03 | 55.71M |
American Public Education (APEI) | 0.38 | 73.34M |
Aptose Biosciences (APTO) | -0.12 | — |
Aspen Group (ASPU) | -0.05 | 12.18M |
Aviation Latecoere (0IXT) | — | 151.25M |
BBX Capital (BBX) | 0.02 | 238.27M |
Bird Construction (BDT) | 0.17 | 408.5M |
BlueLinx (BXC) | 0.54 | 613.3M |
CV Sciences (CVSI) | -0.02 | 11.58M |
Cabo Drilling Corp. (CBE) | — | — |
Cairn (CNE) | 0.04 | 266.67M |
Castle Biosciences (CSTL) | -0.16 | 11.74M |
Catabasis Pharma (CATB) | -0.62 | — |
Central Puerto (CEPU) | 0.39 | 206.26M |
Centric Health Corporation (CHH) | — | 40.8M |
ChemoCentryx (CCXI) | -0.26 | 9.68M |
ChipMOS Tech (IMOS) | 0.53 | 181.4M |
Christopher Banks (CBKC) | -0.18 | 89.97M |
Chromadex Corp (CDXC) | -0.11 | 12.97M |
Clean Energy (CLNE) | -0.01 | 92.3M |
Close Brothers (CBRO) | — | — |
Coupa Software (COUP) | 0.05 | 102.48M |
Covia (CVIA) | -0.43 | 336.39M |
DMG Mori Seiki (0OP0) | — | — |
Daseke (DSKE) | -0.23 | 407.77M |
Deutsche Post (0H3Q) | 0.7 | 17.18B |
Deutsche Post AG (DPSGY) | 0.77 | 18.92B |
Dick’s Sporting Goods (DKS) | 1.22 | 2.56B |
Evans Sutherland (ESCC) | — | — |
Firsthand Technology Value Closed (SVVC) | — | — |
Fission Uranium (FCU) | -0.03 | — |
Fission Uranium (FCUUF) | -0.02 | — |
French Connection Group PLC (FCCN) | — | — |
Fulgent Genetics (FLGT) | 0.02 | 8.51M |
GP Strategies (GPX) | 0.25 | 146.5M |
Geberit (0QQ2) | 3.37 | 707.51M |
Glen Burnie (GLBZ) | — | — |
Green Organic Dutchman (TGOD) | -0.04 | 2.99M |
Greenbrook TMS (GTMS) | -0.08 | 15.04M |
Gresham (GHT) | — | — |
H&T Group (HTGR) | — | — |
ITUS (ANIX) | -0.22 | — |
Informa (INF) | 25.95 | 1,473M |
Information Services (III) | 0.03 | 67.13M |
Innate Pharma (IPHA) | -0.09 | 24.38M |
Insys (INSYQ) | -0.43 | 3.5M |
InterCloud Systems (ICLD) | — | — |
John Wood (WDGJF) | — | — |
Kaizen Discovery (KZD) | — | — |
Keane (NEX) | -0.22 | 624.42M |
Key Energy Services (KEGXD) | -1.46 | 95.15M |
Kloeckner SE (0KVR) | -0.18 | 1.43B |
Kopin (KOPN) | -0.06 | 8.01M |
KornFerry (KFY) | 0.74 | 500.22M |
LSL Property (LSL) | — | — |
Lukoil (LKOH) | 3.61 | 27.7B |
Lukoil DRC (LKOHyq) | 3.61 | 27.7B |
Lukoil DRC (LUKOY) | 3.61 | 27.7B |
Mediaset (0NE1) | 0.12 | 929.32M |
Microvision (MVIS) | -0.05 | 3.2M |
Minto Apartment REIT (MI_u) | 0.21 | 30.25M |
Mistras (MG) | 0.03 | 176.6M |
Morneau Shepell (MSI) | 0.14 | 242.15M |
Nano Dimension (NNDM) | -0.7 | 5.42M |
Neurotrope (NTRP) | -0.34 | — |
Nio A ADR (NIO) | -1.94 | 2.84B |
Pampa Energia ADR (PAM) | -0.71 | 561.59M |
Parsons (PSN) | 0.41 | 1.02B |
Pendragon (PDG) | — | — |
Peregrine Pharma (CDMO) | -0.04 | 15.42M |
PetIQ (PETQ) | 0.06 | 130.28M |
Precision BioSciences (DTIL) | -0.47 | 8.74M |
Protagonist Therapeutics (PTGX) | -0.62 | 4.69M |
Pure Gold Mining (PGM) | -0.01 | — |
Pure Gold Mining (PUR) | -0.01 | — |
Qutoutiao (QTT) | -2.58 | 1.63B |
RA Medical Systems (RMED) | -1.02 | 2.05M |
RCS MediaGroup (0QEJ) | — | — |
Rada Electronic Industries (RADA) | -0.01 | 13.43M |
Resonant Inc (RESN) | -0.19 | 282K |
Reynolds (REYN) | 0.51 | 837.17M |
Salvatore Ferragamo (0P52) | 0.22 | 381.98M |
Scientific Learning (SCIL) | — | — |
Sesen Bio (SESN) | -0.08 | — |
Spherix (SPEX) | — | — |
Standard Life Aberdeen (SLA) | 8.85 | 774.57M |
Stereotaxis (STXS) | — | — |
Symrise AG (0G6T) | 0.73 | 844.71M |
TP ICAP (TCAPI) | 14.30 | 899.50M |
Telecom Italia (0H6I) | 0.02 | 4.62B |
Telecom Italia A (TIa) | 0.21 | 5.06B |
Telecom Italia ADR (TI) | 0.21 | 5.06B |
Terna (0LBM) | 0.09 | 623.5M |
Titanium Transportation (TTR) | 0.01 | 44.08M |
TransAct (TACT) | 0.22 | 14.55M |
Tupperware Brands (TUP) | -0.01 | 419.98M |
Turtle Beach (HEAR) | 0.73 | 106.58M |
Ultra Electronics (ULE) | 63.79 | 423.83M |
Vivint Solar Inc (VSLR) | -0.33 | 88.15M |
Wesdome Gold Mines (WDO) | 0.08 | 43.20M |
Weyco (WEYS) | — | — |
Workhorse Grp (WKHS) | -0.11 | 440K |
Wrap Tech (WRTC) | -0.09 | 353K |
Zion Oil&Gas (ZN) | — | — |
eMagin (EMAN) | -0.01 | 7.2M |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Safe havens such as Gold and the JPY have been taking advantage of the financial troubles with the ban king system and lower FED rate odds
2 weeks ago
Comments
Subscribe
Login
0 Comments