List of US Companies Releasing Earnings (EPS) Today
The street on Monday, as the number of Coronavirus cases and casualties, continued to rise and investors reported data for the week. The rapid economic loss of pandemic diseases can be identified earlier than expected.
In Dow Jones, the Industrial Average YM100 fell -0.098% 437 points, or 2%, to 21,000, while the S&P 500 Futures ES00 closed -0.123% 2.1% to close at 24.71. The Nasdaq 100 futures NQ00 closed -0.178% at 89.50 points, or 1.7%, at 7,443.
Companies | EPS Forecast | Revenue Forecast |
1347 Property In (PIH) | 0.67 | 26.8M |
1933 Industries (TGIFF) | -0.01 | 2.91M |
1933 Industries (TGIF) | -0.01 | 3.8M |
1PM Industries (OPMZ) | — | — |
A&W Revenue Royalties Income Fund (AW_u) | — | 475.7M |
AAC Holdings (AAC) | -0.28 | 71.8M |
ADES Intl (ADES) | — | 235.00M |
AH Belo (AHC) | — | — |
ASV (ASV) | 0.07 | 35.72M |
Abengoa ADR (ABGOY) | — | — |
Abraxas Petroleum (AXAS) | 0.02 | 30.69M |
Achaogen (AKAOQ) | -0.29 | 6M |
Achillion (ACHN) | -0.16 | — |
Acorn (ACFN) | — | — |
Actinium Pharmaceuticals (ATNM) | -0.04 | — |
Acura Pharma (ACUR) | — | — |
Adamis Pharmaceuticals Corporation (ADMP) | -0.04 | 7.67M |
Adesto Technologies Corp (IOTS) | -0.01 | 30.31M |
Aehr Test Systems (AEHR) | 0.04 | 7.77M |
AeroCentury (ACY) | 0.13 | 7.44M |
Aerohive Networks (HIVE) | 0.04 | 42.23M |
Aeterna Zentaris (AEZS) | -0.12 | 253K |
Aikido Pharma Inc (AIKI) | — | — |
Akari Therapeutics (AKTX) | -0.15 | — |
Alcentra Capital Corp (ABDC) | 0.11 | 5.65M |
Alder Bioph (ALDR) | -0.62 | 1.53M |
AllianzGI Equity Convertible Closed (NIE) | — | — |
AllianzGI NFJ Div Interest Premium (NFJ) | — | — |
Almaden Minerals (AAU) | — | — |
Almaden Minerals (AMM) | — | — |
Alpha Bank (ALBKY) | — | 613.16M |
Alpha Bank (0RCS) | 0.01 | 548.88M |
Alpine Immune Sciences (ALPN) | -0.59 | 183.33K |
Altri (0DJV) | 0.18 | 159M |
Ambase Corp (ABCP) | — | — |
Amber Road (AMBR) | 0.02 | 24.04M |
American Bank (AMBK) | — | — |
American Midstream Partners LP (AMID) | -0.23 | 198.67M |
American Shared Hospital Srvcs (AMS) | — | — |
Andeavor Logistics (ANDX) | 0.7 | 639.55M |
Anglo Pacific (APF) | 11.51 | — |
Approach Resources (AREXQ) | -0.07 | 21.69M |
Aptevo Therapeutics (APVO) | -0.23 | 9.87M |
Aptinyx (APTX) | -0.56 | 1.02M |
Aquantia (AQ) | -0.12 | 20.35M |
ArQule (ARQL) | -0.1 | 1.44M |
Aratana Therapeutics (PETX) | -0.05 | 12.5M |
Aridis Pharma (ARDS) | -0.81 | 875K |
Armco Metals (AMCO) | — | — |
Arotech (ARTX) | 0.07 | 28.3M |
Artara Therapeutics Inc (TARA) | -3.6 | — |
Aryx Therapeutics, I (ARYX) | — | — |
Ascendant Resources (ASND) | -0.01 | 28.76M |
Atlas Financials (AFH) | -0.69 | 57.76M |
Atlas Mara Ltd (ATMA) | — | — |
Audentes Therapeutics (BOLD) | -1.02 | — |
Auxilio (CTEK) | -0.08 | 5.28M |
Auxly Cannabis (XLY) | — | 1M |
Avedro (AVDR) | -0.4 | 11.1M |
Avenue Therapeutics (ATXI) | -0.29 | — |
Avesoro Resources (ASO) | — | — |
Avesoro Resources (ASO) | — | — |
Avianca Hldgs Adr Rep 8 Prf (AVH) | 0.37 | 1.17B |
BP Midstream Partners (BPMP) | 0.41 | 34.24M |
BRT (BRT) | -0.3 | 33.9M |
BYD ADR (BYDDY) | 0.01 | 4.4B |
Babcock & Wilcox Enterprises (BW) | 1.4 | 469.58M |
Balmoral Resources (BAR) | — | — |
Bancorp of New Jersey (BKJ) | — | — |
Bancroft (BCV) | — | — |
Bank of South Carolina (BKSC) | — | — |
Barkerville Gold Mines (BGM) | — | — |
Barnes&Noble (BKS) | 1.04 | 1.21B |
Bassett (BSET) | 0.03 | 112.97M |
Baywa Vink AG (0AH7) | — | — |
Bellatrix Exploration (BXE) | — | — |
Bellerophon Therapeutics Inc (BLPH) | -1.05 | — |
Belvoir Lettings (BLVB) | — | — |
Bemis (BMS) | 0.77 | 1B |
Binckbank (0N6Y) | — | — |
Biocardia (BCDA) | -0.43 | 103K |
Biome (BIOM) | — | — |
Blonder Tongue Labs (BDR) | — | — |
Bon-Ton Stores (BONTQ) | — | — |
Boston Pizza Royalties (BPF_u) | — | 11.26M |
Braskem A (BAK) | -0.22 | 3.01B |
Bri-Chem Corp. (BRY) | — | — |
Bridgford (BRID) | — | — |
BroadVision (BVSN) | — | — |
Buckeye Partners LP (BPL) | 0.69 | 1.44B |
Buzzi Unicem (0NVQ) | — | 777M |
Buzzi Unicem ADR (BZZUY) | — | 854.86M |
Buzzi Unicem RSP (0NVR) | — | 777M |
C&J Energy (CJ) | -0.32 | 408.18M |
C4X Discovery Holdings PLC (C4XD) | -5.55 | — |
CEVA Logistics (0XUG) | 0.95 | 2B |
COPEL ADR (ELP) | 0.35 | 864.81M |
CPI Aerostructures (CVU) | 0.2 | 28M |
CUI Global (CUI) | -0.12 | 5.95M |
CVD Equipment (CVV) | — | — |
Cadiz (CDZI) | -0.2 | 395K |
Cal-Maine (CALM) | 0.23 | 341.35M |
Cambrex (CBM) | 0.53 | 159.71M |
Canada Energy Partners (CEh) | — | — |
Canadian Overseas Petroleum (COPL) | — | — |
Cancer Genetics (CGIX) | 0.6 | 12.64M |
Canlan Ice Sports Corp. (ICE) | — | — |
CannTrust (CTST) | -0.04 | 4.64M |
CannTrust (TRST) | -0.05 | 6.07M |
Carbo Ceramics (CRR) | -0.8 | 30.72M |
Carbon Black (CBLK) | -0.13 | 63.1M |
Carbonite (CARB) | 0.45 | 129.77M |
Cardax (CDXI) | — | — |
Cardero Resource (CDYCF) | — | — |
Cardero Resource (CDU) | — | — |
Cardiol Therapeutics (CRDL) | -0.13 | 4.5M |
Care Com In (CRCM) | 0.17 | 50.91M |
Carrizo Oil&Gas (CRZO) | 0.47 | 253.9M |
Carso ADR (GPOVY) | — | 1.64B |
Cellect Biotech (APOP) | -0.08 | — |
Centrais Electricas Brasileiras (EBR) | — | 1.75B |
Centrais Eletricas Brasileiras ADR (EBRb) | — | 1.75B |
Champion Ind (CHMP) | — | — |
Chesapeake Lodging (CHSP) | 0.26 | 140M |
Chicken Soup (CSSE) | -0.33 | 23.57M |
China Automotive (CAAS) | 0.04 | 111.24M |
China Communications Constructions (CCCGY) | 1.22 | 23.24B |
China Gold (JINFF) | — | — |
China High Speed Transmission ADR (CHSTY) | — | — |
China XD Plastics (CXDC) | — | — |
China Yuchai (CYD) | 2.23 | 4.24B |
Cision (CISN) | 0.22 | 203.2M |
Citic ADR (CTPCY) | — | — |
Citizens&Northern (CZNC) | 0.42 | 19.59M |
ClearOne (CLRO) | -0.18 | 8.68M |
ClearStream Energy (CSM) | — | — |
Cobham (COB) | 3.40 | 994.23M |
Cocrystal Pharma (COCP) | -0.07 | — |
Collplant ADR (CLGN) | -0.07 | 704.5K |
Colonial Coal International Corp. (CAD) | — | — |
Condor Hospitality (CDOR) | -0.01 | 16M |
Connecticut Water Service (CTWS) | 0.3 | 26.98M |
Contango Oil&Gas (MCF) | -0.08 | 39.8M |
Continental Building (CBPX) | 0.44 | 138.29M |
Continental Gold (CGOOF) | -0.03 | 8M |
Continental Materials (CUO) | — | — |
Control4 Co (CTRL) | 0.42 | 79.7M |
Copper Fox Metals (CUU) | — | — |
Corindus Vascular Robotics (CVRS) | -0.05 | 5.9M |
Correvio Pharma (CORV) | -0.13 | 11.53M |
Cotinga Pharma (COT) | — | — |
Countrywide Plc (CWD) | — | — |
Cray (CRAY) | 0.18 | 247.7M |
Cronos (CRON) | -0.03 | 12.21M |
Cronos (CRON) | -0.05 | 16.34M |
Cronos (CRON) | -0.05 | 16.34M |
Crowdgather Inc (CRWG) | — | — |
Cub Energy Inc (KUB) | — | — |
Cymat Technologies (CYM) | — | — |
CytRx (CYTR) | -0.05 | — |
Cytori Therapeutics (PSTV) | -5.72 | 969K |
DNB Financial (DNBF) | 0.74 | 9.90M |
Dalmac Energy (DAL) | — | — |
Data Communications (DCM) | — | — |
Datang Power ADR (DIPGY) | 0.02 | 4.32B |
Dave & Buster’s Entertainment (PLAY) | 0.69 | 344.45M |
Dean Foods (DF) | -0.2 | 1.95B |
Deep Down (DPDW) | 0.01 | 6.2M |
Del Friscos (DFRG) | 0.06 | 145M |
Dermira (DERM) | -1.38 | 13.35M |
Detour Gold (DRGDF) | 0.3 | 230.82M |
Dexia ADR (DXBGY) | — | — |
Diplomat Pharmacy (DPLO) | -0.2 | 1.11B |
District Copper (DCOP) | — | — |
Diversified Restaurant Hld (SAUC) | 0.01 | 40.05M |
Dixons Carphone (DC) | — | — |
Document Security (DSS) | -0.01 | 4.38M |
Dova Pharma (DOVA) | -0.65 | 6.4M |
Dream Global REIT (DRG_u) | — | — |
Drone Aviation Holding (COMS) | -0.06 | 1.5M |
Dropcar (DCAR) | — | — |
Dundee Corp (DCa) | — | — |
Duos Tech (DUOT) | 0.28 | 5.8M |
Dxi Energy (DXI) | — | — |
Dyadic (DYAI) | -0.08 | 387.5K |
Dynacor Gold Mines Inc. (DNGDF) | — | — |
Dynacor Gold Mines Inc. (DNG) | — | — |
EDAP (EDAP) | 0.04 | 13.99M |
ELF Beauty (ELF) | 0.06 | 68.13M |
EMC Insurance (EMCI) | 0.44 | 142.27M |
ENGlobal (ENG) | — | — |
EP Energy A (EPEGQ) | -0.2 | 241M |
EPIRUS Biopharma (EPRSQ) | — | — |
ETV Limited Duration (EVV) | — | — |
Eagle Energy Trust (EGL) | — | — |
Eastside Distilling (EAST) | -0.27 | 4.98M |
Ecology&Environment (EEI) | — | — |
Edgewater Wireless Systems Inc (YFI) | — | — |
Electronics for Imaging (EFII) | 0.63 | 282M |
Elringklinger AG (0MG5) | — | 435M |
Entegra Financial (ENFC) | 0.59 | 15.05M |
Entree Resources (ETG) | — | — |
Envision Solar (EVSI) | -0.07 | 1.9M |
Ever-Glory (EVK) | — | — |
Evolving Systems (EVOL) | — | — |
Excellon Resources Inc. (EXLLF) | -0.01 | — |
FFP (0HV8) | — | — |
FP Newspapers (FP) | — | — |
FRASERS (FRAS) | — | — |
FTD Companies (FTDCQ) | 0.18 | 238.05M |
Fang Holdings (SFUN) | 0.02 | 71.18M |
Fibrocell Science (FCSC) | -0.37 | 750K |
Fidelity (LION) | 0.45 | 69.5M |
Fila (0QIQ) | — | 159.6M |
Finisar (FNSR) | 0.37 | 356.8M |
First Data Corp (FDC) | 0.44 | 2.32B |
Foamix Pharma (FOMX) | -0.39 | 450K |
Foresight Energy LP (FELPQ) | -0.06 | 215.7M |
Fortress Global (FGE) | -0.07 | — |
Franchise Group (FRG) | — | — |
Frontier Com (FTR) | -0.45 | 1.99B |
Fusion Connect (FSNNQ) | -0.04 | 146.45M |
GSE Systems (GVP) | -0.01 | 20.4M |
GWG Holdings Inc (GWGH) | -0.16 | 27.1M |
Gafisa ADR (GFASY) | -0.32 | 141.27M |
Gaming Realms (GMRG) | — | — |
Gan PLC (GAN) | 1.00 | 13.12M |
Gazit Globe (GZTGF) | — | — |
Gemphire Therapeutics (NRBO) | -2.25 | — |
General Moly (GMO) | — | — |
Generation Alpha (GNAL) | -0.04 | 2.75M |
Generex Biotech (GNBT) | — | — |
Genesee&Wyoming (GWR) | 1.15 | 592.57M |
Genomic (GHDX) | 0.47 | 116.7M |
Genting Berhad (GEBHY) | 0.14 | 1.26B |
GeoVax Labs (GOVXD) | -1040 | 300K |
Glacier Media Inc. (GVC) | — | — |
Glassbridge Enterprises (GLAE) | — | — |
Glen Burnie (GLBZ) | — | — |
Global Brass&Cop (BRSS) | 0.64 | 421.6M |
Global Gaming (GGAMu) | — | — |
Global Ports (GPH) | -0.1 | 21.97M |
Globaltrans Inv (GLTRq) | — | — |
Golden Queen Mining (GQMNF) | — | — |
Goodwin (GDWN) | — | — |
Grammer AG (0OQX) | — | 481.4M |
Gran Colombia Gold (TPRFF) | 0.44 | — |
Gran Colombia Gold (GCM) | 0.45 | 98.30M |
Granite Construction (GVA) | 0.31 | 909.84M |
Granite Oil (GXO) | — | — |
Great Panther Silver (GPR) | -0.03 | 63.52M |
Great Panther Silver (GPR) | -0.04 | 63.52M |
GreenTree Hospitality (GHG) | 1.07 | 321.07M |
Greenlane (GNLN) | -0.07 | 40.86M |
Gridsum (GSUM) | — | — |
Grupo Catalana Occidente (0NRN) | 0.6 | 1.09B |
Grupo Simec ADR (SIM) | -0.8 | — |
Grupo Televisa ADR (TV) | 0.14 | 1.47B |
Guangshen Railway (GSH) | — | — |
Gulf Keystone (GUKYF) | — | — |
Gulf Resources (GURE) | — | — |
Guyana Goldfields (GUY) | -0.02 | 55.00M |
HFF (HF) | 1.09 | 212M |
Habit Restaurants Inc (HABT) | 0.02 | 121.69M |
Hallmark (HALL) | -0.88 | 118.55M |
Healthwarehouse.Com (HEWA) | — | — |
Hellenic Exchanges (0OKR) | — | — |
Hembla (0R80) | — | 482M |
Hennessy Capital III (NRCG) | 0.34 | 122.8M |
Hexo (HEXO) | -0.08 | 17.18M |
Hexo (HEXO) | -0.06 | 12.54M |
Hillman Group Capital Trust Pref (HLM_p) | — | — |
Holloway Lodging Corporation (HLC) | — | — |
Hon Hai Precision ADR (HNHPF) | 0.22 | 57.73B |
Hon Hai Precision ADR (2317q) | 0.22 | 57.73B |
HopFed (HFBC) | 0.23 | 9.2M |
Horizon Discovery (HZDH) | -0.95 | 34.30M |
Horizonte Minerals (HZM) | — | — |
Horizonte Minerals (HZM) | — | — |
Hornbeck (HOS) | -0.84 | 57.5M |
Hudson Global Inc (HSON) | 0.19 | 27.6M |
IBEX Technologies Inc (IBT) | — | — |
IMPACT Silver (IPT) | — | — |
INV Metals Inc (INV) | -0.02 | — |
ITEX (ITEX) | — | — |
ITUS (ANIX) | -0.13 | — |
Iconix Brand (ICON) | -0.1 | 41.45M |
Imageware Sys Inc (IWSY) | 0.05 | 15.98M |
Imv Inc (IMV) | -0.14 | 66.12K |
Imv Inc (IMV) | -0.1 | 49.69K |
In-Touch Survey Systems (INX) | — | — |
InVivo Therapeutics (NVIV) | -9 | — |
Independence (IHC) | — | — |
Indiva (NDVA) | — | — |
Industrial Services (IDSA) | — | — |
Industrias Penoles (IPOAF) | 0.06 | 1.2B |
InflaRx (IFRX) | -0.65 | 21.14K |
Innophoss (IPHS) | 0.62 | 192.1M |
Innovate Biopharma (INNT) | -0.13 | — |
Inovalis REIT (INO_u) | 0.23 | 12.61M |
Instructure Inc (INST) | -0.16 | 68.34M |
Insys (INSYQ) | -0.43 | 3.5M |
Interlink Electronics (LINK) | — | — |
Intermolecular (IMI) | 0.02 | 11M |
Internap (INAPQ) | -0.82 | 72.64M |
International Stem Cell (ISCO) | — | — |
International Tower Hill (ITH) | — | — |
International Tower Hill (THM) | — | — |
Interpace Diagnostics (IDXG) | -0.83 | 10.86M |
Intl Public Partnership (INPP) | — | — |
Intralot ADR (IRLTY) | — | — |
Inventronics (IVX) | — | — |
Ivanhoe Mines (IVPAF) | -0.01 | — |
JLM Couture (JLMC) | — | — |
Jagged Peak Energy (JAG) | 0.17 | 175M |
Jaguar Mining (JAGGF) | 0.02 | — |
Jenoptik (0ZPV) | 0.61 | 259.5M |
Jiangxi Copper ADR (JIXAY) | 0.73 | — |
Jungfraubahn (0QNG) | — | — |
Kandi (KNDI) | — | — |
KappAhl (0PS6) | — | — |
Kew Media (KEW) | 0.47 | 85.72M |
Kinder Morgan Canada (KML) | 0.16 | 84.64M |
Kingsway Financial (KFS) | — | — |
Kitov Pharmaceuticals Holdings (KTOV) | -0.09 | 2.11M |
Knight Therapeutics Inc (GUD) | 0.01 | 25.01M |
Korea Electric Power (KEP) | -0.92 | 12.21B |
LGL Group (LGL) | 0.15 | 8.81M |
LXRandCo (LXR) | — | 17.2M |
Ladenburg Thalmann (LTS) | 0.02 | 367.65M |
Lanesborough Real Estate (LRT_u) | — | — |
Laramide Resources (LAM) | — | — |
Leagold Mining (LMC) | 0.08 | 208.22M |
Legacy Reserves (LGCYQ) | -0.03 | 133.3M |
Legacy Texas Financial Grp (LTXB) | 0.89 | 98.49M |
Leju Holdings (LEJU) | 0.02 | 187.9M |
Liberty Gold (LGDTF) | — | — |
Liberty Property (LPT) | 0.32 | 170.73M |
Lilis Energy (LLEX) | -0.08 | 16.95M |
Lindsay (LNN) | 0.45 | 112.58M |
Lingerie Fighting (BOTY) | — | — |
Linx (LINX) | 0.04 | 50.33M |
Lonestar Resources (LONE) | -0.15 | 47.78M |
Lubys (LUB) | — | — |
Lundbergforetagen B (0GWB) | — | — |
Lydian International (LYDIF) | — | — |
M B T (MBTF) | 0.19 | 15.88M |
MAG Silver (MAG) | -0.03 | — |
MAG Silver (MAG) | -0.02 | — |
Man SE (0KJB) | — | — |
Mannatech (MTEX) | — | — |
McClatchy (MNI) | 0.23 | 180.5M |
McDermott (MDR) | 0.73 | 2.51B |
MedMira Inc (MIR) | — | — |
Medidata (MDSO) | 0.47 | 196.64M |
Medipharm (LABS) | 0.02 | 38.04M |
Melia Hotels (0MKO) | 0.09 | 412.06M |
Melinta Therapeutics (MLNTQ) | -2.1 | 16.7M |
Menlo Therapeutics (MNLO) | -0.81 | 16.67K |
Merrimack Pharma (MACK) | -1 | — |
MidSouth Bancorp (MSL) | 0.2 | 20.7M |
Midas Gold Corp. (MDRPF) | -0.03 | — |
Midwest Energy Emiss (MEEC) | -0.02 | 5.04M |
Milacron Holdings Corp (MCRN) | 0.36 | 298M |
Monotype (TYPE) | 0.46 | 72.54M |
Motus GI Holdings (MOTS) | -0.21 | 379.8K |
NB Global Floating Rate (NBLS) | — | — |
NII Holdings (NIHD) | — | — |
NMC Health (NMC) | — | 1,188M |
Nanophase Technol (NANX) | — | — |
National Presto Industries (NPK) | — | — |
Natural Gas Services (NGS) | 0.05 | 19.53M |
Navigant (NCI) | 0.34 | 191.29M |
Navigator Holdings (NVGS) | 0.02 | 63.25M |
Neoen (0A02) | — | — |
Neovasc Inc (NVCN) | -1.12 | 764K |
Neovasc Inc (NVCN) | -1.57 | 0.75M |
Neovasc Inc (NVCN) | -1.12 | 0.75M |
NetScientific (NSCI) | — | — |
Neurotrope (NTRP) | -0.34 | — |
Nevada Gold&Casinos (UWN) | — | — |
Newgioco (NWGI) | 0.01 | 11.4M |
Nighthawk Gold (NHK) | -0.05 | — |
Norma AG (0P38) | 0.25 | 258.58M |
North American Palladium (PDL) | 0.96 | — |
Northstar Realty Europe Corp (NRE) | — | 17.8M |
Novelion Therapeutics (NVLNF) | -1.09 | 34.8M |
Nuvectra (NVTRQ) | -0.49 | 13.8M |
OHA Investment (OHAI) | — | — |
OMNOVA (OMN) | 0.1 | 172.8M |
Oaktree (OAK) | 0.7 | 376.28M |
Oasmia Pharmaceutical (0N4A) | — | — |
Oasmia Pharmaceutical AB (OASMY) | — | — |
Obsidian Energy (OBE) | -0.52 | — |
Obsidian Energy (OBE) | -0.39 | — |
Oi ADR (OIBRc) | -0.21 | 1.17B |
Oi ADR Pref (OIBRQ) | -0.04 | 1.17B |
Old Line (OLBK) | 0.54 | 27.63M |
Omnitek Engineering (OMTK) | — | — |
OncoSec Medical (ONCS) | -0.49 | — |
Optibase (OBAS) | — | — |
Orla Mining (OLA) | -0.01 | — |
P&F Industries (PFIN) | — | — |
PCM (PCMI) | 0.7 | 597.1M |
PIMCO California Municipal Income (PCQ) | — | — |
PIMCO Municipal Income Fund (PMF) | — | — |
PT Bank Mandiri Persero TBK (PPERY) | 0.23 | 1.69B |
Panalpina Welttransport (0QPT) | 1.1 | 1.48B |
Paranaense Energia-Copel ADR (ELPVY) | 0.35 | 864.81M |
Pareteum (TEUM) | -0.01 | 21.31M |
Park Lawn (PLC) | 0.23 | 70.02M |
ParkerVision (PRKR) | — | — |
Partners REIT (PAR_u) | — | — |
Patriot National Bancorp (PNBK) | 0.23 | 7.9M |
Paul Mueller (MUEL) | — | — |
Payment Data Systems Inc (USIO) | -0.09 | 7.28M |
Peak Resorts Inc (SKIS) | 0.65 | 87M |
Pengrowth Energy (PGHEF) | -0.01 | — |
Pengrowth Energy (PGF) | -0.01 | — |
Petsec Energy ADR (PSJEY) | — | — |
Pfeiffer (0FQR) | 1.67 | 169.1M |
Pharmacyte Biotech (PMCB) | — | — |
Pimco Income Strategy II Closed (PFN) | — | — |
Pioneer Energy Services (PES) | -0.28 | 124.68M |
Pioneer Pow (PPSI) | 0.12 | 27.5M |
Piraeus Bank ADR (BPIRY) | 0.02 | 551.46M |
Pivot Technology (PTG) | 0.49 | 303.00M |
Pivotal Software (PVTL) | -0.05 | 200.88M |
Plaza Centers (PLAZ) | — | — |
Pointer (PNTR) | 0.21 | 23.17M |
Polar Power (POLA) | 0.03 | 5M |
Posera (PAY) | — | — |
Power Financial (PWF) | 0.85 | — |
PreVu (PRVU) | — | — |
Priority Tech (PRTH) | -0.09 | 110.92M |
Professional Diversity (IPDN) | — | — |
Progressive Care (RXMD) | — | — |
Prophotonix (PPIRx) | — | — |
Quadient (0NQ5) | — | 297M |
Quadrise (QFI) | — | — |
Quantenna Communications (QTNA) | 0.27 | 71M |
Quorum Health (QHC) | -0.21 | 374.84M |
RCS MediaGroup (0QEJ) | — | — |
REN (0KBT) | 0.03 | — |
RH (RH) | 3.59 | 708.69M |
RTG Mining Inc (RTG) | — | — |
RTI Surgical (RTIX) | — | 78.69M |
RYB Education (RYB) | 0.05 | — |
Razor Energy (RZE) | — | — |
Redline Communications Group Inc. (RDL) | — | 5.90M |
Remark (MARK) | -0.09 | 730K |
Resverlogix Corp. (RVX) | -0.11 | — |
Rexahn Pharma (REXN) | -0.5 | — |
Rhino Resource Partners LP (RHNO) | — | — |
Ritter Pharmaceuticals (RTTR) | -0.06 | — |
Roan Resources (ROAN) | 0.05 | 103M |
Rock Tech Lithium (RCK) | — | — |
Rudolph (RTEC) | 0.41 | 66.4M |
RumbleON (RMBL) | -0.38 | 141.83M |
SAExploration (SAEX) | — | — |
SANUWAVE (SNWV) | -0.01 | 888.9K |
SG Blocks (SGBX) | 1.2 | 8M |
SIR Royalty Income Fund (SRV_u) | 0.29 | 73.02M |
SITO Mobile Ltd (SITO) | -0.05 | 14.5M |
SP Group (0G3U) | 2.8 | 482M |
Sabesp ADR (SBS) | 0.22 | 874.03M |
Sabina Gold&Silver (SBB) | -0.01 | — |
Sabre Insurance (SBRE) | — | 44.3M |
San Miguel ADR (SMGBY) | — | — |
Sanchez Energy (SNECQ) | -0.13 | 189M |
Sarment (SAIS) | — | — |
Scientific Learning (SCIL) | — | — |
Sears (SHLDQ) | -3.1 | 3.52B |
Secoo Holding (SECO) | 2.22 | 2.67B |
Semapa (0IE9) | — | 542M |
Semgroup (SEMG) | 0.06 | 563.3M |
Seneca Biopharma Inc (SNCA) | — | — |
Serabi Gold (SRBIF) | — | — |
Serabi Gold (SBI) | — | — |
Serabi Gold (SRB) | — | — |
Servotronics (SVT) | — | — |
Shanghai Industrial ADR (SGHIY) | — | — |
Shutterfly (SFLY) | 5.4 | 966.3M |
Siebert (SIEB) | — | — |
Sienna Biopharm (SNNAQ) | -0.22 | — |
Sierra Metals Inc. (SMT) | 0.06 | 72.11M |
Sierra Metals Inc. (SMTS) | 0.04 | 69.58M |
Signature Eyewear (SEYE) | — | — |
Sirona Biochem Corp (SBM) | — | — |
Smart & Final Stores Inc (SFS) | 0.09 | 1.13B |
Sol (0NJP) | — | — |
Sophiris Bio Inc (SPHS) | -0.07 | — |
Sotheby’s (BID) | 1.97 | 367M |
SouthGobi Resources (SGQ) | — | — |
Southern First Bancshares (SFST) | 0.92 | 21.17M |
Sparebanken Ost (0G45) | 1.15 | 183.87M |
Sparebanken Vest (0G67) | 1.93 | 1.06B |
Spark Therapeutics Inc (ONCE) | -1.77 | 13.41M |
Speedway Motorsports (TRK) | -0.27 | 54.87M |
Sphere 3D (ANY) | — | — |
Sprott Physical Gold and Silver Trust (CEF) | — | — |
Sprott Physical Gold and Silver Trust (CEF) | — | — |
Staffing 360 (STAF) | -0.29 | 68.26M |
Stage Stores (SSI) | — | — |
Standard Diversified Opportunities (SDI) | — | — |
StoneMor Partners LP (STON) | — | — |
Stornoway Diamond (SWY) | -0.02 | — |
Street Capital (SCB) | -0.02 | 12.8M |
Strongco Corporation (SQP) | 0.11 | — |
SunCoke Energy Partners LP (SXCP) | 0.79 | 252.4M |
Sundance Energy (SDCJF) | 0.01 | 57.24M |
Sunwin Stevia International Inc (SUWN) | — | — |
Sunworks (SUNW) | -0.03 | 21M |
Superconductor (SCON) | -0.21 | 1.53M |
Superdry (SDRY) | — | — |
Syncora (SYCRF) | — | — |
Synergy Resources (SRCI) | 0.12 | 144M |
Synthorx (THOR) | -0.43 | — |
TMAC Resources Inc (TMR) | -0.03 | 83.39M |
Tableau Software (DATA) | 0.8 | 409.6M |
Tandy Leather (TLF) | — | — |
Tarena Intl Adr (TEDU) | -1.37 | 727.84M |
Tarsus (TRS) | — | — |
Ted Baker (TED) | 13.03 | 300.75M |
Teekay Offshore Partners LP (TOO) | 0.03 | 315.4M |
Teligent (TLGT) | -0.02 | 19.51M |
Telkonet Inc (TKOI) | — | — |
Temple Hotels (TPH) | — | — |
Tengasco (TGC) | — | — |
Terra Firma Capital Corporation (TII) | 0.3 | — |
Tetragon (TGONF) | — | — |
Tetragon (TFG) | — | — |
The KEYW (KEYW) | 0.04 | 140M |
The Medicines (MDCO) | -0.95 | 3.5M |
TheStreet (TST) | -0.25 | 7.7M |
Tier REIT Inc (TIER) | -0.08 | 51.6M |
Tintri (TNTRQ) | -0.23 | 35.47M |
Titan Pharma (TTNP) | -0.07 | 925K |
Titanium Inc. (TIC) | — | — |
Tower International (TOWR) | 0.39 | 421.2M |
Trans Atlantic Petroleum (TAT) | — | — |
Trans Atlantic Petroleum (TNP) | — | — |
Trans World (TWMC) | — | — |
Trez Capital Mortgage (TZZ) | — | — |
Trez Capital Senior Mortgage (TZS) | — | — |
TriMetals Mining (GRC) | — | — |
Tribune Media Co (TRCO) | 0.81 | 516.53M |
Trinity Place Holdings Inc (TPHS) | — | — |
Trxade (MEDS) | 0.06 | 1.22M |
Tuniu Corp (TOUR) | -0.7 | 447.53M |
Turkiye Garanti Bankasi AS (TKGBY) | 0.06 | 1.23B |
Two Rivers Bancorp (TRCB) | 0.33 | 10.8M |
UQM (UQM) | -0.01 | 6.23M |
US Gold (USAU) | — | — |
US Stem Cell (USRM) | — | — |
Ultra Petroleum (UPLC) | -0.03 | 121M |
United Financial Bancorp (UBNK) | 0.27 | 56.91M |
Uxin (UXIN) | -0.47 | 1.15B |
Valeritas Inc (VLRXQ) | -1.89 | 8M |
Vapor (HCMC) | — | — |
Venus Concept Inc (VERO) | -0.39 | 34.07M |
Vermillion (VRML) | -0.02 | 4.2M |
Vertex Resource (VTX) | 0.01 | 45.3M |
Village Farms International Inc (VFF) | 0.02 | 39.92M |
Village Farms International Inc (VFF) | 0.01 | 50.62M |
Vitamin Shoppe (VSI) | -0.02 | 234.5M |
Wabco (WBC) | 1.26 | 804.08M |
Wealth Minerals (WML) | — | — |
Weidai (WEI) | 3.06 | — |
WestJet Airlines (WJA) | 0.46 | 1.28B |
Western Copper Gold (WRN) | -0.01 | — |
Western Copper Gold (WRN) | -0.01 | — |
Wilhelmina (WHLM) | — | — |
William Lyon Homes (WLH) | 0.8 | 640.5M |
