
List of US Companies Releasing Earnings (EPS) Today
Stocks were mixed, while the dollar strengthened trade on Monday as investors prepared for the indoor income season, while the rate of infection by the Coronavirus has dropped due to this country.
Crude oil prices once again dropped, as West Texas Intermediate crude oil sank below $ 16 a barrel since 2001. The Bloomberg Dollar Spot Index recovered some of its decline from Friday, while the Treasury yields were largely flat.
Companies | EPS Forecast | Revenue Forecast |
1PM Industries (OPMZ) | — | — |
1st Constitution Bancorp (FCCY) | 0.42 | 15.72M |
1st Source (SRCE) | 0.84 | 78.33M |
AMCON Distributing (DIT) | — | — |
Access Intelligence (ACCI) | — | — |
Adams Diversified Equity Closed (ADX) | — | — |
Agree (ADC) | 0.43 | 54.84M |
Ally Financial Inc (ALLY) | 0.3 | 1.6B |
Alumina Limited PK (AWCMY) | — | — |
American Campus (ACC) | 0.23 | 235.59M |
American National Bankshares (AMNB) | 0.67 | 24.09M |
Amryt Pharma (AMYT) | — | — |
Apex Global Brands Inc (APEX) | 0.06 | 6.86M |
AudioEye (AEYE) | -0.26 | 3.36M |
Avalon Advanced Materials (AVL) | — | — |
BancFirst (BANF) | 0.91 | 106.62M |
Bancorpsouth Bank (BXS) | 0.33 | 243.88M |
Bang&Olufsen (0MRM) | -0.01 | 678M |
Bank First National (BFC) | 1.04 | 21.83M |
Bank of Hawaii (BOH) | 1.13 | 166.38M |
Bank of Marin (BMRC) | 0.55 | 26.05M |
Basic Energy Services (BAS) | -1.11 | 129.5M |
BayCom (BCML) | 0.48 | 22.6M |
Bear Creek Mining (BCM) | -0.02 | — |
Bemis (BMS) | 0.73 | 1.02B |
Biofrontera ADR (BFRA) | -0.17 | 10.18M |
Bollore (0IXZ) | — | — |
Bryn Mawr Bank (BMTC) | 0.58 | 56.14M |
CNB Financial (CCNE) | 0.58 | 36.6M |
Cadence Design (CDNS) | 0.54 | 614.81M |
Chart Industries (GTLS) | 0.51 | 328.09M |
Chemung (CHMG) | 0.8 | 19.69M |
Chineseinvestors.Com (CIIX) | — | — |
Citizens (CIZN) | — | — |
Citizens First (CZFC) | — | — |
Citizens&Northern (CZNC) | 0.35 | 19.16M |
Codorus Valley (CVLY) | — | — |
Colony Bankcorp (CBAN) | — | — |
Community Bank System (CBU) | 0.74 | 148.89M |
Community Trust (CTBI) | 0.61 | 48.3M |
Corvus Gold Inc (CORVF) | -0.02 | — |
Corvus Gold Inc (KOR) | -0.02 | — |
County Bancorp (ICBK) | 0.39 | 12.66M |
Crown (CCK) | 0.92 | 2.73B |
Cxj Group Co (ECXJ) | — | — |
Delmar Bancorp (DBCP) | — | — |
Destiny Media Technologies Inc (DSNY) | — | — |
Dolphin Entertainment (DLPN) | -0.06 | 6.12M |
ELF Beauty (ELF) | 0.05 | 67.83M |
Eagle Financial Services (EFSI) | — | — |
Entegra Financial (ENFC) | 0.56 | 12.37M |
Enterprise (EBTC) | — | — |
Enterprise Financial (EFSC) | 0.8 | 72.45M |
Equifax (EFX) | 1.29 | 912.9M |
FVCBankcorp (FVCB) | 0.25 | 12.59M |
Farmers National (FMNB) | 0.25 | 30.47M |
Faurecia (0MGR) | — | 3.94B |
Fidelity (LION) | 0.41 | 41.00M |
FirsTime Design (FTDL) | — | — |
First Bancorp Inc (FNLC) | — | — |
First Bancshares (FBSI) | — | — |
First Community (FCCO) | 0.31 | 12.23M |
First Financial Bancorp (FFBC) | 0.4 | 154.28M |
First Financial Bankshares (FFIN) | 0.29 | 108.74M |
First Nat Bank Alaska (FBAK) | — | — |
Freedom (FRHC) | — | — |
Galleon Gold Corp (GGO) | — | — |
Great American Bancorp (GTPS) | — | — |
Great Southern Bancorp (GSBC) | 1.06 | 51.12M |
Grupo Simec ADR (SIM) | 0.29 | — |
Guaranty Federal (GFED) | 0.5 | 10M |
Gulf Keystone (GKP) | — | — |
HMN Financial (HMNF) | — | — |
Halliburton (HAL) | 0.25 | 5.02B |
HarborOne Banc (HONE) | 0.08 | 26.52M |
Hexcel (HXL) | 0.72 | 559.91M |
Highbridge Fund (HTCF) | — | — |
Home Loan Financial (HLFN) | — | — |
Hudson’s Bay Company (HBC) | -0.24 | 2.46B |
IBM (IBMI) | 1.78 | 17.63B |
IBM (IBM) | 1.78 | 17.63B |
Infosys ADR (INFY) | 0.13 | 3.13B |
International Speedway (ISCA) | 0.64 | 159M |
Iota Com (IOTC) | — | — |
Itissalat Al-Maghrib (0MOS) | — | 847.61M |
KappAhl (0PS6) | — | — |
Kinder Morgan Canada (KML) | 0.14 | 107.98M |
Komatsu (KMTUY) | 0.37 | 5.66B |
Koninklijke Philips ADR (PHG) | 0.23 | 4.73B |
L3Harris Technologies (LHX) | 2.61 | 4.6B |
LCNB (LCNB) | 0.36 | 13.69M |
Le Chateau (CTU) | — | — |
Legal & General (LGEN) | — | — |
Legal & General Group Plc (LGGNY) | — | — |
Lennox (LII) | 1.08 | 760.4M |
Limbach Holdings (LMB) | 0.11 | 148.5M |
Lingerie Fighting (BOTY) | — | — |
Location Based Techs (LBAS) | — | — |
Lubys (LUB) | — | — |
M&T Bank (MTB) | 1.92 | 1.48B |
MGIC Investment (MTG) | 0.42 | 305.71M |
MTY Food (MTY) | 0.75 | 95M |
MamaMancinis (MMMB) | 0.02 | 10.05M |
Mercialys (0IQU) | — | — |
Mesabi Trust (MSB) | — | — |
Multicell Techs Inc (MCET) | — | — |
NMC Health (NMC) | — | 1,188M |
Nasstar (NASA) | — | — |
National American University (NAUH) | — | — |
NetScientific (NSCI) | — | — |
Northwest Bancshares (NWBI) | 0.19 | 115.42M |
Norwood (NWFL) | — | — |
OFG Bancorp (OFG) | 0.43 | 142.7M |
OMNOVA (OMN) | 0.1 | 172.8M |
Oak Valley Bancorp (OVLY) | — | — |
Old Line (OLBK) | 0.52 | 27.48M |
Old National Bancorp (ONB) | 0.27 | 194.57M |
Orgenesis (ORGS) | -0.2 | 12M |
Panalpina Welttransport (0QPT) | 1.02 | 1.52B |
Park National (PRK) | 1.47 | 100.93M |
Patriot Scientific (PTSC) | — | — |
Pennant (PNIG) | — | — |
Penns Woods (PWOD) | — | — |
Peoples Educational (PEDH) | — | — |
Petsec Energy ADR (PSJEY) | — | — |
Pharma Mar (0RC6) | — | — |
Philips (0LNG) | 0.21 | 4.33B |
Pier 1 Imports (PIR) | -2.83 | 395.5M |
Pinnacle (PNFP) | 1.1 | 260.14M |
Pivotal Software (PVTL) | -0.05 | 200.88M |
Polymetal (POYYF) | — | — |
Postmedia Network Canada A (PNCa) | — | — |
Postmedia Network Canada B (PNCb) | — | — |
PrairieSky Royalty (PSK) | 0.04 | 63.6M |
Private Bancorp of America (PBAM) | 0.36 | 12.4M |
Provident Bancorp Inc (PVBC) | 0.16 | — |
Prudential (PRU) | — | — |
Prudential Public ADR (PUK) | — | — |
Quadient (0NQ5) | — | 297M |
RBB Bancorp (RBB) | 0.43 | 28.51M |
Reitmans Canada (RET) | — | — |
Reitmans Canada A (RETa) | — | — |
Reliance Industries Ltd (RELIq) | 0.46 | 18.66B |
ReoStar Energy (REOS) | — | — |
Republic Bancorp (RBCAA) | 1.37 | 103.91M |
Roots (ROOT) | 0.48 | 129.92M |
Sandvik AB (0HC0) | 1.8 | 23.91B |
Sandvik AB ADR (SDVKY) | 0.18 | 2.4B |
ServisFirst Bancshares (SFBS) | 0.63 | 81.55M |
ShiftPixy (PIXY) | -0.3 | 11.3M |
Shore Bancshares (SHBI) | 0.28 | 15.4M |
Sigmaroc (SRC) | — | — |
Sogefi (0NV0) | — | — |
Stage Stores (SSI) | — | — |
Steel Dynamics (STLD) | 0.79 | 2.56B |
Steven Madden (SHOO) | 0.25 | 370.69M |
TDK ADR (TTDKY) | -0.47 | 2.83B |
Tanzanian Royalty Exploration (TRX) | — | — |
Tanzanian Royalty Exploration (TNX) | — | — |
Tanzanian Royalty Exploration (TNX) | — | — |
Taylor Devices (TAYD) | — | — |
Ted Baker (TED) | 13.03 | 300.75M |
The First Bancshares (FBMS) | 0.65 | 41.26M |
Trans World (TWMC) | — | — |
TriState (TSC) | 0.28 | 45.89M |
Trinity Place Holdings Inc (TPHS) | — | — |
Triumph Bancorp (TBK) | 0.33 | 70.92M |
Truist Financial Corp (TFC) | 0.65 | 5.53B |
VSB Bancorp (VSBN) | — | — |
Vince (VNCE) | 0.02 | 89.1M |
Vivendi (0IIF) | 0.28 | — |
Vivendi SA PK (VIVHY) | 0.31 | — |
Wall Financial Corporation (WFC) | — | — |
Watchstone Group (WTGW) | — | — |
Wayne Savings (WAYN) | — | — |
Wealth Minerals (WML) | — | — |
William Hill (WMH) | — | — |
Zardoya Otis (0NR7) | — | — |
Zions (ZION) | 0.61 | 681.56M |
nVent Electric (NVT) | 0.38 | 535.28M |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Safe havens such as Gold and the JPY have been taking advantage of the financial troubles with the ban king system and lower FED rate odds
2 weeks ago
Comments
Subscribe
Login
0 Comments