
List of US Companies Releasing Earnings (EPS) Today
US stocks rose on Wednesday as investors looked for positive signs of economic recovery from the closure due to the Coronavirus pandemic.
Tuesday’s losses were replaced by profits, which reportedly raised questions about the progress of a COVID-19 vaccine from Moderna, which ended a three-day winning streak for the stock.
Companies | EPS Forecast | Revenue Forecast |
NVIDIA (NVDA) | 1.66 | 2.97B |
Medtronic (MDT) | 1.08 | 7.11B |
Intuit (INTU) | 4.78 | 3.08B |
TJX (TJX) | -0.02 | 5.82B |
Ross Stores (ROST) | 0.18 | 2.37B |
Splunk (SPLK) | -0.57 | 443.99M |
Hormel Foods (HRL) | 0.42 | 2.36B |
Agilent Technologies (A) | 0.61 | 1.21B |
Palo Alto Networks (PANW) | 0.93 | 829.52M |
Assicurazioni Generali ADR (ARZGY) | 0.14 | 19.12B |
Best Buy (BBY) | 0.57 | 8.33B |
Generali (0K78) | 0.26 | 17.67B |
Orix (IX) | 2.33 | 5.15B |
Hewlett Packard (HPE) | 0.32 | 6.39B |
Aviva (AV) | — | — |
Makita (MKTAY) | 0.3 | 1.06B |
Intertek (ITRK) | — | — |
Swiss Prime Site (0QOG) | — | — |
Aviva ADR (AVVIY) | — | — |
Deckers Outdoor (DECK) | 0.21 | 374.19M |
BJs Wholesale Club (BJ) | 0.36 | 3.33B |
Genting Berhad (GEBHY) | 0.1 | 1.12B |
Tate&Lyle (TATE) | 23.11 | 1,376M |
ADS (WMS) | 0.1 | 326.96M |
Gap (GPS) | -0.52 | 2.37B |
Brady (BRC) | 0.52 | 261.17M |
Bezeq Corp (BZQIY) | 0.16 | 654.95M |
Assura (AGRP) | — | — |
Mediclinic Int (MDCM) | 10.27 | 1,657M |
Luxoft Holding (LXFT) | 0.78 | 268.4M |
Lightspeed POS (LSPD) | -0.20 | 48.38M |
Inchcape (INCH) | — | — |
Lions Gate (LGFa) | -0.07 | 936.13M |
Lions Gate (LGFb) | -0.07 | 943.26M |
Royal Mail (RMG) | 9.65 | 5,686M |
Qinetiq (QQ) | 10.28 | 503.25M |
IntegraFin (IHPI) | — | — |
Patterson (PDCO) | 0.23 | 1.31B |
Pets at Home Group PLC (PETSP) | 8.22 | 495.36M |
Autogrill ADR (ATGSY) | — | — |
Silvercorp Metals (SVM) | 0.06 | 38.40M |
Autogrill (0DHJ) | — | — |
US Physicalrapy (USPH) | 0.46 | 109.85M |
ePlus (PLUS) | 0.94 | 354.6M |
Teekay LNG Partners LP (TGP) | 0.66 | 141.02M |
TMK PAO DRC (TRMKq) | — | — |
Five Point (FPH) | -0.06 | 13.56M |
Silvercorp Metals (SVM) | 0.01 | 25.2M |
Essentra (ESNT) | — | — |
New York Mortgage (NYMT) | -0.49 | 92.47M |
Atlantic Gold Co (AGB) | 0.03 | — |
NexGen Energy (NXE) | -0.02 | — |
111 Inc (YI) | — | — |
Apollo Invest (AINV) | 0.45 | 69.98M |
Teekay Tankers (TNK) | 2.8 | 255.35M |
Cellcom (CEL) | — | — |
Thermon (THR) | 0.14 | 87.97M |
Xenon Pharmaceuticals (XENE) | -0.33 | 6M |
Chesnara (CSN) | — | — |
Americas Car-Mart (CRMT) | 1.51 | 175.29M |
Agilysys (AGYS) | -0.02 | 40.22M |
Mechel Pref ADR (MTL_p) | — | — |
Mechel ADR (MTL) | — | — |
Corporacion America Airports (CAAP) | -0.18 | 224.57M |
Truly International ADR (TRUHY) | — | — |
Seneca Foods B (SENEB) | — | — |
Heroux-Devtek Inc. (HRX) | 0.3 | 162.45M |
Computer Modelling Group (CMG) | 0.06 | 19.07M |
Seneca Foods A (SENEA) | — | — |
Teekay (TK) | 0.11 | — |
Navigator Holdings (NVGS) | 0.13 | 64.89M |
Terrascend (TER) | -0.07 | 34.75M |
Chuy’s Holdings (CHUY) | 0.06 | 96.91M |
Cato (CATO) | — | — |
Wi-LAN (QTRH) | 0.04 | 29.03M |
Movado (MOV) | 0.31 | 150.9M |
China Distance Education (DL) | -0.03 | 42.86M |
Lizhi (LIZI) | -0.03 | 52.1M |
InflaRx (IFRX) | -0.55 | — |
Wi-LAN (QTRHF) | -0.01 | 29.03M |
Newriver Retail (NRRT) | — | — |
AYR Strategies A (AYRa) | -0.21 | 47.03M |
Hamilton Thorne (HTL) | 0.01 | 14.44M |
PAVmed (PAVM) | -0.09 | 1.3M |
Kneat.com (KSI) | -0.03 | 1.5M |
Lifetime Brands (LCUT) | -0.18 | 153.1M |
Pennsylvania RE (PEI) | -0.18 | 80.24M |
Tuniu Corp (TOUR) | — | 457.48M |
StealthGas (GASS) | 0.04 | 35.59M |
Fiore Gold (F) | — | — |
Select Interior A (SIC) | -0.08 | 134.6M |
Falcon Oil & Gas (FOLGF) | — | — |
Slang Worldwide (SLNG) | -0.03 | 13.45M |
Livermore (AUIV) | — | — |
Enlivex (ENLV) | -0.28 | — |
Falcon Oil & Gas (FOG) | — | — |
Seadrill Ltd (SDRL) | -1.91 | 313.48M |
Entera Bio (ENTX) | — | — |
Elron Electronic (ELRNF) | — | — |
Amarillo Gold (AGC) | — | — |
NMCN (NMCN) | — | — |
GFG Resources (GFG) | — | — |
Top Ships (TOPS) | — | — |
Datametrex AI (DM) | — | — |
Imaflex (IFX) | 0.01 | 21.90M |
STEP Energy (STEP) | -0.09 | 175.44M |
Rtw Retailwinds (RTW) | 0.01 | 201.52M |
Charles&Colvard (CTHR) | -0.04 | 4.9M |
Western Energy Svcs (WRG) | -0.08 | 50.4M |
Bacanora Minerals (BCNB) | — | — |
Collplant ADR (CLGN) | -0.23 | 900K |
Legend Power Systems (LPS) | — | — |
Capital Senior Living (CSU) | -0.32 | 107.83M |
China Rapid Finance (XRF) | -5.8 | — |
Sintana Energy (SEI) | — | — |
Gridsum (GSUM) | — | — |
Wolfden Resources Corporation (WLF) | — | — |
Community Capital (ALBY) | — | — |
GobiMin Inc. (GMN) | — | — |
Trans World (TWMC) | — | — |
Athabasca Minerals Inc (AMI) | 0.02 | 3.2M |
Calmare Therapeutics (CTTC) | — | — |
Questfire Energy (Qh) | — | — |
Seadrill Partners LLC (SDLPF) | — | — |
Goldstrike Resources (GSR) | — | — |
Plaza Centers (PLAZ) | — | — |
UpSnap Inc (UP) | — | — |
Interplay Entertainment (IPLY) | — | — |
hhgregg (HGGGQ) | — | — |
Bon-Ton Stores (BONTQ) | — | — |
Eagle Point Cred (ECC) | 0.31 | 17.31M |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Safe havens such as Gold and the JPY have been taking advantage of the financial troubles with the ban king system and lower FED rate odds
1 week ago
Comments
Subscribe
Login
0 Comments