
List of US Companies Releasing Earnings (EPS) Today
US stocks closed in the green on Wednesday, marking the third straight day of gains. The market was closed on Monday for Memorial Day.
Investors’ sentiment was fueled by expectations of further government stimulus, this time with another return in the form of cash bonuses, as the national economy begins to recover.
Companies | EPS Forecast | Revenue Forecast |
Salesforce.com (CRM) | 0.69 | 4.86B |
Costco (COST) | 1.93 | 37.04B |
Toronto Dominion Bank (TD) | 0.95 | 10.3B |
Toronto Dominion Bank (TD) | 0.73 | 7.49B |
Gazprom (GAZPq) | 0.30 | 23,945M |
VMware (VMW) | 1.21 | 2.65B |
Dollar General (DG) | 1.69 | 7.41B |
Canadian Imperial Bank (CM) | 1.73 | 4.74B |
CD Projekt SA (0LX1) | — | 142.32M |
Singapore Telecommunications PK (SGAPY) | 0.51 | 2.74B |
Canadian Imperial Bank (CM) | 1.23 | 3.43B |
PKO Bank Polski (0FMO) | 0.77 | 3.5B |
Veeva Systems A (VEEV) | 0.59 | 324.83M |
Marvell (MRVL) | 0.14 | 678.6M |
Dollar Tree (DLTR) | 0.89 | 6.11B |
Nissan Motor ADR (NSANY) | -0.28 | 22.59B |
Knorr-Bremse (0KBI) | 0.71 | 1.54B |
Ulta Beauty (ULTA) | 0.74 | 1.28B |
Trip.com ADR (TCOM) | -3.56 | 4.11B |
Burlington Stores (BURL) | -1.19 | 1.03B |
Zscaler (ZS) | 0.02 | 106.12M |
Zscaler (0XVU) | 0.02 | 106.12M |
SAS (0O1W) | -1.18 | 10.51B |
Toray Industries ADR (TRYIY) | 0.02 | 4.96B |
Centrais Electricas Brasileiras (EBR) | 0.38 | 1.47B |
Centrais Eletricas Brasileiras ADR (EBRb) | 0.38 | 1.47B |
Ollies Bargain Outlet Holdings Inc (OLLI) | 0.31 | 315M |
Williams-Sonoma (WSM) | -0.11 | 1.05B |
Deutsche Lufthansa ADR (DLAKY) | -2.21 | 7.72B |
Tech Data (TECD) | 1.65 | 7.89B |
Pure Storage Inc (PSTG) | -0.15 | 351.1M |
Nio A ADR (NIO) | -1.9 | 1.26B |
Lufthansa (0H4A) | -1.58 | 7.79B |
BRP Inc (DOO) | 0.25 | 1.15B |
BRP Inc (DOO) | 0.25 | 1.15B |
Momo Inc (MOMO) | 2.63 | 3.6B |
Marui ADR (MAURY) | 0.56 | 598.23M |
Nikon Corp (NINOY) | -0.16 | 1.37B |
MOGU (MOGU) | -0.73 | 221M |
Energa SA (0QX7) | — | 2.95B |
Sanderson Farms (SAFM) | -0.68 | 857.09M |
Nordstrom (JWN) | -1.04 | 2.38B |
BRP Inc (DOOO) | 0.18 | 811.97M |
360 Finance (QFIN) | 0.05 | — |
EVN ADR (EVNVY) | — | — |
Strabag SE (0MKP) | — | — |
EVN AG (0EEI) | — | — |
Steven Madden (SHOO) | 0.19 | 356.32M |
Monro Muffler Brake (MNRO) | 0.22 | 286.1M |
Cresco Labs (CL) | -0.06 | 93.35M |
Daily Mail (DMGOa) | 17.99 | 725.09M |
Adverum Biotechn (ADVM) | -0.27 | 126.67K |
Cresco Labs (CRLBF) | — | 73.97M |
National Bank of Greece (0RCR) | 0.02 | 1.15B |
Canadian Solar Inc (CSIQ) | 0.69 | 888.06M |
Alpha Bank (ALBKY) | -0.01 | 551.72M |
Canoe EIT (EIT_u) | — | — |
Alpha Bank (0RCS) | -0.03 | 507.01M |
SAS ADR (SASDY) | -0.24 | 1.08B |
Altri (0DJV) | — | — |
Abercrombie&Fitch (ANF) | -1.33 | 521.76M |
Oi ADR (OIBRc) | -0.13 | 876.04M |
Oi ADR Pref (OIBRQ) | -0.03 | 876.04M |
Golar (GLNG) | -0.05 | 117.76M |
Guess (GES) | -0.82 | 311.15M |
FirstGroup (FGP) | 11.18 | 4,037M |
Norwegian Air Shuttle (0FGH) | -11.04 | 6.73B |
PayPoint (PAYP) | — | — |
Sportsmans (SPWH) | -0.06 | 214.71M |
Target Hospitality A (TH) | 0.06 | 72.03M |
Aida Engineering ADR (ADERY) | — | 173.56M |
Triumph (TGI) | 0.64 | 660.9M |
REX American Resources (REX) | 0.51 | 110.6M |
Merus (MRUS) | -0.53 | 7.87M |
Up Fintech (TIGR) | — | 26.92M |
Navigator Holdings (NVGS) | 0.11 | 65.28M |
Urban&Civic (UANC) | — | — |
Hoegh LNG Partners LP (HMLP) | 0.37 | 36.56M |
Geron (GERN) | -0.11 | 33.33K |
Grupo Supervielle (SUPV) | 0.38 | 139.88M |
Terrascend (TER) | -0.07 | 34.75M |
GameStop Corp (GME) | -0.23 | 1.15B |
Majesco (MJCO) | — | — |
Modine Manufacturing (MOD) | 0.14 | 484.27M |
Lumber Liquidators (LL) | — | 268.98M |
JPMorgan Chinese (JMC) | — | — |
Titan Machinery (TITN) | 0.05 | 284.8M |
Golar LNG Partners LP (GMLP) | 0.19 | 70.91M |
Mix Telemats (MIXT) | 0.1 | 33.6M |
Citi Trends (CTRN) | 1.02 | 217.15M |
Flower One (FONE) | -0.06 | 12.58M |
Hamilton Thorne (HTL) | 0.01 | 14.44M |
Charles Stanley Group PLC (CAY) | — | — |
TILT Holdings (TLLTF) | -0.03 | 40.42M |
Lumos Pharma Inc (LUMO) | -0.79 | — |
Quisitive Tech (QUIS) | -0.01 | 15.39M |
Almonty Industries (AII) | — | — |
Waterloo Brewing (WBR) | 0.01 | 15.4M |
Khiron Life Sciences (KHRN) | -0.08 | 2.71M |
EnWave Corporation (ENW) | 0.02 | 8.91M |
Abacus Health (ABCS) | — | 9.33M |
CSS Industries (CSS) | -0.14 | 69.1M |
Slang Worldwide (SLNG) | -0.02 | 9.7M |
Dualex Energy Intl (RTN) | — | 300K |
Aurcana (AUNFF) | — | — |
Regulus Resources (REG) | — | — |
Ceres Global Ag (CRP) | — | — |
RYB Education (RYB) | -0.04 | — |
iAnthus (ITHUF) | -0.1 | 30.81M |
Thunderbird Entertainment (TBRD) | — | — |
Mahanagar Telephone Nigam PK (MTENY) | — | — |
NEO Lithium (NLC) | -0.01 | — |
Biosyent Inc. (RX) | 0.08 | 5.2M |
Noront Resources (NOT) | — | — |
Galway Metals Inc. (GWM) | — | — |
ACMAT (ACMTA) | — | — |
Pieridae Energy (PEA) | — | — |
Empresas ICA ADR (ICAYY) | — | — |
Jupai Holdings Ltd (JP) | — | — |
FAT Brands (FAT) | — | — |
Atico Mining Corporation (ATY) | -0.02 | 9.50M |
J.Jill (JILL) | 0.07 | 170.3M |
Tat Techno (TATT) | — | — |
Bragg Gaming (BRAG) | — | — |
Automotive Finco (AFCC) | 0.07 | — |
SRG Graphite (SRG) | — | — |
Graphite One (GPH) | — | — |
Cansortium (CNTMF) | 0.04 | 15.4M |
AXMIN Inc. (AXM) | — | — |
Rock Tech Lithium (RCK) | — | — |
Legend Power Systems (LPS) | — | — |
Intralot ADR (IRLTY) | — | — |
Mirasol Resources (MRZ) | — | — |
Kincora Copper (KCC) | — | — |
Monument Mining (MMY) | — | — |
Sears (SHLDQ) | — | — |
Can Fite Biopharma ADR (CANF) | -2.4 | — |
Radius Gold Inc. (RDU) | — | — |
Rewalk Robotics (RWLK) | -0.26 | 2.2M |
Eguana Tech (EGT) | — | — |
Fireweed Zinc (FWZ) | — | — |
Telson Mining (TSN) | — | — |
Kontrol Energy (KNR) | — | — |
Star Navigation Systems (SNA) | — | — |
GrowMax Resources (GRO) | — | — |
Findev (FDI) | — | — |
Smartcool Systems Inc (SSC) | — | — |
Indus Inc (INDXF) | -0.1 | 15.1M |
Arctic Glacier Income Fund (AG_u) | — | — |
Wow Unlimited Media (WOW) | -0.47 | — |
AMP German Cannabis (XCX) | — | — |
Southern Arc Minerals (SA) | — | — |
Giga-tronics (GIGA) | — | — |
iCo Therapeutics Inc (ICO) | — | — |
RepliCel Life Sciences (RP) | — | — |
Mjardin (MJAR) | -0.08 | 8.8M |
Sonoro Energy (SNV) | — | — |
Enablence Technologies (ENA) | — | — |
Soma Gold (SOMA) | — | — |
Lattice Biologics (LBL) | — | — |
Sunniva (SNN) | 0.45 | 98.53M |
Scorpio Gold (SGN) | — | — |
KWG Resources (KWG) | — | — |
Pentanova Energy (PENYF) | — | — |
Globus Maritime (GLBS) | — | — |
Cuda Oil Gas (CUDA) | -0.06 | 2.7M |
Vogogo (CRY) | — | — |
Origen Financial (ORGN) | — | — |
International Frontier Resources (IFR) | — | — |
Edgewater Exploration (EDWh) | — | — |
Porta (PTCM) | — | — |
Atlanta Gold (ATGh) | — | — |
Arrow Exploration (AXL) | 0.02 | 14.89M |
Cabo Drilling Corp. (CBE) | — | — |
Energold Drilling (EGDh) | — | — |
Gitennes Exploration Inc (GIT) | — | — |
EastCoal (ECXh) | — | — |
Capstone Therapeutics (CAPS) | — | — |
OrganiMax Nutrient (KMAX) | — | — |
Ellipsiz Communications (ECT) | — | — |
Lakeview Hotel Investment Corp. (LHR) | — | — |
Inventronics (IVX) | — | — |
Freds (FREDQ) | — | — |
LiNiu Tech (LINUF) | — | — |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Safe havens such as Gold and the JPY have been taking advantage of the financial troubles with the ban king system and lower FED rate odds
1 week ago
Comments
Subscribe
Login
0 Comments