List of US Companies Releasing Earnings (EPS) Today
Stocks on Wall Street fell for the third straight session on Tuesday, leading to another sharp sell-off in shares of the same major company,
Arslan Butt•Thursday, September 10, 2020•3 min read

Stocks on Wall Street fell for the third straight session on Tuesday, leading to another sharp sell-off in shares of the same major company, which pushed the market back to record highs last month. Nasdaq Composite dropped more than 4% in the latest decline in technology stocks starting last week, as investors suddenly began to revive their appetite for shares with good flying flights. ۔ The S&P 500 fell about 2.8 percent.
Companies | EPS Forecast | Revenue Forecast |
Oracle (ORCL) | 0.86 | 9.17B |
Sun Hung Kai Properties (SUHJY) | — | — |
Chewy (CHWY) | -0.18 | 1.64B |
Peloton Interactive (PTON) | 0.09 | 580.52M |
PZU SA (0MYY) | — | 5.85B |
Knorr-Bremse (0KBI) | 0.48 | 1.38B |
Sekisui House ADR (SKHSY) | 0.74 | 5.86B |
Empire Company (EMPa) | 0.59 | 7.31B |
58Com Inc Adr (WUBA) | 0.64 | 555.51M |
Zayo Group Holdings Inc (ZAYO) | 0.16 | 633M |
WM Morrison ADR (MRWSY) | — | — |
Sprott Physical Gold and Silver Trust (CEF) | — | — |
Tech Data (TECD) | 2.79 | 7.98B |
Morrison Supermarkets (MRW) | 6.44 | 8,900M |
Sprott Physical Gold and Silver Trust (CEF) | — | — |
Pivotal Software (PVTL) | 0.04 | 228.49M |
Enghouse Systems (ENGH) | 0.38 | 134.14M |
National Beverage (FIZZ) | 0.91 | 295.89M |
Dunelm (DNLM) | — | — |
Finisar (FNSR) | 0.27 | 310.65M |
Hudson’s Bay Company (HBC) | -0.43 | 1.99B |
Vital Farms (VITL) | — | 58.04M |
Sol (0NJP) | — | — |
Dixons Carphone (DC) | — | — |
SolGold (SOLG) | — | — |
Altri (0DJV) | 0.07 | 169M |
Dave & Buster’s Entertainment (PLAY) | -1.37 | 81.7M |
Secure Income REIT Plc (SIRE) | — | — |
Oritani (ORIT) | 0.26 | 25.24M |
Zumiez (ZUMZ) | 0.14 | 221.35M |
Wall Financial Corporation (WFC) | — | — |
SolGold (SOLG) | — | — |
USA Tech (USAT) | -0.02 | 33.84M |
FuelCell Energy (FCEL) | -0.06 | 16.05M |
Rank Group (RNK) | 17.40 | — |
Barnes&Noble (BKS) | -0.24 | 790.3M |
Oakley Capital (OCIO) | — | — |
TECSYS Inc. (TCS) | 0.06 | 26.04M |
Akka (0OK7) | — | 387.1M |
Futuren ADR (THIXY) | — | — |
IRSA Propiedades ADR (IRCP) | -0.07 | 67.29M |
Jadestone Energy (JADSF) | — | — |
La Doria (0F2Q) | — | — |
BMTC Group (GBT) | 0.33 | 218.2M |
Esprinet (0NFS) | — | — |
Go-Ahead (GOG) | — | 1,582M |
Cresud SACIF (CRESY) | — | — |
Bioceres Crop (BIOX) | 0.23 | 49.82M |
Mesabi Trust (MSB) | — | — |
Lion One Metals (LIO) | — | — |
Kalvista Pharma (KALV) | -0.61 | 833.33K |
Jadestone Energy (JSE) | — | — |
Aurora Mobile (JG) | — | — |
Transat AT Inc (TRZ) | -2.32 | 33.94M |
Ricardo (RCDO) | -0.01 | 159.00M |
Net 1 UEPS (UEPS) | -0.08 | 32.16M |
Amark Preci (AMRK) | 0.3 | 1.02B |
Peak Resorts Inc (SKIS) | -1.21 | 12M |
Bridgford (BRID) | — | — |
Bancroft (BCV) | — | — |
Lantronix (LTRX) | 0.06 | 18.23M |
Aytu BioScience (AYTU) | -0.01 | 16.59M |
Palatin (PTN) | -0.02 | 1.41M |
Farmer Bros. Co (FARM) | -0.38 | 92.05M |
Grupo Ezentis SA (0QIH) | — | 87M |
Park City Group (PCYG) | 0.01 | 4.84M |
Coda Octopus (CODA) | 0.02 | 4.33M |
JC Penney (JCPNQ) | -0.38 | 1.98B |
Roots (ROOT) | -0.18 | 46.31M |
LightPath (LPTH) | 0.01 | 9.2M |
Great Elm Capital (GEC) | — | — |
Kentucky First Federal (KFFB) | — | — |
CounterPath (PATH) | — | — |
Nevada Gold&Casinos (UWN) | — | — |
RF Industries (RFIL) | 0.01 | 10.64M |
Home Federal Louisiana (HFBL) | — | — |
Espey Mfg&Electronics (ESP) | 0.56 | 11.97M |
Wolford ADR (WLFDY) | — | — |
Perceptron (PRCP) | -0.15 | 11.5M |
Alterity Therapeutics (ATHE) | — | — |
ADF Group Inc. (DRX) | — | — |
Pharmacyte Biotech (PMCB) | — | — |
CounterPath (CPAH) | — | — |
Midatech Pharma ADR (MTP) | — | — |
Sportech (ROD) | — | — |
Volt Information Sciences Inc (VOLT) | -0.21 | 192M |
Tuesday Morning (TUESQ) | -0.24 | 222.99M |
NextSource Materials (NEXT) | — | — |
01 Communique Lab (ONE) | — | — |
Midatech Pharma (MTPH) | — | — |
Kaspien Holdings (KSPN) | — | — |
Trufin (TRU) | — | — |
Optical Cable (OCC) | — | — |
Liquefied Natural Gas Ltd PK (LNGLY) | — | — |
Shiloh (SHLO) | 0.15 | 242.76M |
Rtw Retailwinds (RTW) | 0.05 | 208.89M |
NextSource Materials (NSRCF) | — | — |
exactEarth (XCT) | — | — |
CanAlaska Uranium (CVV) | — | — |
Stage Stores (SSI) | — | — |
Benitec Biopharma ADR (BNTC) | -0.01 | 104.97K |
Reitmans Canada (RET) | — | — |
INSCAPE Corporation (INQ) | — | — |
Reitmans Canada A (RETa) | — | — |
United American Healthcare (UAHC) | — | — |
Tailored Brands (TLRDQ) | 0.24 | 483.6M |
Apex Global Brands Inc (APEX) | 0.08 | 7.20M |
Polydex Pharma (POLXF) | — | — |
Laura Ashley (ALY) | — | — |
Mission Newenergy Ltd (MNELF) | — | — |
Stein Mart (SMRTQ) | — | — |
Le Chateau (CTU) | — | — |
Freds (FREDQ) | — | — |
Destination Maternity (DESTQ) | — | — |
Bon-Ton Stores (BONTQ) | — | — |
PreVu (PRVU) | — | — |
- Check out our free forex signals
- Follow the top economic events on FX Leaders economic calendar
- Trade better, discover more Forex Trading Strategies
- Open a FREE Trading Account
ABOUT THE AUTHOR
See More
Arslan Butt
Index & Commodity Analyst
Arslan Butt serves as the Lead Commodities and Indices Analyst, bringing a wealth of expertise to the field. With an MBA in Behavioral Finance and active progress towards a Ph.D., Arslan possesses a deep understanding of market dynamics.His professional journey includes a significant role as a senior analyst at a leading brokerage firm, complementing his extensive experience as a market analyst and day trader. Adept in educating others, Arslan has a commendable track record as an instructor and public speaker.His incisive analyses, particularly within the realms of cryptocurrency and forex markets, are showcased across esteemed financial publications such as ForexCrunch, InsideBitcoins, and EconomyWatch, solidifying his reputation in the financial community.
Related Articles
Comments
0
0
votes
Article Rating
Subscribe
Login
Please login to comment
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments
Sidebar rates
HFM
Related Posts
Doo Prime
XM
Best Forex Brokers
