
List of US Companies Releasing Earnings (EPS) Today
The U.S. stock futures rose on Sunday night as the number of newly confirmed corona virus cases continued to rise as lawmakers stalled on a new stimulus deal. Dow Jones Industrial Average futures rose 131 points or 0.5%. The S&P 500 and Nasdaq 100 futures rose 0.5% and 0.7%, respectively.
Companies | EPS Forecast | Revenue Forecast |
Investor B (0NC6) | — | 434.48B |
Reliance Industries Ltd (RELIq) | 0.43 | 188.55B |
Honeywell (HON) | 1.49 | 122.72B |
Honeywell (HONH) | 1.49 | 122.72B |
IBM (IBM) | 2.58 | 112.15B |
IBM (IBMI) | 2.58 | 112.15B |
Koninklijke Philips ADR (PHG) | 0.5 | 44.19B |
Philips (0LNG) | 0.43 | 37.74B |
Fortescue Metals (FSUMF) | — | 36.83B |
PPG Industries (PPG) | 1.76 | 32.37B |
Cadence Design (CDNS) | 0.61 | 32.25B |
London Stock Exchange (LSE) | — | 31.05B |
Avanza Bank (0NUK) | 1.76 | 30.31B |
Newcrest Mining Ltd PK (NCMGY) | — | 18.38B |
Newcrest Mining (NCMGF) | — | 18.38B |
NVR (NVR) | 59.79 | 16.19B |
Legal & General Group Plc (LGGNY) | — | 14.68B |
Carrefour SA PK (CRRFY) | — | 13.30B |
Equity Lifestyle (ELS) | 0.29 | 11.64B |
ASX ADR (ASXFY) | — | 11.55B |
Carrefour (0NPH) | — | 11.36B |
Legal & General (LGEN) | — | 11.36B |
Crown (CCK) | 1.58 | 11.22B |
Lennox (LII) | 3.15 | 11.03B |
Halliburton (HAL) | 0.08 | 10.76B |
Steel Dynamics (STLD) | 0.46 | 7.02B |
Getlink (0P72) | — | 6.41B |
Keppel Corporation (KPELY) | -0.02 | 6.17B |
Zions (ZION) | 0.88 | 5.11B |
First Financial Bankshares (FFIN) | 0.34 | 4.26B |
Agree Realty (ADC) | 0.42 | 3.52B |
Alumina Limited PK (AWCMY) | — | 3.06B |
Chart Industries (GTLS) | 0.62 | 3.04B |
Hexcel (HXL) | 0.07 | 2.97B |
Sulzer (0QQ9) | — | 2.58B |
Ashmore (ASHM) | — | 2.50B |
Zardoya Otis (0NR7) | — | 2.45B |
FNB (FNB) | 0.21 | 2.42B |
Old National Bancorp (ONB) | 0.33 | 2.27B |
Bancorpsouth Bank (BXS) | 0.53 | 2.25B |
ServisFirst Bancshares (SFBS) | 0.71 | 2.03B |
Simmons First National (SFNC) | 0.42 | 1.87B |
Kinder Morgan Canada (KML) | 0.14 | 1.73B |
HNI (HNI) | 0.46 | 1.54B |
888 Holdings (EIHDF) | — | 1.27B |
DRDGOLD ADR (DRD) | — | 1.07B |
Triumph Bancorp (TBK) | 0.46 | 1.05B |
Kaiser (KALU) | 0.24 | 1.03B |
1st Source (SRCE) | 0.72 | 846.23M |
Enterprise Financial (EFSC) | 0.92 | 799.81M |
Clearwater Paper (CLW) | 0.54 | 663.04M |
Washington Trust (WASH) | 1.03 | 573.73M |
Community Trust (CTBI) | 0.68 | 550.08M |
HarborOne Banc (HONE) | 0.17 | 516.92M |
Preferred Bank (PFBC) | 1.06 | 507.00M |
Bank First National (BFC) | 1.1 | 495.62M |
GoldMining (GOLD) | -0.01 | 463.62M |
A&W Revenue Royalties Income Fund (AW_u) | — | 417.44M |
Century Bancorp (CNBKA) | — | 393.15M |
Mercialys (0IQU) | — | 387.93M |
Bar Harbor Bankshares (BHB) | — | 329.13M |
Score Media and Gaming (SCR) | -0.03 | 316.22M |
SunCoke Energy (SXC) | -0.04 | 311.21M |
Guaranty Bancshares (GNTY) | 0.63 | 308.95M |
CNB Financial (CCNE) | 0.37 | 278.15M |
Citizens&Northern (CZNC) | 0.39 | 272.35M |
Enterprise (EBTC) | — | 267.66M |
First Bancorp Inc (FNLC) | — | 254.24M |
PAM (PTSI) | 0.5 | 249.23M |
American National Bankshares (AMNB) | 0.51 | 249.11M |
Farmers & Merchants Bancorp (FMAO) | 0.41 | 225.36M |
First Capital (FCAP) | — | 196.64M |
Ames (ATLO) | — | 182.64M |
LCNB (LCNB) | 0.37 | 180.37M |
Central Valley Community (CVCY) | 0.32 | 170.68M |
Chemung (CHMG) | 0.67 | 167.25M |
FVCBankcorp (FVCB) | 0.27 | 164.91M |
Penns Woods (PWOD) | — | 160.31M |
Provident Bancorp Inc (PVBC) | -0.12 | 157.92M |
Shore Bancshares (SHBI) | 0.19 | 148.19M |
Unity (UNTY) | 0.46 | 143.74M |
Codorus Valley (CVLY) | — | 131.06M |
Kin and Carta (KCT) | 6.60 | 129.20M |
Middlefield Banc (MBCN) | 0.42 | 128.46M |
1st Constitution Bancorp (FCCY) | 0.26 | 126.98M |
PrimeEnergy (PNRG) | — | 118.63M |
Oak Valley Bancorp (OVLY) | — | 115.51M |
Mainstreet Bank (MNSB) | 0.42 | 113.27M |
Orgenesis (ORGS) | -0.14 | 109.15M |
Union (UNB) | — | 107.13M |
First Community (FCCO) | 0.31 | 102.86M |
Consumer Portfolio Services (CPSS) | 0.3 | 102.62M |
Cxj Group Co (ECXJ) | — | 102.50M |
Eagle Financial Services (EFSI) | — | 86.72M |
CF Bankshares (CFBK) | 0.60 | 84.31M |
Harleysville Financial (HARL) | — | 79.54M |
United Bancorp (UBCP) | 0.29 | 74.10M |
HMN Financial (HMNF) | — | 67.23M |
Emclaire (EMCF) | — | 65.01M |
American Bank (AMBK) | — | 64.94M |
Guaranty Federal (GFED) | 0.24 | 64.21M |
Atico Mining Corporation (ATY) | 0.05 | 61.90M |
Tortoise PowerEnergy Infrast Closed (TPZ) | — | 61.31M |
Goodfellow Inc. (GDL) | — | 52.66M |
Galleon Gold Corp (GGO) | — | 48.77M |
Wayne Savings (WAYN) | — | 46.10M |
Manhattan Bridge (LOAN) | 0.1 | 42.17M |
Trinity Place Holdings Inc (TPHS) | — | 41.48M |
VSB Bancorp (VSBN) | — | 37.81M |
Elmira Savings Bank (ESBK) | — | 36.99M |
ContraVir Pharma (HEPA) | -0.49 | 30.87M |
Iota Com (IOTC) | — | 30.47M |
Black Iron Inc. (BKI) | — | 29.89M |
Watchstone Group (WTGW) | — | 27.16M |
Alexium International ADR (AXXIY) | — | 26.98M |
Metamaterial (MMAT) | — | 24.66M |
Emmis Comm (EMMS) | — | 19.97M |
Schmitt (SMIT) | — | 19.14M |
Rocky Mountain Chocolate (RMCF) | — | 16.82M |
Liquid Media (YVR) | — | 15.20M |
CLS Holdings USA (CLSH) | — | 13.35M |
GTEC Holdings (GTEC) | — | 12.45M |
CLS Holdings USA (CLSH) | — | 10.12M |
Video Display (VIDE) | — | 7.29M |
ITEX (ITEX) | — | 6.39M |
National American University (NAUH) | — | 5.18M |
Environmmtl Tectonic (ETCC) | — | 3.31M |
Rockwell Diamonds (RDIh) | — | 3.30M |
Ascena Retail (ASNAQ) | 1.4 | 3.03M |
Patriot Scientific (PTSC) | — | 1.61M |
Safeplus International Holdings (ACAI) | — | 1.24M |
Multicell Techs Inc (MCET) | — | 1.00M |
Peoples Educational (PEDH) | — | 669.78K |
Dalmac Energy (DAL) | — | 565.97K |
Premier Exhibitions (PRXIQ) | — | 27.76K |
Canyon (CYBA) | — | 17.47K |
1PM Industries (OPMZ) | — | 2.63K |
Heartland Banccorp (HLAN) | 0.87 | |
Guaranty Trust Bank (GUARq) | — | |
Private Bancorp of America (PBAM) | 0.29 |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Safe havens such as Gold and the JPY have been taking advantage of the financial troubles with the ban king system and lower FED rate odds
1 week ago
Comments
Subscribe
Login
0 Comments