⚡ Easily Trade – Apple, Microsoft , Tesla and Google Stocks - Open a Free demo with Plus500

      

Binance Coin Historical Price Charts – BNB Price History

Posted Wednesday, January 20, 2021 by
Arslan Butt • 3 min read

Last Update: July 21st, 2021

Binance Coin is the crypto-coin issued by the Binance exchange, and it trades under the symbol BNB. Binance Coin runs on the Ethereum blockchain with ERC 20 standard, but it will be soon transferred to the main Binance Chain. Basically, the word Binance originates from the words “Binary” and “Finance.” It has two concepts.

1: It is one of the world’s leading cryptocurrency exchanges.

2: The BNB Coin is a cryptocurrency that can be used as an intermediary when exchanging money from one crypto-coin to another.

In 2017, ChangPeng Zhao established a Chinese company called Beijie Technology. Beijie is the holding company that runs the Binance exchange. The company headquarters is currently located in Hong Kong. Together with the Binance team, Zhao has been working to boost the growth of the platform into one of the world’s most successful exchanges.

To fund the creation of the exchange platform, the Binance team created a token and raised funds through an Initial Coin Offering. With the help of ICO, they earned almost $ 15 million, which was enough to cover the startup expenses, like hiring new developers, marketing, and bolstering the security of the exchange servers.

It is worth mentioning that the initial total supply of BNB was defined as 200 million BNB tokens, but due to the regular coin burn events, the supply has been slowly decreasing. The Binance coin is expected to boost the Binance exchange operations and its ecosystem. Binance coin is used as a utility token that allows users to receive discounts when paying their trading fees, exchange fees, listing fees, and any other fees on the Binance exchange.

You can also make meaningful donations to charity through the Binance Charity Foundation (BCF) project. BNB will be used as gas on the Binance Chain and the Binance Decentralized Exchange (DEX) shortly. As of now, you can buy BNB directly on the Binance exchange.

The Binance coin’s first-year launch proposal gives a 50% discount on any trades through the Binance coin, but the discount percentage starts to decrease each year thereafter. The second-year discount is 25%, the third-year discount is 12.5%, and the fourth-year discount is 6.25%, with the discount ending from the fifth year onwards.

Binance coins can also use certain ICOs that are listed through Binance’s Launchpad program for investing. New cryptocurrencies will list on the Binance exchange, and the use of Binance will provide a seamless marketplace for trading in a variety of established and new virtual tokens.

The Binance token has also gained support from other partnerships, which has helped to spread its usage. It includes a partnership with Asia’s premier high-end live video streaming platform, Uplive, which sells virtual gifts for BNB tokens to Uplive’s 20 million-strong user-base. Meanwhile, the Binance coin has received additional support from the platform, the mobile app, the VISA debit card, the pioneering payments and the cryptocurrency platform.

How to Purchase the Binance (BNB) Coin?

 

You will have to consider two situations if you want to purchase Binance (BNB) Tokens.

  • How to buy BNB tokens, if you already own another cryptocurrency
  • The process to follow if you have never owned any crypto coins.

Major Factors that Influence the Binance Coin – BNB:

Many cryptocurrencies are currently uncontrolled by governments and central banks. However, if there are any changes in the coming years, this could impact the value of Binance.

 

BNB

 

Historical Data Table:

Binance Coin (BNB) Historical Price Data

Jan 04, 2021 38.5632 41.3727 42.3482 38.5632 6.78M
Jan 03, 2021 41.2181 38.2218 41.2181 37.9792 4.90M
Jan 02, 2021 38.2444 37.6613 38.7780 37.0968 3.02M
Jan 01, 2021 37.7260 37.3620 38.6376 37.0660 2.43M
Dec 31, 2020 37.3305 38.1657 38.1657 36.8035 1.89M
Dec 30, 2020 38.0887 39.1271 39.1271 37.0901 2.42M
Dec 29, 2020 39.1026 35.9686 39.1026 35.9686 7.02M
Dec 28, 2020 35.9366 33.6431 35.9366 33.6431 4.12M
Dec 27, 2020 33.6395 33.5982 34.5800 33.2327 3.75M
Dec 26, 2020 33.5820 33.1967 33.6305 32.9228 2.42M
Dec 25, 2020 33.1811 32.4993 33.2620 32.3215 2.60M
Dec 24, 2020 32.5163 31.1888 32.5163 30.7499 3.00M
Dec 23, 2020 31.1937 33.4744 34.3397 31.1937 3.94M
Dec 22, 2020 33.5326 32.0499 33.5326 31.7191 3.57M
Dec 21, 2020 32.1621 34.1796 35.5888 31.5831 4.55M
Dec 20, 2020 34.2674 33.2832 35.1873 33.2832 4.48M
Dec 19, 2020 33.3030 30.9232 33.9521 30.9232 4.12M
Dec 18, 2020 30.9571 30.2011 30.9571 30.2011 2.04M
Dec 17, 2020 30.2187 30.4809 31.2872 30.2006 3.27M
Dec 16, 2020 30.5680 29.4973 30.5795 29.1050 2.16M
Dec 15, 2020 29.5189 30.0504 30.0504 29.4223 1.62M
Dec 14, 2020 30.0288 29.1109 30.0288 28.7879 2.03M
Dec 13, 2020 29.1340 28.1676 29.1922 28.1552 1.64M
Dec 12, 2020 28.1400 27.3098 28.1400 27.3098 1.30M
Dec 11, 2020 27.3285 27.7240 27.7240 27.0243 1.25M
Dec 10, 2020 27.6595 28.1619 28.1619 27.5856 1.34M
Dec 09, 2020 28.1509 27.6613 28.2562 27.4581 1.64M
Dec 08, 2020 27.6758 29.3372 29.3516 27.6065 1.84M
Dec 07, 2020 29.3650 29.4883 29.5316 29.2845 1.23M
Dec 06, 2020 29.5000 29.6917 29.6917 29.1679 1.33M
Dec 05, 2020 29.7312 29.0040 29.8598 29.0040 1.83M

 

Monthly Change

Date Price Open High Low Change %
Jan 21 38.4967 37.3620 42.3482 37.0660 15.70M
Dec 20 37.3305 31.4913 38.6157 27.0243 82.43M
Nov 20 31.4995 28.4201 34.7126 26.2680 80.46M
Oct 20 28.5142 29.2676 31.9837 26.3682 82.14M
Sep 20 29.2705 23.1511 33.0024 18.6343 145.96M
Aug 20 23.1401 20.7066 23.7413 20.2193 77.80M
Jul 20 20.6721 15.3929 20.6793 15.0854 68.89M
Jun 20 15.4131 17.0845 18.2000 14.8357 52.13M
May 20 17.1158 16.9496 18.1732 14.0190 84.21M
Apr 20 17.0167 12.5685 18.1197 11.9761 117.76M
Mar 20 12.5500 19.2300 21.7513 6.4039 136.75M
Feb 20 19.2534 18.2839 27.1763 17.7368 80.63M
Jan 20 18.2306 13.7122 18.8514 12.9809 51.86M
Dec 19 13.7150 15.7030 15.8392 12.1557 38.45M
Nov 19 15.7190 19.8651 21.7823 13.9022 47.04M
Oct 19 19.9038 15.8336 21.1785 14.8894 53.66M
Sep 19 15.8350 21.0572 23.5213 14.4541 44.58M
Aug 19 21.0604 27.7249 31.8241 20.9790 43.93M
Jul 19 27.7313 31.7834 34.3525 24.1867 71.13M
Jun 19 32.0999 32.9196 39.5610 28.7327 93.74M
May 19 32.9303 22.0300 35.4724 18.3322 104.06M
Apr 19 22.0429 17.5001 25.4899 16.3156 83.85M
Mar 19 17.5307 10.2741 17.7200 10.2441 115.04M

 

About the author

Avatar
Arslan Butt // Index & Commodity Analyst
Arslan Butt serves as the Lead Commodities and Indices Analyst, bringing a wealth of expertise to the field. With an MBA in Behavioral Finance and active progress towards a Ph.D., Arslan possesses a deep understanding of market dynamics. His professional journey includes a significant role as a senior analyst at a leading brokerage firm, complementing his extensive experience as a market analyst and day trader. Adept in educating others, Arslan has a commendable track record as an instructor and public speaker. His incisive analyses, particularly within the realms of cryptocurrency and forex markets, are showcased across esteemed financial publications such as ForexCrunch, InsideBitcoins, and EconomyWatch, solidifying his reputation in the financial community.