⚡ Easily Trade – Apple, Microsoft , Tesla and Google Stocks - Open a Free demo with Plus500

      

Polkadot Historical Price Charts – DOT Price History

Posted Wednesday, January 20, 2021 by
Arslan Butt • 2 min read

Last Update: July 21st, 2021

The Polkadot project is gaining more attention day by day. The reason could be associated with the multiple delays in the release date. Polkadot is a multi-chain blockchain-based ecosystem that allows cross-chain operations and high-level interoperability. The Polkadot network allows moving tokens across the blockchain, while also enabling communication between different blockchain environments.

Polkadot represents a 3rd-generation cryptocurrency, as it solves the problem with scalability by using multiple parallel blockchains for transactions across multiple chains. Polkadot also hosts a Substrate network, which allows users and network participants to create unique blockchain environments.

From a historical point of view, the Polkadot was established by Parity Technologies, which is currently controlled by Gavin Wood and Jutta Steiner, two former Ethereum executives. The Polkadot is also supported by the Web3 Foundation, a closely related organization that provides the project with funding, advocacy, research and collaborations.

Parity Technologies was established in 2015. In the beginning, it began by working on node software for Ethereum, which was called the Parity Ethereum client. However, they began in November 2017, when developers published the first code on Github. 

Afterward, the company launched two proofs-of-concept in mid-2018 and deployed Polkadot’s first para chain in July 2018. As a result, Polkadot launched in an “initial” state in May 2020, and token transfers were enabled in August 2020.

 

Advantages of Polkadot:

Polkadot’s design is meant to support various chains. It is not only a single blockchain that exists in isolation. There are several advantages to its approach:

  • Scalability: Polkadot supports various blockchains through a mechanism called “sharding” or parachains, which allows transactions to be processed efficiently and in parallel.
  • Interoperability: Several Polkadot parachains and applications can share information and functionality, thanks to the project’s interoperable design and compatibility between chains.
  • Specialization: Each Polkadot parachain can be tailored to a specific use case or application.
  • Forkless upgrades: Polkadot can be upgraded without time-consuming and divisive hard forks; new features can be added without overhauling the network entirely.
  • Upgradeability: Polkadot can support upgrades, without having to resort to drastic hard forks to implement change.
  • Pooled Security: The blockchains connecting with Polkadot can be secured by a unifying security umbrella. This can help protect small chains that don’t have effective security bootstrapping.

Historical Data Table:

Polkadot (DOT) Historical Price Data

 

Jan 06, 2021 9.62000 9.74950 9.74950 9.62000 389.41K
Jan 05, 2021 9.74950 9.51730 9.93640 9.21990 1.70M
Jan 04, 2021 9.51720 10.15870 10.15870 9.51720 2.55M
Jan 03, 2021 10.15870 9.21980 10.15870 8.99970 2.86M
Jan 02, 2021 9.21980 8.30000 9.67340 8.30000 3.19M
Jan 01, 2021 8.30070 9.27270 9.27270 8.24690 2.06M
Dec 31, 2020 9.26490 7.23200 9.26490 7.23200 3.18M
Dec 30, 2020 7.23200 7.54940 7.54940 7.15080 1.62M
Dec 29, 2020 7.51880 6.58080 7.51880 6.33580 2.41M
Dec 28, 2020 6.58080 5.14350 6.58080 5.14350 2.23M
Dec 27, 2020 5.14350 5.18790 5.32410 5.11050 1.07M
Dec 26, 2020 5.18790 5.21650 5.21650 5.15840 335.63K
Dec 25, 2020 5.21650 5.11110 5.21650 5.10060 516.56K
Dec 24, 2020 5.13460 4.72330 5.13610 4.72330 473.90K
Dec 23, 2020 4.72330 5.15990 5.15990 4.72330 391.90K
Dec 22, 2020 5.15990 4.87510 5.15990 4.86860 491.07K
Dec 21, 2020 4.87510 5.19430 5.19430 4.87510 780.32K
Dec 20, 2020 5.19430 5.34590 5.39000 5.11990 308.12K
Dec 19, 2020 5.34590 5.36410 5.48250 5.34590 309.02K
Dec 18, 2020 5.36410 5.34700 5.36410 5.26130 607.18K
Dec 17, 2020 5.34700 5.37310 5.56060 5.34700 1.09M
Dec 16, 2020 5.37310 5.24950 5.37310 5.13770 403.99K
Dec 15, 2020 5.24950 4.89630 5.24950 4.89630 370.80K
Dec 14, 2020 4.89630 4.88360 4.89940 4.85000 253.11K
Dec 13, 2020 4.88360 4.73420 4.95120 4.73420 462.57K
Dec 12, 2020 4.73420 4.61900 4.78410 4.61900 170.60K
Dec 11, 2020 4.61900 4.80170 4.80170 4.61900 203.01K
Dec 10, 2020 4.80170 4.87680 4.87680 4.77840 279.00K
Dec 09, 2020 4.87680 4.73290 4.87680 4.72450 474.83K
Dec 08, 2020 4.73290 5.05780 5.05780 4.73290 538.48K
Dec 07, 2020 5.05780 5.13250 5.13250 5.05780 73.63K

 

Monthly Change

Date Price Open High Low Change %
Jan 21 9.57000 9.27270 10.10000 8.24690 12.50M
Dec 20 9.26490 5.37780 9.26490 4.65000 18.04M
Nov 20 5.37780 4.18340 5.88630 3.94770 16.32M
Oct 20 4.18340 4.34750 4.84140 3.68430 12.82M
Sep 20 4.34750 6.28990 6.62710 3.95830 24.42M

 

About the author

Avatar
Arslan Butt // Index & Commodity Analyst
Arslan Butt serves as the Lead Commodities and Indices Analyst, bringing a wealth of expertise to the field. With an MBA in Behavioral Finance and active progress towards a Ph.D., Arslan possesses a deep understanding of market dynamics. His professional journey includes a significant role as a senior analyst at a leading brokerage firm, complementing his extensive experience as a market analyst and day trader. Adept in educating others, Arslan has a commendable track record as an instructor and public speaker. His incisive analyses, particularly within the realms of cryptocurrency and forex markets, are showcased across esteemed financial publications such as ForexCrunch, InsideBitcoins, and EconomyWatch, solidifying his reputation in the financial community.