List of US Companies Releasing Earnings (EPS) Today
Before Wednesday, the stock markets swelled rapidly as the coronavirus cases appeared to be peaking. Just consider the magnitude of this rally if the coronavirus is eradicated
President Donald Trump has said that due to intense demand, the economy will “eventually fall back on.”
Companies | EPS Forecast | Revenue Forecast |
1st Source (SRCE) | 0.84 | 78.33M |
AMD (AMD) | 0.18 | 1.78B |
AZZ (AZZ) | 0.5 | 228.36M |
Abbott Labs (0Q15) | 0.63 | 7.59B |
Abbott Labs (ABT) | 0.63 | 7.59B |
American National Bankshares (AMNB) | 0.67 | 24.09M |
American River (AMRB) | 0.25 | 6.5M |
Apex Global Brands Inc (APEX) | 0.06 | 6.86M |
Asanko Gold (AKG) | 0.03 | — |
Ashmore (ASHM) | — | — |
Athabasca Minerals Inc (AMI) | 0.02 | 2.7M |
Atresmedia (0MJT) | 0.12 | 254.4M |
Badger Meter (BMI) | 0.38 | 108.17M |
BancFirst (BANF) | 0.91 | 106.62M |
Bank First National (BFC) | 1.04 | 21.83M |
Bank of NY Mellon (BK) | 0.9 | 3.88B |
Basic Energy Services (BAS) | -1.11 | 129.5M |
BlackRock (BLK) | 6.38 | 3.65B |
Chart Industries (GTLS) | 0.54 | 330.42M |
Chemung (CHMG) | 0.8 | 19.69M |
Chinanet Online (CNET) | — | — |
Citizens First (CZFC) | — | — |
Citizens&Northern (CZNC) | 0.35 | 19.16M |
Codorus Valley (CVLY) | — | — |
Colony Bankcorp (CBAN) | — | — |
County Bancorp (ICBK) | 0.39 | 12.66M |
Danaher (DHR) | 1.02 | 4.25B |
Entegra Financial (ENFC) | 0.56 | 12.37M |
Enterprise (EBTC) | — | — |
Equity Bancshares Inc (EQBK) | 0.51 | 37.3M |
Escalade (ESCA) | — | — |
FVCBankcorp (FVCB) | 0.25 | 12.59M |
Fidelity (LION) | 0.41 | 41.00M |
FirsTime Design (FTDL) | — | — |
First Bancshares (FBSI) | — | — |
First Financial Bankshares (FFIN) | 0.3 | 108.74M |
First Internet (INBK) | 0.55 | 21.64M |
First Nat Bank Alaska (FBAK) | — | — |
GobiMin Inc. (GMN) | — | — |
Guaranty Federal (GFED) | 0.5 | 10M |
HMN Financial (HMNF) | — | — |
HNI (HNI) | 0.02 | 489.26M |
HarborOne Banc (HONE) | 0.08 | 26.52M |
Home BancShares (HOMB) | 0.39 | 162.97M |
Independent Bank (INDB) | 1.19 | 124.52M |
Insteel Industries (IIIN) | 0.1 | 100.28M |
Intuitive Surgical (ISRG) | 2.68 | 1.06B |
Investment Oresund (0RGB) | — | — |
KB Financial (KB) | 1.68 | 2.43B |
KeyCorp (KEY) | 0.33 | 1.56B |
Keywords Studios (KWS) | 0.28 | 153.20M |
L’Oreal (0NZM) | — | 7.65B |
Louis Vuitton (0HAU) | — | 10.86B |
Louis Vuitton ADR (LVMUY) | — | 12.01B |
L’Oreal ADR (LRLCY) | — | 8.6B |
MamaMancinis (MMMB) | 0.02 | 10.05M |
Mattel (MAT) | -0.41 | 660.29M |
Morgan Stanley (MS) | 1.21 | 9.93B |
Mundoro Capital Inc (MUN) | — | — |
NVR (NVR) | 46.48 | 1.68B |
Nucor (NUE) | 0.94 | 5.37B |
OFG Bancorp Pa Pref (OFG_pa) | 0.43 | 113.67M |
OFG Bancorp Pb Pref (OFG_pb) | 0.43 | 113.67M |
Oak Valley Bancorp (OVLY) | — | — |
Omega Flex (OFLX) | — | — |
Orgenesis (ORGS) | -0.2 | 12M |
Panalpina Welttransport (0QPT) | 1.02 | 1.52B |
Parity (PTY) | — | — |
Petsec Energy ADR (PSJEY) | — | — |
Pharmacielo (PCLO) | -0.07 | 2.07M |
Pieridae Energy (PEA) | — | — |
Provident Bancorp Inc (PVBC) | 0.16 | — |
Prudential (PRU) | — | — |
Prudential Public ADR (PUK) | — | — |
Rentokil (RTO) | — | — |
Rentokil ADR (RTOKY) | — | — |
Republic Bancorp (RBCAA) | 1.37 | 103.91M |
Rio Tinto ADR (RIO) | — | — |
Rite Aid (RAD) | -0.15 | 5.47B |
Schroders (SDR) | — | — |
Schroders (SDRt) | — | — |
Severstal – ao (0SJQ) | 34.27 | 128.14B |
Severstal DRC (SVSTq) | 0.54 | 2.02B |
Shinhan (SHG) | 1.51 | 2.36B |
Shore Bancshares (SHBI) | 0.28 | 15.4M |
Skechers (SKX) | 0.53 | 1.26B |
Sonoco Products (SON) | 0.84 | 1.36B |
Taiwan Semiconductor (TSM) | 0.69 | 10.17B |
Triangle Petroleum (TPLMQ) | — | — |
VIQ Solutions Inc. (VQS) | 0.05 | 11.18M |
Wall Financial Corporation (WFC) | — | — |
Westamerica Bancorporation (WABC) | 0.66 | 50.77M |
Western Alliance (WAL) | 1.12 | 286.13M |
William Hill (WMH) | — | — |
Woodside Petroleum ADR (WOPEY) | — | — |
nVent Electric (NVT) | 0.38 | 541.3M |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Comments
Subscribe
Login
0 Comments