
List of US Companies Releasing Earnings (EPS) Today
The US stock index futures declined after North Korea’s Kim Jong Un reported medical procedures.
Contracts on the S&P 500 slide up to 1.2 percent in London by 6:57 am before pushing their losses to 0.5 percent. The Futures Nasdaq 100 fell 0.4 percent and the Dow Jones Industrial Average dropped 0.8 percent.
Companies | EPS Forecast | Revenue Forecast |
ASA Intl (ASAI) | — | — |
ASM (0NX3) | 1.18 | 321.6M |
ASM ADR (ASMIY) | 1.3 | 352.2M |
Adyen (0YP5) | 1.75 | 140.9M |
AmeriServ (ASRV) | — | — |
Amsterdam Commodities (0DLI) | — | — |
Anexo Group (ANXA) | — | — |
Associated British Foods (ABF) | 56.91 | 7,746M |
Associated British Foods plc (ASBFY) | — | — |
Avanza Bank (0NUK) | 1.2 | 401.4M |
BHP Billiton ADR (BBL) | — | — |
BQE Water (BQE) | — | — |
Byggmax Group (0MR4) | -1.22 | 745M |
CIT (CIT) | 0.73 | 492.99M |
Canadian Pacific Railway (CP) | 4.05 | 1.97B |
Canadian Pacific Railway (CP) | 4.05 | 1.97B |
Carlisle (CSL) | 1.04 | 1.05B |
Centamin (CEY) | 0.02 | 206.00M |
Centamin (CEE) | 0.03 | 247.77M |
Chipotle Mexican Grill (CMG) | 2.96 | 1.43B |
Chubb (CB) | 2.57 | 7.33B |
Coca-Cola (KO) | 0.44 | 8.37B |
Coca-Cola Amatil ADR (CCLAY) | — | — |
Comerica (CMA) | 1.03 | 758.51M |
Computer Task (CTG) | 0.09 | 87.95M |
Consolidated-Tomoka (CTO) | -0.06 | 12.75M |
Danone (0KFX) | — | 6.22B |
Danone PK (DANOY) | — | 6.76B |
Destination Maternity (DESTQ) | — | — |
Dover (DOV) | 1.21 | 1.68B |
Egdon Resources (EGRE) | — | — |
Ellsworth Convertible Growth (ECF) | — | — |
Emerson (EMR) | 0.77 | 4.33B |
Enagas (0EBQ) | 0.41 | 286.05M |
Ferrexpo (FXPO) | — | — |
Fifth Third (FITB) | 0.35 | 1.89B |
Filta Group (FLTA) | — | — |
First Horizon National (FHN) | 0.26 | 478.35M |
Flowtech Fluidpower PLC (FLOL) | — | — |
Fulton (FULT) | 0.01 | 210.57M |
Gl Events (0IX0) | — | — |
Graphic Packaging (GPK) | 0.25 | 1.55B |
Grifols (0RDU) | 0.26 | 1.27B |
Grifols ADR (GRFS) | 0.29 | 1.4B |
Grifols ADR (GIKLY) | 0.15 | 1.4B |
Grifols Pref (0RDV) | 0.26 | 1.27B |
HCA (HCA) | 2.75 | 13.14B |
Healthcare Services (HCSG) | 0.26 | 448.72M |
Heartland Banccorp (HLAN) | 1.39 | 11.96M |
Huaneng Power (HNP) | — | — |
Interactive Brokers (IBKR) | 0.62 | 563.39M |
Kering (0IIH) | — | — |
Lidco (LID) | — | — |
Lockheed Martin (LMT) | 5.78 | 15.09B |
London Stock Exchange (LSE) | — | — |
Manhattan Associates (MANH) | 0.33 | 152.78M |
ManpowerGroup (MAN) | 0.92 | 4.44B |
MaxCyte (MXCT) | — | — |
Mercantile (MBWM) | 0.46 | 36.17M |
Meritage Hospitality (MHGU) | — | — |
Mitcham (MIND) | 0.01 | 15.6M |
National Access Cannabis (META) | -0.02 | 14.80M |
National Bank Holdings (NBHC) | 0.48 | 69.73M |
Navient (NAVI) | 0.6 | 463.89M |
Netflix (NFLX) | 1.63 | 5.74B |
New Oriental Education&Tech (EDU) | 0.76 | 927.84M |
Newcrest Mining (NCMGF) | 0.4 | — |
Newcrest Mining Ltd PK (NCMGY) | 0.4 | — |
Nicolet Bankshares Inc (NCBS) | 1.08 | 42.86M |
Northern Trust (NTRS) | 1.45 | 1.55B |
Oil Search ADR (OISHY) | — | — |
Omnicom (OMC) | 1.19 | 3.38B |
Oneconnect Fin (OCFT) | -0.15 | 80.48M |
PACCAR (PCAR) | 1.22 | 4.99B |
PacWest (PACW) | 0.7 | 267.77M |
Parke (PKBK) | — | — |
Peoples Bancorp (PEBO) | 0.56 | 51.71M |
Perma-Pipe Int (PPIH) | — | — |
Pervasip Corp (PVSP) | — | — |
Peugeot (0NQ9) | — | 15.15B |
Peugeot SA (PUGOY) | — | 16.54B |
Philip Morris (0M8V) | 1.04 | 6.28B |
Philip Morris (PM) | 1.13 | 6.79B |
Plastic Omnium (0NW1) | — | — |
PolyOne (POL) | 0.44 | 732.76M |
PositiveID (PSID) | — | — |
Prologis (PLD) | 0.36 | 858.89M |
Pzena Investment Management (PZN) | 0.19 | — |
RLI (RLI) | 0.63 | 252.37M |
Reckitt Benckiser (RB) | — | 2.95B |
Reckitt Benckiser ADR (RBGLY) | — | 3.61B |
Rosenblatt Gr (RBGP) | — | — |
SAP (0NW4) | 0.93 | 6.5B |
SAP ADR (SAP) | 1.02 | 7.1B |
Sika (0Z4C) | — | 1.8B |
Simmons First National (SFNC) | 0.44 | 212.08M |
Snap (SNAP) | -0.2 | 430.31M |
Snap-On (SNA) | 2.74 | 882.69M |
Stepan (SCL) | 0.78 | 448.67M |
Stora Enso Oyj PK (SEOAY) | 0.11 | 2.61B |
Stora Enso Oyj R (0CXC) | 0.1 | 2.39B |
Sulzer (0QQ9) | — | — |
Synchrony Financial (SYF) | -0.17 | 3.14B |
TFI Intl (TFII) | 0.55 | 887.39M |
TFI Intl (TFII) | 0.76 | 1.21B |
Teck Resources A (TECKa) | 0.2 | 2.34B |
Teck Resources B (TECKb) | 0.2 | 2.34B |
Teck Resources B (TECK) | 0.14 | 1.67B |
Teck Resources B (TECKb) | 0.2 | 2.34B |
Tele2 AB (0QE6) | 1.46 | 6.79B |
Teradyne (TER) | 0.88 | 678.82M |
Texas Instruments (TXN) | 1.01 | 3.19B |
Tile Shop (TTSH) | 0.05 | 91.2M |
Travelers (TRV) | 2.82 | 7.43B |
TrustCo Bank NY (TRST) | 0.14 | 42.83M |
Tryg (0R78) | -0.14 | 5.4B |
USANA Health Sciences (USNA) | 1.04 | 258.33M |
United Airlines Holdings (UAL) | -2.29 | 8.37B |
United Community Banks (UCBI) | 0.49 | 141.5M |
United Community Financial (UCFC) | 0.21 | 28.9M |
United Financial Bancorp (UBNK) | 0.24 | 56.35M |
Verimatrix (ISDCF) | — | — |
Vopak (0O8V) | — | — |
WR Berkley (WRB) | 0.74 | 1.74B |
Wartsila (0IKJ) | 0.09 | 1.1B |
Washington Federal (WAFD) | 0.55 | 132.14M |
Webster Financial (WBS) | 0.58 | 304.22M |
Winpak (WPK) | 0.59 | 220.90M |
Wintrust (WTFC) | 0.78 | 365.05M |
iAnthus (ITHUF) | -0.12 | 28.7M |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Safe havens such as Gold and the JPY have been taking advantage of the financial troubles with the ban king system and lower FED rate odds
2 weeks ago
Comments
Subscribe
Login
0 Comments