
List of US Companies Releasing Earnings (EPS) Today
The US stocks closed mixed on Wednesday as sliding tech companies backed the Federal Reserve’s pledge to maintain financial support for the foreseeable future. Central bank policymakers have indicated that near-zero interest rates will continue until 2023 to prevent the US economic recovery.
Companies | EPS Forecast | Revenue Forecast |
58Com Inc Adr (WUBA) | 0.64 | 555.51M |
Zayo Group Holdings Inc (ZAYO) | 0.16 | 633M |
Next (NXT) | 196.18 | 2,043M |
Sprott Physical Gold and Silver Trust (CEF) | — | — |
Tech Data (TECD) | 2.79 | 7.98B |
Sprott Physical Gold and Silver Trust (CEF) | — | — |
Pivotal Software (PVTL) | 0.04 | 228.49M |
Rubis (0RTS) | — | — |
IG Group (IGG) | — | 129.10M |
Finisar (FNSR) | 0.27 | 310.65M |
Cantel Medical (CMD) | -0.07 | 218.84M |
Hudson’s Bay Company (HBC) | -0.43 | 1.99B |
Presidio (PSDO) | 0.42 | 796.9M |
Playtech (PTEC) | — | — |
SolGold (SOLG) | — | — |
Acutus Medical (AFIB) | -1.16 | 1.07M |
Clinigen (CLINC) | 34.40 | 285.00M |
Oritani (ORIT) | 0.26 | 25.24M |
Oxford BioMedica (OXB) | -1.22 | 37.90M |
SolGold (SOLG) | — | — |
Apogee (APOG) | 0.29 | 314.73M |
Barnes&Noble (BKS) | -0.24 | 790.3M |
Spire Healthcare (SPI) | — | — |
IRSA Propiedades ADR (IRCP) | -0.07 | 67.29M |
Brooks Macdonald (BRK) | — | — |
Mesabi Trust (MSB) | — | — |
Radiant (RLGT) | 0.05 | 103.35M |
Cresud SACIF (CRESY) | — | — |
Lion One Metals (LIO) | — | — |
Goodwin (GDWN) | — | — |
Cuisine Solutions (CUSI) | — | — |
Peak Resorts Inc (SKIS) | -1.21 | 12M |
Saga (SAGA) | — | — |
Geox (0KHH) | — | 53.1M |
Bridgford (BRID) | — | — |
Aytu BioScience (AYTU) | -0.01 | 16.59M |
Aviation Latecoere (0IXT) | — | — |
Bancroft (BCV) | — | — |
Wilmington (WIL) | — | 16.10M |
Palatin (PTN) | -0.02 | 1.41M |
Champions Oncology (CSBR) | -0.02 | 8.72M |
Oxurion (0G99) | — | — |
JC Penney (JCPNQ) | -0.38 | 1.98B |
Kier Group (KIE) | — | — |
Eastmain Resources Inc. (ER) | — | — |
Great Elm Capital (GEC) | — | — |
Anixa Biosciences (ANIX) | -0.13 | 562.5K |
IsoRay (ISR) | -0.01 | 2.7M |
Kentucky First Federal (KFFB) | — | — |
Espey Mfg&Electronics (ESP) | 0.56 | 11.97M |
Nevada Gold&Casinos (UWN) | — | — |
Safestyle UK (SFES) | — | — |
Tungsten (TUNG) | — | — |
US Gold (USAU) | — | — |
Home Federal Louisiana (HFBL) | — | — |
Wolford ADR (WLFDY) | — | — |
Alterity Therapeutics (ATHE) | — | — |
Pharmacyte Biotech (PMCB) | — | — |
Sears (SHLDQ) | — | — |
NextSource Materials (NEXT) | — | — |
Liquefied Natural Gas Ltd PK (LNGLY) | — | — |
Rtw Retailwinds (RTW) | 0.05 | 208.89M |
Tuesday Morning (TUESQ) | -0.24 | 222.99M |
NextSource Materials (NSRCF) | — | — |
CanAlaska Uranium (CVV) | — | — |
Kaspien Holdings (KSPN) | — | — |
Sigma Designs (SIGM) | — | — |
Reitmans Canada (RET) | — | — |
Stage Stores (SSI) | — | — |
InnSuites Hospitality (IHT) | — | — |
Cymat Technologies (CYM) | — | — |
Benitec Biopharma ADR (BNTC) | -0.01 | 104.97K |
Cardero Resource (CDU) | — | — |
Tailored Brands (TLRDQ) | 0.24 | 483.6M |
Reitmans Canada A (RETa) | — | — |
Cardero Resource (CDYCF) | — | — |
Auris Medical (EARS) | -1.60 | — |
Shiloh (SHLOQ) | 0.15 | 242.76M |
Polydex Pharma (POLXF) | — | — |
Laura Ashley (ALY) | — | — |
Stein Mart (SMRTQ) | — | — |
Mission Newenergy Ltd (MNELF) | — | — |
Le Chateau (CTU) | — | — |
Tintri (TNTRQ) | -0.39 | 25.80M |
Crowdgather Inc (CRWG) | — | — |
Freds (FREDQ) | — | — |
Destination Maternity (DESTQ) | — | — |
Bon-Ton Stores (BONTQ) | — | — |
Champion Ind (CHMP) | — | — |
Signature Eyewear (SEYE) | — | — |
Triangle Petroleum (TPLMQ) | — | — |
PreVu (PRVU) | — | — |
Hyperdynamics (HDYNQ) | — | — |
Jammin Java Corp (JAMN) | — | — |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Safe havens such as Gold and the JPY have been taking advantage of the financial troubles with the ban king system and lower FED rate odds
5 hours ago
Comments
Subscribe
Login
0 Comments