
List of US Companies Releasing Earnings (EPS) Today
The US stocks fell sharply on Wednesday, extending their turbulent race to dampen hopes of additional fiscal stimulus, the rise in coronavirus cases, and investors questioning tech stock prices. Stocks have whipped this week: the S&P 500 briefly settled near the correctional area on Monday. A bright spot for both days was the technology sector, which has shown signs of stabilizing after dragging the index in recent weeks.
Companies | EPS Forecast | Revenue Forecast |
Accenture (ACN) | 1.72 | 10.84B |
Costco (COST) | 2.83 | 52.04B |
Trip.com ADR (TCOM) | -3.07 | 2.37B |
CarMax (KMX) | 1.03 | 5.14B |
FactSet Research (FDS) | 2.5 | 378.46M |
Darden Restaurants (DRI) | 0.05 | 1.56B |
PGE SA (0MN3) | — | 10.84B |
Vail Resorts (MTN) | -3.44 | 135.36M |
Zayo Group Holdings Inc (ZAYO) | 0.16 | 633M |
Smiths Group (SMIN) | 27.88 | 1,290M |
Sprott Physical Gold and Silver Trust (CEF) | — | — |
Tech Data (TECD) | 2.79 | 7.98B |
Jabil Circuit (JBL) | 0.66 | 6.29B |
Pivotal Software (PVTL) | 0.04 | 228.49M |
Sprott Physical Gold and Silver Trust (CEF) | — | — |
BlackBerry (BB) | 0.03 | 322.91M |
BlackBerry (BB) | 0.03 | 322.91M |
Finisar (FNSR) | 0.27 | 310.65M |
BlackBerry (BB) | 0.02 | 237.67M |
Hudson’s Bay Company (HBC) | -0.43 | 1.99B |
Presidio (PSDO) | 0.42 | 796.9M |
Continental Gold (CGOOF) | -0.04 | — |
Oritani (ORIT) | 0.26 | 25.24M |
Rite Aid (RAD) | 0.01 | 5.75B |
Scholastic (SCHL) | -1.80 | 217.60M |
Cineworld (CINE) | -0.04 | 971.07M |
AAR (AIR) | -0.05 | 388.03M |
Uranium Participationoration (U) | 0.51 | — |
Uranium Participationoration (U) | 0.51 | — |
Danieli & C (0APM) | — | — |
Danieli & C RSP (0N4I) | — | — |
Barnes&Noble (BKS) | -0.24 | 790.3M |
DFS Furniture PLC (DFSD) | — | 541.40M |
Akwel (0F8V) | — | 132.8M |
Vecima Networks Inc. (VCM) | -0.04 | 21.31M |
CalAmp (CAMP) | — | 76.84M |
Go-Ahead (GOG) | — | — |
Mesabi Trust (MSB) | — | — |
Cresud SACIF (CRESY) | — | — |
Radiant (RLGT) | 0.05 | 103.35M |
Goodwin (GDWN) | — | — |
Esprit Holdings (ESPGY) | — | — |
Lion One Metals (LIO) | — | — |
SIG (SHI) | — | — |
Peak Resorts Inc (SKIS) | -1.21 | 12M |
Bridgford (BRID) | — | — |
Aytu BioScience (AYTU) | -0.01 | 16.59M |
Fonar (FONR) | — | — |
Bancroft (BCV) | — | — |
Bassett (BSET) | -0.21 | 76.62M |
Champions Oncology (CSBR) | -0.01 | 8.88M |
Palatin (PTN) | -0.02 | 1.41M |
Pendragon (PDG) | — | — |
SQLi (0Q90) | — | 49.4M |
H2O Innovation Inc (HEO) | -0.01 | 32.65M |
ICG (LBOW) | — | — |
JC Penney (JCPNQ) | -0.38 | 1.98B |
Supreme Cannabis (FIRE) | -0.03 | 10.29M |
Eastmain Resources Inc. (ER) | — | — |
AYRO Inc (AYRO) | — | — |
Research Solutions (RSSS) | — | — |
Coral Gold Resources (CLH) | — | — |
Anixa Biosciences (ANIX) | -0.13 | 562.5K |
Portmeirion (PMGR) | — | — |
Hansard (HSD) | — | — |
Nevada Gold&Casinos (UWN) | — | — |
Tuesday Morning (TUESQ) | -0.24 | 222.99M |
Home Federal Louisiana (HFBL) | — | — |
Tungsten (TUNG) | — | — |
Wolford ADR (WLFDY) | — | — |
Alterity Therapeutics (ATHE) | — | — |
NetSol (NTWK) | 0.05 | 13.8M |
Aehr Test Systems (AEHR) | -0.02 | 5.58M |
US Gold (USAU) | — | — |
48North Cannabis (NRTH) | — | — |
Dolphin (DOLC) | — | — |
Pharmacyte Biotech (PMCB) | — | — |
Sears (SHLDQ) | — | — |
NextSource Materials (NEXT) | — | — |
Liquefied Natural Gas Ltd PK (LNGLY) | — | — |
Rtw Retailwinds (RTW) | 0.05 | 208.89M |
NextSource Materials (NSRCF) | — | — |
Commerce Resources (CCE) | — | — |
Sunwin Stevia International Inc (SUWN) | — | — |
CanAlaska Uranium (CVV) | — | — |
Precision Optics (PEYE) | — | — |
Sigma Designs (SIGM) | — | — |
InnSuites Hospitality (IHT) | — | — |
Stage Stores (SSI) | — | — |
NetScientific (NSCI) | — | — |
Dynatronics (DYNT) | -0.15 | 7.42M |
Cymat Technologies (CYM) | — | — |
Reitmans Canada (RET) | — | — |
SunLink (SSY) | — | — |
Biome (BIOM) | — | — |
Sino-Global (SINO) | 0.45 | 9.24M |
Benitec Biopharma ADR (BNTC) | -0.01 | 104.97K |
Tailored Brands (TLRDQ) | 0.24 | 483.6M |
Reitmans Canada A (RETa) | — | — |
Cardero Resource (CDU) | — | — |
Globus Maritime (GLBS) | — | — |
Cardero Resource (CDYCF) | — | — |
JLM Couture (JLMC) | — | — |
Laura Ashley (ALY) | — | — |
PV Crystalox Solar (PVCS) | — | — |
Shiloh (SHLOQ) | 0.15 | 242.76M |
Porta (PTCM) | — | — |
Mission Newenergy Ltd (MNELF) | — | — |
Stein Mart (SMRTQ) | — | — |
Le Chateau (CTU) | — | — |
Tintri (TNTRQ) | -0.39 | 25.80M |
Canada Energy Partners (CEh) | — | — |
Crowdgather Inc (CRWG) | — | — |
Freds (FREDQ) | — | — |
Destination Maternity (DESTQ) | — | — |
Bon-Ton Stores (BONTQ) | — | — |
Champion Ind (CHMP) | — | — |
PreVu (PRVU) | — | — |
Triangle Petroleum (TPLMQ) | — | — |
Signature Eyewear (SEYE) | — | — |
Jammin Java Corp (JAMN) | — | — |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Comments
Subscribe
Login
0 Comments