List of US Companies Releasing Earnings (EPS) Today
U.S. stocks fell on Thursday as investors’ expected weekly jobless claims gained weight against the ongoing stimulus talks between House Speaker Nancy Pelosi and Treasury Secretary Steve Manche.
Pelosi and Manuchehr will continue talks on Thursday, although Senate Republicans have not backed a possible bilateral agreement.
Companies | EPS Forecast | Revenue Forecast |
ABB (0NX2) | 1.38 | 55.86B |
Reliance Industries Ltd (RELIq) | 0.43 | 15.59B |
Epiroc A (0YSUa) | 1.02 | 8.54B |
Epiroc B (0YSVb) | 1.02 | 8.54B |
ICA Gruppen (0NB9) | 6.08 | 30.98B |
American Express (AXP) | 1.33 | 8.68B |
Illinois Tool Works (ITW) | 1.46 | 2.96B |
Daimler (DDAIF) | 1.55 | 48.16B |
Electrolux B (0MDT) | 4.75 | 30.55B |
ABB ADR (ABB) | 0.16 | 6.31B |
Daimler (0NXX) | 1.32 | 41.07B |
Lonza Group AG (LZAGY) | — | — |
Lonza Group (0QNO) | — | — |
Southern Copper (SCCO) | 0.54 | 1.97B |
Fortescue Metals (FSUMF) | — | — |
Addtech (0QI7) | 0.52 | 2.68B |
HEXPOL B (0R7O) | 1.04 | 3.33B |
London Stock Exchange (LSE) | — | — |
AF AB (0QUU) | 1.95 | 4.22B |
Topdanmark AS (0QCQ) | 4.8 | 2.43B |
Schindler Ps (0QO1) | 1.73 | 2.62B |
Nolato B (0OA9) | 7.36 | 2.28B |
Barclays ADR (BCS) | 0.08 | 6.14B |
Telstra Corporation ADR (TLSYY) | — | — |
Hyundai Motor DRC (0538q) | 1.15 | 22.44B |
Hyundai Motor ADR (HYMLY) | 1.72 | 22.44B |
Barclays (BARC) | 0.02 | 4.78B |
Intrum Justitia (0H9P) | 4.24 | 3.9B |
Newcrest Mining (NCMGF) | — | — |
Newcrest Mining Ltd PK (NCMGY) | — | — |
Tyler Technologies (TYL) | 1.33 | 284.08M |
Ventas (VTR) | -0.05 | 904.13M |
POSCO (PKX) | 0.6 | 12.25B |
Legal & General Group Plc (LGGNY) | — | — |
Royal Caribbean Cruises (RCL) | -5.2 | 16.59M |
Shinhan (SHG) | 1.33 | 2.42B |
Legal & General (LGEN) | — | — |
ASX ADR (ASXFY) | — | — |
Brambles ADR (BXBLY) | — | — |
Sarepta (SRPT) | -1.75 | 138.19M |
Aviva (AV) | — | — |
InterContinental ADR (IHG) | 0.09 | — |
Universal Health Services (UHS) | 1.95 | 2.78B |
Bonheur (0DTI) | -5.58 | 1.44B |
Dios Fastigheter (0GTM) | 1.5 | 475M |
Aeroports Paris (0NP8) | — | — |
Cree (CREE) | -0.21 | 209.37M |
AcadeMedia (0RHN) | 0.65 | 2.66B |
Aviva ADR (AVVIY) | — | — |
Lindab International (0MWK) | 2.4 | 2.29B |
Autoliv (ALV) | 1.15 | 2.01B |
Attendo International publ AB (0RCY) | 0.47 | 3.15B |
CellaVision AB (0MR5) | 0.99 | 121.4M |
Renault (0NQF) | — | 10.16B |
Bonava B (0RHA) | -0.07 | 2.01B |
Dolby Labs (DLB) | 0.22 | 244.03M |
Gentex (GNTX) | 0.41 | 457.82M |
Sparebanken Vest (0G67) | 1.56 | 1.06B |
AB Electrolux (ELUXY) | 1.06 | 3.41B |
Sparebank 1 Nord-Norge (0J1N) | 1.6 | 901.02M |
Phillips 66 Partners LP (PSXP) | 0.95 | 420.44M |
Keppel Corporation (KPELY) | -0.02 | 943.85M |
Norsk Hydro ASA ADR (NHYDY) | — | 3.44B |
Woori Financial (WF) | 1.46 | 1.5B |
Faurecia (0MGR) | — | 3.96B |
WFD Unibail Rodamco (0YO9) | — | — |
Nielsen (NLSN) | 0.39 | 1.52B |
LG Display (LPL) | -0.1 | 5.73B |
Brilliance China ADR (BCAUY) | — | — |
South State (SSB) | 1.14 | 367.61M |
Wartsila (0IKJ) | 0.07 | 1.06B |
First Horizon National (FHN) | 0.51 | 798.72M |
Protector Forsikring (0JXF) | 2.58 | 953M |
Carter’s (CRI) | 1.52 | 865.38M |
Klepierre (0F4I) | — | — |
Cleveland-Cliffs (CLF) | -0.1 | 1.6B |
Alumina Limited PK (AWCMY) | — | — |
Plastic Omnium (0NW1) | — | 2.05B |
BB Biotech (0JYO) | — | — |
Altra (AIMC) | 0.45 | 389.69M |
Alkermes Plc (ALKS) | — | 237.94M |
Triton Int (TRTN) | 1 | 334.69M |
Zardoya Otis (0NR7) | — | 192.13M |
Sulzer (0QQ9) | — | — |
Ashmore (ASHM) | — | — |
Arcelik ADR (ACKAY) | — | — |
First Hawaiian (FHB) | 0.29 | 177.37M |
Barnes (B) | 0.27 | 248.18M |
Veoneer (VNE) | -0.94 | 366.63M |
Callaway Golf (ELY) | 0.28 | 436.18M |
Hachijuni Bank (HACBY) | — | — |
Adams Diversified Equity Closed (ADX) | — | — |
SJW (SJW) | 0.88 | 154.39M |
Kinder Morgan Canada (KML) | 0.14 | 80.31M |
Spirit Airlines (SAVE) | -2.67 | 378.35M |
Bloomin Brands (BLMN) | -0.33 | 745.87M |
Columbia Financial (CLBK) | 0.12 | 50.53M |
Grupo Simec ADR (SIM) | 0.17 | — |
OFG Bancorp Pa Pref (OFG_pa) | 0.35 | 105.60M |
Virtus (VRTS) | 4.33 | 136.92M |
OFG Bancorp Pb Pref (OFG_pb) | 0.35 | 105.60M |
Quanterix (QTRX) | -0.42 | 14.9M |
888 Holdings (EIHDF) | — | — |
MI Homes (MHO) | 1.44 | 668.17M |
Greenbrier (GBX) | 0.3 | 594.42M |
DRDGOLD ADR (DRD) | — | — |
Construcciones y Auxiliar (0RKF) | — | — |
China Foods ADR (CHFHY) | — | — |
Granite Construction (GVA) | 1.41 | 1.13B |
Southside (SBSI) | 0.56 | 60.84M |
Tompkins (TMP) | 1.34 | 76.98M |
Gorman-Rupp (GRC) | 0.28 | 87.38M |
Stock Yards Bancorp (SYBT) | 0.61 | 49M |
Costamare (CMRE) | 0.22 | 114.18M |
OFG Bancorp (OFG) | 0.35 | 128.35M |
Essentra (ESNT) | — | — |
BJs Restaurants (BJRI) | -0.69 | 181M |
Tenneco (TEN) | 0.36 | 3.93B |
Bank Audi DRC (AUSRq) | — | — |
Stoneridge (SRI) | -0.15 | 154.9M |
CIRCOR (CIR) | 0.31 | 186.72M |
National Presto Industries (NPK) | — | — |
Northfield Bancorp (NFBK) | 0.13 | 34.79M |
Farmers Merchants (FMCB) | — | — |
HarborOne Banc (HONE) | 0.17 | 59.96M |
Anika (ANIK) | -0.01 | 29.41M |
First Financial Indiana (THFF) | 0.73 | 46.45M |
GoldMining (GOLD) | -0.01 | — |
Hexo (HEXO) | -0.03 | 24.09M |
Waterstone (WSBF) | 0.55 | 64.9M |
A&W Revenue Royalties Income Fund (AW_u) | — | — |
Century Bancorp (CNBKA) | — | — |
Corvus Gold Inc (KOR) | -0.02 | — |
Hexo (HEXO) | -0.02 | 17.99M |
Lict Corporation (LICT) | — | — |
Farmers National (FMNB) | 0.34 | 33.2M |
Bar Harbor Bankshares (BHB) | — | — |
Peapack-Gladstone (PGC) | 0.54 | 50.6M |
Oppenheimer (OPY) | — | — |
Score Media and Gaming (SCR) | -0.03 | 4.04M |
Wereldhave (0NMR) | — | — |
Corvus Gold Inc (KOR) | -0.02 | — |
Citizens&Northern (CZNC) | 0.39 | 24.85M |
Enterprise (EBTC) | — | — |
Reliant Bancorp (RBNC) | 0.46 | 31M |
MediciNova (MNOV) | -0.12 | — |
Civista Bancshares (CIVB) | 0.35 | 29.05M |
PCSB Financial (PCSB) | 0.09 | 11.11M |
Sify (SIFY) | 0.01 | 86.60M |
First Capital (FCAP) | — | — |
Greene County (GCBC) | — | — |
Tile Shop (TTSH) | 0.02 | 91.9M |
Central Valley Community (CVCY) | 0.32 | 18.75M |
Ames (ATLO) | — | — |
Spok Holdings (SPOK) | — | — |
Citizens Financial Services (CZFS) | 1.55 | 15.65M |
California First National (CFNB) | — | — |
Parke (PKBK) | — | — |
Penns Woods (PWOD) | — | — |
Pacific City Financial (PCB) | 0.19 | 18.7M |
ESSA Bancorp (ESSA) | 0.33 | 15.7M |
Codorus Valley (CVLY) | — | — |
Esquire Financial (ESQ) | 0.5 | 10.20M |
Community Financial Corp (TCFC) | 0.61 | 17.32M |
1st Constitution Bancorp (FCCY) | 0.26 | 16.98M |
PrimeEnergy (PNRG) | — | — |
Citizens (CIZN) | — | — |
BankFinancial (BFIN) | 0.13 | 12.5M |
Meridian Bank (MRBK) | 0.71 | 33.02M |
Orgenesis (ORGS) | -0.14 | 13.7M |
Vista Gold (VGZ) | -0.03 | — |
OncoSec Medical (ONCS) | -0.38 | — |
Cxj Group Co (ECXJ) | — | — |
Salisbury (SAL) | 0.89 | 12.67M |
Foxtons (FOXT) | — | — |
Beter Bed (0DQK) | — | — |
CF Bankshares (CFBK) | 0.60 | 18.20M |
Eagle Financial Services (EFSI) | — | — |
Ur Energy (URG) | -0.01 | 400K |
Lake Shore Bancorp (LSBK) | — | — |
Kingsway Financial (KFS) | — | — |
Community West Bancshares (CWBC) | — | — |
First National (FXNC) | — | — |
American Bank (AMBK) | — | — |
Emclaire (EMCF) | — | — |
United Bancshares (UBOH) | — | — |
Tortoise PowerEnergy Infrast Closed (TPZ) | — | — |
Goodfellow Inc. (GDL) | — | — |
JMP (JMP) | 0.05 | 22.8M |
Peoples Financial (PFBX) | — | — |
Helix BioPharma Corp. (HBP) | -0.02 | — |
Galleon Gold Corp (GGO) | — | — |
Braemar (BRMS) | — | — |
Wayne Savings (WAYN) | — | — |
Flowtech Fluidpower PLC (FLOL) | — | — |
Trinity Place Holdings Inc (TPHS) | — | — |
L’Air Liquide (AIQUY) | 0.31 | 5.81B |
Acorda (ACOR) | -0.39 | 30.61M |
VSB Bancorp (VSBN) | — | — |
Sturgis (STBI) | — | — |
Air Liquide (0NWF) | 1.4 | 4.93B |
Oragenics (OGEN) | -0.09 | — |
Paul Mueller (MUEL) | — | — |
ContraVir Pharma (HEPA) | -0.49 | — |
First Bancorp Indiana (FBPI) | — | — |
Iota Com (IOTC) | — | — |
Watchstone Group (WTGW) | — | — |
Alexium International ADR (AXXIY) | — | — |
Western Energy Svcs (WRG) | -0.13 | 13.4M |
Metamaterial (MMAT) | — | — |
Emmis Comm (EMMS) | — | — |
Schmitt (SMIT) | — | — |
Rocky Mountain Chocolate (RMCF) | — | — |
Liquid Media (YVR) | — | — |
WCF Bancorp (WCFB) | — | — |
GTEC Holdings (GTEC) | — | — |
CLS Holdings USA (CLSH) | — | 4.74M |
National American University (NAUH) | — | — |
CLS Holdings USA (CLSH) | — | 3.6M |
Belgravia Capital (BLGV) | — | — |
Video Display (VIDE) | — | — |
Rockwell Diamonds (RDIh) | — | — |
Environmmtl Tectonic (ETCC) | — | — |
Ascena Retail (ASNAQ) | 1.4 | 1.26B |
Seychelle Environmtl (SYEV) | — | — |
Patriot Scientific (PTSC) | — | — |
Safeplus International Holdings (ACAI) | — | — |
Sense Tech (SNSGF) | — | — |
Multicell Techs Inc (MCET) | — | — |
Peoples Educational (PEDH) | — | — |
Pervasip Corp (PVSP) | — | — |
Cloud Peak Energy (CLDPQ) | -0.18 | — |
1PM Industries (OPMZ) | — | — |
Prism Tech (PRZM) | — | — |
Premier Exhibitions (PRXIQ) | — | — |
Westmoreland Resource (WMLPQ) | — | — |
Canyon (CYBA) | — | — |
Freedom Bank Virginia (FDVA) | 0.19 | — |
CommerceWest Bank (CWBK) | — | — |
Private Bancorp of America (PBAM) | 0.29 | 13.3M |
Vista Oil Gas (VIST) | -0.03 | — |
National Capital Bank (NACB) | — | — |
Guaranty Trust Bank (GUARq) | — | — |
Carso ADR (GPOVY) | — | 1.14B |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Comments
Subscribe
Login
0 Comments