List of US Companies Releasing Earnings (EPS) Today
Stock prices fell on Wednesday, with three major indexes rising in the last hour of trading, as traders digested Federal Reserve Chair Jerome Powell’s remarks.
In his remarks, Powell hopes for a quick recovery for the US economy amid coronavirus epidemics, and says a deep, long-suffering economic product could leave “lasting damage.”
Companies | EPS Forecast | Revenue Forecast |
Konami Corp. (KNM) | 48.01 | 68.91B |
Deutsche Telekom ADR (DTEGY) | 0.29 | 21.8B |
KDDI Corp PK (KDDIY) | 0.21 | 12.24B |
Brookfield Asset Management (BAMa) | 0.67 | 25.99B |
Deutsche Telekom AG (0MPH) | 0.27 | 20.09B |
Applied Materials (AMAT) | 0.94 | 4.12B |
Brookfield Asset Management (BAM) | 0.48 | 18.48B |
Zurich Insurance Group (ZFSVF) | 7.48 | 10.99B |
Zurich Insurance Group (ZURVY) | 0.75 | 10.99B |
Petroleo Brasileiro ADR Reptg 2 Pref (PBRa) | 0.11 | 14.48B |
Petroleo Brasileiro Petrobras ADR (PBR) | 0.11 | 14.48B |
Prudential Public ADR (PUK) | — | — |
Astellas Pharma Inc (ALPMY) | 0.2 | 2.78B |
Singapore Telecommunications PK (SGAPY) | 0.51 | 2.72B |
Prudential (PRU) | — | — |
Power Financial (PWF) | 0.85 | — |
Electricite de France SA (ECIFY) | — | — |
Mitsubishi Estate ADR (MITEY) | 0.31 | 4.87B |
Electricite de France (0HBA) | — | — |
Fujitsu ADR (FJTSY) | 0.63 | 9.99B |
KBC (0EYG) | 0.12 | 1.4B |
Daiwa House ADR (DWAHY) | 0.74 | 11.36B |
Austevoll (0DNW) | 2.23 | 6.29B |
RWE AG PK (RWEOY) | 1.06 | 20.05B |
RWE AG ST (0HA0) | 0.59 | 18.51B |
NortonLifeLock (NLOK) | 0.19 | 601.39M |
Suzano Papel ADR (SUZ) | -1.01 | 1.2B |
Grupa Lotos SA (0F58) | — | 6.21B |
Nice ADR (NICE) | 1.32 | 410.1M |
Bouygues ADR (BOUYY) | 0.11 | 7.58B |
Wirecard AG (0O8X) | 1.07 | 696.69M |
Scottish Mortgage (SMT) | — | — |
Bouygues (0HAN) | 0.51 | 6.96B |
GDS Holdings (GDS) | -0.16 | 1.24B |
Zealand Pharma (0NZU) | -4.69 | 18M |
3i ADR (TGOPY) | — | — |
Wix.Com Ltd (WIX) | -0.03 | 216.43M |
UbiSoft Entertainment Inc (UBSFY) | — | 382.77M |
Ubisoft (UBSFF) | 0.16 | 890.77M |
Alm. Brand (0DJI) | 0.64 | — |
Ubisoft (0NVL) | — | 351.23M |
ACS Actividades Construccion ADR (ACSAY) | — | — |
CCL Industries (CCLa) | 0.63 | 1.28B |
Melco Resorts & Entertainment (MLCO) | -0.39 | 633.97M |
Hargreaves Lansdown (HRGV) | — | — |
Quebecor B (QBRb) | 0.49 | 1.03B |
Quebecor (QBRa) | 0.49 | 1.03B |
3I Group (III) | — | — |
CCL Industries Inc (CCLb) | 0.63 | 1.28B |
ACS (0HAC) | — | — |
Aurora Cannabis (ACB) | -0.05 | 49M |
Acom ADR (ACMUY) | — | 658.34M |
argenx ADR (ARGX) | -1.85 | 18.69M |
UnipolSai Assicurazioni (0Q8M) | — | — |
Hellenic Telecommunications Org (HLTOY) | 0.11 | 997.45M |
Argen-X (0QW0) | -1.68 | 16.97M |
Torm A (TRMD) | 0.83 | 200.65M |
Kajima ADR (KAJMY) | 0.48 | 5.31B |
CPFL Energia ADR (CPL) | 0.35 | 1.34B |
Hellenic Telec (0FIZ) | 0.2 | 922.5M |
Farfetch A (FTCH) | -0.27 | 315.64M |
Raiffeisen Bank (0NXR) | 0.47 | 1.25B |
PhosAgro OAO (PHORq) | -0.44 | 683.64M |
Sabesp ADR (SBS) | 0.06 | 761.86M |
Konami Holdings (KNMCY) | 0.45 | 638.62M |
Globant SA (GLOB) | 0.62 | 187.58M |
Evotec AG PK (EVTCY) | 0.22 | 146.42M |
Sunrise Communications AG (0R5G) | 0.53 | 455.84M |
EQT Midstream Partners LP (EQM) | 0.88 | 390.55M |
New Relic Inc (NEWR) | 0.03 | 154.44M |
Merlin Properties SA (0QVM) | 0.17 | 120.79M |
Energa SA (0QX7) | — | — |
SSR Mining (SSRM) | 0.39 | 222.01M |
SSR Mining (0VGE) | 0.39 | 222.01M |
SSR Mining (SSRM) | 0.39 | 222.01M |
Tag Immobilien (0JK4) | — | — |
Aurinia Pharma (AUP) | -0.34 | 0.10M |
Aurinia Pharma (AUP) | -0.34 | 0.10M |
Suedzucker (0G7B) | -0.07 | 1.76B |
Norwegian Cruise Line (NCLH) | -0.16 | 1.24B |
Banca Generali (0DQZ) | — | 154.27M |
Manchester United (MANU) | 0.01 | 140.00M |
Mayr Melnhof Karton ADR (MNHFY) | — | — |
COPEL ADR (ELP) | 0.35 | 755.34M |
Paranaense Energia-Copel ADR (ELPVY) | 0.35 | 755.34M |
Nordstrom (JWN) | -0.96 | 2.43B |
SBM Offshore ADR (SBFFY) | — | — |
SBM Offshore (SBFFF) | — | — |
Unipol ADR (UFGSY) | — | — |
Northview Apartment REIT (NVU_u) | — | — |
First Majestic Silver (FR) | 0.02 | 90.00M |
First Majestic Silver (FR) | 0.02 | 90.00M |
Mayr-Melnhof Karton AG (0NZ7) | — | — |
Oesterr. Post AG (0NTM) | 0.53 | 511.95M |
Masmovil Ibercom (0X4P) | 0.36 | 423.89M |
SSR Mining (SSRM) | 0.26 | 161.7M |
Unipol Gruppo (0Q6M) | — | — |
ASTM (0K82) | — | — |
Green Thumb (GTII) | -0.03 | 127.70M |
Enav (0RIE) | — | 150.55M |
Aozora Bank ADR (AOZOY) | 0.13 | 220.45M |
Eutelsat (0JNI) | — | 320.1M |
Wienerberger Baustoffindustrie (WBRBY) | 0.03 | 848.68M |
Aurinia Pharma (AUPH) | -0.19 | 42.29K |
ATS Automation Tooling (ATA) | 0.18 | 331.09M |
21Vianet (VNET) | -0.34 | 1,091M |
Wienerberger AG (0MKZ) | 0.14 | 782.23M |
National Steel (SID) | -0.39 | 1.05B |
Teranga Gold (TGZ) | 0.14 | 122.00M |
Internet Initiative Japan ADR (IIJIY) | 0.2 | 507.53M |
Grainger (GRI) | — | — |
Northwest Healthcare (NWH_u) | — | — |
OceanaGold (OGC) | -0.17 | 174.38M |
Equitrans Midstream (ETRN) | 0.35 | 383.42M |
Kemet (KEM) | 0.22 | 262.5M |
Investec (INVP) | — | — |
Tricon Capital Group Inc (TCN) | 0.27 | — |
Rai Way SpA (0R40) | — | 55.5M |
First Majestic Silver (AG) | 0.02 | 93.39M |
Nippon Suisan Kaisha ADR (NISUY) | 0.74 | 1.54B |
Zealand Pharma ADR (ZEAL) | -0.69 | 2.35M |
Duerr AG (0J9C) | 0.34 | 876.1M |
Juventus (0H65) | — | — |
Covetrus (CVET) | 0.08 | 991.09M |
Idex ASA (0MTP) | — | — |
Boardwalk REIT (BEI_u) | — | — |
Sapiens (SPNS) | 0.19 | 88.53M |
Teranga Gold (TGCDF) | 0.07 | — |
Eurobank Ergasias (EGFEY) | 0.02 | 503.24M |
WH Smith (SMWH) | 57.00 | 744.00M |
Fincantieri (0QWN) | — | — |
NH Hoteles (0OHG) | — | — |
Sunnova Energy (NOVA) | -0.25 | 32.71M |
Nova (NVMI) | 0.36 | 56.85M |
Corticeira Amorim (0O7J) | — | — |
Brmalls Par (BRMSY) | 0.04 | 49.05M |
Luckin Coffee (LK) | -0.29 | 308.9M |
OceanaGold DRC (OGDCF) | -0.12 | 123.44M |
Ceconomy (0MPM) | 0.08 | 3.55B |
Leon’s Furniture Limited (LNF) | 0.12 | 512.00M |
Talk Talk (TALK) | — | 389.5M |
Aurora Cannabis (ACB) | -0.06 | 66.6M |
Merck ADR (MKKGY) | 0.31 | 4.57B |
Stratasys Ltd (SSYS) | -0.03 | 138.48M |
Hill&Smith (HILS) | — | — |
Hollysys Automation Tech (HOLI) | 0.38 | 133.62M |
ECN Capital (ECN) | 0.09 | 55.61M |
HudBay Minerals (HBM) | -0.16 | — |
Merck (0O14) | 1.44 | 4.18B |
Suruga Bank ADR (SUGBY) | 0.78 | 197.44M |
Deutsche Euroshop AG (0I3Z) | — | — |
Charlotte’s Web (CWEB) | -0.08 | 20.78M |
Bilfinger ADR (BFLBY) | — | 1.01B |
Oi ADR (OIBRc) | -0.09 | 990.79M |
Oi ADR Pref (OIBRQ) | -0.02 | 990.79M |
Adaptimmune Therapeutics (ADAP) | -0.32 | 27.17M |
Sinovac Biotech (SVA) | — | — |
Teekay Offshore Partners LP (TOO) | -0.02 | 280.38M |
Mitchells Butlers (MAB) | — | — |
Datalogic (0E3C) | — | — |
Bilfinger SE (0NRG) | — | 895.4M |
At&S Austria (0O5C) | — | — |
HudBay Minerals (HBM) | -0.12 | 254.41M |
Dillards (DDS) | -1.54 | 973.43M |
Apollo Invest (AINV) | 0.45 | 69.98M |
Extendicare Inc (EXE) | — | 275.40M |
Denny’s (DENN) | 0.13 | 101.55M |
Danieli & C RSP (0N4I) | — | — |
Danieli & C (0APM) | — | — |
Charlotte’s Web (CWBHF) | — | 29.24M |
BGEO Group (BGEO) | — | — |
The Childrens Place (PLCE) | -1.8 | 310.36M |
Wabash National (WNC) | -0.02 | 422.47M |
Agilysys (AGYS) | -0.02 | 40.22M |
Indivior PLC (INDV) | — | — |
Xpel (XPEL) | 0.05 | 22.74M |
Xpel (XPELu) | 0.05 | 22.74M |
Sagicor Financial Corp (SAFI) | — | — |
Akwel (0F8V) | — | — |
SGL Carbon SE (0MPL) | — | 238M |
Iochpe Maxion ADR (IOCJY) | 0.03 | 481.37M |
Neo Performance (NEO) | 0.1 | 81.03M |
BioLife Solutions (BLFS) | -0.04 | 10.9M |
Blue Bird (BLBD) | 0.23 | 215.05M |
CES Energy (CEU) | 0.03 | 321.2M |
Automotive Properties RE (APR_u) | — | 21.2M |
CanWel Building Materials (CWX) | 0.01 | 320.14M |
Xunlei Ltd Adr (XNET) | — | — |
Hookipa Pharma (HOOK) | -0.65 | 2.61M |
Village Farms International Inc (VFF) | -0.07 | 35.30M |
Vecima Networks Inc. (VCM) | -0.07 | 22.78M |
Slate Office (SOT_u) | — | 51.33M |
Sif Holding NV (0RHT) | — | — |
Tidewater Midstream (TWM) | 0.03 | 310.7M |
InfuSystems (INFU) | — | — |
RISE Education Cayman (REDU) | -0.50 | — |
Caledonia Mining (CAL) | 0.52 | 19.30M |
BTB REIT (BTB_u) | — | — |
Itamar Medical (ITMR) | -0.05 | 8.12M |
Diversified Royalty Corp (DIV) | 0.04 | 8.32M |
EVS Broadcast (0N9Z) | — | — |
Vermillion (VRML) | — | — |
China Gold (JINFF) | — | — |
GrowGeneration (GRWG) | 0.03 | 31.55M |
Oportun Financial (OPRT) | 0.18 | 104.74M |
Fennec Pharma (FENC) | -0.18 | — |
Dyadic (DYAI) | -0.03 | 2.07M |
Amper (0NO6) | — | — |
Village Farms International Inc (VFF) | -0.05 | 41.54M |
Trican Well Service (TCW) | -0.03 | 195.82M |
Soliton (SOLY) | -0.25 | — |
Aptinyx (APTX) | -0.33 | 1.04M |
California First National (CFNB) | — | — |
Arrow Global (ARWA) | — | — |
Nemaska Lithium (NMX) | — | — |
Avesoro Resources (ASO) | — | — |
Avesoro Resources (ASO) | — | — |
Entercom (ETM) | -0.06 | 292.53M |
ID Systems (PWFL) | -0.02 | 31.19M |
Diana Shipping (DSX) | -0.06 | 42.29M |
Medical Facilities (DR) | 0.01 | 91.80M |
Northwest Biotherapeutics (NWBO) | — | — |
Gold Reserve Inc (GDRZF) | — | — |
Venus Concept Inc (VERO) | -0.27 | 28.91M |
Eton Pharmaceuticals (ETON) | -0.25 | 1.5M |
Galmed Pharma (GLMD) | -0.36 | — |
Cervus Equipment (CERV) | -0.28 | 234.60M |
SharpSpring (SHSP) | -0.15 | 6.85M |
Monitronics International (SCTY) | -1.72 | 103.88M |
Medical Facilities (MFCSF) | 0.05 | 91.79M |
Street Capital (SCB) | 0.01 | — |
MTBC (MTBC) | -0.69 | 21.22M |
Lantronix (LTRX) | 0.06 | 17.87M |
VIVO Cannabis (VIVO) | -0.02 | 9.17M |
AudioEye (AEYE) | -0.26 | 3.36M |
JC Penney (JCP) | -0.93 | 1.6B |
Magal (MAGS) | — | — |
Ten Lifestyle (TENG) | — | — |
Cedar Realty (CDR) | — | 37.79M |
The Intergroup (INTG) | — | — |
Cesca Therapeutics (THMO) | -0.01 | 5.4M |
Onconova Therapeutics (ONTX) | -0.13 | 286K |
S&W Seed (SANW) | -0.11 | 21.17M |
PEDEVCO (PED) | — | — |
InMed Pharma (IN) | -0.02 | — |
Aquila Resources Inc. (AQA) | — | — |
China Automotive (CAAS) | 0.04 | 111.24M |
StoneMor Partners LP (STON) | — | — |
Sundial Growers (SNDL) | -0.2 | 16.27M |
Genius Brands International Inc (GNUS) | — | — |
Hickok (CRAWA) | 0.58 | 22.23M |
Melcor Real Estate Investment Trust (MR_u) | — | — |
Creative Realities (CREX) | 0.03 | 9.65M |
Vascular Biogenics (VBLT) | -0.14 | 141.25K |
Where Food Comes Fro (WFCF) | — | — |
Bioanalytical Systems (BASI) | — | — |
Widepoint C (WYY) | 0.01 | 23.71M |
cbdMD (YCBD) | -0.08 | 11.33M |
Delta 9 Cannabis (DN) | -0.01 | 9.95M |
Envision Solar (EVSI) | -0.09 | 1.7M |
Canlan Ice Sports Corp. (ICE) | — | — |
Super League Gaming (SLGG) | -0.31 | 456K |
Avianca Hldgs Adr Rep 8 Prf (AVH) | -0.27 | 1.08B |
Pershing Gold Corp (PGLC) | — | — |
Electrocore (ECOR) | -0.21 | 830.33K |
GeneNews (SZLS) | — | — |
Foresight Autonomous (FRSX) | -0.12 | 600K |
SouthGobi Resources (SGQ) | — | — |
Visualant (KNWN) | — | — |
Motus GI Holdings (MOTS) | -0.22 | 157K |
Applied DNA Sciences Inc (APDN) | -0.77 | 946K |
Intelgenx Technologs (IGX) | -0.02 | 0.30M |
Tethys Petroleum (TPLh) | — | — |
Tethys Petroleum (TPLh) | — | — |
MIstango River Resources Inc (MIS) | — | — |
ATAC Resources (ATC) | -0.02 | — |
Evogene (EVGN) | — | — |
One Stop Systems (OSS) | -0.06 | 12.6M |
Core Gold (CGLD) | — | — |
Vertex Energy (VTNR) | -0.01 | 44.76M |
Pan Orient Energy (POE) | — | — |
Peak Positioning Tech (PKK) | — | — |
Vireo Health (VREO) | — | 11.83M |
SIFCO (SIF) | — | — |
Avivagen (VIV) | -0.03 | 300K |
ADDvantage (AEY) | — | — |
Sandridge Mississippian Trust II (SDR) | — | — |
Tecogen Inc (TGEN) | 0.01 | 10.39M |
IZEA (IZEA) | -0.04 | 4.55M |
Transenterix Inc (TRXC) | -0.39 | 2.68M |
Auxilio (CTEK) | -0.17 | 4.99M |
Conifex Timber Inc (CFF) | -0.1 | 39M |
Eastside Distilling (EAST) | -0.3 | 4.31M |
Flexible Solutions (FSI) | 0.06 | 7.87M |
Inhibitor Therapeutics (INTI) | — | — |
UrtheCast Corp. (UR) | -0.04 | 4.5M |
Precision Optics (PEYE) | — | — |
Fortran (FRTN) | — | — |
Solitario Exploration&Royalty (XPL) | — | — |
IT Tech Packaging (ITP) | — | — |
Crystl Peak Minrals (CPM) | — | — |
Check Cap Ltd (CHEK) | -0.39 | 1M |
Avcorp Industries Inc. (AVP) | — | — |
Achieve Life Sciences (ACHV) | -0.09 | — |
Micronet Enertec (MICT) | — | — |
Pacific Coast Oil Trust (ROYT) | 0.03 | 10.4M |
Evolving Systems (EVOL) | — | — |
Kingold (KGJI) | — | — |
Sarment (SAIS) | — | — |
LOGiQ Asset (FW) | — | — |
Bimini Capital (BMNM) | — | — |
Good Times (GTIM) | -0.02 | 30.3M |
Forward Industries (FORD) | — | — |
Pressure Biosciences (PBIO) | -2.01 | — |
New Millennium Iron (NML) | — | — |
Titon Holdings PLC (TITN) | — | — |
ENDRA Life Sciences (NDRA) | -0.42 | 33.33K |
Eurocastle Investment (0QE2) | — | — |
Dynatronics (DYNT) | -0.05 | 13.77M |
Vapor (HCMC) | — | — |
Tenax Therapeutics (TENX) | -0.18 | — |
Oxbridge Re (OXBR) | — | — |
China Recycling Energy (CREG) | — | — |
Goldgroup Mining (GGA) | — | — |
BioForce Nanosciences (BFNH) | — | — |
Synthesis Energy (SES) | — | — |
Truett-Hurst (THST) | — | — |
Paragon Tech Inc (PGNT) | — | — |
Nano Dimension (NNDM) | -0.8 | 2.87M |
Bridgeline Digital (BLIN) | — | — |
Juhl Energy (JUHL) | — | — |
Guided Therapeutics (GTHP) | — | — |
Intermap Tech (ITMSF) | — | — |
Mobile Streams (MOSE) | — | — |
Microwave Filter (MFCO) | — | — |
Ultrapetrol Bahamas (ULTRF) | — | — |
NuVim (NUVM) | — | — |
Pharmos Corp (PARS) | — | — |
Anthera Pharma (ANTH) | — | — |
Jaguar Financial (JFCh) | — | — |
BG Medicine (BGMD) | — | — |
Lombard Medical (EVARF) | — | — |
Viewtran (VIEWF) | — | — |
Erin Energy (ERINQ) | — | — |
Rainmaker (VCTL) | — | — |
Shengkai (VALV) | — | — |
Exceed Company (EDSFF) | — | — |
Rosetta Genomics (ROSGQ) | — | — |
Puda Coal New (PUDA) | — | — |
Aryx Therapeutics, I (ARYX) | — | — |
Armco Metals (AMCO) | — | — |
Guanwei (GPRC) | — | — |
Cash Store Financial (CSFSF) | — | — |
ZaZa (ZAZA) | — | — |
Tri-Tech Holding (TRITF) | — | — |
Eagle Point Cred (ECC) | 0.32 | 17.56M |
NLB (NLBq) | — | 126.8M |
Banco Espirito Santo (BKESY) | — | — |
Gafisa ADR (GFASY) | 0.03 | 27.52M |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Comments
Subscribe
Login
0 Comments