
List of US Companies Releasing Earnings (EPS) Today
The incoming Biden administration is being replaced by the Trump administration. And it’s lonely to rally behind Wall Street. Is seen.
The three major U.S. stock market indices rose at least 1.3 percent on Tuesday as the director of the General Services Administration agreed to begin the transition process. Investors are still betting on the recovery of three promising and effective vaccines that could begin rolling in for population selection by the end of 2020.
Companies | EPS Forecast | Revenue Forecast |
Deere&Company (DE) | 1.38 | 7.57B |
JSC MMC Norilsk Nickel ADR (NKELyq) | — | — |
JSC MMC Norilsk Nickel ADR (NILSY) | — | — |
Lonza Group AG (LZAGY) | — | — |
Prudential Public ADR (PUK) | — | — |
Lonza Group (0QNO) | — | — |
CD PROJEKT (0LX1) | 0.33 | 122.83M |
BOC Hong Kong ADR (BHKLY) | — | — |
Telstra Corporation ADR (TLSYY) | — | — |
Liberty Media Braves A (BATRA) | -1.34 | 132M |
China Resources Beer ADR (CRHKY) | — | — |
Power Financial (PWF) | 0.9073 | — |
Citic ADR (CTPCY) | — | — |
Siemens Gamesa ADR (GCTAY) | 0.0071 | 3.46B |
Legal & General Group Plc (LGGNY) | — | — |
TD Ameritrade (AMTD) | 0.9233 | 1.46B |
Hyundai Motor ADR (HYMLY) | 0.9997 | 24.44B |
Hyundai Motor DRC (0538q) | 0.6665 | 24.44B |
Immunomedics (IMMU) | -0.29 | 38.4M |
Gamesa (0H4N) | 0.03 | 2.95B |
Surgutneftegaz OAO (SGTPY) | — | — |
Surgutneftegaz ADR (SNGSyq) | — | — |
Surgutneftegaz ADR (SGTZY) | — | — |
UCB (0NZT) | — | 1.44B |
Legal & General (LGEN) | — | — |
Olav Thon Eien (0FHP) | 4.45 | 861.47M |
Exor (0RKY) | — | — |
Autohome ADR (ATHM) | 6.31 | 2.26B |
PGE SA (0MN3) | — | 10.41B |
Admiral Group ADR (AMIGY) | — | — |
ASX ADR (ASXFY) | — | — |
Admiral Group (ADML) | — | — |
Croda Intl (CRDA) | — | 338M |
United Utilities ADR (UUGRY) | — | — |
Aegon ADR (AEG) | 0.2741 | 12.65B |
Sparebanken Vest (0G67) | 1.57 | 982M |
Ayala ADR (AYALY) | 0.1354 | 1.57B |
Aegon (0Q0Y) | 0.24 | 11.06B |
Man SE (0KJB) | — | — |
Woori Financial (WF) | 1.57 | 1.51B |
Bouvet (0HDU) | 3.96 | 502.31M |
Swiss Prime Site (0QOG) | — | — |
Momenta (MNTA) | -0.4633 | 6.06M |
United Utilities (UU) | 29.36 | 944.75M |
BRP Inc (DOO) | 1.43 | 1.6B |
BRP Inc (DOO) | 1.43 | 1.6B |
Commer Intl Bank (CMGGF) | 0.1485 | 427.93M |
Commer Intl Bank (COMIq) | 0.1485 | 427.93M |
Spark New Zealand ADR (SPKKY) | — | — |
Vivint Solar Inc (VSLR) | 0.05 | 73.1M |
Pendrell (PCOA) | — | — |
WestJet Airlines (WJA) | 0.64 | 1.5B |
LG Display (LPL) | -0.0215 | 5.92B |
UOL ADR (UOLGY) | 0.1615 | 316.57M |
Brilliance China ADR (BCAUY) | — | — |
Boral ADR (BOALY) | — | — |
Nedbank Group Ltd (NDBKY) | — | — |
Protector Forsikring (0JXF) | 4.3 | 747.5M |
Alumina Limited PK (AWCMY) | — | — |
San Miguel ADR (SMGBY) | — | — |
Merlin Properties SA (0QVM) | 0.11 | 102.53M |
FCC (0HAA) | — | 1.54B |
Beijing Capital Airport ADR (BJCHY) | — | — |
BRP Inc (DOOO) | 1.08 | 1.21B |
Principia Biopharma (PRNB) | -0.884 | 0.00 |
HICL Infrastructure (HICL) | — | — |
Dream Global REIT (DRG_u) | — | — |
DMG Mori Seiki (0OP0) | — | — |
Bezeq Corp (BZQIY) | 0.0821 | 622.13M |
Sulzer (0QQ9) | — | — |
Detour Gold (DRGDF) | 0.3 | 212.8M |
Masmovil Ibercom (0X4P) | 0.25 | 483M |
Ashmore (ASHM) | — | — |
OPAP SA (0FI1) | — | 344M |
Rotork (ROR) | — | — |
Exxaro Resources Ltd PK (EXXAY) | — | — |
Advanced Disposal (ADSW) | 0.0472 | 389.14M |
Computacenter (CCC) | — | 989.7M |
Northview Apartment REIT (NVU_u) | — | — |
Fluor (FLR) | 0.2809 | 3.9B |
Grupo Financiero Galicia ADR (GGAL) | 0.681 | 549.07M |
Aimmune Therapeutics Inc (AIMT) | -0.9475 | 2.32M |
Alba SA (0HA8) | — | — |
Alacer Gold (ALIAF) | 0.2 | 174.2M |
Virgin Money UK (VMUK) | -1.98 | 761.00M |
Eurobank Ergasias (EGFEY) | 0.0117 | 559.98M |
Spirent Com ADR (SPMYY) | — | — |
Africa Israel Invest (AFIMF) | — | — |
Macro Bank (BMA) | 1.32 | 384.29M |
Fidelity China (FCSS) | — | — |
Krones AG (0LQ4) | -0.1874 | 750.16M |
Akcea Therapeutics (AKCA) | -0.385 | 33.1M |
Adams Diversified Equity Closed (ADX) | — | — |
Eaton Vance Tax Managed Diversified (ETY) | — | — |
Babcock International (BAB) | 32.57 | 2,411M |
Autogrill ADR (ATGSY) | — | — |
Kinder Morgan Canada (KML) | 0.14 | 80.31M |
Sims Metal Management Ltd PK (SMSMY) | — | — |
Pharma Mar (0RC6) | — | 31.6M |
Grupo Simec ADR (SIM) | 0.2093 | — |
So-Young (SY) | 0.04 | 52.97M |
Transportadora Gas ADR (TGS) | 0.0793 | 163.54M |
Autogrill (0DHJ) | — | — |
Frontline (FRO) | 0.3264 | 187.42M |
Kenon Holdings (KEN) | — | — |
SolGold (SOLG) | — | — |
Liberty Media Braves C (BATRK) | -1.34 | 132M |
888 Holdings (EIHDF) | — | — |
National Bank of Greece (0RCR) | 0.155 | 380.72M |
Formula Systems ADR (FORTY) | — | — |
Granite Construction (GVA) | 1.41 | 1.13B |
Alpha Bank (ALBKY) | 0.019 | 599.91M |
Indra A (0HA9) | 0.1333 | 675.63M |
United Corporations (UNC) | — | — |
Luckin Coffee (LKNCY) | 0.00 | 318.5M |
Canoe EIT (EIT_u) | — | — |
Central European Media (CETV) | — | — |
North American Palladium (PDL) | 0.46 | — |
IGG Inc (IGGGF) | — | — |
Sol (0NJP) | — | — |
Bitauto (BITA) | -0.975 | 1.73B |
Juventus (0H65) | — | — |
Talk Talk (TALK) | 1.33 | 371.5M |
Banca Popolare Sondrio (0NWJ) | — | 233.5M |
Alpha Bank (0RCS) | 0.045 | 507.95M |
Tetragon (TFG) | — | — |
Tetragon (TGONF) | — | — |
Faes Farma (0K9H) | — | 90.25M |
Valener Inc. (VNR) | — | — |
Partner ADR (PTNR) | — | — |
China Foods ADR (CHFHY) | — | — |
AltaGas Canada (ACI) | 0.06 | — |
Up Fintech (TIGR) | — | 33.66M |
Northwest Biotherapeutics (NWBO) | — | — |
Mitchells Butlers (MAB) | — | — |
Golar (GLNG) | -0.1929 | 87.68M |
Continental Gold (CGOOF) | -0.0396 | — |
NexGen Energy (NXE) | -0.015 | — |
GameStop Corp (GME) | -0.8512 | 1.09B |
Brewin Dolphin (BRW) | — | — |
LATAM Airlines ADR (LTMAQ) | -0.81 | 762.67M |
NantKwest Inc (NK) | -0.19 | 34K |
CNX Midstream (CNXM) | 0.3592 | 56.3M |
Irish Continental (ICG_u) | — | — |
SolGold (SOLG) | — | — |
Leagold Mining (LMC) | 0.0947 | — |
Bristow Inc (VTOL) | 0.54 | 288.3M |
City Developments (CDEVY) | 0.0646 | 508.62M |
Rosetta Stone (RST) | -0.26 | 48.1M |
Semapa (0IE9) | — | 493M |
Majesco (MJCO) | — | — |
Atlantic Gold Co (AGB) | 0.04 | — |
Promotora De Informaciones (PRISY) | — | — |
Danieli & C RSP (0N4I) | — | — |
Danieli & C (0APM) | — | — |
IQE (IQEPF) | — | — |
Designer Brands (DBI) | -0.3437 | 690.78M |
Bank Audi DRC (AUSRq) | — | — |
Sinovac Biotech (SVA) | — | — |
National Presto Industries (NPK) | — | — |
Eaton Vance Enhanced Equityo Closed (EOI) | — | — |
Relmada Therapeutics (RLMD) | -0.99 | 0.00 |
Promotora Informaciones (0R7W) | — | — |
BLOM Bank DRC (BLBDq) | — | — |
Delta Galil ADR (DELTY) | — | — |
XBiotech Inc (XBIT) | 0.04 | 7M |
Yintech Investment (YIN) | 1.62 | 622.57M |
REX American Resources (REX) | 0.21 | 80.36M |
Rogers Sugar Inc. (RSI) | 0.1038 | 188.4M |
Amsterdam Commodities (0DLI) | — | — |
IQE (IQE) | — | — |
AMAG (AMAG) | 0.11 | 61.77M |
China Everbright Water Ltd (BOTRF) | — | — |
Emisphere Tech (EMIS) | — | — |
Chemtrade Logistics (CHE_u) | -0.085 | 362.23M |
Bakkavor (BAKK) | — | — |
A&W Revenue Royalties Income Fund (AW_u) | — | — |
Pfenex Inc (PFNX) | -0.22 | 6.6M |
Sabine Royalty Trust (SBR) | — | — |
Viomi Technology (VIOT) | 0.65 | 1.52B |
Iochpe Maxion ADR (IOCJY) | -0.0238 | 435.39M |
ABC Arbitrage (0OPJ) | — | — |
Frp Holdings Ord (FRPH) | — | — |
Loral Space (LORL) | — | — |
Chesnara (CSN) | — | — |
CannaRoyalty (OH) | — | 82.9M |
Aurora Mobile (JG) | — | — |
Jernigan Capital Inc (JCAP) | -0.22 | 13.78M |
Aenza (AENZ) | — | 216.04M |
Trevena Inc (TRVN) | -0.035 | 3M |
Garrett Motion (GTXMQ) | 0.55 | 669.32M |
VirnetX (VHC) | — | — |
Gladstone Land (LAND) | -0.0375 | 13.74M |
Cadiz (CDZI) | -0.03 | 8.65M |
Eros STX Global (ESGC) | 0.0007 | 27.52M |
Mota Engil (0FB0) | — | — |
Craft Brew (BREW) | -0.05 | 40.8M |
Genius Brands International Inc (GNUS) | — | — |
Drone Aviation Holding (COMS) | — | — |
Thryv Holdings Inc (THRY) | — | — |
Van De Velde (0IWV) | — | — |
EZCORP (EZPW) | -0.07 | 203.53M |
Preformed Line (PLPC) | — | — |
Century Bancorp (CNBKA) | — | — |
Citizens&Northern (CZNC) | 0.36 | 24.37M |
Edenor ADR (EDN) | -0.23 | 288.59M |
CooTek Cayman (CTK) | -0.27 | 112.2M |
Nextdecade (NEXT) | -0.0793 | 0.00 |
Tuniu Corp (TOUR) | — | 877.55M |
Bluestone Resources (BSR) | -0.0134 | — |
Dexia ADR (DXBGY) | — | — |
Southern First Bancshares (SFST) | 0.33 | 26.27M |
Pluristem (PSTI) | -0.28 | 0.00 |
Transcontinental (TCI) | — | — |
Molecular Medicine (0IE3) | — | — |
Medicenna (MDNA) | -0.07 | 0.00 |
Atlanticuss (ATLC) | — | — |
Excelsior Mining (MIN) | 0.00 | — |
Intertain Group (ITX) | 0.6194 | 168.03M |
GTT Com (GTT) | -0.43 | 415.28M |
OHL (0MKG) | — | 776M |
Alpha Financial Markets (AFM) | — | 41.00M |
PT Telekomunikasi Indonesia B (TLK) | 0.4007 | 2.28B |
First Capital (FCAP) | — | — |
Paladin Energy (PALAF) | — | — |
Boston Pizza Royalties (BPF_u) | 0.23 | 8.1M |
Cuisine Solutions (CUSI) | — | — |
Ames (ATLO) | — | — |
Zion Oil&Gas (ZNOG) | — | — |
Tubacex (0KD1) | — | — |
National Bankshares (NKSH) | 0.44 | 11.1M |
SPI Energy (SPI) | — | — |
Auxly Cannabis (XLY) | -0.02 | 10.83M |
Citizens Financial Services (CZFS) | 1.79 | 15.65M |
San Juan Basin Royalty Trust (SJT) | — | — |
Clean TeQ (CLQ) | 0.00 | — |
Clean TeQ (CLQ) | 0.00 | — |
Golar LNG Partners LP (GMLP) | 0.2167 | 71.7M |
Galway Metals Inc. (GWM) | — | — |
Qutoutiao (QTT) | -0.4311 | 1.78B |
Symphony International Hlds (SIHL) | — | — |
Orezone Gold (ORZCF) | -0.0067 | — |
Rubicon Organics (ROMJ) | 0.00 | 4.5M |
Ellsworth Convertible Growth (ECF) | — | — |
James Latham (LTHM) | — | — |
First Guaranty Bancshares Inc (FGBI) | 0.4 | 22.1M |
ESSO (0N9V) | — | — |
InnerWorkings (INWK) | -0.04 | 240.68M |
Temple Hotels (TPH) | — | — |
Almaden Minerals (AMM) | -0.0133 | — |
Treasury Metals Inc (TML) | — | — |
California First National (CFNB) | — | — |
VersaBank (VB) | 0.26 | 14.8M |
Actinium Pharmaceuticals (ATNM) | -0.3575 | 0.00 |
Nymox Pharmaceutical (NYMX) | — | — |
New England Realty (NEN) | — | — |
Grande West Transportation (BUS) | — | — |
Fission Uranium (FCU) | 0.00 | — |
Balmoral Resources (BAR) | — | — |
Nemaska Lithium (NMX) | — | — |
PrimeEnergy (PNRG) | — | — |
Biosig Tech (BSGM) | -0.45 | 1.67M |
Berkshire (BERK) | — | — |
Strad Energy Services (SDY) | 0.06 | 39.24M |
CannTrust (TRST) | 0.03 | 80.8M |
Holloway Lodging Corporation (HLC) | — | — |
Tyme Tech (TYME) | -0.06 | 0.00 |
The Keg Royalties (KEG_u) | 0.28 | — |
Carraro (0N7L) | — | — |
AEW UK REIT PLC (AEWU) | — | — |
Spark Networks (LOV) | — | — |
Ezion Holdings (EZIDF) | — | — |
Almaden Minerals (AAU) | -0.01 | — |
Gold Reserve Inc (GDRZF) | — | — |
Sunworks (SUNW) | -0.05 | 12.4M |
Orgenesis (ORGS) | -0.14 | 13.7M |
Siebert (SIEB) | — | — |
Painted Pony Energy (PONY) | -0.11 | 84.1M |
Fission Uranium (FCUUF) | 0.00 | — |
Enlivex (ENLV) | -0.18 | — |
First Keystone (FKYS) | — | — |
On Deck Capital Inc (ONDK) | -0.16 | 63.33M |
Topps Tiles (TPT) | — | — |
Tri Star Resources (TSTRE) | — | — |
PEDEVCO (PED) | — | — |
RTG Mining Inc (RTG) | — | — |
CannTrust (CNTTQ) | 0.0229 | 61.71M |
Elron Electronic (ELRNF) | — | — |
Borqs Tech (BRQS) | — | — |
Concord Medical Services (CCM) | 0.12 | — |
ETV California MIT (CEV) | — | — |
Yatra Online (YTRA) | -0.09 | 3.8M |
Lubys (LUB) | — | — |
StealthGas (GASS) | 0.13 | 33.21M |
FTS International (FTSI) | -6.9 | 27.3M |
Grupo Ezentis SA (0QIH) | — | 93.4M |
Medmen Enterprises B (MMNFF) | -0.07 | 43.55M |
Kontrol Energy (KNR) | — | — |
HSS Hire Group Plc (HSS) | — | — |
D4t4 Solutions (D4T4) | — | — |
Sundance Energy ADR (SNDE) | -0.975 | 29M |
Street Capital (SCB) | 0.03 | — |
Capital Properties (CPTP) | — | — |
Barsele Minerals (BME) | — | — |
Regenerx Biopharm In (RGRX) | — | — |
Macro Enterprises Inc. (MCR) | 0.13 | 78.85M |
Navios Maritime (NNA) | -0.1616 | 115.00M |
Roadrunner (RRTS) | -0.12 | 131.2M |
RYB Education (RYB) | -0.17 | — |
The Intergroup (INTG) | — | — |
United Bancshares (UBOH) | — | — |
Meat-Tech 3D (MTTCF) | — | — |
Global Ports (GPH) | — | — |
Calloways Nursery (CLWY) | — | — |
Tortoise PowerEnergy Infrast Closed (TPZ) | — | — |
First Advantage B (FABK) | — | — |
MobileSmith (MOST) | — | — |
American Bank (AMBK) | — | — |
GR Silver Mining (GRSL) | -0.02 | — |
QMX Gold (QMX) | — | — |
Mallinckrodt (MNK) | 1.3 | 640.46M |
Garrison Capital Inc (GARS) | 0.08 | 5.97M |
Tristar Gold (TSG) | — | — |
Lithium & Boron Technology Inc (LBTI) | — | — |
Torstar Corp (TSb) | -0.12 | 93M |
Gridsum (GSUM) | — | — |
Akari Therapeutics (AKTX) | 0.00 | 0.00 |
Polar Power (POLA) | -0.07 | 3.5M |
Organovo Holdings (ONVO) | -0.06 | 0.79M |
Cambria Automobiles (CAMBA) | — | — |
Applied Energetics (AERG) | — | — |
OneSoft Solutions (OSS) | — | 800K |
bebe stores (BEBE) | — | — |
Anchiano Therapeutics (ANCN) | -0.09 | — |
Avenue Therapeutics (ATXI) | -0.065 | — |
Vireo Health (VREO) | -0.1054 | 15.76M |
MFC Bancorp (SRL) | — | — |
Ceapro (CZO) | — | — |
UGE International (UGE) | — | — |
Daxor (DXR) | 0.04 | 936.9K |
Microbot Medical (MBOT) | -0.28 | 1M |
Sportech (ROD) | — | — |
BP Prudhoe Bay Royalty Trust (BPT) | — | — |
Tuesday Morning (TUESQ) | -0.17 | 229.05M |
Revive Therapeutics (RVV) | — | — |
Atlatsa Resources (ATL) | — | — |
Flowtech Fluidpower PLC (FLOL) | — | — |
Altigen Com (ATGN) | — | — |
Pareteum (TEUM) | -0.01 | 24.22M |
Top Ships (TOPS) | — | — |
Ecobalt Solutions (ECS) | — | — |
Village Bank&Trust (VBFC) | — | — |
Predictive Tech (PRED) | — | — |
Seelos Therapeutics (SEEL) | -0.08 | 0.00 |
Lydian International (LYDIF) | 0.0448 | — |
DealNet Capital (DLS) | — | — |
Flower One (FONE) | -0.04 | 13.63M |
Callidus Capital Corp (CBL) | — | — |
Strongco Corporation (SQP) | — | — |
Avianca Hldgs Adr Rep 8 Prf (AVH) | 0.1825 | 1.2B |
ACMAT (ACMTA) | — | — |
Mid-Con (MCEP) | 0.1 | 13.35M |
Redishred Capital (KUT) | 0.00 | 6.3M |
Giga Metals Corp (GIGA) | — | — |
MIstango River Resources Inc (MIS) | — | — |
Cleveland BioLabs (CBLI) | — | — |
New York Health (BBAL) | — | — |
Oasis (OASPQ) | -0.006 | 274.5M |
VSB Bancorp (VSBN) | — | — |
Pioneer Pow (PPSI) | — | — |
VOC Energy Trust (VOC) | — | — |
CPI Aerostructures (CVU) | 0.0935 | 25.9M |
Hunter Oil (HOC) | — | — |
Granite Oil (GXO) | — | — |
CVD Equipment (CVV) | — | — |
Partners REIT (PAR_u) | — | — |
Jacada Ltd (JCDAF) | — | — |
Rare Element (REEMF) | — | — |
Pengrowth Energy (PGF) | -0.13 | — |
Paramount Gold Nevada (PZG) | -0.04 | 0.00 |
UTStarcom (UTSI) | -0.03 | 10M |
US Gold (USAU) | — | — |
Chanticleer (SONN) | -6.24 | 12.73M |
Flower One (FLOOF) | -0.03 | 10.9M |
MV Oil Trust (MVO) | — | — |
Route1 Inc (ROI) | — | — |
Torchlight Energ (TRCH) | — | — |
Alexium International ADR (AXXIY) | — | — |
United States Antimony (UAMY) | — | — |
First Bancorp Indiana (FBPI) | — | — |
Flexible Solutions (FSI) | 0.08 | 8.11M |
WVS Financial (WVFC) | — | — |
Tandy Leather (TLFA) | — | — |
Sharing Economy (SEII) | — | — |
Wheeler REIT (WHLR) | — | — |
Performance Shipping (PSHG) | — | — |
Planet Green (PLAG) | — | — |
Camber Energy Inc (CEI) | — | — |
Patriot National Bancorp (PNBK) | 0.25 | 8.4M |
Pharmaxis ADR (PXSLY) | — | — |
Firsthand Technology Value Closed (SVVC) | — | — |
Solitario Exploration&Royalty (XPL) | — | — |
LS Starrett (SCX) | — | — |
Glen Burnie (GLBZ) | — | — |
CCUR Holdings (CCUR) | — | — |
Fog Cutter Capital Group (FCCGD) | — | — |
Watchstone Group (WTGW) | — | — |
Diamond Estates Wines & Spirits Inc (DWS) | 0.00 | 6.5M |
Color Star Technology Co (CSCW) | — | — |
Provectus (PVCT) | — | — |
Contact Gold (C) | -0.02 | — |
Evans Sutherland (ESCC) | — | — |
Alimco Financial (ALMC) | — | — |
Axis Auto Finance (AXIS) | 0.01 | 9.26M |
Pengrowth Energy (PGHEF) | -0.099 | — |
China Rapid Finance (SOS) | — | — |
CytRx (CYTR) | — | — |
Syncora (SYCRF) | — | — |
Santa Fe Gold Corp (SFEG) | — | — |
iFresh Inc (IFMK) | — | — |
Aeterna Zentaris (AEZS) | -0.11 | 400K |
Permianville Royalty (PVL) | 0.01 | 8.7M |
Emerson Radio (MSN) | — | — |
ARHT Media (ART) | — | — |
Oragenics (OGEN) | -0.07 | 0.00 |
Kaspien Holdings (KSPN) | — | — |
Gouverneur Bancorp (GOVB) | — | — |
SIR Royalty Income Fund (SRV_u) | 0.29 | — |
AzurRx BioPharma (AZRX) | -0.22 | 0.00 |
Neurotrope (NTRP) | — | — |
Bowleven (BWLVF) | — | — |
Rubicon Tech (RBCN) | — | — |
HG Holdings (STLY) | — | — |
Taoping (TAOP) | — | — |
Gulfport (GPOR) | -0.347 | 146.07M |
ContraVir Pharma (HEPA) | -0.485 | 0.00 |
Chicago Rivet&Machine (CVR) | — | — |
Titanium Inc. (TIC) | — | — |
Vireo Health (VREOF) | — | 11.93M |
theglobecom (TGLO) | — | — |
Mirasol Resources (MRZ) | — | — |
Carver (CARV) | — | — |
Siyata Mobile (SIM) | — | — |
Allied Healthcare (AHPI) | — | — |
Birks Group Inc (BGI) | — | — |
TVI Pacific (TVI) | — | — |
Abraxas Petroleum (AXAS) | -0.465 | 16.65M |
Wilhelmina (WHLM) | — | — |
Allied Hotel Properties (AHP) | — | — |
Second Sight Medical Products (EYES) | -0.41 | 241K |
Avante Logixx (XX) | -0.03 | 20.04M |
BQE Water (BQE) | — | — |
Stornoway Diamond (SWY) | -0.02 | — |
FC Global (GADS) | — | — |
WCF Bancorp (WCFB) | — | — |
Strategic Oil Gas (SOGh) | — | — |
Aikido Pharma Inc (AIKI) | — | — |
Spectrum Group Int (SPGZ) | — | — |
Akers Biosciences (AKER) | — | — |
China Green Agriculture (CGA) | — | — |
Northern Graphite Corporation (NGC) | — | — |
FStar Therapeutics (FSTX) | -0.25 | 0.00 |
Southern Arc Minerals (SA) | — | — |
General Moly (GMO) | — | — |
Empower Clinics (EPWCF) | — | — |
Rtw Retailwinds (RTW) | 0.04 | 212.28M |
Taitron (TAIT) | — | — |
Ensco Rowan (VALPQ) | -1.39 | 362.71M |
EP Energy A (EPEGQ) | -0.29 | 197M |
Maxcom Telecom ADR (MXMTY) | — | — |
Chinook Energy (CKE) | — | — |
Boyuan Construction Group Inc (BOY) | — | — |
Equus Total Return Closed Fund (EQS) | — | — |
Bellatrix Exploration (BXE) | — | — |
Online Vacation (ONVC) | — | — |
Acceleware (AXE) | — | — |
Posera (PAY) | — | — |
Oceanic Iron Ore Corp (FEO) | — | — |
Black Ridge Oil Gas (SOWG) | — | — |
Supercom Lt (SPCB) | — | — |
GT Biopharma (GTBP) | — | — |
NXT-ID (NXTD) | 0.01 | 5.07M |
Youngevity International (YGYI) | 0.06 | 71.5M |
Community Capital (ALBY) | — | — |
Inhibitor Therapeutics (INTI) | — | — |
Novelion Therapeutics (NVLNF) | — | — |
Canadian Spirit Resources (SPI) | — | — |
Airnet Tech (ANTE) | — | — |
Global Invacom Group Ltd (GINV) | — | — |
Nordic American Offshore (PSV) | -0.2 | 10.5M |
Houston American Energy (HUSA) | — | — |
SilverSun Tech (SSNT) | 0.06 | 14.56M |
BioForce Nanosciences (BFNH) | — | — |
Enzon (ENZN) | — | — |
Sanchez Midstream (SNMP) | — | — |
Progressive Care (RXMD) | — | — |
InVivo Therapeutics (NVIV) | -4.8 | 0.00 |
Interpace Diagnostics (IDXG) | -1.14 | 7.62M |
Wow Unlimited Media (WOW) | -0.02 | 11.99M |
Walker Crips Group PLC (WCW) | — | — |
Riviera Resources (RVRA) | 0.1717 | — |
Greenspace Brands (JTR) | -0.01 | 15.30M |
CTI Industries (CTIB) | — | — |
Venzee Tech (VENZ) | — | — |
Protagenic Therapeutics (PTIX) | — | — |
Rooshine (RSAU) | — | — |
Bonavista Energy (BNP) | -0.1 | 120.66M |
Sino-Global (SINO) | 0.6 | 8.09M |
Frontier Com (FTRCQ) | -0.72 | 1.7B |
ARC Group (ARCW) | — | — |
Vapor (HCMC) | — | — |
GobiMin Inc. (GMN) | — | — |
Uluru Inc New (ULUR) | — | — |
Ameri (AMRH) | — | — |
Chesapeake Granite Wash Trust (CHKR) | — | — |
Tel-Instrument (TIKK) | — | — |
Phonex (PXHI) | — | — |
Galantas (GAL) | — | — |
hopTo (HPTO) | — | — |
Harbor Diversified (HRBR) | — | — |
Sprott Resource A (SRHI) | — | — |
UrtheCast Corp. (UR) | -0.0444 | 4.7M |
OptimumBank Holdings (OPHC) | — | — |
Kew Media (KEW) | -0.13 | 49.89M |
In-Touch Survey Systems (INX) | — | — |
Argex Titanium Inc. (RGX) | — | — |
Westell Tech (WSTL) | — | — |
Avalon (AWX) | — | — |
BioCorRx (BICX) | — | — |
Delphi Energy (DEE) | -0.25 | 26.3M |
Janone (JAN) | — | — |
Extraction Oil & Gas (XOGAQ) | -0.31 | 151.2M |
Affymax, Inc. (AFFY) | — | — |
Alderon Iron Ore (AXXDF) | — | — |
Belgravia Capital (BLGV) | — | — |
Musclepharm Corp (MSLP) | — | — |
Simply (SIMP) | — | — |
Amarillo Biosciences (AMAR) | — | — |
Voltari (VLTC) | — | — |
Athabasca Minerals Inc (AMI) | 0.02 | 4M |
Sino Agro Food (SIAF) | — | — |
Zenith Energy (ZEE) | — | — |
Eco Oro Minerals (EOM) | — | — |
Marine Petroleum (MARPS) | — | — |
Cequence Energy (CQE) | — | — |
Lomiko Metals (LMR) | — | — |
Imaging Dynamics (IDL) | — | — |
Petsec Energy ADR (PSJEY) | — | — |
Sunniva (SNN) | 0.56 | 99.44M |
Scientific Learning (SCIL) | — | — |
Engagement Labs (EL) | — | — |
United American Healthcare (UAHC) | — | — |
Retail (RHDGF) | — | — |
Galantas (GAGO) | — | — |
Lupaka Gold Corp. (LPK) | — | — |
Cfn Enterprises Inc (CNFN) | — | — |
Rocky Mountain Liquor (RUM) | — | — |
Moro (MRCR) | — | — |
Raise Production Inc (RPC) | — | — |
Royale Energy (ROYL) | — | — |
Qualstar (QBAK) | — | — |
Town Sportss (CLUBQ) | -0.17 | 115.24M |
Ascent Solar (ASTI) | — | — |
Massroots (MSRT) | — | — |
Prophotonix (PPIRx) | — | — |
Global Arena (GAHC) | — | — |
Diamcor Mining (DMI) | — | — |
Pacific Coast Oil Trust (ROYTL) | 0.02 | 9.9M |
Victory Energy (VYEY) | — | — |
Zenith Energy (ZENZ) | — | — |
Stuart Olson (SOX) | 0.03 | 256.4M |
Infinite Group Inc (IMCI) | — | — |
Wright Investors (IWSH) | — | — |
Hugoton Royalty (HGTXU) | — | — |
Innovus Pharma (INNV) | -0.37 | 7.7M |
Rightscorp, Inc (RIHT) | — | — |
Entrec Corporation (ENT) | — | — |
Silver Run II (AMRQQ) | -0.02 | 90M |
HighCom (HCGS) | — | — |
GI Dynamics (GIDYL) | — | — |
Textmunication (KOAN) | — | — |
Samson Oil Gas ADR (SSNYY) | — | — |
International Stem Cell (ISCO) | — | — |
Akorn (AKRXQ) | -0.06 | 179.3M |
Nano Magic Inc (NMGX) | — | — |
Fortran (FRTN) | — | — |
Arctic Glacier Income Fund (AG_u) | — | — |
Guided Therapeutics (GTHP) | — | — |
Windstream (WINMQ) | 3.08 | 1.16B |
Blue Capital Reinsurance (BCRHF) | 0.09 | 3.4M |
Aceto (ACETQ) | — | — |
TOR Minerals (TORM) | — | — |
Calmare Therapeutics (CTTC) | — | — |
Sycamore Entmt Grp (SEGI) | — | — |
SAExploration (SAEXQ) | — | — |
Taronis Tech (TRNX) | — | — |
Amira Nature Foods (ANFIF) | 0.22 | 133.00M |
Velocity Portfolio (VPGI) | — | — |
Teligent (TLGT) | -1.48 | 13.58M |
Rambler Metals&Mining (RMM) | — | — |
Insys (INSYQ) | -0.06 | 8.7M |
Origen Financial (ORGN) | — | — |
Remote Dynamics Inc (RMTD) | — | — |
US Stem Cell (USRM) | — | — |
Gitennes Exploration Inc (GIT) | — | — |
Viaspace Inc (VSPC) | — | — |
Clarocity (CLYh) | — | — |
