The Pandemic is Exploding in the US As Well Now
The situation in the US was a bit better than in Europe until a few days ago, regarding the spread of coronavirus. The number of infected cases was small compared to the population of the US and businesses were still open. But now, coronavirus is spreading pretty fast and states are closing down one after another.
Panic is everywhere, like in all other infected countries and the FED and the Federal government are doing all they can. New York governor Cuomo seemed worried earlier today and it seems like we’re in times of war. Below are some of his main comments:
- Cases could peak in as little as 14-21 days
- New York new cases up 4790 vs +5707 yesterday
- Total cases 25,665 vs 20,875 yesterday
- The number of beds we have procured now are nowhere near enough
- Will use university dorms, talking to hotels but we need staff
- Have procured 7000 ventilators, need ‘at a minimum’ 30,000
- If we don’t have the ventilators in 14 days, it doesn’t help us
Below are the most infected countries, with the number of infected people and deaths presented in a table. Italy leads with number of deaths and serious/critical. But the US is catching up fast, as new cases grow. Let’s hope for the best guys.
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Tot Deaths/ 1M pop |
---|---|---|---|---|---|---|---|---|---|
China | 81,171 | +78 | 3,277 | +7 | 73,159 | 4,735 | 1,573 | 56 | 2 |
Italy | 63,927 | 6,077 | 7,432 | 50,418 | 3,204 | 1,057 | 101 | ||
USA | 48,720 | +4,986 | 588 | +35 | 295 | 47,837 | 1,040 | 147 | 2 |
Spain | 39,673 | +4,537 | 2,696 | +385 | 3,794 | 33,183 | 2,355 | 849 | 58 |
Germany | 31,370 | +2,314 | 133 | +10 | 749 | 30,488 | 23 | 374 | 2 |
Iran | 24,811 | +1,762 | 1,934 | +122 | 8,913 | 13,964 | 295 | 23 | |
France | 19,856 | 860 | 2,200 | 16,796 | 2,082 | 304 | 13 | ||
Switzerland | 9,117 | +322 | 122 | +2 | 131 | 8,864 | 141 | 1,053 | 14 |
S. Korea | 9,037 | +76 | 120 | +9 | 3,507 | 5,410 | 59 | 176 | 2 |
UK | 6,735 | +85 | 337 | +2 | 135 | 6,263 | 20 | 99 | 5 |
Netherlands | 5,560 | +811 | 276 | +63 | 2 | 5,282 | 435 | 324 | 16 |
Austria | 4,971 | +497 | 28 | +7 | 9 | 4,934 | 20 | 552 | 3 |
Belgium | 4,269 | +526 | 122 | +34 | 461 | 3,686 | 381 | 368 | 11 |
Norway | 2,753 | +128 | 12 | +2 | 6 | 2,735 | 44 | 508 | 2 |
Portugal | 2,362 | +302 | 30 | +7 | 22 | 2,310 | 48 | 232 | 3 |
Sweden | 2,286 | +240 | 36 | +9 | 16 | 2,234 | 136 | 226 | 4 |
Australia | 2,144 | +257 | 8 | +1 | 118 | 2,018 | 11 | 84 | 0.3 |
Canada | 2,091 | 24 | 112 | 1,955 | 1 | 55 | 0.6 | ||
Brazil | 1,967 | +43 | 34 | 2 | 1,931 | 18 | 9 | 0.2 | |
Israel | 1,656 | +214 | 2 | +1 | 49 | 1,605 | 31 | 191 | 0.2 |
Malaysia | 1,624 | +106 | 15 | +1 | 183 | 1,426 | 64 | 50 | 0.5 |
Denmark | 1,577 | +117 | 32 | +8 | 1 | 1,544 | 69 | 272 | 6 |
Turkey | 1,529 | 37 | 1,492 | 18 | 0.4 | ||||
Czechia | 1,289 | +53 | 2 | +1 | 8 | 1,279 | 19 | 120 | 0.2 |
Japan | 1,140 | +12 | 42 | 285 | 813 | 54 | 9 | 0.3 | |
Ireland | 1,125 | 6 | 5 | 1,114 | 29 | 228 | 1 | ||
Ecuador | 1,049 | +68 | 27 | +9 | 3 | 1,019 | 2 | 59 | 2 |
Pakistan | 958 | +83 | 7 | +1 | 13 | 938 | 4 | 0.03 | |
Chile | 922 | +176 | 2 | 17 | 903 | 7 | 48 | 0.1 | |
Luxembourg | 875 | 8 | 6 | 861 | 3 | 1,398 | 13 | ||
Thailand | 827 | +106 | 4 | +3 | 52 | 771 | 7 | 12 | 0.06 |
Poland | 799 | +50 | 9 | +1 | 1 | 789 | 3 | 21 | 0.2 |
Finland | 792 | +92 | 1 | 10 | 781 | 11 | 143 | 0.2 | |
Saudi Arabia | 767 | +205 | 1 | +1 | 28 | 738 | 22 | 0.03 | |
Romania | 762 | +186 | 8 | +1 | 79 | 675 | 15 | 40 | 0.4 |
Diamond Princess | 712 | 10 | +2 | 587 | 115 | 15 | |||
Greece | 695 | 19 | +2 | 29 | 647 | 35 | 67 | 2 | |
Indonesia | 686 | +107 | 55 | +6 | 30 | 601 | 3 | 0.2 | |
Iceland | 648 | +60 | 2 | +1 | 51 | 595 | 13 | 1,899 | 6 |
Singapore | 558 | +49 | 2 | 156 | 400 | 14 | 95 | 0.3 | |
South Africa | 554 | +152 | 4 | 550 | 2 | 9 | |||
Philippines | 552 | +90 | 35 | +2 | 20 | 497 | 1 | 5 | 0.3 |
Sidebar rates
Add 3442
Related Posts
Add 3440
