US Dollar Exchange Rates

See All USD pairs

The US dollar is the most popular currency and is considered a benchmark in the forex market against which most other currencies are traded. Its currency code is the USD and its symbol is ‘$’. Other names for the currency include greenback, buck, scrillas, paper and green.

The official currency of the USA and its territories, it is also the most important reserve currency – a reflection of the perceived strength and stability of the US economy. Almost every central bank around the world holds some amount in US dollars, further reinforcing the strength and popularity of the currency. In addition, the USD is the standard currency in the commodity market as well, with leading commodities’ prices traded in dollars.

Owing to its importance, the US dollar has its own index, USDX, which measures the value of the USD against a basket of six leading currencies representing the US’s main trading partners. The USDX is measured against the values of the Euro (EUR), Pound Sterling (GBP), Japanese yen (JPY), Swiss franc (CHF), Canadian dollar (CAD) and the Swedish krona (SEK).

The exchange rate of USD-related currency pairs fluctuates in times of global political and economic uncertainties, as the reserve currency enjoys somewhat of a safe haven status in the forex market. In such times, the currency rate of the USD strengthens, making gains against other leading currencies, especially the ones that are considered riskier, e.g. commodity currencies and emerging market currencies.

The exchange rate of the US dollar-driven currency pairs also sees significant fluctuation on the release of key economic data from the US, including GDP, NFP report, inflation, consumer confidence, retail sales, business sentiment, housing market data and manufacturing activity reports. In addition, any changes to the monetary policy and interest rates by the Federal Reserve – the central bank of the US, also drive movement in the conversion rate of currency pairs that feature the US dollar, offering forex traders ample opportunities to generate profits in the market.

1 USD Rate 10 USD Rate 100 USD Rate
USD/JPY 142.872 1428.72 14287.2
USD/CHF 0.81808 8.1808 81.808
USD/CAD 1.3735 13.735 137.35
USD/MXN 19.23375 192.3375 1923.375
USD/HKD 7.84465 78.4465 784.465
USD/RUB 79.25245 792.5245 7925.245
USD/SEK 9.53855 95.3855 953.855
USD/ZAR 17.8717 178.717 1787.17
USD/NOK 10.09205 100.9205 1009.205
USD/DKK 6.53081 65.3081 653.081
USD/PLN 3.724 37.24004 372.4004
USD/CNH 7.21212 72.1212 721.212
USD/AED 3.6729 36.729 367.29
USD/AFN 69.41046 694.1046 6941.046
USD/ALL 86.06932 860.6932 8606.932
USD/AMD 383.6913 3836.913 38369.13
USD/ANG 1.79021 17.90208 179.0208
USD/AOA 917.5 9175 91750
USD/ARS 1179.773 11797.73 117977.3
USD/AUD 1.542 15.42 154.2
USD/AWG 1.8013 18.013 180.13
USD/BAM 1.71211 17.12107 171.2107
USD/BBD 2.01771 20.17709 201.7709
USD/BDT 122.1095 1221.095 12210.95
USD/BGN 1.71141 17.1141 171.141
USD/BHD 0.377 3.76997 37.69968
USD/BIF 2974.697 29746.97 297469.7
USD/BND 1.28579 12.85787 128.5787
USD/BOB 6.92973 69.29727 692.9727
USD/BRL 5.7 57 570
USD/BSD 0.99927 9.99269 99.9269
USD/BTN 85.34274 853.4274 8534.274
USD/BWP 13.41387 134.1387 1341.387
USD/BYN 3.27443 32.74428 327.4428
USD/BZD 2.00729 20.07292 200.7292
USD/CDF 2865 28650 286500
USD/CLF 0.02449 0.24487 2.44866
USD/CLP 939.66 9396.6 93966
USD/CNY 7.2043 72.043 720.43
USD/COP 4131.14 41311.4 413114
USD/CRC 507.2067 5072.067 50720.67
USD/CUP 23.98333 239.8333 2398.333
USD/CVE 96.52598 965.2598 9652.598
USD/CZK 21.774 217.74 2177.4
USD/DOP 58.88816 588.8816 5888.816
USD/DZD 131.6448 1316.448 13164.48
USD/EGP 49.67849 496.7849 4967.849
USD/ETB 136.225 1362.25 13622.5
USD/EUR 0.8761 8.761 87.61
USD/FJD 2.2493 22.493 224.93
USD/GBP 0.74 7.4 74
USD/GEL 2.74 27.4 274
USD/GHS 10.24323 102.4323 1024.323
USD/GMD 72 720 7200
USD/GNF 8659.456 86594.56 865945.6
USD/GTQ 7.67463 76.74631 767.4631
USD/GYD 209.0667 2090.667 20906.67
USD/HNL 26.03614 260.3614 2603.614
USD/HRK 7.0422 70.422 704.22
USD/HTG 130.811 1308.11 13081.1
USD/HUF 352.701 3527.01 35270.1
USD/IDR 16305 163050 1630500
USD/ILS 3.5285 35.285 352.85
USD/INR 85.3822 853.822 8538.22
USD/IQD 1309.073 13090.73 130907.3
USD/IRR 42125 421250 4212500
USD/ISK 126.41 1264.1 12641
USD/JMD 159.5504 1595.504 15955.04
USD/JOD 0.709 7.09 70.9
USD/KES 129.11 1291.1 12911
USD/KHR 3995.36 39953.6 399536
USD/KMF 434.5 4345 43450
USD/KRW 1378.83 13788.3 137883
USD/KWD 0.30655 3.0655 30.655
USD/KYD 0.83278 8.32775 83.27753
USD/KZT 511.3036 5113.036 51130.36
USD/LAK 21582.3 215823 2158230
USD/LBP 89537.22 895372.2 8953722
USD/LKR 299.3343 2993.343 29933.43
USD/LRD 199.3566 1993.566 19935.66
USD/LSL 17.92557 179.2557 1792.557
USD/LYD 5.44761 54.47614 544.7614
USD/MAD 9.19958 91.99578 919.9578
USD/MDL 17.24816 172.4816 1724.816
USD/MGA 4534.572 45345.72 453457.2
USD/MKD 53.85262 538.5262 5385.262
USD/MMK 3247.961 32479.61 324796.1
USD/MOP 8.07404 80.74043 807.4043
USD/MRU 39.57158 395.7158 3957.158
USD/MUR 45.72 457.2 4572
USD/MVR 15.46 154.6 1546
USD/MWK 1732.767 17327.67 173276.7
USD/MYR 4.257 42.57 425.7
USD/MZN 63.9 639 6390
USD/NAD 17.92557 179.2557 1792.557
USD/NGN 1582.33 15823.3 158233
USD/NIO 36.77555 367.7555 3677.555
USD/NPR 136.5484 1365.484 13654.84
USD/NZD 1.6604 16.604 166.04
USD/OMR 0.38453 3.84529 38.45292
USD/PAB 0.99928 9.99278 99.92778
USD/PEN 3.61645 36.16452 361.6452
USD/PGK 4.10388 41.03875 410.3875
USD/PHP 55.674 556.74 5567.4
USD/PKR 281.7501 2817.501 28175.01
USD/PYG 7984.523 79845.23 798452.3
USD/QAR 3.65261 36.52606 365.2606
USD/RON 4.4289 44.289 442.89
USD/RSD 102.646 1026.46 10264.6
USD/RWF 1438.045 14380.45 143804.5
USD/SAR 3.75112 37.51117 375.1117
USD/SBD 8.35077 83.50767 835.0767
USD/SCR 14.6831 146.831 1468.31
USD/SDG 600.5 6005 60050
USD/SGD 1.28636 12.8636 128.636
USD/SHP 0.7897 7.897 78.97
USD/SLL 23243.98 232439.8 2324398
USD/SOS 571.1109 5711.109 57111.09
USD/SRD 37.3 373 3730
USD/STN 21.4473 214.473 2144.73
USD/SVC 8.7435 87.43495 874.3495
USD/SZL 17.91856 179.1856 1791.856
USD/THB 32.53 325.3 3253
USD/TJS 9.99313 99.93128 999.3128
USD/TMT 3.51 35.1 351
USD/TND 2.97207 29.72071 297.2071
USD/TOP 2.355 23.55 235.5
USD/TRY 39.18367 391.8367 3918.367
USD/TTD 6.7861 67.861 678.61
USD/TWD 30.0083 300.083 3000.83
USD/TZS 2687.503 26875.03 268750.3
USD/UAH 41.64627 416.4627 4164.627
USD/UGX 3639.038 36390.38 363903.8
USD/UYU 41.51147 415.1147 4151.147
USD/UZS 12781.71 127817.1 1278171
USD/VES 94.87337 948.7337 9487.337
USD/VND 26029 260290 2602900
USD/XCD 2.7026 27.026 270.26
USD/XOF 574.2247 5742.247 57422.47
USD/XPF 104.4002 1044.002 10440.02
USD/YER 243.93 2439.3 24393
USD/ZMW 26.72444 267.2444 2672.444
USD/USD 1.0003 10.003 100.03
USD/SDT 0.9995 9.995 99.95

HFM

Doo Prime

XM

Best Forex Brokers