1 INR Rate 10 INR Rate 100 INR Rate
INR/JPY 1.72498 17.2498 172.49805
INR/CHF 0.00931 0.09305 0.93051
INR/CAD 0.01594 0.15936 1.59359
INR/MAL 1.0E-5 6.0E-5 0.00063
INR/NBL 1.0E-5 0.0001 0.00104
INR/BRI 1.0E-5 5.0E-5 0.00052
INR/OSO 2.0E-5 0.00024 0.00244
INR/MXN 0.21748 2.17483 21.7483
INR/HKD 0.09109 0.91089 9.10894
INR/RUB 0.91298 9.12984 91.29843
INR/SEK 0.11219 1.12193 11.21925
INR/ZAR 0.20574 2.05736 20.57359
INR/NOK 0.11817 1.18167 11.81674
INR/DKK 0.07454 0.74544 7.45439
INR/PLN 0.04241 0.42408 4.24077
INR/CNH 0.08334 0.83341 8.33409
INR/DOE 1.0E-5 5.0E-5 0.00052
INR/NSO 3.0E-5 0.00027 0.00267
INR/AED 0.04264 0.42636 4.26355
INR/AFN 0.8026 8.02601 80.26012
INR/ALL 0.97418 9.74181 97.41807
INR/AMD 4.46167 44.61667 446.16675
INR/ANG 0.02078 0.2078 2.07804
INR/AOA 10.64437 106.44373 1064.43735
INR/ARS 14.80473 148.04733 1480.47332
INR/AUD 0.01784 0.17843 1.78432
INR/AWG 0.02089 0.20894 2.08941
INR/BAM 0.01952 0.19522 1.95215
INR/BBD 0.02346 0.23458 2.34582
INR/BDT 1.41047 14.10467 141.04665
INR/BGN 0.01954 0.19536 1.95364
INR/BHD 0.00438 0.04378 0.43778
INR/BIF 34.62533 346.25334 3462.53343
INR/BND 0.01491 0.14913 1.49132
INR/BOB 0.08028 0.8028 8.02801
INR/BRL 0.06478 0.64777 6.47775
INR/BSD 0.01162 0.11618 1.16183
INR/BTN 1.0002 10.00202 100.02021
INR/BWP 0.15599 1.55989 15.59887
INR/BYN 0.0381 0.38098 3.80979
INR/BZD 0.02334 0.23337 2.33374
INR/CDF 33.50018 335.00176 3350.01764
INR/CLF 0.00029 0.00292 0.02916
INR/CLP 11.18871 111.88706 1118.87061
INR/CNY 0.08332 0.83321 8.3321
INR/COP 46.68382 466.83819 4668.38192
INR/CRC 5.86305 58.63051 586.30509
INR/CUP 0.27884 2.78839 27.88393
INR/CVE 1.10059 11.00595 110.05947
INR/CZK 0.24598 2.45981 24.59814
INR/DOP 0.70169 7.0169 70.16896
INR/DZD 1.51321 15.13214 151.32143
INR/EGP 0.57391 5.73908 57.39081
INR/ETB 1.6143 16.14303 161.43034
INR/EUR 0.00999 0.09986 0.99863
INR/FJD 0.02617 0.26174 2.61745
INR/GBP 0.00866 0.08656 0.8656
INR/GEL 0.03146 0.31457 3.14572
INR/GHS 0.12112 1.21124 12.11238
INR/GMD 0.82996 8.29959 82.99593
INR/GNF 100.81175 1008.11747 10081.17467
INR/GTQ 0.0892 0.89203 8.92034
INR/GYD 2.43076 24.3076 243.07605
INR/HNL 0.30407 3.04072 30.40721
INR/HRK 0.08174 0.81745 8.17446
INR/HTG 1.52545 15.25451 152.54513
INR/HUF 3.98636 39.86358 398.63585
INR/IDR 189.53601 1895.36012 18953.60121
INR/ILS 0.03898 0.38978 3.89779
INR/USD 0.01161 0.11608 1.16078
INR/IQD 15.21957 152.19574 1521.95736
INR/IRR 488.83444 4888.34435 48883.44353
INR/ISK 1.42173 14.21726 142.17261
INR/JMD 1.85793 18.57931 185.79307
INR/JOD 0.00823 0.0823 0.82299
INR/KES 1.5011 15.01097 150.10969
INR/KHR 46.66345 466.63447 4666.34474
INR/KMF 4.91359 49.13591 491.35914
INR/KRW 16.14648 161.46481 1614.64814
INR/KWD 0.00355 0.03548 0.35478
INR/KYD 0.00968 0.09682 0.96819
INR/KZT 6.19363 61.93634 619.36336
INR/LAK 250.55207 2505.52068 25055.2068
INR/LBP 1040.99999 10409.99991 104099.99907
INR/LKR 3.50525 35.05254 350.52537
INR/LRD 2.32945 23.2945 232.94497
INR/LSL 0.20571 2.05707 20.57069
INR/LYD 0.06319 0.63192 6.3192
INR/MAD 0.10506 1.05058 10.50578
INR/MDL 0.19763 1.97631 19.7631
INR/MGA 51.70345 517.03448 5170.3448
INR/MKD 0.61445 6.14453 61.44526
INR/MMK 37.70176 377.01756 3770.17556
INR/MOP 0.09393 0.93929 9.39286
INR/MRU 0.46217 4.62167 46.21669
INR/MUR 0.53048 5.30477 53.04775
INR/MVR 0.17876 1.7876 17.87605
INR/MWK 20.14637 201.46375 2014.63746
INR/MYR 0.04929 0.49287 4.92868
INR/MZN 0.74244 7.42436 74.24363
INR/NAD 0.20571 2.05707 20.57069
INR/NGN 17.77123 177.71228 1777.12284
INR/NIO 0.4276 4.27601 42.76014
INR/NPR 1.60032 16.00322 160.03218
INR/NZD 0.01951 0.1951 1.95103
INR/OMR 0.00446 0.04464 0.44643
INR/PAB 0.01162 0.11618 1.16183
INR/PEN 0.04136 0.41356 4.13558
INR/PGK 0.04811 0.4811 4.81102
INR/PHP 0.66292 6.62923 66.29228
INR/PKR 3.30889 33.08892 330.88923
INR/PYG 89.92208 899.22077 8992.20767
INR/QAR 0.04224 0.42243 4.22431
INR/RON 0.05056 0.5056 5.05602
INR/RSD 1.16932 11.69316 116.93163
INR/RWF 16.78865 167.88649 1678.86494
INR/SAR 0.04356 0.43561 4.3561
INR/SBD 0.09633 0.96332 9.63315
INR/SCR 0.17061 1.70605 17.06054
INR/SDG 6.9705 69.70498 697.04976
INR/SGD 0.01492 0.14922 1.49219
INR/SHP 0.00917 0.09167 0.91667
INR/SLL 269.812 2698.12 26981.19997
INR/SOS 6.6396 66.39601 663.96015
INR/SRD 0.4319 4.31904 43.19039
INR/STN 0.24454 2.44543 24.45433
INR/SVC 0.10166 1.0166 10.16602
INR/SZL 0.20567 2.05666 20.56659
INR/THB 0.37614 3.7614 37.61399
INR/TJS 0.11183 1.11826 11.18262
INR/TMT 0.04074 0.40743 4.07435
INR/TND 0.03416 0.34155 3.41552
INR/TOP 0.02734 0.27336 2.73364
INR/TRY 0.46898 4.68978 46.89775
INR/TTD 0.07887 0.78873 7.88727
INR/TWD 0.34138 3.41383 34.13826
INR/TZS 30.26548 302.65483 3026.54825
INR/UAH 0.48545 4.85446 48.54456
INR/UGX 41.63226 416.32257 4163.22572
INR/UYU 0.46823 4.68226 46.82256
INR/UZS 147.06531 1470.6531 14706.53103
INR/VES 13650.79955 136507.99547 1365079.95468
INR/VND 303.66064 3036.60643 30366.0643
INR/XCD 0.03137 0.31371 3.13713
INR/XOF 6.54734 65.47344 654.73437
INR/XPF 1.19038 11.90378 119.03776
INR/YER 2.79865 27.98646 279.86461
INR/ZMW 0.26751 2.6751 26.75104
INR/ZWD 5.05652 50.56517 505.65173
INR/M5P 0 0 0
INR/AUN 1.0E-5 5.0E-5 0.00052
INR/ARE 0.00041 0.00406 0.04063
INR/XAG 0.0003 0.00304 0.03043

The Indian Rupee is the official currency in use across the Republic of India and is denoted by the currency code INR in the forex market. Its currency symbol is ₹ and it is the 20th most traded currency globally. The Indian Rupee is issued and regulated by the Indian central bank, the Reserve Bank of India (RBI). India is one of the most popular emerging market economies, as a result of which the exchange rate of INR-based currency pairs experiences significant volatility based on the market sentiment, and offers several opportunities for forex traders to earn pips, as long as they place their trades after careful analysis of fundamentals and technical factors. Whenever markets trade with a risk-on sentiment, emerging market currencies like the INR generate higher levels of interest among investors. On the other hand, a risk-off sentiment drives a sell-off in such currencies, driving weakness in the value of the Indian rupee and affecting the currency rate of INR forex pairs.

The release of important economic data from India, including GDP, inflation, unemployment rate, imports and exports, foreign exchange reserves, current account, external debt, PMI readings from the manufacturing and services sectors and trade balance cause changes in the exchange rate of INR-driven currency pairs in the forex market. Additionally, changes to the monetary policy and interest rates announced by the RBI can also drive volatility in INR-pairs.

The conversion rate of INR-related forex pairs also sees ample fluctuations driven by political developments in India, e.g. elections. In addition, geopolitical tensions between India and its neighbors, including China and Pakistan also drive significant price action in the INR-driven pairs. Another key factor that influences the conversion rate of the pairs listed below is the amount ot foreign investment into India – higher levels of foreign investment signify increased investor confidence about the economy and strengthens the INR, and vice versa.

HFM

Doo Prime

XM

Best Forex Brokers