1 INR Rate 10 INR Rate 100 INR Rate
INR/JPY 1.72091 17.20911 172.09109
INR/CHF 0.00881 0.08813 0.88126
INR/CAD 0.01527 0.1527 1.52702
INR/MAL 1.0E-5 6.0E-5 0.0006
INR/NBL 1.0E-5 0.0001 0.001
INR/BRI 0 5.0E-5 0.0005
INR/OSO 2.0E-5 0.00023 0.00233
INR/MXN 0.20108 2.01083 20.10827
INR/HKD 0.08621 0.86206 8.62062
INR/RUB 0.87791 8.77914 87.79142
INR/SEK 0.10248 1.02478 10.24781
INR/ZAR 0.18742 1.87425 18.74245
INR/NOK 0.11169 1.11694 11.16941
INR/DKK 0.07053 0.7053 7.05298
INR/PLN 0.0399 0.39903 3.99028
INR/CNH 0.07813 0.78132 7.81322
INR/DOE 0 5.0E-5 0.0005
INR/NSO 3.0E-5 0.00025 0.00255
INR/AED 0.04068 0.40683 4.06831
INR/AFN 0.73297 7.32971 73.29715
INR/ALL 0.91196 9.1196 91.19596
INR/AMD 4.22838 42.28384 422.83839
INR/ANG 0.01983 0.19832 1.98315
INR/AOA 10.15832 101.58324 1015.83236
INR/ARS 15.93519 159.35186 1593.51861
INR/AUD 0.01662 0.16621 1.66208
INR/AWG 0.01994 0.1994 1.994
INR/BAM 0.01849 0.18493 1.84928
INR/BBD 0.02231 0.22307 2.23068
INR/BDT 1.35343 13.53425 135.34255
INR/BGN 0.0185 0.18498 1.8498
INR/BHD 0.00418 0.04176 0.41759
INR/BIF 32.73315 327.33154 3273.3154
INR/BND 0.01433 0.14326 1.43257
INR/BOB 0.07653 0.76531 7.65308
INR/BRL 0.06015 0.60145 6.01454
INR/BSD 0.01107 0.11075 1.10749
INR/BTN 0.99968 9.99676 99.9676
INR/BWP 0.15633 1.56333 15.63333
INR/BYN 0.03247 0.32467 3.24665
INR/BZD 0.02227 0.22275 2.22747
INR/CDF 24.71453 247.14526 2471.45256
INR/CLF 0.00026 0.00259 0.02591
INR/CLP 10.16386 101.63863 1016.38625
INR/CNY 0.07826 0.7826 7.82601
INR/COP 42.40541 424.05407 4240.54068
INR/CRC 5.51525 55.15252 551.52519
INR/CUP 0.26581 2.65806 26.58062
INR/CVE 1.04262 10.42615 104.26151
INR/CZK 0.22858 2.28578 22.85778
INR/DOP 0.70924 7.09239 70.92389
INR/DZD 1.43858 14.38578 143.85781
INR/EGP 0.52662 5.26618 52.66176
INR/ETB 1.72461 17.24605 172.46053
INR/EUR 0.00944 0.09443 0.9443
INR/FJD 0.02517 0.25166 2.51665
INR/GBP 0.00827 0.08265 0.82654
INR/GEL 0.0298 0.29799 2.97992
INR/GHS 0.12714 1.27145 12.71449
INR/GMD 0.81422 8.14217 81.42168
INR/GNF 96.33016 963.30164 9633.01643
INR/GTQ 0.08482 0.84823 8.48231
INR/GYD 2.31673 23.16727 231.6727
INR/HNL 0.29158 2.91581 29.15812
INR/HRK 0.07801 0.78012 7.80119
INR/HTG 1.45044 14.50437 145.04369
INR/HUF 3.62147 36.2147 362.14701
INR/IDR 184.74302 1847.43018 18474.30177
INR/ILS 0.03559 0.35594 3.55938
INR/USD 0.01108 0.11078 1.10778
INR/IQD 14.50815 145.08147 1450.81466
INR/IRR 466.65145 4666.51453 46665.14532
INR/ISK 1.40322 14.03222 140.32223
INR/JMD 1.7744 17.74404 177.44043
INR/JOD 0.00785 0.07854 0.78541
INR/KES 1.42837 14.28369 142.83689
INR/KHR 44.3357 443.35699 4433.56988
INR/KMF 4.67482 46.74823 467.48229
INR/KRW 16.29353 162.9353 1629.35301
INR/KWD 0.0034 0.03397 0.3397
INR/KYD 0.00923 0.09229 0.92293
INR/KZT 5.76686 57.66856 576.68559
INR/LAK 240.21079 2402.10788 24021.0788
INR/LBP 991.78272 9917.82725 99178.27249
INR/LKR 3.42498 34.24978 342.4978
INR/LRD 1.95478 19.54779 195.47794
INR/LSL 0.18756 1.87562 18.75621
INR/LYD 0.06016 0.60156 6.01561
INR/MAD 0.10188 1.01878 10.18783
INR/MDL 0.18861 1.88613 18.86135
INR/MGA 49.12006 491.20059 4912.00588
INR/MKD 0.58194 5.81941 58.19412
INR/MMK 35.9802 359.80195 3598.01951
INR/MOP 0.08877 0.88769 8.87688
INR/MRU 0.43903 4.39027 43.90266
INR/MUR 0.51035 5.10353 51.03533
INR/MVR 0.1706 1.70598 17.05978
INR/MWK 19.20457 192.04571 1920.45711
INR/MYR 0.04553 0.4553 4.55297
INR/MZN 0.70798 7.07981 70.79809
INR/NAD 0.18756 1.87562 18.75621
INR/NGN 16.0866 160.86597 1608.65972
INR/NIO 0.40753 4.07525 40.7525
INR/NPR 1.59948 15.9948 159.94796
INR/NZD 0.01902 0.19021 1.90208
INR/OMR 0.00426 0.04259 0.42594
INR/PAB 0.01107 0.11075 1.10749
INR/PEN 0.03733 0.37327 3.73275
INR/PGK 0.04699 0.46994 4.69938
INR/PHP 0.65308 6.53079 65.30794
INR/PKR 3.11489 31.14894 311.48943
INR/PYG 75.68934 756.89337 7568.9337
INR/QAR 0.04037 0.40365 4.03652
INR/RON 0.04807 0.48068 4.80676
INR/RSD 1.10845 11.08454 110.84537
INR/RWF 16.12026 161.20263 1612.02626
INR/SAR 0.04157 0.4157 4.15703
INR/SBD 0.09118 0.91177 9.11767
INR/SCR 0.15213 1.52128 15.21285
INR/SDG 6.66328 66.63284 666.32843
INR/SGD 0.01431 0.14314 1.43145
INR/SHP 0.00875 0.08748 0.87481
INR/SLL 257.49168 2574.91681 25749.16806
INR/SOS 6.318 63.18003 631.80032
INR/SRD 0.42747 4.27469 42.74693
INR/STN 0.23165 2.31654 23.16538
INR/SVC 0.09691 0.9691 9.69098
INR/SZL 0.18751 1.87507 18.75073
INR/THB 0.35159 3.51587 35.15866
INR/TJS 0.10211 1.02113 10.2113
INR/TMT 0.03888 0.38883 3.8883
INR/TND 0.03247 0.32473 3.24734
INR/TOP 0.02609 0.26088 2.60882
INR/TRY 0.47208 4.72083 47.20834
INR/TTD 0.07516 0.7516 7.51598
INR/TWD 0.34563 3.45632 34.56323
INR/TZS 27.19582 271.95815 2719.58153
INR/UAH 0.46688 4.66879 46.68788
INR/UGX 39.38115 393.81151 3938.11509
INR/UYU 0.43609 4.36088 43.60876
INR/UZS 133.1312 1331.31201 13313.12008
INR/VES 2.8537 28.53705 285.37046
INR/VND 291.65023 2916.50235 29165.02346
INR/XCD 0.02994 0.29939 2.99388
INR/XOF 6.2024 62.02401 620.2401
INR/XPF 1.12763 11.27634 112.76337
INR/YER 2.64238 26.42383 264.23827
INR/ZMW 0.2539 2.53902 25.3902
INR/ZWD 4.82906 48.29061 482.9061
INR/M5P 0 0 0
INR/AUN 0 5.0E-5 0.0005
INR/ARE 0.00039 0.00388 0.03877
INR/XAG 0.00018 0.00178 0.01775

The Indian Rupee is the official currency in use across the Republic of India and is denoted by the currency code INR in the forex market. Its currency symbol is ₹ and it is the 20th most traded currency globally. The Indian Rupee is issued and regulated by the Indian central bank, the Reserve Bank of India (RBI). India is one of the most popular emerging market economies, as a result of which the exchange rate of INR-based currency pairs experiences significant volatility based on the market sentiment, and offers several opportunities for forex traders to earn pips, as long as they place their trades after careful analysis of fundamentals and technical factors. Whenever markets trade with a risk-on sentiment, emerging market currencies like the INR generate higher levels of interest among investors. On the other hand, a risk-off sentiment drives a sell-off in such currencies, driving weakness in the value of the Indian rupee and affecting the currency rate of INR forex pairs.

The release of important economic data from India, including GDP, inflation, unemployment rate, imports and exports, foreign exchange reserves, current account, external debt, PMI readings from the manufacturing and services sectors and trade balance cause changes in the exchange rate of INR-driven currency pairs in the forex market. Additionally, changes to the monetary policy and interest rates announced by the RBI can also drive volatility in INR-pairs.

The conversion rate of INR-related forex pairs also sees ample fluctuations driven by political developments in India, e.g. elections. In addition, geopolitical tensions between India and its neighbors, including China and Pakistan also drive significant price action in the INR-driven pairs. Another key factor that influences the conversion rate of the pairs listed below is the amount ot foreign investment into India – higher levels of foreign investment signify increased investor confidence about the economy and strengthens the INR, and vice versa.

HFM

Pu Prime

XM

Best Forex Brokers