1 INR Rate 10 INR Rate 100 INR Rate
INR/JPY 1.73489 17.34895 173.48946
INR/CHF 0.00904 0.0904 0.90399
INR/CAD 0.01586 0.15861 1.58605
INR/MAL 1.0E-5 6.0E-5 0.00061
INR/NBL 1.0E-5 0.0001 0.00102
INR/BRI 1.0E-5 5.0E-5 0.00051
INR/OSO 2.0E-5 0.00024 0.00238
INR/MXN 0.20923 2.09227 20.92266
INR/HKD 0.08813 0.88134 8.81342
INR/RUB 0.91608 9.1608 91.60801
INR/SEK 0.10643 1.06429 10.64294
INR/ZAR 0.19531 1.95309 19.53091
INR/NOK 0.11347 1.13469 11.34694
INR/DKK 0.07291 0.72908 7.29085
INR/PLN 0.04144 0.41438 4.1438
INR/CNH 0.0807 0.80701 8.0701
INR/DOE 1.0E-5 5.0E-5 0.00051
INR/NSO 3.0E-5 0.00026 0.00261
INR/AED 0.04167 0.41666 4.16663
INR/AFN 0.75185 7.51852 75.1852
INR/ALL 0.94267 9.42669 94.26685
INR/AMD 4.33355 43.33548 433.35481
INR/ANG 0.02031 0.20311 2.03108
INR/AOA 10.40381 104.03808 1040.38085
INR/ARS 16.92469 169.24693 1692.46932
INR/AUD 0.01735 0.1735 1.73501
INR/AWG 0.02042 0.20422 2.04219
INR/BAM 0.01908 0.1908 1.90798
INR/BBD 0.02282 0.22818 2.28179
INR/BDT 1.38811 13.88109 138.81086
INR/BGN 0.01909 0.19085 1.90852
INR/BHD 0.00428 0.04277 0.42771
INR/BIF 33.40166 334.0166 3340.16596
INR/BND 0.01473 0.14726 1.47258
INR/BOB 0.07828 0.78281 7.8281
INR/BRL 0.06119 0.6119 6.11896
INR/BSD 0.01133 0.11329 1.1329
INR/BTN 0.99407 9.94066 99.40656
INR/BWP 0.16175 1.61745 16.17453
INR/BYN 0.03862 0.38616 3.86158
INR/BZD 0.02278 0.22785 2.27847
INR/CDF 25.07352 250.73519 2507.35187
INR/CLF 0.00027 0.00273 0.02726
INR/CLP 10.6921 106.92097 1069.20972
INR/CNY 0.0808 0.80798 8.0798
INR/COP 44.00039 440.00395 4400.03948
INR/CRC 5.68938 56.89375 568.93754
INR/CUP 0.27189 2.71893 27.18928
INR/CVE 1.07573 10.7573 107.57303
INR/CZK 0.23727 2.37267 23.7267
INR/DOP 0.7258 7.25805 72.5805
INR/DZD 1.47775 14.77754 147.77538
INR/EGP 0.53914 5.39137 53.91374
INR/ETB 1.73418 17.34178 173.41776
INR/EUR 0.00976 0.09761 0.9761
INR/FJD 0.02598 0.25981 2.59812
INR/GBP 0.00852 0.08519 0.85191
INR/GEL 0.03086 0.3086 3.08597
INR/GHS 0.12236 1.22358 12.2358
INR/GMD 0.83389 8.33893 83.3893
INR/GNF 98.33487 983.34869 9833.48688
INR/GTQ 0.08678 0.86778 8.67784
INR/GYD 2.37028 23.70285 237.02848
INR/HNL 0.29771 2.97707 29.77069
INR/HRK 0.0799 0.79897 7.98972
INR/HTG 1.48351 14.8351 148.35105
INR/HUF 3.80313 38.03131 380.31309
INR/IDR 188.58009 1885.8009 18858.009
INR/ILS 0.03716 0.37165 3.71649
INR/USD 0.01135 0.11345 1.13455
INR/IQD 14.84089 148.40891 1484.08909
INR/IRR 477.36122 4773.61222 47736.1222
INR/ISK 1.39776 13.97764 139.77636
INR/JMD 1.81665 18.16651 181.66513
INR/JOD 0.00804 0.08044 0.80439
INR/KES 1.46584 14.65836 146.58365
INR/KHR 45.63597 456.35971 4563.59711
INR/KMF 4.81049 48.10485 481.0485
INR/KRW 16.25978 162.5978 1625.97798
INR/KWD 0.00348 0.03479 0.34794
INR/KYD 0.00944 0.09441 0.94413
INR/KZT 6.09996 60.99956 609.9956
INR/LAK 245.99221 2459.92208 24599.22079
INR/LBP 1014.49635 10144.96351 101449.63513
INR/LKR 3.44053 34.40535 344.05349
INR/LRD 2.07322 20.73218 207.32181
INR/LSL 0.19659 1.9659 19.65899
INR/LYD 0.06162 0.61615 6.16154
INR/MAD 0.10456 1.04561 10.45614
INR/MDL 0.19395 1.93947 19.39472
INR/MGA 51.19657 511.96574 5119.65741
INR/MKD 0.60126 6.0126 60.126
INR/MMK 36.84969 368.49688 3684.96882
INR/MOP 0.09067 0.90669 9.06694
INR/MRU 0.45397 4.5397 45.39696
INR/MUR 0.51611 5.16106 51.6106
INR/MVR 0.17359 1.73586 17.35859
INR/MWK 19.64453 196.44535 1964.45347
INR/MYR 0.04782 0.47821 4.78212
INR/MZN 0.72498 7.24976 72.49764
INR/NAD 0.19659 1.9659 19.65899
INR/NGN 16.55783 165.57826 1655.78257
INR/NIO 0.41695 4.16948 41.69477
INR/NPR 1.59051 15.90509 159.05086
INR/NZD 0.01969 0.19689 1.96891
INR/OMR 0.00436 0.04362 0.43624
INR/PAB 0.01133 0.11329 1.13295
INR/PEN 0.03847 0.38468 3.84678
INR/PGK 0.04839 0.48387 4.8387
INR/PHP 0.66665 6.66649 66.66493
INR/PKR 3.20947 32.09471 320.94705
INR/PYG 80.16014 801.60142 8016.01415
INR/QAR 0.04141 0.41409 4.14088
INR/RON 0.0496 0.49604 4.96036
INR/RSD 1.14409 11.4409 114.40899
INR/RWF 16.44964 164.49635 1644.96351
INR/SAR 0.04254 0.42538 4.25376
INR/SBD 0.0933 0.93303 9.33032
INR/SCR 0.15727 1.57268 15.72685
INR/SDG 6.82431 68.24308 682.43084
INR/SGD 0.01472 0.14719 1.47188
INR/SHP 0.00896 0.0896 0.89595
INR/SLL 263.71419 2637.14194 26371.41937
INR/SOS 6.47466 64.7466 647.46599
INR/SRD 0.45079 4.5079 45.07901
INR/STN 0.23901 2.39008 23.90084
INR/SVC 0.09912 0.99125 9.91246
INR/SZL 0.19656 1.96562 19.65624
INR/THB 0.37088 3.70884 37.08839
INR/TJS 0.10564 1.05641 10.56412
INR/TMT 0.03982 0.39823 3.98226
INR/TND 0.03329 0.33295 3.32948
INR/TOP 0.02672 0.26719 2.67186
INR/TRY 0.47625 4.76253 47.62525
INR/TTD 0.0769 0.76902 7.69018
INR/TWD 0.3486 3.48601 34.86013
INR/TZS 27.97449 279.74491 2797.44908
INR/UAH 0.47671 4.76707 47.67066
INR/UGX 39.42345 394.23445 3942.34452
INR/UYU 0.45189 4.51892 45.18916
INR/UZS 137.41582 1374.15817 13741.58165
INR/VES 2.40732 24.07322 240.73221
INR/VND 298.36353 2983.63527 29836.35274
INR/XCD 0.03066 0.30662 3.06623
INR/XOF 6.39915 63.99152 639.91523
INR/XPF 1.16344 11.6344 116.34396
INR/YER 2.71044 27.10436 271.0436
INR/ZMW 0.25008 2.5008 25.00798
INR/ZWD 4.97634 49.76339 497.6339
INR/M5P 0 0 0
INR/AUN 1.0E-5 5.0E-5 0.00051
INR/ARE 0.0004 0.00397 0.03971
INR/XAG 0.00024 0.00235 0.02352

The Indian Rupee is the official currency in use across the Republic of India and is denoted by the currency code INR in the forex market. Its currency symbol is ₹ and it is the 20th most traded currency globally. The Indian Rupee is issued and regulated by the Indian central bank, the Reserve Bank of India (RBI). India is one of the most popular emerging market economies, as a result of which the exchange rate of INR-based currency pairs experiences significant volatility based on the market sentiment, and offers several opportunities for forex traders to earn pips, as long as they place their trades after careful analysis of fundamentals and technical factors. Whenever markets trade with a risk-on sentiment, emerging market currencies like the INR generate higher levels of interest among investors. On the other hand, a risk-off sentiment drives a sell-off in such currencies, driving weakness in the value of the Indian rupee and affecting the currency rate of INR forex pairs.

The release of important economic data from India, including GDP, inflation, unemployment rate, imports and exports, foreign exchange reserves, current account, external debt, PMI readings from the manufacturing and services sectors and trade balance cause changes in the exchange rate of INR-driven currency pairs in the forex market. Additionally, changes to the monetary policy and interest rates announced by the RBI can also drive volatility in INR-pairs.

The conversion rate of INR-related forex pairs also sees ample fluctuations driven by political developments in India, e.g. elections. In addition, geopolitical tensions between India and its neighbors, including China and Pakistan also drive significant price action in the INR-driven pairs. Another key factor that influences the conversion rate of the pairs listed below is the amount ot foreign investment into India – higher levels of foreign investment signify increased investor confidence about the economy and strengthens the INR, and vice versa.

HFM

Doo Prime

XM

Best Forex Brokers