1 INR Rate 10 INR Rate 100 INR Rate
INR/JPY 1.68298 16.82983 168.29831
INR/CHF 0.00913 0.09134 0.91345
INR/CAD 0.01567 0.15669 1.56687
INR/MAL 1.0E-5 6.0E-5 0.00061
INR/NBL 1.0E-5 0.0001 0.00102
INR/BRI 1.0E-5 5.0E-5 0.00051
INR/OSO 2.0E-5 0.00024 0.00238
INR/MXN 0.21246 2.12461 21.24615
INR/HKD 0.08846 0.88459 8.8459
INR/RUB 0.92182 9.21819 92.18192
INR/SEK 0.10734 1.07341 10.73414
INR/ZAR 0.20166 2.01656 20.16557
INR/NOK 0.11445 1.14452 11.44519
INR/DKK 0.07266 0.72662 7.26618
INR/PLN 0.04137 0.41372 4.13721
INR/CNH 0.08094 0.80945 8.09448
INR/DOE 1.0E-5 5.0E-5 0.00051
INR/NSO 3.0E-5 0.00026 0.00261
INR/AED 0.04164 0.41641 4.16414
INR/AFN 0.7757 7.75705 77.57045
INR/ALL 0.94408 9.44082 94.4082
INR/AMD 4.33382 43.33816 433.38164
INR/ANG 0.0203 0.20299 2.02987
INR/AOA 10.3976 103.97603 1039.76034
INR/ARS 15.44868 154.48684 1544.86844
INR/AUD 0.0174 0.17404 1.74041
INR/AWG 0.02041 0.2041 2.04097
INR/BAM 0.01904 0.19037 1.90368
INR/BBD 0.02284 0.22845 2.28446
INR/BDT 1.38031 13.8031 138.03096
INR/BGN 0.01904 0.19039 1.9039
INR/BHD 0.00427 0.04274 0.42737
INR/BIF 33.83707 338.37067 3383.70672
INR/BND 0.01462 0.1462 1.46196
INR/BOB 0.0784 0.784 7.84002
INR/BRL 0.06173 0.61731 6.17314
INR/BSD 0.01134 0.11342 1.13416
INR/BTN 0.99912 9.99116 99.9116
INR/BWP 0.1632 1.632 16.31996
INR/BYN 0.03831 0.38308 3.83079
INR/BZD 0.02281 0.22811 2.28115
INR/CDF 32.48542 324.85424 3248.54241
INR/CLF 0.00028 0.00281 0.0281
INR/CLP 11.02531 110.25315 1102.53148
INR/CNY 0.08098 0.80978 8.09777
INR/COP 45.20746 452.07465 4520.74645
INR/CRC 5.7336 57.33596 573.35957
INR/CUP 0.27222 2.72217 27.22172
INR/CVE 1.07378 10.73776 107.37765
INR/CZK 0.23799 2.37993 23.79929
INR/DOP 0.71497 7.14972 71.49718
INR/DZD 1.47248 14.7248 147.24798
INR/EGP 0.55048 5.50485 55.04845
INR/ETB 1.62235 16.22352 162.23516
INR/EUR 0.00973 0.09733 0.97335
INR/FJD 0.02565 0.25648 2.56482
INR/GBP 0.00844 0.0844 0.84401
INR/GEL 0.0305 0.30501 3.05011
INR/GHS 0.1372 1.37198 13.71985
INR/GMD 0.81639 8.16388 81.63876
INR/GNF 98.31106 983.11064 9831.10641
INR/GTQ 0.08702 0.87017 8.70172
INR/GYD 2.37274 23.72744 237.27444
INR/HNL 0.29714 2.97143 29.71425
INR/HRK 0.07985 0.7985 7.98495
INR/HTG 1.48347 14.83474 148.34738
INR/HUF 3.82557 38.2557 382.55697
INR/IDR 186.62621 1866.2621 18662.62101
INR/ILS 0.03811 0.38114 3.8114
INR/USD 0.01134 0.11339 1.13387
INR/IQD 14.85918 148.59184 1485.91845
INR/IRR 477.07652 4770.76516 47707.65159
INR/ISK 1.39387 13.93868 139.38685
INR/JMD 1.81585 18.15849 181.5849
INR/JOD 0.00804 0.08039 0.80392
INR/KES 1.46836 14.68364 146.83638
INR/KHR 45.4814 454.81397 4548.13966
INR/KMF 4.79061 47.90608 479.06079
INR/KRW 15.79608 157.9608 1579.608
INR/KWD 0.00347 0.03469 0.34685
INR/KYD 0.00945 0.09452 0.94522
INR/KZT 6.12404 61.24035 612.40354
INR/LAK 246.01455 2460.14554 24601.45544
INR/LBP 1015.69619 10156.96186 101569.61859
INR/LKR 3.42561 34.25613 342.56135
INR/LRD 2.27414 22.74138 227.41384
INR/LSL 0.20164 2.0164 20.16405
INR/LYD 0.06157 0.6157 6.15697
INR/MAD 0.10296 1.02956 10.29555
INR/MDL 0.1901 1.90096 19.00955
INR/MGA 50.61059 506.1059 5061.05899
INR/MKD 0.5989 5.98903 59.89032
INR/MMK 36.82771 368.2771 3682.77105
INR/MOP 0.09112 0.9112 9.11203
INR/MRU 0.45272 4.52721 45.27214
INR/MUR 0.5234 5.23395 52.33952
INR/MVR 0.17473 1.7473 17.47296
INR/MWK 19.66611 196.66109 1966.61088
INR/MYR 0.04789 0.47892 4.78925
INR/MZN 0.72568 7.25678 72.56779
INR/NAD 0.20164 2.0164 20.16405
INR/NGN 17.28406 172.8406 1728.40598
INR/NIO 0.41734 4.17343 41.73427
INR/NPR 1.59847 15.98467 159.84666
INR/NZD 0.01939 0.19392 1.93918
INR/OMR 0.00436 0.0436 0.43598
INR/PAB 0.01135 0.11346 1.13462
INR/PEN 0.04006 0.40059 4.00593
INR/PGK 0.04806 0.48061 4.80606
INR/PHP 0.64761 6.47611 64.76108
INR/PKR 3.21886 32.18858 321.88576
INR/PYG 81.75179 817.51786 8175.17864
INR/QAR 0.04128 0.4128 4.12797
INR/RON 0.04941 0.49411 4.94107
INR/RSD 1.1403 11.40301 114.03007
INR/RWF 16.428 164.27998 1642.7998
INR/SAR 0.04254 0.42541 4.25407
INR/SBD 0.09325 0.93247 9.3247
INR/SCR 0.16796 1.67961 16.7961
INR/SDG 6.8089 68.089 680.88995
INR/SGD 0.01462 0.14625 1.46249
INR/SHP 0.00895 0.08954 0.89542
INR/SLL 263.55691 2635.5691 26355.69102
INR/SOS 6.48205 64.82047 648.20474
INR/SRD 0.44155 4.41552 44.15523
INR/STN 0.23845 2.38454 23.84537
INR/SVC 0.09924 0.99243 9.92429
INR/SZL 0.20145 2.0145 20.14495
INR/THB 0.36635 3.66354 36.63539
INR/TJS 0.10747 1.07468 10.74677
INR/TMT 0.03969 0.39686 3.96855
INR/TND 0.03264 0.32644 3.26442
INR/TOP 0.0267 0.26703 2.67027
INR/TRY 0.46773 4.67732 46.77323
INR/TTD 0.07692 0.76924 7.6924
INR/TWD 0.34824 3.48245 34.82449
INR/TZS 28.412 284.12001 2841.20014
INR/UAH 0.46869 4.68688 46.86885
INR/UGX 39.91087 399.10866 3991.08663
INR/UYU 0.45471 4.54707 45.47074
INR/UZS 140.35733 1403.57328 14035.73283
INR/VES 1.71864 17.18643 171.86433
INR/VND 299.22874 2992.2874 29922.87405
INR/XCD 0.03064 0.30644 3.0644
INR/XOF 6.3843 63.84301 638.43009
INR/XPF 1.16082 11.60819 116.08193
INR/YER 2.72299 27.22993 272.29929
INR/ZMW 0.26989 2.69891 26.98909
INR/ZWD 4.93065 49.30651 493.06513
INR/M5P 0 0 0
INR/AUN 1.0E-5 5.0E-5 0.00051
INR/ARE 0.0004 0.00397 0.03969
INR/XAG 0.00028 0.00279 0.02788

The Indian Rupee is the official currency in use across the Republic of India and is denoted by the currency code INR in the forex market. Its currency symbol is ₹ and it is the 20th most traded currency globally. The Indian Rupee is issued and regulated by the Indian central bank, the Reserve Bank of India (RBI). India is one of the most popular emerging market economies, as a result of which the exchange rate of INR-based currency pairs experiences significant volatility based on the market sentiment, and offers several opportunities for forex traders to earn pips, as long as they place their trades after careful analysis of fundamentals and technical factors. Whenever markets trade with a risk-on sentiment, emerging market currencies like the INR generate higher levels of interest among investors. On the other hand, a risk-off sentiment drives a sell-off in such currencies, driving weakness in the value of the Indian rupee and affecting the currency rate of INR forex pairs.

The release of important economic data from India, including GDP, inflation, unemployment rate, imports and exports, foreign exchange reserves, current account, external debt, PMI readings from the manufacturing and services sectors and trade balance cause changes in the exchange rate of INR-driven currency pairs in the forex market. Additionally, changes to the monetary policy and interest rates announced by the RBI can also drive volatility in INR-pairs.

The conversion rate of INR-related forex pairs also sees ample fluctuations driven by political developments in India, e.g. elections. In addition, geopolitical tensions between India and its neighbors, including China and Pakistan also drive significant price action in the INR-driven pairs. Another key factor that influences the conversion rate of the pairs listed below is the amount ot foreign investment into India – higher levels of foreign investment signify increased investor confidence about the economy and strengthens the INR, and vice versa.

HFM

Doo Prime

XM

Best Forex Brokers