List of US Companies Releasing Earnings (EPS) Today
Earnings rose after Asian shares retreated with US futures after a three-day rally in global stocks faded on Thursday. The treasury suffered losses overnight and the dollar rose further.
After nearly two months of its two-day rally, the S&P 500 futures slipped after the gauge barely closed on Green Wednesday. Shares of South Korea and Hong Kong kept Asian stocks low. President Joe Biden’s nominee for Secretary of Commerce for Secretary Gina Raymondo, Joe Biden, backed Chinese shares during a polite comment on the trade blacklist. Earlier, Amazon.com Inc. closed with the Nasdaq 100 closing.
Companies | EPS Forecast | Revenue Forecast |
Severstal – ao (0SJQ) | 37.51 | 157.55B |
Konami Corp. (KNM) | 59.99 | 70.23B |
Ricoh (RICO) | -6.25 | 435.26B |
ABB (0NX2) | 1.53 | 57.67B |
Roche Holding ADR (RHHBY) | 1.28 | 17.17B |
Roche Holding (0QQ6) | 9.3 | 15.22B |
Roche Holding Participation (0QOK) | 9.3 | 15.22B |
Ping An Insurance Company of China (PNGAY) | 0.5358 | — |
Merck&Co (MRK) | 1.38 | 12.67B |
Unilever (ULVR) | — | 26,607M |
Merck&Co (0QAH) | 1.15 | 10.55B |
T-Mobile US (TMUS) | 0.5135 | 19.93B |
Unilever ADR (UL) | — | 14.48B |
Royal Dutch Shell ADR (RDSa) | 0.1487 | 53B |
Royal Dutch Shell B ADR (RDSb) | 0.1487 | 53B |
Bristol-Myers Squibb (BMY) | 1.41 | 10.72B |
Philip Morris (PM) | 1.21 | 7.38B |
NTT Docomo ADR (DCMYY) | 0.4691 | 11.21B |
Royal Dutch Shell B (RDSb) | 0.0546 | 38.97B |
Royal Dutch Shell B (RDSb) | 0.0546 | 38.97B |
Philip Morris (0M8V) | 1 | 6.11B |
Snap (SNAP) | -0.0687 | 849.1M |
Kinnevik B (0RH1) | — | — |
Gilead (GILD) | 2.01 | 7.03B |
Cigna (CI) | 3.66 | 39.96B |
Becton Dickinson (BDX) | 3.07 | 4.83B |
Activision Blizzard (ATVI) | 1.17 | 2.82B |
ICE (ICE) | 1.08 | 1.62B |
ABB ADR (ABB) | 0.1828 | 6.89B |
Pandora (0NQC) | 17.77 | 7.58B |
Mitsubishi UFJ Financial ADR (MUFG) | 0.0985 | 9.04B |
Air Products (APD) | 2.18 | 2.35B |
Banco Santander Brasil ADR (BSBR) | 0.1739 | 3.19B |
Takeda Pharma ADR (TAK) | 0.2085 | 8.01B |
Dassault Systemes SA (DASTY) | 1.41 | 1.45B |
Santander ADR (SAN) | 0.0622 | 12.91B |
Infineon ADR (IFNNY) | 0.2588 | 3.04B |
BCE Inc (BCE) | 0.7614 | 6.12B |
Securitas B (0IAH) | 2.04 | 27.29B |
Pinterest (PINS) | 0.3379 | 645.14M |
Ford Motor (F) | -0.084 | 36.66B |
Dassault Systemes (0HB4) | 1.18 | 1.21B |
H Lundbeck (0ND5) | -0.1027 | 4.39B |
Infineon (0KED) | 0.2155 | 2.53B |
Peloton Interactive (PTON) | 0.0806 | 1.03B |
Itochu ADR (ITOCY) | 1.87 | 27.88B |
Avanza Bank (0NUK) | 2.25 | 706.77M |
State Bank India (SBIq) | 0.5588 | 5.03B |
Unity Software (U) | -0.1422 | 204.14M |
Baxter (BAX) | 0.7509 | 3.1B |
Santander (BNC) | 0.0472 | 9.6B |
Microchip (MCHP) | 1.58 | 1.35B |
Parker-Hannifin (PH) | 2.6 | 3.21B |
Cummins (CMI) | 2.8 | 5.18B |
Suncor Energy (SU) | -0.199 | 7.3B |
Alexion (ALXN) | 2.58 | 1.52B |
Allstate (ALL) | 3.83 | 9.18B |
Prudential Financial (PRU) | 2.57 | 12.71B |
Addtech (0QI7) | 0.8325 | 2.91B |
Yum! Brands (YUM) | 1.01 | 1.72B |
Axfood AB (0R6R) | 1.92 | 13.66B |
Hershey Co (HSY) | 1.43 | 2.11B |
Motorola (MSI) | 2.74 | 2.24B |
Chunghwa Telecom (CHT) | 0.3561 | 1.98B |
Ball (BLL) | 0.7849 | 2.94B |
Mettler-Toledo (MTD) | 8.72 | 904.25M |
SwissCom AG (SCMWY) | 0.5728 | 3.21B |
WEC Energy (WEC) | 0.7313 | 2.11B |
Ametek (AME) | 1.03 | 1.2B |
Suncor Energy (SU) | -0.1674 | 5.75B |
Clorox (CLX) | 1.77 | 1.75B |
Nokia ADR (NOK) | 0.1335 | 7.72B |
ORLEN SA (0FMN) | 0.8955 | 23.66B |
Naturgy Energy ADR (GASNY) | 0.0729 | 8.57B |
Fortinet (FTNT) | 0.9655 | 722.58M |
OneSmart (ONE) | 0.01 | 774.15M |
Old Dominion Freight Line (ODFL) | 1.57 | 1.04B |
Fortive (FTV) | 0.6213 | 1.29B |
Deutsche Bank AG (DB) | -0.0331 | 6.67B |
AmerisourceBergen (ABC) | 1.94 | 50.49B |
PPL (PPL) | 0.6105 | 2.01B |
Nokia Oyj (0HAF) | 0.1126 | 6.44B |
FleetCor (FLT) | 2.82 | 604.4M |
Naturgy Energy (0NPV) | 0.31 | 7.29B |
POSCO (PKX) | 1.52 | 13.84B |
International Paper (IP) | 0.8081 | 5.3B |
AddLife (0REZ) | — | — |
Peab B (0MHT) | 4.39 | 16.6B |
Arjo (0HQ8) | 0.845 | 2.39B |
Deutsche Bank AG (0H7D) | -0.0276 | 5.49B |
Zendesk Inc (ZEN) | 0.1452 | 277.93M |
SK Telecom ADR (SKM) | 0.2156 | 4.33B |
Hartford (HIG) | 1.33 | 4.99B |
Xylem (XYL) | 0.6773 | 1.29B |
Quest Diagnostics (DGX) | 3.98 | 2.88B |
Sumitomo ADR (SSUMY) | 0.2622 | 31.53B |
Penn National Gaming (PENN) | 0.262 | 1.09B |
Monolithic (MPWR) | 1.24 | 225.33M |
Open Text (OTEX) | 1.09 | 1.06B |
CMS Energy (CMS) | 0.5511 | 1.8B |
Essex Property (ESS) | 1.02 | 366.1M |
Brookfield Renewable (BEP_u) | 0.1 | 975.15M |
KB Financial (KB) | 1.5 | 2.82B |
Royal Caribbean Cruises (RCL) | -5.2 | 35.62M |
ASE Industrial ADR (ASX) | 0.1205 | 4.9B |
Tradeweb Markets (TW) | 0.3324 | 229.18M |
OMV AG PK (OMVKY) | 0.8268 | 6.14B |
Saputo (SAP) | 0.4803 | 3.86B |
Severstal DRC (SVSTq) | 0.5 | 2.11B |
Open Text (OTEX) | 0.846 | 819.89M |
NortonLifeLock Inc (NLOK) | 0.3726 | 630.48M |
BT Group (BT) | 0.039 | 5.43B |
Medical Properties (MPW) | 0.2668 | 319.6M |
JM AB (0MI3) | 7.24 | 4.38B |
Line ADR (LN) | -0.2731 | 643.42M |
Carlyle Group (CG) | 0.4448 | 547.95M |
News Corp A (NWSA) | 0.0898 | 2.21B |
Wynn Resorts (WYNN) | -2.29 | 728.94M |
OMV AG (0MKH) | 0.6816 | 5.06B |
News Corp (NWS) | 0.0898 | 2.21B |
Sharp ADR (SHCAY) | 0.0791 | 6.21B |
Fidelity Financial (FNF) | 1.21 | 2.74B |
Bill Com (BILL) | -0.0762 | 47.12M |
Paylocity Holdng (PCTY) | 0.2522 | 143.4M |
Lightspeed POS (LSPD) | -0.12 | 42.35M |
BCE Inc (BCE) | 0.5927 | 4.79B |
Neurocrine (NBIX) | 0.5937 | 261.71M |
Yamaha DRC (YAMCY) | 0.4657 | 1.02B |
Camden Property (CPT) | 0.3507 | 264.02M |
Santander Chile ADR (BSAC) | 0.3378 | 711.88M |
Lear (LEA) | 3.43 | 4.98B |
Snap-On (SNA) | 2.94 | 957.74M |
Tapestry (TPR) | 0.9906 | 1.62B |
Twist Bioscience (TWST) | -0.706 | 25.38M |
AcadeMedia (0RHN) | 1 | 3.44B |
LPL Financial (LPLA) | 1.33 | 1.52B |
AGCO (AGCO) | 1.12 | 2.53B |
Konami Holdings (KNMCY) | 0.5774 | 675.93M |
Deckers Outdoor (DECK) | 7.06 | 958.29M |
NewYork Times (NYT) | 0.3437 | 499.8M |
Omega Healthcare (OHI) | 0.4067 | 217.24M |
Arrowhead Pharma (ARWR) | -0.2152 | 24.93M |
Europris ASA (0RAI) | 1.99 | 2.3B |
Carlisle (CSL) | 1.16 | 1.07B |
Ralph Lauren A (RL) | 1.64 | 1.48B |
Sparebanken Vest (0G67) | 1.89 | 1.22B |
Arrow Electronics (ARW) | 2.67 | 7.8B |
Proofpoint (PFPT) | 0.4218 | 269.29M |
H Lundbeck ADR (HLUYY) | -0.0167 | 714.99M |
Texas Pacific Land Trust (TPL) | 4.66 | 64.15M |
Barratt Developments (BDEV) | 15.00 | 15.00M |
DWS Group (0SAY) | 0.7482 | 579.24M |
DXC Technology (DXC) | 0.5435 | 4.19B |
Post (POST) | 0.7087 | 1.42B |
Timken (TKR) | 0.9242 | 872.81M |
ADS (WMS) | 0.495 | 408.87M |
Columbia Sportswear (COLM) | 1.24 | 867.4M |
Janus Henderson (0RPW) | 0.734 | 604.97M |
Janus Henderson (JHG) | 0.734 | 604.97M |
Woori Financial (WF) | 0.8216 | 1.64B |
CoreSite (COR) | 0.4515 | 153.69M |
AU Optronics (AUOTY) | 0.2097 | 2.74B |
Shift4 Payments Inc (FOUR) | -0.0457 | 87.92M |
Ricoh Company (RICOY) | -0.0601 | 4.18B |
Skechers (SKX) | 0.3211 | 1.32B |
Tobii AB (0R6W) | 0.455 | 403.4M |
Protector Forsikring (0JXF) | 3.39 | 870.5M |
Brookfield Renewable (BEP) | -0.0126 | 941.49M |
Nov (NOV) | -0.1394 | 1.34B |
New Relic Inc (NEWR) | -0.1446 | 165.04M |
Canada Goose (GOOS) | 0.8822 | 423.98M |
Lancaster Colony (LANC) | 1.48 | 363.3M |
Canada Goose (GOOS) | 0.8822 | 423.98M |
Unum (UNM) | 1.19 | 2.97B |
Rexnord (RXN) | 0.3821 | 493.71M |
Maximus (MMS) | 0.9083 | 846.52M |
CMC Materials (CCMP) | 1.73 | 278.34M |
PennyMac Financial (PFSI) | 5.9 | 1.03B |
Exponent (EXPO) | 0.2825 | 90.75M |
CompuGroup AG (0MSD) | 0.88 | 247.6M |
Renishaw (RSW) | 38.33 | 256.23M |
WWE (WWE) | 0.2887 | 246.03M |
Spirit Aerosystems (SPR) | -0.8349 | 898.23M |
Overstockcom (OSTK) | 0.1667 | 654.8M |
Genworth MI Canada (MIC) | 1.19 | 175.03M |
Kawasaki Heavy Industries ADR (KWHIY) | -0.1771 | 3.65B |
Synaptics (SYNA) | 2.13 | 357.69M |
NewJersey Resources (NJR) | 0.464 | 620M |
Axfood ADR (AXFOY) | 0.2282 | 1.62B |
SOGOU (SOGO) | 0.1051 | 324M |
ViaSat (VSAT) | 0.062 | 601.1M |
Spire (SR) | 1.31 | 593.56M |
Nordic Semiconductor (NDCVF) | 0.0569 | 124.47M |
Lions Gate (LGFa) | -0.1122 | 776.48M |
Nikon Corp (NINOY) | -0.0612 | 1.28B |
Teradata (TDC) | 0.2483 | 475.57M |
Corporate Office Properties (OFC) | 0.3824 | 134.92M |
Onto Innovation (ONTO) | 0.6 | 150.54M |
Lions Gate (LGFb) | -0.11 | 945.26M |
Callaway Golf (ELY) | -0.2025 | 336.91M |
Werner (WERN) | 0.7842 | 615.39M |
Walker&Dunlop (WD) | 1.47 | 228.57M |
Group 1 Automotive (GPI) | 5.94 | 3.03B |
Konecranes (0MET) | 0.6344 | 846.11M |
Canada Goose (GOOS) | 0.6837 | 328.76M |
Cargotec Oyj (0MGH) | 0.7135 | 887.25M |
Bper Banca (0MU6) | -0.12 | 632.45M |
Myriad Genetics (MYGN) | 0.0463 | 165.6M |
Minerals Technologies (MTX) | 0.9135 | 394.28M |
SkyWest (SKYW) | -0.8293 | 537.78M |
Furukawa Electric ADR (FUWAY) | — | 1.93B |
Prestige Brand (PBH) | 0.7671 | 231.61M |
PROS (PRO) | -0.1811 | 59.31M |
Hub Group (HUBG) | 0.6676 | 927.99M |
Knowles Cor (KN) | 0.3713 | 236.85M |
Nustar (NS) | 0.2448 | 352.19M |
Vista Outdoor Inc (VSTO) | 0.64 | 523.93M |
Sally Beauty (SBH) | 0.4688 | 967.88M |
PennyMac Mortgage (PMT) | 0.695 | 196.24M |
Monmouth RE (MNR) | 0.0655 | 37.44M |
Piper Jaffray (PIPR) | 2.06 | 290.61M |
Neles Oyj (0F89) | 0.0755 | 147.43M |
Interfor Corp (IFP) | 1.91 | 658.5M |
Euronav (EURN) | -0.2037 | 126.43M |
Brightsphere Investment Group (BSIG) | 0.425 | 174.91M |
Century Communities (CCS) | 1.81 | 917.01M |
BrightView Holdings (BV) | 0.086 | 539.72M |
GoPro Inc (GPRO) | 0.3825 | 373.61M |
Sohu.Com (SOHU) | -0.27 | 414.16M |
Deluxe (DLX) | 1.19 | 428.4M |
Silvercorp Metals (SVM) | 0.12 | 48.75M |
TomTom ADR (TMOAY) | 0.0395 | 156.55M |
Plantronics (PLT) | 0.9233 | 429.57M |
Liberty Oilfield (LBRT) | -0.3524 | 193.59M |
FBL (FFG) | 1.23 | 192.59M |
PC Connection (CNXN) | 0.62 | 651.27M |
Stewart Info Services (STC) | 1.27 | 605.2M |
Patterson-UTI Energy (PTEN) | -0.6226 | 217.89M |
TomTom (0MKS) | 0.0636 | 133.13M |
Silvercorp Metals (SVM) | 0.0951 | 57.52M |
Standex (SXI) | 0.9975 | 153.41M |
Meredith (MDP) | 2.06 | 840.67M |
Benchmark Electronics (BHE) | 0.3333 | 519.67M |
Bellring (BRBR) | 0.2239 | 271.12M |
MSG Networks Inc (MSGN) | 0.5455 | 155.21M |
Resolute Forest Products (RFP) | 0.6574 | 947.36M |
Enova International Inc (ENVA) | 1.05 | 241.51M |
CNX Midstream (CNXM) | 0.4022 | 72.7M |
Alpha & Omega Semiconductor (AOSL) | 0.5367 | 153.03M |
Oaktree Specialty Lending (OCSL) | 0.1299 | 36.73M |
Apollo Invest (AINV) | 0.3914 | 54.04M |
Magic (MGIC) | 0.1867 | 94.65M |
Kelly Services A (KELYA) | 0.2775 | 1.14B |
Kelly Services B (KELYB) | 0.2775 | 1.14B |
Varex Imaging (VREX) | -0.01 | 172.1M |
Liquidity Services (LQDT) | -0.01 | 54.77M |
Resolute Forest Products (RFP) | 0.5123 | 737.5M |
NCC Group (NCCG) | — | — |
Apartment Invest (AIV) | 0.0054 | 203.86M |
Glatfelter (GLT) | 0.17 | 229M |
Modine Manufacturing (MOD) | 0.28 | 467.97M |
Curo Group (CURO) | 0.1725 | 200.5M |
First Nat Bank Alaska (FBAK) | — | — |
USA Tech (USAT) | -0.0267 | 40.52M |
Cass (CASS) | — | — |
Universal Logistics (ULH) | 0.5073 | 358.85M |
Rayonier Advanced Materials (RYAM) | -0.12 | 454.35M |
AllianzGI Convertible &ome Closed (NCV) | — | — |
Thermon (THR) | 0.2267 | 77.2M |
Kimball (KBAL) | 0.15 | 140.9M |
Dynex Capital (DX) | 0.518 | 20.51M |
SunCoke Energy (SXC) | -0.115 | 242.35M |
Peabody Energy (BTU) | -0.4584 | 710.2M |
DSP Group (DSPG) | 0.07 | 30M |
Bank Rakyat (BKRKY) | 0.1679 | 1.99B |
Navios Maritime (NMCI) | 0.1413 | 26.97M |
Natural Grocers Vitamin (NGVC) | 0.09 | 235.10M |
Quarterhill (QTRH) | -0.03 | 29.22M |
Net 1 UEPS (UEPS) | -0.42 | 35.32M |
Iradimed Co (IRMD) | 0.105 | 8.44M |
Southern First Bancshares (SFST) | 0.8 | 26.8M |
NVE Corporation (NVEC) | — | — |
Citizens&Northern (CZNC) | 0.42 | 25.71M |
YRC Worldwide (YRCW) | -0.2433 | 1.16B |
Quarterhill (QTRHF) | -0.0077 | 22.67M |
MISONIX (MSON) | -0.2911 | 17.47M |
Tyme Tech (TYME) | -0.06 | 0.00 |
Oaktree Strategic (OCSI) | 0.13 | 8.76M |
Timkensteel Corp (TMST) | -0.2 | 173M |
Alico (ALCO) | -0.21 | — |
Greenhill&Co (GHL) | 1.41 | 104.12M |
Citizens Financial Services (CZFS) | 1.86 | 16.00M |
Universal Technical Institute (UTI) | 0.04 | 80.9M |
Petroleum Geo-Services ADR (PGSVY) | -0.1333 | 148.17M |
GasLog Partners LP (GLOP) | 0.3018 | 80.92M |
Inuvo (INUV) | -0.015 | 12.54M |
Evans Bancorp Inc (EVBN) | 0.735 | 19.82M |
Cedar Realty (CDR) | -0.204 | 32.08M |
Trilogy Metals (TMQ) | -0.0167 | 0.00 |
Yatra Online (YTRA) | -0.0543 | 7.87M |
Community Financial Corp (TCFC) | 0.69 | 17.01M |
DHI Group (DHX) | 0.035 | 32.92M |
Bay Banks Virginia (BAYK) | 0.14 | 10.20M |
Malvern (MLVF) | 0.25 | 7.59M |
Farmer Bros. Co (FARM) | -0.105 | 108.4M |
EQ Inc. (EQ) | 0.00 | 3.49M |
Indigo Books & Music Inc. (IDG) | 1.74 | 464.56M |
USA Truck (USAK) | 0.4167 | 145.65M |
Ultralife (ULBI) | — | — |
Tuesday Morning (TUESQ) | 0.36 | 335.51M |
Wayside (WSTG) | — | — |
Hickok (CRAWA) | 0.45 | 22.2M |
Charles&Colvard (CTHR) | 0.00 | 6.5M |
Sensus Health (SRTS) | -0.1117 | 2.53M |
Comstock Mining (LODE) | -0.04 | 49.8K |
Hennessy Ad (HNNA) | 0.39 | 10.71M |
Good Times (GTIM) | -0.04 | 29.23M |
Bonso Electronics Int (BNSO) | — | — |
Aethlon Medical Inc (AEMD) | -0.165 | 0.00 |
Prosafe (PRSEF) | — | 16.32M |
Arts-Way (ARTW) | — | — |
Nordic American Offshore (PSV) | -0.18 | 11.1M |
Giga-tronics (GIGA) | — | — |
Encision Inc (ECIA) | — | — |
Blue Capital Reinsurance (BCRHF) | 0.06 | 7.4M |
Lightspeed POS (LSPD) | -0.1383 | 52.24M |
Financiero Inbursa ADR (GPFOY) | 0.1254 | 390.27M |
Pandora ADR (PANDY) | 0.7123 | 1.22B |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Comments
Subscribe
Login
0 Comments
Oldest