XRP Ledger Suffers Disruption
The XRP Ledger experienced a rare disruption on Tuesday, stopping block production for approximately an hour before resuming service.Β Β The XRP Ledger (XRPL) has returned to regular operations, with no reported asset or transaction losses.
David Schwartz, Rippleβs CTO, stated on X that βconsensus was operating, but validations were not being published, causing the network to drift apart. As far as I can tell, very few UNL operators made any adjustments, so the network may recover by itself.β
Broker | Review | Regulators | Min Deposit | Website | |
---|---|---|---|---|---|
π₯ | ![]() | Read Review | FCA, CySEC, ASIC, MAS, FSA, EFSA, DFSA, CFTC | USD 100 | Visit Broker |
π₯ | ![]() | Read Review | FSCA, FSC, ASIC, CySEC, DFSA | USD 5 | Visit Broker |
π₯ | ![]() | Read Review | CySEC, MISA, FSCA | USD 25 | Visit Broker |
4 | ![]() | Read Review | ASIC, BaFin, CMA, CySEC, DFSA, FCA, SCB | USD 200 | Visit Broker |
5 | ![]() | Read Review | ASIC, FCA, CySEC, SCB | USD 100 | Visit Broker |
6 | ![]() | Read Review | FCA, FSCA, FSC, CMA | USD 200 | Visit Broker |
7 | ![]() | Read Review | BVI FSC | USD 1 | Visit Broker |
8 | ![]() | Read Review | CBCS, CySEC, FCA, FSA, FSC, FSCA, CMA | USD 10 | Visit Broker |
9 | ![]() | Read Review | ASIC, CySEC, FSCA, CMA | USD 100 | Visit Broker |
10 | ![]() | Read Review | IFSC, FSCA, ASIC, CySEC | USD 1 | Visit Broker |
Schwartz referred to the Unique Node List (UNL), a crucial part of the XRPL consensus mechanism that serves as a trusted validator directory to guarantee network integrity and transaction finality
The XRPL Foundation eliminated a Ripple-operated validator from its UNL in January 2023, reducing Rippleβs influence to two out of 34 validators To adhere to a βone entity, one validatorβ policy.
Transaction safety was another issue raised by the incident,Β but SchwartzΒ quickly clarified thatΒ no assets wereΒ in danger.
βIt simply madeΒ ledgersΒ less trustworthyΒ forΒ approximatelyΒ anΒ hour,βΒ SchwartzΒ said.
They chose not to report any trusted ledgers during the incident because the servers knew the network was malfunctioning.
The disruption occurs as the XRP Ledger ecosystem undergoes more significant changes. The network has encountered technical issues in the last year, such as a node crash in November 2024 and a complete history of node failures in September of the same year that necessitated emergency patches.

Sidebar rates
Related Posts
Broker | Website | |
---|---|---|
π₯ | ![]() | Visit Broker |
π₯ | ![]() | Visit Broker |
π₯ | ![]() | Visit Broker |
4 | ![]() | Visit Broker |
5 | ![]() | Visit Broker |
6 | ![]() | Visit Broker |
7 | ![]() | Visit Broker |
