
List of US Companies Releasing Earnings (EPS) Today
Asian stocks rallied on Tuesday and US futures fell after a modest overnight rally on Wall Street. Crude oil suffered heavy losses on Monday.
Shares fell in Japan and South Korea. The Australian stocks went down and Hong Kong went up. Chinese stocks fluctuated after this report. It has been seen that this will facilitate the basic principles of public offering in the country. The S&P 500 futures retreated after the index closed at its highest level since March 10.
Companies | EPS Forecast | Revenue Forecast |
3 Sixty Risk (SAFE) | -0.01 | 9.14M |
3M (MMM) | 2.03 | 7.91B |
A&W Revenue Royalties Income Fund (AW_u) | — | — |
ABB (0NX2) | 1.52 | 59.91B |
ABB ADR (ABB) | 0.15 | 6.02B |
ABG Sundal Collier (0IZM) | — | — |
AF AB (0QUU) | 3.28 | 5.33B |
AMD (AMD) | 0.18 | 1.78B |
ANA Holdings ADR (ALNPY) | -0.3 | 3.8B |
ASX ADR (ASXFY) | — | — |
Accuray (ARAY) | -0.04 | 99.67M |
AddLife (0REZ) | — | — |
Aeroportuario del Centro Norte (OMAB) | 0.73 | 86.91M |
Affimed NV (AFMD) | -0.2 | 2.93M |
Akamai (AKAM) | 1.15 | 749.78M |
Akastor ASA (0IPT) | 0.34 | 1.4B |
Akbank Turk Anonim Sirketi (AKBTY) | 0.14 | 1B |
Alerus Fin (ALRS) | 0.32 | 44.88M |
Alliance Growers Corp (ACG) | — | — |
AllianceBernstein Holding LP (AB) | 0.59 | 755.73M |
Alphabet A (0RIH) | 10.71 | 40.99B |
Alphabet A (GOOGL) | 10.71 | 40.99B |
Alphabet C (GOOG) | 10.73 | 40.99B |
Aluminum China ADR (ACH) | — | — |
America Movil ADR (AMX) | -0.04 | 11,017M |
America Movil ADR A (AMOV) | -0.03 | 10.41B |
American Assets (AAT) | 0.31 | 99.77M |
American Bank (AMBK) | — | — |
Andina B (AKOb) | 0.3 | 561.09M |
Anixter (AXE) | 1.47 | 2.18B |
Artisan Partners AM (APAM) | 0.62 | 203.62M |
Atico Mining Corporation (ATY) | 0.04 | — |
Atlantia (0I2R) | 0.57 | 2.74B |
Atlantia ADR (ATASY) | 0.32 | 3.03B |
Atlantic Union (AUB) | 0.52 | 160.27M |
Avangrid Inc (AGR) | 0.75 | 1.92B |
Aware (AWRE) | — | — |
BP (BP) | 0.06 | 38,639M |
BP ADR (BP) | 0.24 | 48.03B |
Banco Santander Brasil ADR (BSBR) | 0.18 | 3.37B |
Bank of Communications ADR (BCMXY) | 1.12 | 8.18B |
Blackstone Mortgage (BXMT) | 0.65 | 108.32M |
Boliden (0YAL) | 4.32 | 12.97B |
Boliden ADR (BDNNY) | 0.82 | 1.31B |
Boston Properties (BXP) | 0.84 | 750.78M |
Boundary Gold and Copper Mining Ltd (BDGC) | — | — |
Boyd Gaming (BYD) | 0.35 | 790.93M |
Bright Scholar A (BEDU) | — | 869.34M |
British American Tobacco (BATS) | — | — |
British American Tobacco ADR (BTI) | — | — |
Bure Equity AB (0N7D) | — | — |
C&F Financial (CFFI) | — | — |
CH Robinson (CHRW) | 0.7 | 3.57B |
Calix (CALX) | -0.07 | 99.59M |
Camden (CAC) | 0.71 | 41.13M |
Capgemini (0HAZ) | — | — |
Capgemini ADR (CGEMY) | — | — |
Capstone Mining (CS) | -0.03 | 84.60M |
Capstone Mining (CSFFF) | -0.03 | 84.6M |
Carrefour (0NPH) | — | 19.53B |
Carrefour SA PK (CRRFY) | — | 21.32B |
Carriage Services (CSV) | 0.43 | 80.3M |
Caterpillar (CAT) | 1.69 | 10.96B |
Cementos Pacasmayo (CPAC) | 0.09 | 87.72M |
Centene (CNC) | 0.98 | 24.56B |
Cerner (CERN) | 0.7 | 1.43B |
Chargeurs (0E1Y) | — | — |
Chemed (CHE) | 3.69 | 524.69M |
China Construction Bank Corp (CICHY) | 0.92 | 26.27B |
CoStar (CSGP) | 2.27 | 388.15M |
Coca-Cola European (CCEPC) | 0.44 | 2.6B |
Cofinimmo (0J3X) | — | — |
Colliers International (CIGI) | 0.69 | 894.77M |
Colliers International (CIGI) | 0.5 | 674.9M |
Columbus (0NPJ) | — | 511M |
Commerce Bancshares (CBSH) | 0.7 | 329.67M |
Community Financial Corp (TCFC) | 0.61 | 15.2M |
Community Health Systems (CYH) | -0.56 | 3.17B |
Corning (GLW) | 0.17 | 2.45B |
Cummins (CMI) | 2.18 | 4.93B |
DMG Mori Seiki (0OP0) | — | — |
DNB Financial (DNBF) | 0.62 | 9.70M |
DR Horton (DHI) | 1.11 | 4.43B |
DTE Energy (DTE) | 1.74 | 3.45B |
DexCom (DXCM) | 0.15 | 358.62M |
Dime Community (DCOM) | 0.31 | 42.53M |
Dolby Labs (DLB) | 0.94 | 362.51M |
Donegal A (DGICA) | 0.32 | 206.77M |
Donegal B (DGICB) | 0.32 | 206.77M |
ENCE (0K96) | — | — |
Eagle Montana (EBMT) | 0.46 | 17.55M |
Ecolab (ECL) | 1.06 | 3.51B |
Elanders B (0JBY) | 0.89 | 2.76B |
Electronics for Imaging (EFII) | 0.34 | 243M |
Elmira Savings Bank (ESBK) | — | — |
Embotelladora Andina (AKOa) | 0.3 | 561.09M |
Encompass Health (EHC) | 0.86 | 1.2B |
Encore Wire (WIRE) | 0.53 | 303.33M |
Enova International Inc (ENVA) | 1.36 | 337.82M |
Eramet (0MGV) | — | — |
Eurofins Scientific (0MV5) | — | — |
FARO (FARO) | -1.01 | 74.28M |
FLSmidth&Co (0OJA) | 2.47 | 4.18B |
FireEye (FEYE) | -0.04 | 221.51M |
First Bancorp (FBNC) | 0.62 | 68.38M |
First Busey (BUSE) | 0.4 | 99.63M |
First Commonwealth Financial (FCF) | 0.2 | 89.25M |
First Community Bancshares (FCBC) | 0.5 | 33.76M |
First Defiance (FDEF) | 0.51 | 61.5M |
First Financial Indiana (THFF) | 0.73 | 46.95M |
First National (FXNC) | — | — |
Flagstar Bancorp (FBC) | 0.77 | 303.1M |
Flexsteel (FLXS) | — | — |
Flushing (FFIC) | 0.33 | 44.15M |
Ford Motor (F) | -0.04 | 35.71B |
FormPipe Software (0M8Y) | 0.14 | 99M |
Franklin Electric (FELE) | 0.19 | 284.82M |
Fujitsu ADR (FJTSY) | 0.61 | 9.99B |
Gladstone Commercial (GOOD) | -0.02 | 30.07M |
Grande West Transportation (BUS) | -0.01 | 6.86M |
Greene County (GCBC) | — | — |
Griffon (GFF) | 0.19 | 555.9M |
Groupe SEB (0MGS) | — | 1.46B |
Guangshen Railway (GSH) | — | — |
HEXPOL B (0R7O) | 1.2 | 3.69B |
HSBC (HSBA) | 0.1 | 10.51B |
HSBC ADR (HSBC) | 0.68 | 13.03B |
HSBC Holdings PLC ADR (HSBC_pa) | 0.41 | 13.03B |
Hancock Whitney (HWC) | 0.76 | 309.24M |
Hanmi (HAFC) | 0.33 | 49.23M |
Harley-Davidson (HOG) | 0.6 | 1.04B |
Hawaiian (HA) | -0.61 | 576.26M |
Helen of Troy Ltd (HELE) | 1.67 | 402.84M |
Hersha (HT) | -0.6 | 94.61M |
Highwoods Properties (HIW) | 0.34 | 192.48M |
Home Bancorp (HBCP) | 0.68 | 24.16M |
Hope Bancorp (HOPE) | 0.24 | 123.4M |
ID Logistics (0QAG) | — | — |
IQE (IQEPF) | — | — |
IQE (IQE) | 0.21 | 82.39M |
Industrial Commercial Bank of China (IDCBY) | 0.74 | 29.53B |
Industrias Bachoco ADR (IBA) | 0.4 | 634.95M |
IntriCon (IIN) | -0.08 | 23.67M |
Investment Latour (0RQP) | — | — |
Iqvia (IQV) | 1.5 | 2.73B |
Iridium (IRDM) | -0.12 | 141.7M |
JAKKS Pacific (JAKK) | -0.61 | 79M |
JM AB (0MI3) | 5.03 | 3.66B |
JetBlue (JBLU) | -0.27 | 1.72B |
Juniper (JNPR) | 0.25 | 1.01B |
KKR Real Estate (KREF) | 0.42 | 33.36M |
Kandi (KNDI) | — | — |
Kemira Oyj (0MGG) | 0.18 | 638.09M |
Kesko (0BNT) | 0.36 | 2.53B |
Key Tronic (KTCC) | — | — |
Keystone Law (KEYS) | — | — |
Khiron Life Sciences (KHRN) | -0.08 | 2.58M |
Lattice (LSCC) | 0.14 | 98.29M |
Legacy Texas Financial Grp (LTXB) | 0.75 | 95.8M |
Liberty Oilfield (LBRT) | -0.06 | 412.68M |
Liberty Property (LPT) | 0.28 | 171.92M |
Line ADR (LN) | -0.15 | 595.1M |
MKS Instruments (MKSI) | 1.24 | 508.69M |
MRC Global (MRC) | -0.07 | 766.58M |
MSCI (MSCI) | 1.7 | 415.76M |
MTG A (0GQY) | -1.3 | 939.69M |
MTG B (0GXJ) | -1.3 | 939.69M |
Magyar (MGYR) | — | — |
Man SE (0KJB) | — | — |
Manitou BF (0NDA) | — | — |
Masimo (MASI) | 0.9 | 257.77M |
Maxim (MXIM) | 0.58 | 559.52M |
Medpace Holdings (MEDP) | 0.75 | 226.54M |
Mercantil Bank A (AMTB) | 0.18 | 62.57M |
Merck&Co (MRK) | 1.34 | 11.48B |
Merck&Co (0QAH) | 1.23 | 10.49B |
Mercury (MRCY) | 0.52 | 199.06M |
Meritage (MTH) | 1.13 | 813.36M |
Metropole TV (0MGL) | — | — |
MicroStrategy (MSTR) | 0.3 | 124.66M |
Midatech Pharma (MTPH) | -0.2 | 300K |
Midatech Pharma ADR (MTP) | -1.3 | 390.6K |
Mondelez (MDLZ) | 0.66 | 6.61B |
Monolithic (MPWR) | 0.94 | 161.08M |
Morguard North American Residential (MRG_u) | — | — |
NCC B (0OFP) | -0.47 | 12.36B |
NTT Docomo ADR (DCMYY) | 0.11 | 10.78B |
Nabors Industries (NBR) | -14.26 | 704.84M |
NeoGenomics (NEO) | 0.02 | 105.42M |
Non-Standard Finance PLC (NSF) | — | — |
Novartis ADR (NVS) | 1.38 | 11.99B |
Nucor (NUE) | 0.94 | 5.37B |
ONEOK (OKE) | 0.8 | 2.9B |
Oak Ridge (BKOR) | — | — |
Omnicom (OMC) | 1.17 | 3.36B |
One Madison (PACK) | -0.02 | 68.76M |
OrangePL (0GB7) | 0.05 | 2.77B |
Orion Oyj B (0M2O) | 0.32 | 256.57M |
Owens-Illinois (OI) | 0.4 | 1.63B |
Oxford Square (OXSQ) | 0.19 | 13.7M |
PJT Partners Inc (PJT) | 0.6 | 180.99M |
PRGX (PRGX) | -0.1 | 36.10M |
PT Bank Mandiri Persero TBK (PPERY) | 0.22 | 1.62B |
PT Telekomunikasi Indonesia B (TLK) | 0.27 | 2.49B |
Pacific Premier (PPBI) | 0.47 | 114.62M |
Paycom Soft (PAYC) | 1.27 | 239.26M |
PepsiCo (PEP) | 1.03 | 13.18B |
Petroteq Energy (PQE) | — | — |
Pfizer (PFE) | 0.7 | 11.34B |
Polaris Industries (PII) | 0.56 | 1.41B |
Provident (PROV) | 0.3 | 10.83M |
Psychemedics (PMD) | — | — |
QCR (QCRH) | 0.76 | 54.46M |
QNB Corp (QNBC) | — | — |
Quantenna Communications (QTNA) | 0.18 | 66M |
Quisitive Tech (QUIS) | -0.01 | 7.24M |
RR Donnelley & Sons (RRD) | -0.02 | 1.41B |
Randolph Bancorp (RNDB) | 0.16 | 4.41M |
Ratos B (0KBQ) | — | — |
Renasant (RNST) | 0.56 | 144.36M |
Resurs (0RFP) | 1.53 | 946M |
Revolution Lighting (RVLT) | — | — |
Rockwell Automation (ROK) | 1.82 | 1.61B |
Rocky Brands (RCKY) | 0.47 | 66.7M |
Roper Technologies (ROP) | 2.92 | 1.3B |
S&P Global (SPGI) | 2.3 | 1.66B |
SB One (SBBX) | 0.59 | 19.33M |
SQLi (0Q90) | — | — |
STM Group (STMG) | — | — |
Santander (BNC) | 0.05 | 10.37B |
Santander ADR (SAN) | 0.07 | 12.91B |
Santander Bank Polska (0DVR) | 3.8 | 2.22B |
Santander Consumer USA Holdings Inc (SC) | 0.24 | 2.03B |
Seacoast Banking Florida (SBCF) | 0.4 | 75.27M |
Seche (0OG6) | — | — |
Sharps (SMED) | -0.04 | 10.6M |
Shutterstock (SSTK) | 0.32 | 168.5M |
Silicon Motion (SIMO) | 0.67 | 129.96M |
Sirius XM (SIRI) | 0.05 | 1.92B |
Skanska B (0HBT) | 3.15 | 38.22B |
SmartFinancial Inc (SMBK) | 0.33 | 23.31M |
Snipp Interactive Inc (SPN) | — | — |
Southern First Bancshares (SFST) | 0.88 | 20.83M |
Southern Michigan (SOMC) | — | — |
Southwest Airlines (LUV) | -0.19 | 4.62B |
Southwest Georgia Financial (SGB) | — | — |
Starbucks (SBUX) | 0.34 | 5.91B |
Sturgis (STBI) | — | — |
Super Micro Computer (SMCI) | 0.45 | 800.2M |
Superior Energy Services (SPN) | -1.01 | 316.47M |
Symrise AG (0G6T) | 0.68 | 939.96M |
Systemax (SYX) | 0.27 | 236.15M |
T Rowe (TROW) | 1.71 | 1.42B |
TAL Education (TAL) | 0.05 | 873.83M |
TE Connectivity (TEL) | 1.05 | 2.99B |
TP Group (TPG) | — | — |
Telekom Austria (0NKL) | — | — |
Telekom Austria AG PK (TKAGY) | — | — |
Telenor (0G8C) | 2.4 | 30.86B |
Telenor ASA ADR (TELNY) | 0.24 | 3.09B |
Teleperformance (0J6X) | — | — |
Tenable (TENB) | -0.19 | 100.38M |
Ternium ADR (TX) | 0.42 | 2.37B |
Thales (0IW5) | — | 3.61B |
The Hanover Insurance (THG) | 2.03 | 1.16B |
TietoEVRY (0KG0) | 0.41 | 742.61M |
Timberland (TSBK) | — | — |
TransUnion (TRU) | 0.68 | 674.97M |
Trinet Grou (TNET) | 0.92 | 246.94M |
Trustmark (TRMK) | 0.44 | 153.38M |
Turkcell Iletisim Hizmetleri (TKC) | 0.15 | 975.3M |
Turning Point Brands (TPB) | 0.47 | 82.6M |
Two Rivers Bancorp (TRCB) | 0.33 | 11M |
UBS Group (UBS) | 0.38 | 7.65B |
UMB Financial (UMBF) | 0.87 | 279.83M |
Unisys (UIS) | -0.2 | 511.6M |
United Parcel Service (UPS) | 1.25 | 17.34B |
Vale ADR (VALE) | 0.21 | 7.59B |
Vale Indonesia (PTNDF) | — | 213.13M |
Veritex Holdings Inc (VBTX) | 0.49 | 74.01M |
Vermilion Energy (VET) | -0.03 | 253.67M |
Vermilion Energy (VET) | -0.04 | 364.2M |
Village Bank&Trust (VBFC) | — | — |
WW International (WW) | -0.24 | 396.24M |
WW International (0VT8) | -0.24 | 396.24M |
Waddell&Reed Financial (WDR) | 0.31 | 257.98M |
Wal-Mart De Mexico (WMMVY) | 0.24 | 7.42B |
Waters (WAT) | 1.47 | 493.39M |
Werner (WERN) | 0.35 | 576.41M |
West Fraser Timber (WFT) | -0.19 | 1.26B |
Western New England (WNEB) | 0.13 | 17.36M |
X Financial A (XYF) | 0.11 | 123.19M |
Xerox (XRX) | 0.49 | 2.08B |
Yandex (YNDX) | 0.29 | 47,384M |
Yangaroo Inc (YOO) | — | — |
Yanzhou Coal Mining (YZCAY) | 0.56 | — |
Yum China Holdings (YUMC) | -0.2 | 1.56B |
Zebra (ZBRA) | 2.66 | 1.07B |
iRobot (IRBT) | -0.41 | 195.64M |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Safe havens such as Gold and the JPY have been taking advantage of the financial troubles with the ban king system and lower FED rate odds
2 weeks ago
Comments
Subscribe
Login
0 Comments