Signals History
FX Leader Signals P/L by month
| Month | Total P/L | Signal Count |
|---|---|---|
| September | +3166 | 223 |
| October | +5903 | 178 |
| November | +8731 | 179 |
| December | +5012 | 144 |
| January | +11349 | 140 |
| February | -14696 | 103 |
| March | +5582 | 120 |
| April | +8206 | 91 |
| May | +5084 | 101 |
| June | +5078 | 117 |
| July | +27225 | 109 |
| August | 0 | 0 |
| Grand Total | +70640 | 1505 |
Sidebar rates
HFM
HFM rest
Related Posts
Pu Prime
Best Forex Brokers
Join 350 000+ traders receiving Free Trading Signals

