List of US Companies That Released EPS This Week, Mar 24-29
Monday, March 25, 2019 | ||||
Companies | EPS | EPS Forecast | Revenue | Revenue Forecast |
Red Hat (RHT) | 1.16 | 1.01 | 902.65M | 883.85M |
Tuesday, March 26, 2019 | ||||
Carnival Corp (CCL) | 0.49 | 0.44 | 4.67B | 4.31B |
IHS Markit Ltd (INFO) | 0.6 | 0.57 | 1.05B | 1.06B |
McCormick&Co (MKC) | 1.12 | 1.03 | 1.23B | 1.24B |
Wednesday, March 27, 2019 | ||||
Lennar (LEN) | 0.74 | 0.76 | 3.87B | 4.03B |
Lululemon Athletica (LULU) | 1.85 | 1.74 | 1.17B | 1.15B |
PVH (PVH) | 1.84 | 1.76 | 2.48B | 2.41B |
Paychex (PAYX) | 0.89 | 0.88 | 1.07B | 1.04B |
Thursday, March 28, 2019 | ||||
Accenture (ACN) | 1.72 | 1.57 | 10.45B | 10.3B |
Jefferies Financial (JEF) | 0.14 | 0.24 | 828.44M | 1.01B |
Friday, March 29, 2019 | ||||
CarMax (KMX) | — | 1.05 | — | 4.4B |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Comments
Subscribe
Login
0 Comments
Oldest