Signals History
FX Leader Signals P/L by month
| Month | Total P/L | Signal Count |
|---|---|---|
| January | +16414 | 125 |
| February | -11696 | 128 |
| March | +5450 | 146 |
| April | +8807 | 175 |
| May | +5208 | 182 |
| June | +10229 | 122 |
| July | +17884 | 169 |
| August | +4010 | 176 |
| September | +3166 | 223 |
| October | +5903 | 178 |
| November | +8731 | 179 |
| December | -80 | 2 |
| Grand Total | +74026 | 1805 |
Sidebar rates
HFM
Related Posts
Pu Prime
XM
Best Forex Brokers
Join 350 000+ traders receiving Free Trading Signals