
List of US Companies Releasing Earnings (EPS) Today
The US equity benchmark index closed at a record high on Wednesday as investors hoped for progress in the COVID-19 test and vaccine development. Investors largely ignored a mixed batch of economic reports, including reading private-sector jobs, which were weaker than expected, suggesting only a slow recovery from the corona virus epidemic.
Companies | EPS Forecast | Revenue Forecast |
Broadcom (AVGO) | 5.24 | 5.76B |
CD PROJEKT (0LX1) | 0.66 | 175.27M |
Capgemini ADR (CGEMY) | — | 4.74B |
EDP Energias de Portugal ADR (EDPFY) | 0.78 | 5.77B |
Capgemini (0HAZ) | — | 4.03B |
Slack (WORK) | -0.03 | 209.08M |
EDP (0OF7) | 0.07 | 5.05B |
Cooper (COO) | 1.52 | 535.57M |
Campbell Soup (CPB) | 0.6 | 2.05B |
MongoDB (MDB) | -0.4 | 126.81M |
EDP Renovaveis (0ML1) | 0.06 | 350.75M |
Exor (0RKY) | — | — |
Iliad (0MGY) | 0.67 | 1.47B |
Ciena Corp (CIEN) | 0.82 | 971.88M |
Toro (TTC) | 0.53 | 765.23M |
58Com Inc Adr (WUBA) | 0.64 | 555.51M |
Impala Platinum Holdings Ltd PK (IMPUY) | — | — |
Smartsheet (SMAR) | -0.16 | 86.68M |
Donaldson (DCI) | 0.44 | 614.81M |
Momo Inc (MOMO) | 2.74 | 3.9B |
Pivotal Software (PVTL) | 0.04 | 228.49M |
National Beverage (FIZZ) | 0.85 | 283.28M |
Cloudera (CLDR) | 0.07 | 208.24M |
Finisar (FNSR) | 0.27 | 310.65M |
Patterson (PDCO) | 0.23 | 1.18B |
Intl Public Partnership (INPP) | — | — |
AFK Sistem DRC (SSAq) | -0.03 | 147,951M |
John Wiley&Sons B (JWb) | 0.1 | 413.55M |
John Wiley&Sons (JWa) | 0.1 | 413.55M |
KornFerry (KFY) | 0.14 | 359.68M |
Michaels (MIK) | -0.1 | 1.01B |
Domo (DOMO) | -0.5 | 49.03M |
Smith & Wesson (SWBI) | 0.33 | 213.48M |
Methode Electronics (MEI) | 0.16 | 166.75M |
Secureworks (SCWX) | 0.02 | 136.1M |
Dixons Carphone (DC) | — | — |
Signet Jewelers (SIG) | -1.95 | 822.26M |
Oxford Industries (OXM) | -0.61 | 170.57M |
Zumiez (ZUMZ) | 0.14 | 221.35M |
Designer Brands (DBI) | -0.83 | 588.7M |
Quanex Building Products (NX) | 0.08 | 183.33M |
NCC Group (NCCG) | 1.60 | 102.15M |
Barnes&Noble (BKS) | -0.24 | 790.3M |
Conns (CONN) | -0.04 | 377.69M |
Alpha FX (AFX) | — | — |
BeyondSpring (BYSI) | -0.57 | 26.49M |
Duluth Holdings Inc (DLTH) | 0.02 | 118.55M |
BMTC Group (GBT) | 0.33 | 218.2M |
Genesco (GCO) | -1.92 | 366.14M |
Hooker Furniture (HOFT) | 0.29 | 110.61M |
Bourbon Corp (0ELN) | — | — |
Headlam (HEAD) | — | — |
MISONIX (MSON) | -0.48 | 9.51M |
Enquest (ENQ) | 0.01 | 487.00M |
Hovnanian Enterprises (HOV) | -0.16 | 530.2M |
Tillys (TLYS) | -0.15 | 131.52M |
Secoo Holding (SECO) | 2.15 | 1.74B |
Gulf Keystone (GKP) | — | — |
Culp (CULP) | 0.01 | 57.63M |
Aurora Mobile (JG) | — | — |
Kirklands (KIRK) | -0.88 | 110.97M |
Barnes & Noble Education Inc (BNED) | -0.66 | 242.96M |
Vince (VNCE) | -0.93 | 34.1M |
MPAC (MPAC) | — | — |
Atlas Mara Ltd (ATMA) | — | — |
Acorn (ATV) | — | — |
The9 ADR (NCTY) | — | — |
Volt Information Sciences Inc (VOLT) | -0.23 | 192M |
Charles&Colvard (CTHR) | -0.07 | 2.6M |
Supercom Lt (SPCB) | — | — |
Avivagen (VIV) | -0.03 | 300K |
Kalytera Therapeutics (KLY) | — | — |
Reitmans Canada (RET) | — | — |
Shiloh (SHLO) | 0.15 | 242.76M |
Tailored Brands (TLRDQ) | 0.24 | 483.6M |
Reitmans Canada A (RETa) | — | — |
Prophotonix (PPIRx) | — | — |
Sienna Biopharm (SNNAQ) | — | — |
China Gerui Advanced Materials (CHOPF) | — | — |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Safe havens such as Gold and the JPY have been taking advantage of the financial troubles with the ban king system and lower FED rate odds
2 weeks ago
Comments
Subscribe
Login
0 Comments