
List of US Companies Releasing Earnings (EPS) Today
The Dow Jones Industrial Average fell more than 400 points on Monday as investors expected a new stimulus package before the election. The US stock index rose sharply but retreated with the day as if there was no clear sign of progress in any agreement. Analysts say it looks like the US government is approving a major spending package before November 3.
Companies | EPS Forecast | Revenue Forecast |
Procter&Gamble (PG) | 1.41 | 353.30B |
Netflix (NFLX) | 2.13 | 234.06B |
Reliance Industries Ltd (RELIq) | 0.43 | 188.94B |
Swedbank A (0H6T) | 3.74 | 166.30B |
Texas Instruments (TXN) | 1.27 | 138.09B |
Philip Morris (PM) | 1.36 | 121.22B |
Lockheed Martin (LMT) | 6.09 | 107.26B |
BHP Billiton ADR (BBL) | — | 105.71B |
Canadian National Railway (CNR) | 1.45 | 104.85B |
Canadian National Railway (CNR) | 1.45 | 104.23B |
Philip Morris (0M8V) | 1.15 | 102.92B |
Gjensidige Forsikring (0OJC) | 2.65 | 96.95B |
Tele2 AB (0QE6) | 1.46 | 79.19B |
Canadian National Railway (CNI) | 1.45 | 79.04B |
Prologis (PLD) | 0.31 | 76.11B |
Reckitt Benckiser ADR (RBGLY) | — | 66.37B |
Canadian Pacific Railway (CP) | 4.23 | 60.62B |
Canadian Pacific Railway (CP) | 4.23 | 58.11B |
Reckitt Benckiser (RB) | — | 51.25B |
Vinci ADR (VCISY) | — | 48.10B |
Lonza Group AG (LZAGY) | — | 47.40B |
Husqvarna B (0GTR) | 0.97 | 46.91B |
Lonza Group (0QNO) | — | 43.13B |
UBS Group (UBS) | 0.36 | 43.09B |
Snap (SNAP) | -0.18 | 42.11B |
America Movil ADR A (AMOV) | 0.28 | 41.62B |
America Movil ADR (AMX) | 6.07 | 41.62B |
Vinci (0NQM) | — | 40.84B |
Danone PK (DANOY) | — | 40.84B |
Danone (0KFX) | — | 34.68B |
Vivendi SA PK (VIVHY) | 0.25 | 33.60B |
PACCAR (PCAR) | 0.96 | 31.49B |
Iqvia (IQV) | 1.52 | 31.38B |
London Stock Exchange (LSE) | — | 30.96B |
Vivendi (0IIF) | 0.22 | 28.53B |
Travelers (TRV) | 3.11 | 28.32B |
Kuehne & Nagel (0QMW) | 1.57 | 22.16B |
Swedbank AB (SWDBY) | 0.42 | 18.84B |
Newcrest Mining (NCMGF) | — | 18.31B |
Newcrest Mining Ltd PK (NCMGY) | — | 18.31B |
Synchrony Financial (SYF) | 0.74 | 16.98B |
Avangrid Inc (AGR) | 0.41 | 16.66B |
Dover (DOV) | 1.32 | 16.24B |
NVR (NVR) | 59.79 | 15.74B |
Legal & General Group Plc (LGGNY) | — | 14.75B |
Teradyne (TER) | 1.12 | 14.39B |
Logitech (LOGI) | 0.56 | 13.59B |
Stora Enso Oyj PK (SEOAY) | 0.12 | 13.56B |
Regions Financial (RF) | 0.32 | 11.85B |
Stora Enso Oyj R (0CXC) | 0.1 | 11.51B |
Legal & General (LGEN) | — | 11.39B |
ASX ADR (ASXFY) | — | 11.30B |
Omnicom (OMC) | 1.07 | 10.92B |
WR Berkley (WRB) | 0.7 | 10.90B |
Yara International ASA (YARIY) | 0.42 | 9.92B |
Bollore (0IXZ) | — | 9.64B |
Pentair (PNR) | 0.51 | 8.17B |
Cree (CREE) | -0.21 | 8.11B |
Carlisle (CSL) | 1.67 | 6.85B |
Albertsons (ACI) | 0.26 | 6.83B |
Commerce Bancshares (CBSH) | 0.71 | 6.53B |
Keppel Corporation (KPELY) | -0.02 | 6.10B |
Rexford Inl Rty (REXR) | 0.08 | 6.01B |
Duck Creek (DCT) | -0.03 | 5.86B |
Comerica (CMA) | 0.83 | 5.73B |
Enagas (0EBQ) | 0.43 | 5.07B |
Telekom Austria AG PK (TKAGY) | — | 4.67B |
Signature Bank (SBNY) | 2.76 | 4.60B |
Brilliance China ADR (BCAUY) | — | 4.55B |
ManpowerGroup (MAN) | 0.63 | 4.20B |
First Financial Bankshares (FFIN) | 0.34 | 4.18B |
Oil Search ADR (OISHY) | — | 4.18B |
Graphic Packaging (GPK) | 0.23 | 4.00B |
Telekom Austria (0NKL) | — | 3.96B |
Interactive Brokers (IBKR) | 0.55 | 3.85B |
Iridium (IRDM) | -0.11 | 3.74B |
Synovus (SNV) | 0.53 | 3.51B |
Bellway (BWY) | 17.00 | 3.24B |
Pinnacle (PNFP) | 1.1 | 3.00B |
Chart Industries (GTLS) | 0.62 | 2.99B |
Alumina Limited PK (AWCMY) | — | 2.99B |
Tenet Healthcare (THC) | 0.26 | 2.97B |
WD-40 (WDFC) | 1.13 | 2.67B |
iRobot (IRBT) | 0.94 | 2.56B |
Sulzer (0QQ9) | — | 2.56B |
Ashmore (ASHM) | — | 2.49B |
Zardoya Otis (0NR7) | — | 2.46B |
GATX (GATX) | 0.91 | 2.39B |
FNB (FNB) | 0.21 | 2.39B |
Nordic Semiconductor (NDCVF) | 0.04 | 1.94B |
Aeroportuario del Centro Norte (OMAB) | 0.14 | 1.90B |
Navient (NAVI) | 0.78 | 1.89B |
Hancock Whitney (HWC) | 0.69 | 1.87B |
Kinder Morgan Canada (KML) | 0.14 | 1.73B |
United Community Banks (UCBI) | 0.36 | 1.65B |
Fulton (FULT) | 0.2 | 1.64B |
USANA Health Sciences (USNA) | 1.26 | 1.63B |
Gamesys Group (GYS) | — | 1.43B |
First Midwest (FMBI) | 0.22 | 1.35B |
Calix (CALX) | 0.2 | 1.33B |
888 Holdings (EIHDF) | — | 1.29B |
DRDGOLD ADR (DRD) | — | 1.06B |
Kaiser (KALU) | 0.24 | 1.03B |
Hope Bancorp (HOPE) | 0.19 | 967.53M |
National Bank Holdings (NBHC) | 0.58 | 926.36M |
1st Source (SRCE) | 0.72 | 838.05M |
First Defiance (PFC) | 0.59 | 671.71M |
Nicolet Bankshares Inc (NCBS) | 1.37 | 621.42M |
Clearwater Paper (CLW) | 0.54 | 615.81M |
Community Trust (CTBI) | 0.68 | 544.21M |
HarborOne Banc (HONE) | 0.17 | 519.84M |
CrossFirst Bankshares (CFB) | 0.15 | 494.75M |
Bank First National (BFC) | 1.1 | 474.05M |
GoldMining (GOLD) | -0.01 | 463.62M |
Peoples Bancorp (PEBO) | 0.49 | 428.28M |
A&W Revenue Royalties Income Fund (AW_u) | — | 417.44M |
Cambridge Bancorp (CATC) | 1.58 | 415.72M |
Corvus Gold Inc (KOR) | -0.02 | 401.99M |
Pzena Investment Management (PZN) | 0.2 | 392.53M |
Century Bancorp (CNBKA) | — | 388.64M |
Mercantile (MBWM) | 0.43 | 344.75M |
Lict Corporation (LICT) | — | 329.45M |
Bar Harbor Bankshares (BHB) | — | 321.44M |
Score Media and Gaming (SCR) | -0.03 | 316.22M |
SunCoke Energy (SXC) | -0.04 | 306.24M |
Corvus Gold Inc (KOR) | -0.02 | 300.82M |
CNB Financial (CCNE) | 0.37 | 278.32M |
Citizens&Northern (CZNC) | 0.39 | 272.03M |
Enterprise (EBTC) | — | 260.03M |
Hanmi (HAFC) | 0.26 | 259.36M |
First Bancorp Inc (FNLC) | — | 252.06M |
American National Bankshares (AMNB) | 0.51 | 246.81M |
PAM (PTSI) | 0.5 | 243.86M |
Ocwen (OCN) | -1.5 | 241.65M |
Equity Bancshares Inc (EQBK) | 0.43 | 239.69M |
Spirit Texas (STXB) | 0.23 | 229.47M |
Farmers & Merchants Bancorp (FMAO) | 0.41 | 223.58M |
SmartFinancial Inc (SMBK) | 0.4 | 217.15M |
First Capital (FCAP) | — | 194.14M |
Uranium Energy (UEC) | — | 189.40M |
Tile Shop (TTSH) | 0.02 | 186.02M |
LCNB (LCNB) | 0.37 | 182.57M |
Central Valley Community (CVCY) | 0.32 | 174.05M |
Ames (ATLO) | — | 171.78M |
FVCBankcorp (FVCB) | 0.27 | 160.26M |
Penns Woods (PWOD) | — | 150.09M |
Shore Bancshares (SHBI) | 0.19 | 141.55M |
Unity (UNTY) | 0.46 | 140.96M |
Codorus Valley (CVLY) | — | 130.37M |
Middlefield Banc (MBCN) | 0.42 | 127.18M |
1st Constitution Bancorp (FCCY) | 0.26 | 125.14M |
PrimeEnergy (PNRG) | — | 124.64M |
Oak Valley Bancorp (OVLY) | — | 116.58M |
Mainstreet Bank (MNSB) | 0.42 | 113.27M |
Union (UNB) | — | 108.43M |
Plumas (PLBC) | — | 105.54M |
First Community (FCCO) | 0.31 | 104.06M |
Cxj Group Co (ECXJ) | — | 102.50M |
Eagle Financial Services (EFSI) | — | 86.72M |
Harleysville Financial (HARL) | — | 78.13M |
Computer Task (CTG) | 0.04 | 76.17M |
United Bancorp (UBCP) | 0.29 | 74.04M |
Armanino Foods New (AMNF) | — | 68.84M |
HMN Financial (HMNF) | — | 68.43M |
Guaranty Federal (GFED) | 0.24 | 65.51M |
Emclaire (EMCF) | — | 65.02M |
American Bank (AMBK) | — | 64.94M |
Adocia ADR (ADOCY) | 0.86 | 62.26M |
Tortoise PowerEnergy Infrast Closed (TPZ) | — | 61.59M |
Goodfellow Inc. (GDL) | — | 52.66M |
AmeriServ (ASRV) | — | 49.47M |
Galleon Gold Corp (GGO) | — | 48.77M |
Flowtech Fluidpower PLC (FLOL) | — | 46.12M |
Wayne Savings (WAYN) | — | 46.10M |
Manhattan Bridge (LOAN) | 0.1 | 41.68M |
Trinity Place Holdings Inc (TPHS) | — | 41.16M |
VSB Bancorp (VSBN) | — | 37.81M |
Elmira Savings Bank (ESBK) | — | 37.48M |
Sturgis (STBI) | — | 36.90M |
ContraVir Pharma (HEPA) | -0.49 | 32.85M |
Iota Com (IOTC) | — | 30.47M |
Watchstone Group (WTGW) | — | 27.62M |
Metamaterial (MMAT) | — | 24.66M |
Emmis Comm (EMMS) | — | 19.97M |
Schmitt (SMIT) | — | 18.80M |
Rocky Mountain Chocolate (RMCF) | — | 17.79M |
Liquid Media (YVR) | — | 16.09M |
CLS Holdings USA (CLSH) | — | 13.01M |
GTEC Holdings (GTEC) | — | 12.45M |
CLS Holdings USA (CLSH) | — | 9.87M |
National American University (NAUH) | — | 9.86M |
Video Display (VIDE) | — | 7.29M |
Environmmtl Tectonic (ETCC) | — | 3.31M |
Rockwell Diamonds (RDIh) | — | 3.30M |
Ascena Retail (ASNAQ) | 1.4 | 2.82M |
Patriot Scientific (PTSC) | — | 1.61M |
Safeplus International Holdings (ACAI) | — | 1.24M |
Sense Tech (SNSGF) | — | 994.59K |
Peoples Educational (PEDH) | — | 669.78K |
Multicell Techs Inc (MCET) | — | 500.09K |
Premier Exhibitions (PRXIQ) | — | 27.76K |
Canyon (CYBA) | — | 17.47K |
Heartland Banccorp (HLAN) | 0.87 | |
Guaranty Trust Bank (GUARq) | — | |
Private Bancorp of America (PBAM) | 0.29 |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Safe havens such as Gold and the JPY have been taking advantage of the financial troubles with the ban king system and lower FED rate odds
2 weeks ago
Comments
Subscribe
Login
0 Comments