
List of US Companies Releasing Earnings (EPS) Today
US stock futures fell sharply late Sunday, signaling that global stocks could be pushed to another volatility as investors continue to be affected by the Coronavirus epidemic.
Dow (INDU) futures dropped 314 points or 1.2%. S&P 500 (SPX) futures fell 1.2%, and Nasdaq (COMP) futures were down 0.6%.
Companies | EPS Forecast | Revenue Forecast |
Sprint (S) | -0.08 | 7.99B |
GAIL Ltd UK (GAILq) | 0.23 | 2.22B |
Tata Steel DRC (TISCq) | 0.12 | 4.58B |
Sprott Physical Gold and Silver Trust (CEF) | — | — |
Agile ADR (AGPYY) | — | — |
boohoo (BOOH) | — | 254.00M |
Pivotal Software (PVTL) | 0.02 | 208.39M |
AVX (AVX) | 0.2 | 348M |
Sprott Physical Gold and Silver Trust (CEF) | — | — |
Finisar (FNSR) | 0.33 | 338.8M |
Entertainment One (ETO) | — | — |
Capri Holdings (CPRI) | 0.27 | 1.17B |
Tata Motors ADR (TTM) | -0.15 | 8.03B |
Hudson’s Bay Company (HBC) | -0.5 | 1.98B |
MakeMyTrip (MMYT) | -0.3 | 156.3M |
Patterson (PDCO) | 0.2 | 1.29B |
KornFerry (KFY) | 0.39 | 460.13M |
Uxin (UXIN) | -0.76 | — |
Oi ADR (OIBRc) | -0.13 | 876.04M |
Evertz Technologies (ET) | 0.24 | 114.07M |
Oi ADR Pref (OIBRQ) | -0.03 | 876.04M |
Kcom Group (KCOM) | — | — |
Eaton Vance Enhanced Equityo Closed (EOI) | — | — |
Draper Esprit (GROW) | — | — |
At Home Group (HOME) | -0.37 | 215.78M |
Eros (EROS) | 0.08 | 69.75M |
Centogene (CNTG) | -0.3 | 15.33M |
MedMira Inc (MIR) | — | — |
Motorcar Parts (MPAA) | 0.53 | 145.83M |
PyroGenesis Canada Inc. (PYR) | — | — |
Mesabi Trust (MSB) | — | — |
Castle Brands Inc (ROX) | 0.01 | 29.31M |
Uranium Energy (UEC) | — | — |
LiveXLive Media (LIVX) | -0.15 | 10.09M |
Bridgford (BRID) | — | — |
VOXX (VOXX) | -0.01 | 112.5M |
Bancroft (BCV) | — | — |
Flower One (FONE) | -0.07 | 7.26M |
Plastiques du Val de Loire (0ROS) | — | — |
Culp (CULP) | 0.07 | 58.35M |
Townsquare Media LLC (TSQ) | 0.11 | 95.51M |
JC Penney (JCPNQ) | -0.64 | 1.9B |
Acasti Pharma (ACST) | -0.12 | 659K |
CSS Industries (CSS) | -0.14 | 69.1M |
Flowr (FLWR) | -0.06 | 945K |
Amigo (AMGO) | — | — |
Organovo Holdings (ONVO) | -0.05 | 894K |
Mahanagar Telephone Nigam PK (MTENY) | — | — |
Ecology&Environment (EEI) | — | — |
Acasti Pharma (ACST) | -0.09 | 497.57K |
Coda Octopus (CODA) | -0.09 | 3.22M |
MamaMancinis (MMMB) | 0.01 | 9.14M |
Generex Biotech (GNBT) | — | — |
Anixa Biosciences (ANIX) | -0.13 | 281.5K |
OncoSec Medical (ONCS) | -0.44 | — |
Indigo Books & Music Inc. (IDG) | -0.74 | 198.12M |
iAnthus (ITHUF) | -0.12 | 28.7M |
Supercom Lt (SPCB) | — | — |
J.Jill (JILL) | -0.12 | 170.3M |
Shiloh (SHLO) | 0.1 | 259.5M |
Pyxus (PYX) | — | 595.8M |
Limbach Holdings (LMB) | -0.14 | 131M |
Capstone Turbine (CPST) | -0.53 | 13.8M |
Sears (SHLDQ) | — | — |
Pharma-Bio Serv (PBSV) | — | — |
Rtw Retailwinds (RTW) | 0.01 | 201.52M |
Ascena Retail (ASNA) | -4.2 | 1.12B |
Coffee Holding (JVA) | 0.02 | 21.1M |
Galleon Gold Corp (GGO) | — | — |
Aethlon Medical Inc (AEMD) | -0.16 | 287.5K |
Sonoma Pharma (SNOA) | -0.91 | 4.3M |
Stage Stores (SSI) | — | — |
Trans World (TWMC) | — | — |
3 Sixty Risk (SAFE) | -0.01 | 9.14M |
Sigma Designs (SIGM) | — | — |
InnSuites Hospitality (IHT) | — | — |
ITEX (ITEX) | — | — |
Cardero Resource (CDU) | — | — |
Apex Global Brands Inc (APEX) | -0.10 | 5.20M |
Cardero Resource (CDYCF) | — | — |
Sulliden Minerals SA (SMC) | — | — |
Vitality Biopharma (VBIO) | — | — |
Novra Technologies (NVI) | — | — |
Encanto Potash (EPOh) | — | — |
Le Chateau (CTU) | — | — |
Freds (FREDQ) | — | — |
Bon-Ton Stores (BONTQ) | — | — |
Champion Ind (CHMP) | — | — |
Destination Maternity (DESTQ) | — | — |
Triangle Petroleum (TPLMQ) | — | — |
Signature Eyewear (SEYE) | — | — |
PreVu (PRVU) | — | — |
Speed Commerce Inc (SPDC) | — | — |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Safe havens such as Gold and the JPY have been taking advantage of the financial troubles with the ban king system and lower FED rate odds
2 days ago
Comments
Subscribe
Login
0 Comments