List of US Companies Releasing Earnings (EPS) Today
Global stocks started the week with gains, with reflection trading continuing amid signs that the spread of the corona virus has slowed. WTI crude traded above 60 60 a barrel after the Arctic froze, capturing parts of the US dollar.
For the first time since 1990, South Korean and Japanese stocks topped Asia, with Nikkei 225 beating 30,000 for the first time. The data shows that Japan’s economy has beaten expectations and doubled in the last quarter. The S&P 500 and the European future highlighted the benefits. US markets are closed for President’s Day, while exchanges in China, Hong Kong and Taiwan are closed on Monday. The dollar retreated.
Companies | EPS Forecast | Revenue Forecast |
BHP Billiton Ltd ADR (BHP) | — | — |
BHP Group ADR (BBL) | — | — |
NTT Docomo ADR (DCMYY) | 0.4691 | 11.21B |
BHP Group (BHPB) | 1.00 | 22,890M |
Avanza Bank (0NUK) | 2.25 | 706.77M |
Kubota ADR (KUBTY) | 1.35 | 4.62B |
POSCO (PKX) | 1.52 | 13.73B |
Michelin (0OFM) | — | 5.74B |
Kirin Holdings Co (KNBWY) | 0.0567 | 4.6B |
Advanced Info Service Public (AVIFY) | 0.0787 | 1.52B |
Royal Caribbean Cruises (RCL) | -5.2 | 35.62M |
Liberty Global (LBTYA) | 0.2524 | 3.31B |
Liberty Global B (LBTYB) | 0.2524 | 3.31B |
Liberty Global C (LBTYK) | 0.2524 | 3.31B |
Line ADR (LN) | -0.2731 | 643.42M |
Sharp ADR (SHCAY) | 0.0791 | 6.21B |
SCI (SCI) | 0.8825 | 943.78M |
Texas Pacific Land Trust (TPL) | 4.66 | 64.15M |
Koc Holdings AS (KHOLY) | 0.1984 | 6.74B |
Sparebanken Vest (0G67) | 2.17 | 1.22B |
Schrodinger (SDGR) | -0.075 | 37.87M |
Woori Financial (WF) | 0.7505 | 1.62B |
Medpace Holdings (MEDP) | 1.24 | 245.96M |
Commer Intl Bank (COMIq) | 0.1314 | 415.79M |
Commer Intl Bank (CMGGF) | 0.1314 | 415.79M |
Chart Industries (GTLS) | 0.7659 | 304.19M |
Aker Solutions OL (0QXP) | -0.0637 | 6.25B |
Stepstone (STEP) | 0.255 | 78.35M |
Manchester United (MANU) | 0.0531 | 157.08M |
Renewables (TRIG) | — | — |
Japan Steel Works ADR (JPSWY) | — | 424.2M |
Alacer Gold (ALIAF) | 0.32 | 169.45M |
Norbord (OSB) | 3.08 | 825.13M |
Otter Tail (OTTR) | 0.4548 | 225.46M |
MEG Energy Corp (MEG) | -0.0463 | 644.23M |
Vicat (0MGJ) | — | 665M |
HNI (HNI) | 0.5933 | 572.83M |
Virtusa (VRTU) | 0.61 | 322M |
City Of London IT (CTY) | — | — |
MTS Systems (MTSC) | 0.22 | 195.6M |
OraSure (OSUR) | 0.0722 | 57.08M |
Brookdale Senior Living (BKD) | -0.165 | 817.26M |
CEL-SCI (CVM) | -0.15 | — |
Vaxart (VXRT) | -0.08 | 3.95M |
Rathbone Brothers (RAT) | — | — |
Magic (MGIC) | 0.1867 | 94.65M |
Nextier Oilfield Solutions (NEX) | -0.3383 | 192.05M |
CNX Midstream (CNXM) | 0.4022 | 72.7M |
MobileIron (MOBL) | -0.04 | 51.3M |
Collectors Universe (CLCT) | — | — |
GreenPower Motor (GPV) | -0.0567 | 4.86M |
Danaos (DAC) | 2.27 | 115.78M |
OneSpaWorld (OSW) | -0.2067 | 3.47M |
Apartment Invest (AIV) | 0.0054 | 203.24M |
Twin River (TRWH) | 0.17 | 116.23M |
Morgan Sindall (MGNS) | — | — |
CIRCOR (CIR) | 0.6346 | 207.57M |
GreenPower Motor (GP) | -0.0443 | 3.75M |
Granite Point Mortgage (GPMT) | 0.2667 | 27.05M |
Caribbean Utilities Co (CUPu) | 0.15 | 62.68M |
Nordic American Tankers (NAT) | -0.1645 | 22.39M |
Corby Spirit and Wine A (CSWa) | 0.25 | 42.20M |
Corby Spirit and Wine B (CSWb) | — | 42.20M |
GasLog (GLOG) | 0.2187 | 183.1M |
Tyme Tech (TYME) | -0.06 | 0.00 |
Neptune Wellness Solutions (NEPT) | -0.1133 | 19.32M |
Navios Maritime (NMCI) | 0.1413 | 26.97M |
Just Energy (JE) | 0.1799 | 607.85M |
Bank Rakyat (BKRKY) | 0.132 | 2.12B |
Intrusion (INTZ) | -0.19 | 1.6M |
Neptune Wellness Solutions (NEPT) | -0.0879 | 14.95M |
Just Energy (JE) | 0.1393 | 477.11M |
Quarterhill (QTRH) | -0.03 | 29.22M |
Citizens&Northern (CZNC) | 0.42 | 25.71M |
Southern First Bancshares (SFST) | 0.8867 | 27.62M |
NVE Corporation (NVEC) | — | — |
Investors Title (ITIC) | — | — |
Safe Bulkers (SB) | 0.0268 | 49.57M |
City Of London (CLIG) | — | — |
MediciNova (MNOV) | -0.03 | 0.00 |
Quarterhill (QTRHF) | -0.0077 | 22.67M |
Medicenna (MDNA) | -0.066 | 250K |
Pluristem (PSTI) | -0.27 | 0.00 |
Synchronoss (SNCR) | -0.2033 | 67.74M |
Citizens Financial Services (CZFS) | 1.86 | 16.00M |
Navios Maritime Unit (NMM) | 0.6169 | 60.47M |
Blancco Tech (BLTGB) | — | 5.50M |
Photo-Me (PHTM) | — | — |
GasLog Partners LP (GLOP) | 0.3006 | 80.82M |
Eastern Co (EML) | — | — |
Yatra Online (YTRA) | -0.0631 | 7.6M |
Wilmington (WIL) | — | — |
Travelzoo (TZOO) | 0.0075 | 14.73M |
Organovo Holdings (ONVO) | — | 0.79M |
CONSOL Coal (CCR) | 0.205 | 80.5M |
Bay Banks Virginia (BAYK) | 0.14 | 10.20M |
Malvern (MLVF) | 0.25 | 7.59M |
Oncimmune Holdings PLC (ONCON) | — | — |
Rewalk Robotics (RWLK) | -0.14 | 1.51M |
Qualigen Therapeutics (QLGN) | -0.13 | 1.2M |
Purple Biotech ADR (PPBT) | -0.01 | 2.3M |
Eagle Financial Services (EFSI) | — | — |
Wayside (WSTG) | — | — |
Armanino Foods New (AMNF) | — | — |
Red Lion Hotels (RLH) | -0.18 | 10.53M |
Hickok (CRAWA) | 0.45 | 22.2M |
Phenixfin (PFX) | -0.18 | 4.3M |
Astrotech (ASTC) | — | — |
Comstock Mining (LODE) | -0.04 | 49.8K |
RCM Technologies (RCMT) | 0.005 | 36.71M |
Jerash (JRSH) | 0.035 | 16.66M |
Sensus Health (SRTS) | -0.1117 | 2.53M |
Navios Maritime (NNA) | 0.0148 | 168.00M |
Deswell Industries (DSWL) | — | — |
Input Capital Corp. (INP) | — | — |
Alithya A (ALYA) | -0.045 | 70.64M |
Paramount Gold Nevada (PZG) | -0.04 | 0.00 |
LS Starrett (SCX) | — | — |
Alithya A (ALYA) | -0.0343 | 54.18M |
Diamond Offshore Drilling (DOFSQ) | -0.68 | 205.95M |
FirsTime Design (FTDL) | — | — |
CCUR Holdings (CCUR) | — | — |
CBL & Associates (CBLAQ) | 2.82 | 106.41M |
Sonoma Pharma (SNOA) | -0.72 | 5.20M |
RIFCO Inc. (RFC) | 0.03 | 9.90M |
Nordic American Offshore (PSV) | -0.18 | 11.1M |
Transense Technologies (TRT) | — | — |
Blue Capital Reinsurance (BCRHF) | 0.06 | 7.4M |
Infinity Energy Res (IFNY) | — | — |
Medicenna (MDNA) | -0.0506 | 189.92K |
Financiero Inbursa ADR (GPFOY) | 0.1254 | 392.61M |
Check out our free forex signals
Follow the top economic events on FX Leaders economic calendar
Trade better, discover more Forex Trading Strategies
Related Articles
Comments
Subscribe
Login
0 Comments