U.S. Construction Spending Unexpectedly Dips 0.3% In July
The Commerce Department released a repot on Tuesday unexpectedly showing a decrease by U.S. construction spending in the month of July.
The report said construction spending fell by 0.3 percent to an annual rate of $2.163 trillion in July, while revised data showed construction spending was nearly unchanged at an annual rate of $2.169 trillion in June.
Economists had expected construction spending to come in unchanged compared to the 0.3 percent decrease originally reported for the previous month.
Broker | Review | Regulators | Min Deposit | Website | |
---|---|---|---|---|---|
🥇 | ![]() | Read Review | FCA, CySEC, ASIC, MAS, FSA, EFSA, DFSA, CFTC | USD 100 | Visit Broker |
🥈 | ![]() | Read Review | FSCA, FSC, ASIC, CySEC, DFSA | USD 5 | Visit Broker |
🥉 | ![]() | Read Review | CySEC, MISA, FSCA | USD 25 | Visit Broker |
4 | ![]() | Read Review | ASIC, BaFin, CMA, CySEC, DFSA, FCA, SCB | USD 200 | Visit Broker |
5 | ![]() | Read Review | ASIC, FCA, CySEC, SCB | USD 100 | Visit Broker |
6 | ![]() | Read Review | FCA, FSCA, FSC, CMA | USD 200 | Visit Broker |
7 | ![]() | Read Review | BVI FSC | USD 1 | Visit Broker |
8 | ![]() | Read Review | CBCS, CySEC, FCA, FSA, FSC, FSCA, CMA | USD 10 | Visit Broker |
9 | ![]() | Read Review | ASIC, CySEC, FSCA, CMA | USD 100 | Visit Broker |
10 | ![]() | Read Review | IFSC, FSCA, ASIC, CySEC | USD 1 | Visit Broker |
The unexpected dip by total construction spending came as spending on private construction slid by 0.4 percent to an annual rate of $1.679 trillion.
Spending on residential construction fell by 0.4 percent to an annual rate of $941.6 billion, while spending on non-residential construction declined by 0.4 percent to an annual rate of $737.2 billion.
Meanwhile, the Commerce Department said spending on public construction inched up by 0.1 percent to an annual rate of $484.0 billion.
Sidebar rates
Related Posts
